Jeff Trepagnier
Jeffery Trepagnier
Position: G
Height: 6' 4'' Weight: 200
Born: 7/11/1979, in Los Angeles, CA, USA
High School:Compton, in Compton, CA
College:University of Southern California
About bio info
Position: G
Height: 6' 4'' Weight: 200
Born: 7/11/1979, in Los Angeles, CA, USA
High School:Compton, in Compton, CA
College:University of Southern California
About bio info
Draft History
2001 NBA - Round 2 by CLE
**Player News
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 22 | CLE | NBA | 12 | 77 | 18 | 1.5 | 7 | 23 | .304 | 4 | 7 | .571 | 0 | 1 | .000 | 3 | 9 | 12 | 1.0 | 12 | 1.0 | 8 | 4 | 11 | 8 | ?? | Log |
| 2002-03 | 23 | DEN | NBA | 8 | 97 | 45 | 5.6 | 17 | 40 | .425 | 7 | 7 | 1.000 | 4 | 8 | .500 | 8 | 8 | 16 | 2.0 | 6 | 0.8 | 8 | 0 | 8 | 5 | ?? | Log |
| 2003-04 | 24 | DEN | NBA | 11 | 96 | 25 | 2.3 | 10 | 38 | .263 | 3 | 6 | .500 | 2 | 4 | .500 | 6 | 9 | 15 | 1.4 | 4 | 0.4 | 3 | 0 | 6 | 7 | ?? | Log |
| 3 Season Totals | ? | ? | 31 | 270 | 88 | 2.8 | 34 | 101 | .337 | 14 | 20 | .700 | 6 | 13 | .462 | 17 | 26 | 43 | 1.4 | 22 | 0.7 | 19 | 4 | 25 | 20 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 22 | CLE | NBA | 12 | 6.4 | 1.5 | 2.00 | 0.5 | 1.1 | 0.690 | -3.90 | 9.1 |
| 2002-03 | 23 | DEN | NBA | 8 | 12.1 | 5.6 | 5.50 | 0.8 | 2.1 | 1.045 | -4.13 | 9.7 |
| 2003-04 | 24 | DEN | NBA | 11 | 8.7 | 2.3 | 0.91 | 0.3 | 1.0 | 0.615 | -3.50 | 8.9 |
| 3 Season Totals | ? | ? | 31 | 8.7 | 2.8 | 2.52 | 1.2 | 1.4 | 0.801 | -3.88 | 0.0 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
97-98 USC 28 460 52 129 5 25 40 63 98 55 21 36 14 28 149
98-99 USC 28 764 125 254 18 67 62 87 150 76 38 55 30 50 330
99-00 USC 29 1054 182 373 30 79 66 100 191 88 60 64 41 94 460
00-01 USC 21 621 72 159 8 34 37 61 107 56 33 40 20 32 189
--------------------------------------------------------------------------------
TOTALS 106 2899 431 915 61 205 205 311 546 275 152 195 105 204 1128
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
97-98 USC 16.4 40.3 20.0 63.5 3.5 0.8 1.3 0.5 1.0 5.3
98-99 USC 27.3 49.2 26.9 71.3 5.4 1.4 2.0 1.1 1.8 11.8
99-00 USC 36.3 48.8 38.0 66.0 6.6 2.1 2.2 1.4 3.2 15.9
00-01 USC 29.6 45.3 23.5 60.7 5.1 1.6 1.9 1.0 1.5 9.0
-----------------------------------------------------------------------
TOTALS 27.3 47.1 29.8 65.9 5.2 1.4 1.8 1.0 1.9 10.6
Scroll the table sideways to see every column.
|
Similar Players (Career) Erick Barkley (998) Winston Crite (998) Donnie Boyce (997) Mike Harris (997) Wayne Sappleton (997) Alex Acker (997) Vince Taylor (997) Armon Johnson (997) Lanard Copeland (997) Vassilis Spanoulis (997) *In Hall of Fame About the similarity scores |
Similar Players (By Age) |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated