| www.databaseBasketball.com | |
|
|
|
| DatabaseBasketball.com | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy | |
Donnie?BoyceDonald?Nathaniel?Boyce (Donny, Donnie)Position: G Height: 6' 5'' Weight: 196 Born: 9/2/1973, in Chicago, IL, USA High School:?Proviso East, in Maywood, IL College:?Colorado University About bio info Draft History **Player News |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
| 1995-96 | 22 | ATL | NBA | 8 | 41 | 24 | 3.0 | 9 | 23 | .391 | 2 | 4 | .500 | 4 | 8 | .500 | 5 | 5 | 10 | 1.3 | 3 | 0.4 | 3 | 1 | 6 | 2 | ?? | Log |
| 1996-97 | 23 | ATL | NBA | 22 | 154 | 55 | 2.5 | 21 | 63 | .333 | 11 | 22 | .500 | 2 | 16 | .125 | 7 | 8 | 15 | 0.7 | 13 | 0.6 | 10 | 4 | 16 | 17 | ?? | Log |
| 2 Season Totals | ? | ? | 30 | 195 | 79 | 2.6 | 30 | 86 | .349 | 13 | 26 | .500 | 6 | 24 | .250 | 12 | 13 | 25 | 0.8 | 16 | 0.5 | 13 | 5 | 22 | 19 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1995-96 | 22 | ATL | NBA | 8 | 5.1 | 3.0 | 2.38 | 0.4 | 1.2 | 0.969 | -9.76 | 14.5 |
| 1996-97 | 23 | ATL | NBA | 22 | 7.0 | 2.5 | 1.27 | 0.6 | 1.0 | 0.757 | -4.76 | 5.8 |
| 2 Season Totals | ? | ? | 30 | 6.5 | 2.6 | 1.57 | 0.9 | 1.1 | 0.811 | -5.87 | 0.0 | |
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1995-96 | ATL | NBA | 1 | 2 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | ? | 1 | 2 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
91-92 Colorado 28 938 163 389 25 90 66 117 133 95 87 105 27 68 417
92-93 Colorado 27 896 184 404 23 73 124 194 168 91 96 96 18 52 515
93-94 Colorado 26 893 189 471 39 123 165 233 173 84 116 99 40 59 582
94-95 Colorado 26 801 157 384 42 133 125 177 173 76 106 79 29 66 481
------------------------------------------------------------------------------
TOTALS 107 3528 693 1648 129 419 480 721 647 346 405 379 114 245 1995
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
91-92 Colorado 33.5 41.9 27.8 56.4 4.8 3.1 3.8 1.0 2.4 14.9
92-93 Colorado 33.2 45.5 31.5 63.9 6.2 3.6 3.6 0.7 1.9 19.1
93-94 Colorado 34.3 40.1 31.7 70.8 6.7 4.5 3.8 1.5 2.3 22.4
94-95 Colorado 30.8 40.9 31.6 70.6 6.7 4.1 3.0 1.1 2.5 18.5
----------------------------------------------------------------------
TOTALS 33.0 42.1 30.8 66.6 6.0 3.8 3.5 1.1 2.3 18.6
|
Similar Players (Career) Alex?Acker (998) Zarko?Paspalj (998) Jeff?Trepagnier (997) Steffond?Johnson (997) Gene?Phillips (997) Lanard?Copeland (997) Guy?Williams (997) Coby?Karl (997) Vassilis?Spanoulis (997) Carl?Henry (997) *In Hall of Fame About the similarity scores |
Similar Players (By Age) |
About statistical abbreviations