Karl Malone
Karl Malone (The Mailman)
Position: F
Height: 6' 9'' Weight: 250
Born: 7/24/1963, in Summerfield, LA, USA
High School:Summerfield, in Summerfield, LA
College:Louisiana Tech University
About bio info
Position: F
Height: 6' 9'' Weight: 250
Born: 7/24/1963, in Summerfield, LA, USA
High School:Summerfield, in Summerfield, LA
College:Louisiana Tech University
About bio info
Draft History
1985 NBA - Round 1 by UTA
**Player News
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 22 | UTA | NBA | 81 | 2475 | 1203 | 14.9 | 504 | 1016 | .496 | 195 | 405 | .481 | 0 | 2 | .000 | 174 | 544 | 718 | 8.9 | 236 | 2.9 | 105 | 44 | 279 | 295 | ?? | ? |
| 1986-87 | 23 | UTA | NBA | 82 | 2857 | 1779 | 21.7 | 728 | 1422 | .512 | 323 | 540 | .598 | 0 | 7 | .000 | 278 | 577 | 855 | 10.4 | 158 | 1.9 | 104 | 60 | 237 | 323 | ?? | ? |
| 1987-88 | 24 | UTA | NBA | 82 | 3198 | 2268 | 27.7 | 858 | 1650 | .520 | 552 | 789 | .700 | 0 | 5 | .000 | 277 | 709 | 986 | 12.0 | 199 | 2.4 | 117 | 50 | 325 | 296 | A | ? |
| 1988-89 | 25 | UTA | NBA | 80 | 3126 | 2326 | 29.1 | 809 | 1559 | .519 | 703 | 918 | .766 | 5 | 16 | .313 | 259 | 594 | 853 | 10.7 | 219 | 2.7 | 144 | 70 | 285 | 286 | N A | ? |
| 1989-90 | 26 | UTA | NBA | 82 | 3122 | 2540 | 31.0 | 914 | 1627 | .562 | 696 | 913 | .762 | 16 | 43 | .372 | 232 | 679 | 911 | 11.1 | 226 | 2.8 | 121 | 50 | 304 | 259 | N A | ? |
| 1990-91 | 27 | UTA | NBA | 82 | 3302 | 2382 | 29.0 | 847 | 1608 | .527 | 684 | 888 | .770 | 4 | 14 | .286 | 236 | 731 | 967 | 11.8 | 270 | 3.3 | 89 | 79 | 244 | 268 | N A | ? |
| 1991-92 | 28 | UTA | NBA | 81 | 3054 | 2272 | 28.0 | 798 | 1516 | .526 | 673 | 865 | .778 | 3 | 17 | .176 | 225 | 684 | 909 | 11.2 | 241 | 3.0 | 108 | 51 | 248 | 226 | N A | Log |
| 1992-93 | 29 | UTA | NBA | 82 | 3099 | 2217 | 27.0 | 797 | 1443 | .552 | 619 | 836 | .740 | 4 | 20 | .200 | 227 | 692 | 919 | 11.2 | 308 | 3.8 | 124 | 85 | 240 | 261 | N A | Log |
| 1993-94 | 30 | UTA | NBA | 82 | 3329 | 2063 | 25.2 | 772 | 1552 | .497 | 511 | 736 | .694 | 8 | 32 | .250 | 235 | 705 | 940 | 11.5 | 328 | 4.0 | 125 | 126 | 234 | 268 | N A | Log |
| 1994-95 | 31 | UTA | NBA | 82 | 3126 | 2187 | 26.7 | 830 | 1548 | .536 | 516 | 695 | .742 | 11 | 41 | .268 | 156 | 714 | 870 | 10.6 | 285 | 3.5 | 129 | 85 | 236 | 269 | N A | Log |
| 1995-96 | 32 | UTA | NBA | 82 | 3113 | 2106 | 25.7 | 789 | 1520 | .519 | 512 | 708 | .723 | 16 | 40 | .400 | 175 | 629 | 804 | 9.8 | 345 | 4.2 | 138 | 56 | 199 | 245 | N A | Log |
| 1996-97 | 33 | UTA | NBA | 82 | 2998 | 2249 | 27.4 | 864 | 1571 | .550 | 521 | 690 | .755 | 0 | 13 | .000 | 193 | 616 | 809 | 9.9 | 368 | 4.5 | 113 | 48 | 233 | 217 | M N A | Log |
| 1997-98 | 34 | UTA | NBA | 81 | 3030 | 2190 | 27.0 | 780 | 1472 | .530 | 628 | 825 | .761 | 2 | 6 | .333 | 189 | 645 | 834 | 10.3 | 316 | 3.9 | 96 | 70 | 247 | 237 | N A | Log |
| 1998-99 | 35 | UTA | NBA | 49 | 1832 | 1164 | 23.8 | 393 | 797 | .493 | 378 | 480 | .788 | 0 | 1 | .000 | 107 | 356 | 463 | 9.4 | 201 | 4.1 | 62 | 28 | 162 | 134 | M N? | Log |
| 1999-00 | 36 | UTA | NBA | 82 | 2947 | 2095 | 25.5 | 752 | 1476 | .509 | 589 | 739 | .797 | 2 | 8 | .250 | 169 | 610 | 779 | 9.5 | 304 | 3.7 | 79 | 71 | 231 | 229 | A | Log |
| 2000-01 | 37 | UTA | NBA | 81 | 2895 | 1878 | 23.2 | 670 | 1345 | .498 | 536 | 676 | .793 | 2 | 5 | .400 | 114 | 555 | 669 | 8.3 | 361 | 4.5 | 93 | 62 | 244 | 216 | A | Log |
| 2001-02 | 38 | UTA | NBA | 80 | 3040 | 1788 | 22.4 | 635 | 1399 | .454 | 509 | 639 | .797 | 9 | 25 | .360 | 142 | 544 | 686 | 8.6 | 341 | 4.3 | 152 | 59 | 263 | 229 | ?? | Log |
| 2002-03 | 39 | UTA | NBA | 81 | 2936 | 1667 | 20.6 | 595 | 1289 | .462 | 474 | 621 | .763 | 3 | 14 | .214 | 113 | 515 | 628 | 7.8 | 379 | 4.7 | 136 | 31 | 210 | 204 | ?? | Log |
| 2003-04 | 40 | LAL | NBA | 42 | 1373 | 554 | 13.2 | 193 | 400 | .483 | 168 | 225 | .747 | 0 | 1 | .000 | 61 | 306 | 367 | 8.7 | 163 | 3.9 | 50 | 20 | 103 | 116 | ?? | Log |
| 19 Season Totals | ? | ? | 1476 | 54852 | 36928 | 25.0 | 13528 | 26210 | .516 | 9787 | 13188 | .742 | 85 | 310 | .274 | 3562 | 11405 | 14967 | 10.1 | 5248 | 3.6 | 2085 | 1145 | 4524 | 4578 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 22 | UTA | NBA | 81 | 30.6 | 14.9 | 16.11 | 10.3 | 7.3 | 1.007 | -4.92 | 15.8 |
| 1986-87 | 23 | UTA | NBA | 82 | 34.8 | 21.7 | 22.05 | 13.2 | 7.5 | 1.072 | -4.61 | 15.6 |
| 1987-88 | 24 | UTA | NBA | 82 | 39.0 | 27.7 | 27.63 | 15.6 | 9.3 | 1.136 | -6.01 | 16.7 |
| 1988-89 | 25 | UTA | NBA | 80 | 39.1 | 29.1 | 29.53 | 16.1 | 9.4 | 1.185 | -4.45 | 15.2 |
| 1989-90 | 26 | UTA | NBA | 82 | 38.1 | 31.0 | 31.88 | 17.4 | 9.9 | 1.252 | -4.91 | 17.1 |
| 1990-91 | 27 | UTA | NBA | 82 | 40.3 | 29.0 | 31.44 | 17.2 | 10.4 | 1.192 | -1.94 | 17.3 |
| 1991-92 | 28 | UTA | NBA | 81 | 37.7 | 28.0 | 29.91 | 16.4 | 9.8 | 1.198 | -2.86 | 16.8 |
| 1992-93 | 29 | UTA | NBA | 82 | 37.8 | 27.0 | 31.10 | 17.0 | 10.5 | 1.224 | -1.12 | 17.0 |
| 1993-94 | 30 | UTA | NBA | 82 | 40.6 | 25.2 | 28.57 | 16.0 | 10.5 | 1.100 | -0.46 | 16.3 |
| 1994-95 | 31 | UTA | NBA | 82 | 38.1 | 26.7 | 29.55 | 16.4 | 10.0 | 1.180 | -1.47 | 17.5 |
| 1995-96 | 32 | UTA | NBA | 82 | 38.0 | 25.7 | 28.33 | 15.9 | 10.2 | 1.150 | 1.00 | 15.9 |
| 1996-97 | 33 | UTA | NBA | 82 | 36.6 | 27.4 | 30.22 | 16.7 | 10.7 | 1.200 | 0.41 | 16.8 |
| 1997-98 | 34 | UTA | NBA | 81 | 37.4 | 27.0 | 29.26 | 16.1 | 10.3 | 1.193 | -1.20 | 17.2 |
| 1998-99 | 35 | UTA | NBA | 49 | 37.4 | 23.8 | 25.51 | 10.0 | 9.7 | 1.155 | -1.53 | 15.3 |
| 1999-00 | 36 | UTA | NBA | 82 | 35.9 | 25.5 | 27.11 | 15.4 | 9.6 | 1.163 | -0.96 | 16.2 |
| 2000-01 | 37 | UTA | NBA | 81 | 35.7 | 23.2 | 24.74 | 14.2 | 9.5 | 1.143 | -0.11 | 14.4 |
| 2001-02 | 38 | UTA | NBA | 80 | 38.0 | 22.4 | 23.36 | 13.5 | 9.4 | 1.064 | -1.17 | 13.6 |
| 2002-03 | 39 | UTA | NBA | 81 | 36.2 | 20.6 | 22.10 | 13.1 | 9.1 | 1.067 | 1.44 | 13.0 |
| 2003-04 | 40 | LAL | NBA | 42 | 32.7 | 13.2 | 18.74 | 7.1 | 7.6 | 1.110 | 0.33 | 15.1 |
| 19 Season Totals | ? | ? | 1476 | 37.2 | 25.0 | 26.94 | 134.1 | 9.7 | 1.154 | -1.93 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | UTA | NBA | 4 | 144 | 87 | 21.8 | 38 | 72 | .528 | 11 | 26 | .423 | 0 | 0 | .000 | 6 | 24 | 30 | 7.5 | 4 | 1.0 | 8 | 0 | 6 |
| 1986-87 | UTA | NBA | 5 | 200 | 100 | 20.0 | 37 | 88 | .420 | 26 | 36 | .722 | 0 | 0 | .000 | 15 | 33 | 48 | 9.6 | 6 | 1.2 | 11 | 4 | 17 |
| 1987-88 | UTA | NBA | 11 | 494 | 327 | 29.7 | 123 | 255 | .482 | 81 | 112 | .723 | 0 | 1 | .000 | 33 | 97 | 130 | 11.8 | 17 | 1.5 | 13 | 7 | 39 |
| 1988-89 | UTA | NBA | 3 | 136 | 92 | 30.7 | 33 | 66 | .500 | 26 | 32 | .813 | 0 | 0 | .000 | 22 | 27 | 49 | 16.3 | 4 | 1.3 | 3 | 1 | 13 |
| 1989-90 | UTA | NBA | 5 | 203 | 126 | 25.2 | 46 | 105 | .438 | 34 | 45 | .756 | 0 | 1 | .000 | 16 | 35 | 51 | 10.2 | 11 | 2.2 | 11 | 5 | 12 |
| 1990-91 | UTA | NBA | 9 | 383 | 267 | 29.7 | 95 | 209 | .455 | 77 | 91 | .846 | 0 | 8 | .000 | 23 | 97 | 120 | 13.3 | 29 | 3.2 | 9 | 11 | 26 |
| 1991-92 | UTA | NBA | 16 | 688 | 465 | 29.1 | 148 | 284 | .521 | 169 | 210 | .805 | 0 | 2 | .000 | 43 | 138 | 181 | 11.3 | 42 | 2.6 | 22 | 19 | 46 |
| 1992-93 | UTA | NBA | 5 | 216 | 120 | 24.0 | 44 | 97 | .454 | 31 | 38 | .816 | 1 | 2 | .500 | 12 | 40 | 52 | 10.4 | 10 | 2.0 | 6 | 2 | 20 |
| 1993-94 | UTA | NBA | 16 | 703 | 434 | 27.1 | 158 | 338 | .467 | 118 | 160 | .738 | 0 | 4 | .000 | 52 | 146 | 198 | 12.4 | 54 | 3.4 | 23 | 13 | 34 |
| 1994-95 | UTA | NBA | 5 | 216 | 151 | 30.2 | 48 | 103 | .466 | 54 | 78 | .692 | 1 | 3 | .333 | 15 | 51 | 66 | 13.2 | 19 | 3.8 | 7 | 2 | 14 |
| 1995-96 | UTA | NBA | 18 | 725 | 477 | 26.5 | 188 | 401 | .469 | 101 | 176 | .574 | 0 | 3 | .000 | 47 | 139 | 186 | 10.3 | 79 | 4.4 | 34 | 10 | 45 |
| 1996-97 | UTA | NBA | 20 | 816 | 519 | 26.0 | 187 | 430 | .435 | 144 | 200 | .720 | 1 | 2 | .500 | 60 | 168 | 228 | 11.4 | 57 | 2.9 | 27 | 15 | 54 |
| 1997-98 | UTA | NBA | 20 | 795 | 526 | 26.3 | 198 | 420 | .471 | 130 | 165 | .788 | 0 | 3 | .000 | 47 | 170 | 217 | 10.9 | 68 | 3.4 | 22 | 20 | 60 |
| 1998-99 | UTA | NBA | 11 | 451 | 240 | 21.8 | 86 | 206 | .417 | 68 | 86 | .791 | 0 | 1 | .000 | 36 | 88 | 124 | 11.3 | 52 | 4.7 | 13 | 8 | 40 |
| 1999-00 | UTA | NBA | 10 | 386 | 272 | 27.2 | 103 | 198 | .520 | 64 | 79 | .810 | 2 | 2 | 1.000 | 19 | 70 | 89 | 8.9 | 31 | 3.1 | 7 | 7 | 27 |
| 2000-01 | UTA | NBA | 5 | 199 | 138 | 27.6 | 49 | 121 | .405 | 39 | 49 | .796 | 1 | 2 | .500 | 9 | 35 | 44 | 8.8 | 17 | 3.4 | 5 | 4 | 19 |
| 2001-02 | UTA | NBA | 4 | 163 | 80 | 20.0 | 30 | 73 | .411 | 20 | 28 | .714 | 0 | 1 | .000 | 3 | 27 | 30 | 7.5 | 18 | 4.5 | 5 | 3 | 11 |
| 2002-03 | UTA | NBA | 5 | 191 | 98 | 19.6 | 34 | 84 | .405 | 30 | 41 | .732 | 0 | 1 | .000 | 7 | 27 | 34 | 6.8 | 20 | 4.0 | 8 | 2 | 20 |
| 2003-04 | LAL | NBA | 21 | 798 | 242 | 11.5 | 98 | 218 | .450 | 46 | 73 | .630 | 0 | 1 | .000 | 37 | 148 | 185 | 8.8 | 72 | 3.4 | 24 | 2 | 47 |
| Totals | ? | 193 | 7907 | 4761 | 24.7 | 1743 | 3768 | .463 | 1269 | 1725 | .736 | 6 | 37 | .162 | 502 | 1560 | 2062 | 10.7 | 610 | 3.2 | 258 | 135 | 550 | |
All Star Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | UTA | NBA | 1 | 33 | 22 | 9 | 19 | 4 | 5 | - | - | - | - | 10 | 2 | - | - | - | - | |
| 1988-89 | UTA | NBA | 1 | 26 | 28 | 12 | 17 | 4 | 6 | - | - | - | - | 9 | 3 | - | - | - | - | MVP |
| 1989-90 | UTA | NBA | DNP - Injury | |||||||||||||||||
| 1990-91 | UTA | NBA | 1 | 31 | 16 | 6 | 11 | 4 | 6 | - | - | - | - | 11 | 4 | - | - | - | - | |
| 1991-92 | UTA | NBA | 1 | 19 | 11 | 5 | 7 | 1 | 2 | - | - | - | - | 7 | 3 | - | - | - | - | |
| 1992-93 | UTA | NBA | 1 | 34 | 28 | 11 | 17 | 6 | 9 | 0 | - | - | - | 10 | 0 | - | - | - | - | MVP |
| 1993-94 | UTA | NBA | 1 | 21 | 6 | 3 | 9 | 0 | 0 | - | - | - | - | 7 | 2 | - | - | - | - | |
| 1994-95 | UTA | NBA | 1 | 16 | 15 | 6 | 6 | 3 | 4 | - | - | - | - | 3 | 1 | - | - | - | - | |
| 1995-96 | UTA | NBA | 1 | 20 | 11 | 2 | 6 | 7 | 8 | - | - | - | - | 9 | 2 | - | - | - | - | |
| 1996-97 | UTA | NBA | 1 | 20 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 1997-98 | UTA | NBA | 1 | 17 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | |
| 1999-00 | UTA | NBA | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | UTA | NBA | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | NBA | 13 | ? | 145 | 58 | 107 | 29 | 40 | 0 | 0 | 1 | 7 | 74 | 19 | 3 | 1 | 0 | 1 | ? | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
81-82 La Tech Did Not Play - Ineligible
82-83 La Tech 28 894 217 373 152 244 289 104 10 91 20 53 586
83-84 La Tech 32 1011 220 382 161 236 282 109 42 95 23 50 601
84-85 La Tech 32 926 216 399 97 170 288 116 73 83 16 48 529
---------------------------------------------------------------------------------
TOTALS 92 2831 653 1154 410 650 859 329 125 269 59 151 1716
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
81-82 La Tech Did Not Play - Ineligible
82-83 La Tech 31.9 58.2 62.3 10.3 0.4 3.3 0.7 1.9 20.9
83-84 La Tech 31.6 57.6 68.2 8.8 1.3 3.0 0.7 1.6 18.8
84-85 La Tech 28.9 54.1 57.1 9.0 2.3 2.6 0.5 1.5 16.5
-----------------------------------------------------------------------
TOTALS 30.8 56.6 63.1 9.3 1.4 2.9 0.6 1.6 18.7
Scroll the table sideways to see every column.
|
Similar Players (Career) Moses Malone* (628) Michael Jordan* (557) Charles Barkley* (497) Kareem Abdul-jabbar* (489) Elvin Hayes* (463) Kevin Garnett (433) Shaquille O'neal (430) Kobe Bryant (429) Alex English* (412) Dominique Wilkins* (406) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 22. Michael Brooks 23.??Tom Chambers 24. Bernard King 25.??Dominique Wilkins 26.??Dominique Wilkins 27.??Dominique Wilkins 28.??Dominique Wilkins 29.??Dominique Wilkins 30.??George Gervin 31.??George Gervin 32.??George Gervin 33.??George Gervin 34.??Charles Barkley 35.??Charles Barkley 36.??Charles Barkley 37.??Moses Malone 38.??Moses Malone 39.??Moses Malone 40.??Kareem Abdul-jabbar |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated