| www.databaseBasketball.com | |
|
|
|
| DatabaseBasketball.com | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy | |
Winston?CriteWinston?Arnel?CritePosition: F Height: 6' 7'' Weight: 233 Born: 6/20/1965, in Bakersfield, CA, USA High School:?South, in Bakersfield, CA College:?Texas A&M University About bio info Draft History |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
| 1987-88 | 22 | PHO | NBA | 29 | 258 | 87 | 3.0 | 34 | 68 | .500 | 19 | 25 | .760 | 0 | 0 | .000 | 27 | 37 | 64 | 2.2 | 15 | 0.5 | 5 | 8 | 25 | 42 | ?? | ? |
| 1988-89 | 23 | PHO | NBA | 2 | 6 | 0 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 1 | 1 | ?? | ? |
| 2 Season Totals | ? | ? | 31 | 264 | 87 | 2.8 | 34 | 71 | .479 | 19 | 25 | .760 | 0 | 0 | .000 | 28 | 37 | 65 | 2.1 | 15 | 0.5 | 5 | 8 | 26 | 43 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1987-88 | 22 | PHO | NBA | 29 | 8.9 | 3.0 | 3.93 | 1.6 | 1.5 | 1.101 | -5.81 | 14.0 |
| 1988-89 | 23 | PHO | NBA | 2 | 3.0 | 0.0 | -1.50 | 0.0 | 0.0 | 0.000 | -16.67 | 8.9 |
| 2 Season Totals | ? | ? | 31 | 8.5 | 2.8 | 3.58 | 1.6 | 1.4 | 1.061 | -6.10 | 0.0 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
83-84 Texas A&M 30 884 105 198 56 83 184 88 35 70 28 26 266
84-85 Texas A&M 30 1004 140 247 83 128 245 94 37 69 65 31 363
85-86 Texas A&M 32 1046 166 286 94 134 256 121 52 86 45 32 426
86-87 Texas A&M 31 1115 203 362 0 1 115 173 228 102 40 67 62 25 521
--------------------------------------------------------------------------------
TOTALS 123 4049 614 1093 0 1 348 518 913 405 164 292 200 114 1576
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
83-84 Texas A&M 29.5 53.0 67.5 6.1 1.2 2.3 0.9 0.9 8.9
84-85 Texas A&M 33.5 56.7 64.8 8.2 1.2 2.3 2.2 1.0 12.1
85-86 Texas A&M 32.7 58.0 70.1 8.0 1.6 2.7 1.4 1.0 13.3
86-87 Texas A&M 36.0 56.1 0.0 66.5 7.4 1.3 2.2 2.0 0.8 16.8
-----------------------------------------------------------------------
TOTALS 32.9 56.2 0.0 67.2 7.4 1.3 2.4 1.6 0.9 12.8
|
Similar Players (Career) Wayne?Sappleton (998) Mike?Harris (998) Jeff?Trepagnier (998) Darrell?Allums (998) Glenn?Mosley (997) Damone?Brown (997) Zarko?Paspalj (997) Lanard?Copeland (997) Terry?Thomas (997) Al?Carlson (997) *In Hall of Fame About the similarity scores |
Similar Players (By Age) |
About statistical abbreviations