Bob Kauffman
Scroll the table sideways to see every column.
| databaseBasketball.com formerly BasketballReference.com |
|
| databaseSports.com: Basketball | Football | Hockey | Olympics | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Scroll the table sideways to see every column.
|
Robert Kauffman (Bob, Horse, Ajax) Position: F Height: 6' 8'' Weight: 240 Born: 7/13/1946, in Brooklyn, NY, USA High School: Scarsdale, in Scarsdale, NY College: Guilford College About bio info
Draft History
**Links to other sites on this player |
Scroll the table sideways to see every column.
| Regular Season Stats | ||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF |
| 1968-69 | 22 | SEA | NBA | 82 | 1660 | 641 | 7.8 | 219 | 496 | .442 | 203 | 289 | .702 | .000 | 484 | 5.9 | 83 | 1.0 | 252 | |||||||
| 1969-70 | 23 | CHI | NBA | 64 | 775 | 276 | 4.3 | 94 | 221 | .425 | 88 | 123 | .715 | .000 | 211 | 3.3 | 76 | 1.2 | 117 | |||||||
| 1970-71 | 24 | BUF | NBA | 78 | 2778 | 1591 | 20.4 | 616 | 1309 | .471 | 359 | 485 | .740 | .000 | 837 | 10.7 | 354 | 4.5 | 263 | A | ||||||
| 1971-72 | 25 | BUF | NBA | 77 | 3205 | 1457 | 18.9 | 558 | 1123 | .497 | 341 | 429 | .795 | .000 | 787 | 10.2 | 297 | 3.9 | 273 | A | ||||||
| 1972-73 | 26 | BUF | NBA | 77 | 3049 | 1350 | 17.5 | 535 | 1059 | .505 | 280 | 359 | .780 | .000 | 855 | 11.1 | 396 | 5.1 | 211 | A | ||||||
| 1973-74 | 27 | BUF | NBA | 74 | 1304 | 449 | 6.1 | 171 | 366 | .467 | 107 | 150 | .713 | .000 | 97 | 229 | 326 | 4.4 | 142 | 1.9 | 37 | 18 | 155 | |||
| 1974-75 | 28 | ATL | NBA | 73 | 797 | 285 | 3.9 | 113 | 261 | .433 | 59 | 84 | .702 | .000 | 67 | 115 | 182 | 2.5 | 81 | 1.1 | 19 | 4 | 103 | |||
| 7 Season Totals | 525 | 13568 | 6049 | 11.5 | 2306 | 4835 | .477 | 1437 | 1919 | .749 | .000 | 164 | 344 | 3682 | 7.0 | 1429 | 2.7 | 56 | 22 | 1374 | ||||||
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1968-69 | 22 | SEA | NBA | 82 | 20.2 | 7.8 | 10.30 | 7.4 | 3.6 | 1.029 | 0.00 | 0.0 |
| 1969-70 | 23 | CHI | NBA | 64 | 12.1 | 4.3 | 6.27 | 4.2 | 2.6 | 1.003 | 0.00 | 0.0 |
| 1970-71 | 24 | BUF | NBA | 78 | 35.6 | 20.4 | 25.17 | 14.0 | 9.9 | 1.045 | 0.00 | 13.7 |
| 1971-72 | 25 | BUF | NBA | 77 | 41.6 | 18.9 | 24.52 | 13.6 | 9.1 | 1.111 | 0.00 | 11.9 |
| 1972-73 | 26 | BUF | NBA | 77 | 39.6 | 17.5 | 25.95 | 14.2 | 10.0 | 1.109 | 0.00 | 13.2 |
| 1973-74 | 27 | BUF | NBA | 74 | 17.6 | 6.1 | 9.92 | 6.7 | 3.7 | 1.039 | 0.00 | 12.4 |
| 1974-75 | 28 | ATL | NBA | 73 | 10.9 | 3.9 | 5.45 | 4.2 | 2.2 | 0.957 | 0.00 | 11.2 |
| 7 Season Totals | 525 | 25.8 | 11.5 | 15.67 | 41.1 | 6.0 | 1.065 | 6.95 | 0.0 | |||
N - All NBA First Team
A - All Star
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1969-70 | CHI | NBA | 3 | 14 | 4 | 1.3 | 1 | 3 | .333 | 2 | 3 | .667 | .000 | 6 | 2.0 | 4 | 1.3 | |||||||
| 1973-74 | BUF | NBA | 2 | 10 | 2 | 1.0 | 1 | 3 | .333 | 2 | .000 | .000 | 1 | 0.5 | 2 | 1.0 | ||||||||
| Totals | 5 | 24 | 6 | 1.2 | 2 | 6 | .333 | 2 | 5 | .400 | .000 | 7 | 1.4 | 6 | 1.2 | |||||||||
All Star Stats
Scroll the table sideways to see every column.
HOF Monitor: 65 (Likely HOFer > 135)
About HOF Monitor scores
Scroll the table sideways to see every column.
|
Similar Players (Career) Nat Clifton (967) Larry Siegfried (963) Lucious Jackson (959) Frank Selvy (959) Jack George (955) John Tresvant (954) Neal Walk (954) Paul Neumann (954) Si Green (953) Stu Lantz (953) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 22. Mccoy Mclemore 23. Ed Kalafat 24. Gail Goodrich 25. Tom Vanarsdale 26. Stu Lantz 27. Stu Lantz 28. Bob Boozer |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated