Samaki Walker
Scroll the table sideways to see every column.
| databaseBasketball.com formerly BasketballReference.com |
|
| databaseSports.com: Basketball | Football | Hockey | Olympics | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Scroll the table sideways to see every column.
|
Samaki Ijuma Walker Position: F Height: 6' 9'' Weight: 240 Born: 2/25/1976, in Columbus, OH, USA High School: Whitehall, in Columbus, OH College: University of Louisville About bio info
Draft History
**Player News |
Scroll the table sideways to see every column.
| Regular Season Stats | |||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | |
| 1996-97 | 20 | DAL | NBA | 43 | 602 | 214 | 5.0 | 83 | 187 | .444 | 48 | 74 | .649 | 1 | .000 | 47 | 100 | 147 | 3.4 | 17 | 0.4 | 15 | 22 | 39 | 71 | Log | |
| 1997-98 | 21 | DAL | NBA | 41 | 1027 | 365 | 8.9 | 156 | 321 | .486 | 53 | 99 | .535 | 1 | .000 | 96 | 206 | 302 | 7.4 | 24 | 0.6 | 30 | 40 | 61 | 127 | Log | |
| 1998-99 | 22 | DAL | NBA | 39 | 568 | 229 | 5.9 | 88 | 190 | .463 | 53 | 98 | .541 | 1 | .000 | 46 | 97 | 143 | 3.7 | 6 | 0.2 | 9 | 16 | 37 | 87 | Log | |
| 1999-00 | 23 | SAS | NBA | 71 | 980 | 360 | 5.1 | 137 | 305 | .449 | 86 | 126 | .683 | .000 | 77 | 195 | 272 | 3.8 | 38 | 0.5 | 10 | 35 | 64 | 108 | Log | ||
| 2000-01 | 24 | SAS | NBA | 61 | 963 | 321 | 5.3 | 121 | 252 | .480 | 78 | 124 | .629 | 1 | 3 | .333 | 67 | 176 | 243 | 4.0 | 29 | 0.5 | 10 | 41 | 68 | 103 | Log |
| 2001-02 | 25 | LAL | NBA | 69 | 1656 | 460 | 6.7 | 187 | 365 | .512 | 86 | 129 | .667 | .000 | 129 | 352 | 481 | 7.0 | 64 | 0.9 | 28 | 88 | 53 | 170 | Log | ||
| 2002-03 | 26 | LAL | NBA | 67 | 1243 | 296 | 4.4 | 115 | 274 | .420 | 66 | 101 | .653 | 1 | .000 | 115 | 253 | 368 | 5.5 | 64 | 1.0 | 20 | 55 | 56 | 143 | Log | |
| 2003-04 | 27 | MIA | NBA | 33 | 418 | 105 | 3.2 | 38 | 99 | .384 | 29 | 44 | .659 | 2 | .000 | 42 | 70 | 112 | 3.4 | 6 | 0.2 | 9 | 11 | 15 | 54 | Log | |
| 2004-05 | 28 | WAS | NBA | 14 | 134 | 24 | 1.7 | 11 | 31 | .355 | 2 | 3 | .667 | .000 | 8 | 10 | 18 | 1.3 | 4 | 0.3 | 3 | 7 | 8 | 25 | Log | ||
| 9 Season Totals | 438 | 7591 | 2374 | 5.4 | 936 | 2024 | .462 | 501 | 798 | .628 | 1 | 9 | .111 | 520 | 1566 | 2086 | 4.8 | 252 | 0.6 | 134 | 315 | 401 | 888 | ||||
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1996-97 | 20 | DAL | NBA | 43 | 14.0 | 5.0 | 5.72 | 3.0 | 1.9 | 0.975 | -4.60 | 14.2 |
| 1997-98 | 21 | DAL | NBA | 41 | 25.0 | 8.9 | 11.93 | 4.9 | 3.4 | 1.001 | -4.38 | 16.3 |
| 1998-99 | 22 | DAL | NBA | 39 | 14.6 | 5.9 | 5.62 | 2.7 | 1.6 | 0.982 | -5.81 | 14.2 |
| 1999-00 | 23 | SAS | NBA | 71 | 13.8 | 5.1 | 6.24 | 4.6 | 2.1 | 0.999 | -3.95 | 15.8 |
| 2000-01 | 24 | SAS | NBA | 61 | 15.8 | 5.3 | 6.54 | 4.2 | 2.2 | 1.047 | -5.05 | 14.3 |
| 2001-02 | 25 | LAL | NBA | 69 | 24.0 | 6.7 | 12.28 | 7.5 | 3.5 | 1.091 | -0.62 | 16.1 |
| 2002-03 | 26 | LAL | NBA | 67 | 18.6 | 4.4 | 8.25 | 5.4 | 2.9 | 0.930 | -1.08 | 16.6 |
| 2003-04 | 27 | MIA | NBA | 33 | 12.7 | 3.2 | 4.61 | 2.1 | 1.3 | 0.887 | -2.64 | 15.7 |
| 2004-05 | 28 | WAS | NBA | 14 | 9.6 | 1.7 | 1.93 | 0.6 | 0.9 | 0.743 | -4.00 | 7.6 |
| 9 Season Totals | 438 | 17.3 | 5.4 | 7.71 | 21.1 | 2.5 | 1.000 | -3.09 | 0.0 | |||
N - All NBA First Team
A - All Star
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1999-00 | SAS | NBA | 4 | 121 | 36 | 9.0 | 14 | 31 | .452 | 8 | 12 | .667 | .000 | 13 | 32 | 45 | 11.3 | 2 | 0.5 | 1 | 12 | 8 | ||
| 2000-01 | SAS | NBA | 12 | 76 | 14 | 1.2 | 5 | 15 | .333 | 4 | 8 | .500 | .000 | 5 | 9 | 14 | 1.2 | 3 | 0.3 | 1 | 1 | 1 | ||
| 2001-02 | LAL | NBA | 19 | 240 | 62 | 3.3 | 24 | 52 | .462 | 13 | 17 | .765 | 1 | 1 | 1.000 | 32 | 46 | 78 | 4.1 | 4 | 0.2 | 2 | 6 | 12 |
| 2002-03 | LAL | NBA | 9 | 49 | 4 | 0.4 | 2 | 5 | .400 | .000 | .000 | 4 | 9 | 13 | 1.4 | 2 | 0.2 | 1 | 2 | 3 | ||||
| 2003-04 | MIA | NBA | 4 | 11 | 0.0 | 2 | .000 | .000 | .000 | 1 | 1 | 0.3 | 0.0 | |||||||||||
| Totals | 48 | 497 | 116 | 2.4 | 45 | 105 | .429 | 25 | 37 | .676 | 1 | 1 | 1.000 | 54 | 97 | 151 | 3.1 | 11 | 0.2 | 5 | 21 | 24 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
94-95 Louisville 29 841 153 279 2 6 88 164 210 60 37 45 78 17 396
95-96 Louisville 21 634 124 207 0 1 70 114 157 53 23 49 43 17 318
--------------------------------------------------------------------------------
TOTALS 50 1475 277 486 2 7 158 278 367 113 60 94 121 34 714
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
94-95 Louisville 29.0 54.8 33.3 53.7 7.2 1.3 1.6 2.7 0.6 13.7
95-96 Louisville 30.2 59.9 0.0 61.4 7.5 1.1 2.3 2.0 0.8 15.1
-----------------------------------------------------------------------
TOTALS 29.5 57.0 28.6 56.8 7.3 1.2 1.9 2.4 0.7 14.3
HOF Monitor: 29 (Likely HOFer > 135)
About HOF Monitor scores
Scroll the table sideways to see every column.
|
Similar Players (Career) Scot Pollard (976) Robert Traylor (975) Eric Montross (973) Bill Willoughby (970) Carl Herrera (969) Cherokee Parks (969) Brad Sellers (968) Mark Blount (967) Jahidi White (966) Nazr Mohammed (966) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 21. Lorenzen Wright 22. Michael Doleac 23. Alvin Scott 24. Alvin Scott 25. Dave Corzine 26. Jon Koncak |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated