Robert Horry
Scroll the table sideways to see every column.
| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | Football | Hockey | Olympics | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Scroll the table sideways to see every column.
|
Robert Keith Horry Position: F Height: 6' 9'' Weight: 220 Born: 8/25/1970, in Andalusia, AL, USA High School: Andalusia, in Andalusia, AL College: University of Alabama About bio info
Draft History
**Player News |
Scroll the table sideways to see every column.
| Regular Season Stats | |||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | |
| 1992-93 | 22 | HOU | NBA | 79 | 2330 | 801 | 10.1 | 323 | 682 | .474 | 143 | 200 | .715 | 12 | 47 | .255 | 113 | 279 | 392 | 5.0 | 191 | 2.4 | 80 | 83 | 156 | 210 | Log |
| 1993-94 | 23 | HOU | NBA | 81 | 2370 | 803 | 9.9 | 322 | 702 | .459 | 115 | 157 | .732 | 44 | 136 | .324 | 128 | 312 | 440 | 5.4 | 231 | 2.9 | 119 | 75 | 137 | 186 | Log |
| 1994-95 | 24 | HOU | NBA | 64 | 2074 | 652 | 10.2 | 240 | 537 | .447 | 86 | 113 | .761 | 86 | 227 | .379 | 81 | 243 | 324 | 5.1 | 216 | 3.4 | 94 | 75 | 122 | 161 | Log |
| 1995-96 | 25 | HOU | NBA | 71 | 2634 | 853 | 12.0 | 300 | 732 | .410 | 111 | 143 | .776 | 142 | 388 | .366 | 97 | 315 | 412 | 5.8 | 281 | 4.0 | 116 | 109 | 160 | 197 | Log |
| 1996-97 | 26 | LAL | NBA | 22 | 676 | 203 | 9.2 | 75 | 165 | .455 | 28 | 40 | .700 | 25 | 76 | .329 | 28 | 90 | 118 | 5.4 | 56 | 2.5 | 38 | 29 | 26 | 72 | Log |
| 26 | PHO | NBA | 32 | 719 | 220 | 6.9 | 82 | 195 | .421 | 32 | 50 | .640 | 24 | 78 | .308 | 40 | 79 | 119 | 3.7 | 54 | 1.7 | 28 | 26 | 46 | 81 | Log | |
| TOT | NBA | 54 | 1395 | 423 | 7.8 | 157 | 360 | .436 | 60 | 90 | .667 | 49 | 154 | .318 | 68 | 169 | 237 | 4.4 | 110 | 2.0 | 66 | 55 | 72 | 153 | Log | ||
| 1997-98 | 27 | LAL | NBA | 72 | 2192 | 536 | 7.4 | 200 | 420 | .476 | 117 | 167 | .701 | 19 | 93 | .204 | 186 | 356 | 542 | 7.5 | 163 | 2.3 | 112 | 94 | 99 | 238 | Log |
| 1998-99 | 28 | LAL | NBA | 38 | 744 | 188 | 4.9 | 67 | 146 | .459 | 34 | 46 | .739 | 20 | 45 | .444 | 56 | 96 | 152 | 4.0 | 56 | 1.5 | 36 | 39 | 49 | 103 | Log |
| 1999-00 | 29 | LAL | NBA | 76 | 1685 | 436 | 5.7 | 159 | 363 | .438 | 89 | 113 | .788 | 29 | 94 | .309 | 133 | 228 | 361 | 4.8 | 118 | 1.6 | 84 | 80 | 73 | 189 | Log |
| 2000-01 | 30 | LAL | NBA | 79 | 1587 | 407 | 5.2 | 147 | 380 | .387 | 59 | 83 | .711 | 54 | 156 | .346 | 93 | 203 | 296 | 3.7 | 128 | 1.6 | 54 | 54 | 79 | 210 | Log |
| 2001-02 | 31 | LAL | NBA | 81 | 2138 | 550 | 6.8 | 183 | 460 | .398 | 108 | 138 | .783 | 76 | 203 | .374 | 130 | 349 | 479 | 5.9 | 232 | 2.9 | 77 | 89 | 88 | 208 | Log |
| 2002-03 | 32 | LAL | NBA | 80 | 2343 | 522 | 6.5 | 184 | 476 | .387 | 103 | 134 | .769 | 51 | 177 | .288 | 181 | 333 | 514 | 6.4 | 233 | 2.9 | 96 | 61 | 112 | 247 | Log |
| 2003-04 | 33 | SAS | NBA | 81 | 1290 | 392 | 4.8 | 141 | 348 | .405 | 69 | 107 | .645 | 41 | 108 | .380 | 108 | 164 | 272 | 3.4 | 101 | 1.2 | 48 | 49 | 55 | 165 | Log |
| 2004-05 | 34 | SAS | NBA | 75 | 1396 | 451 | 6.0 | 157 | 375 | .419 | 86 | 109 | .789 | 51 | 138 | .370 | 91 | 177 | 268 | 3.6 | 80 | 1.1 | 67 | 60 | 69 | 138 | Log |
| 13 Season Totals | 931 | 24178 | 7014 | 7.5 | 2580 | 5981 | .431 | 1180 | 1600 | .738 | 674 | 1966 | .343 | 1377 | 3312 | 4689 | 5.0 | 2140 | 2.3 | 1049 | 923 | 1271 | 2405 | ||||
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1992-93 | 22 | HOU | NBA | 79 | 29.5 | 10.1 | 12.34 | 8.3 | 4.9 | 1.040 | -1.23 | 9.6 |
| 1993-94 | 23 | HOU | NBA | 81 | 29.3 | 9.9 | 13.69 | 9.1 | 5.4 | 1.041 | 0.72 | 10.4 |
| 1994-95 | 24 | HOU | NBA | 64 | 32.4 | 10.2 | 14.30 | 7.9 | 5.6 | 1.111 | 1.06 | 9.0 |
| 1995-96 | 25 | HOU | NBA | 71 | 37.1 | 12.0 | 16.15 | 9.4 | 6.5 | 1.073 | 1.04 | 8.9 |
| 1996-97 | 26 | LAL | NBA | 22 | 30.7 | 9.2 | 14.36 | 3.6 | 5.0 | 1.112 | 1.62 | 9.9 |
| 26 | PHO | NBA | 32 | 22.5 | 6.9 | 8.44 | 3.2 | 3.5 | 1.014 | -1.44 | 9.7 | |
| TOT | NBA | 54 | 25.8 | 7.8 | 10.85 | - | 4.1 | 1.059 | 0.04 | - | ||
| 1997-98 | 27 | LAL | NBA | 72 | 30.4 | 7.4 | 14.97 | 9.0 | 5.0 | 1.086 | 0.44 | 14.0 |
| 1998-99 | 28 | LAL | NBA | 38 | 19.6 | 4.9 | 8.71 | 3.7 | 3.1 | 1.131 | -1.57 | 12.0 |
| 1999-00 | 29 | LAL | NBA | 76 | 22.2 | 5.7 | 10.24 | 7.0 | 3.5 | 1.056 | 0.34 | 11.5 |
| 2000-01 | 30 | LAL | NBA | 79 | 20.1 | 5.2 | 7.63 | 5.8 | 3.1 | 0.977 | 0.40 | 10.5 |
| 2001-02 | 31 | LAL | NBA | 81 | 26.4 | 6.8 | 12.74 | 8.7 | 4.9 | 1.056 | 3.12 | 12.4 |
| 2002-03 | 32 | LAL | NBA | 80 | 29.3 | 6.5 | 12.39 | 8.4 | 4.9 | 0.976 | 1.84 | 12.3 |
| 2003-04 | 33 | SAS | NBA | 81 | 15.9 | 4.8 | 6.94 | 5.5 | 2.7 | 0.992 | 0.90 | 11.8 |
| 2004-05 | 34 | SAS | NBA | 75 | 18.6 | 6.0 | 8.21 | 5.9 | 2.8 | 1.066 | -1.16 | 11.3 |
| 13 Season Totals | 931 | 26.0 | 7.5 | 11.52 | 50.2 | 4.4 | 1.049 | 0.58 | 0.0 | |||
N - All NBA First Team
A - All Star
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1992-93 | HOU | NBA | 12 | 374 | 123 | 10.3 | 47 | 101 | .465 | 20 | 27 | .741 | 9 | 30 | .300 | 14 | 48 | 62 | 5.2 | 38 | 3.2 | 18 | 16 | 28 |
| 1993-94 | HOU | NBA | 23 | 778 | 269 | 11.7 | 98 | 226 | .434 | 39 | 51 | .765 | 34 | 89 | .382 | 40 | 101 | 141 | 6.1 | 82 | 3.6 | 35 | 20 | 27 |
| 1994-95 | HOU | NBA | 22 | 841 | 288 | 13.1 | 93 | 209 | .445 | 58 | 78 | .744 | 44 | 110 | .400 | 40 | 115 | 155 | 7.0 | 76 | 3.5 | 32 | 26 | 25 |
| 1995-96 | HOU | NBA | 8 | 308 | 105 | 13.1 | 37 | 91 | .407 | 10 | 23 | .435 | 21 | 53 | .396 | 15 | 42 | 57 | 7.1 | 24 | 3.0 | 21 | 13 | 15 |
| 1996-97 | LAL | NBA | 9 | 279 | 60 | 6.7 | 17 | 38 | .447 | 14 | 18 | .778 | 12 | 28 | .429 | 12 | 36 | 48 | 5.3 | 13 | 1.4 | 10 | 7 | 11 |
| 1997-98 | LAL | NBA | 13 | 422 | 112 | 8.6 | 39 | 70 | .557 | 28 | 41 | .683 | 6 | 17 | .353 | 34 | 50 | 84 | 6.5 | 40 | 3.1 | 14 | 14 | 18 |
| 1998-99 | LAL | NBA | 8 | 177 | 40 | 5.0 | 12 | 26 | .462 | 11 | 14 | .786 | 5 | 12 | .417 | 10 | 26 | 36 | 4.5 | 11 | 1.4 | 6 | 6 | 7 |
| 1999-00 | LAL | NBA | 23 | 618 | 175 | 7.6 | 59 | 145 | .407 | 40 | 57 | .702 | 17 | 59 | .288 | 38 | 85 | 123 | 5.3 | 58 | 2.5 | 20 | 19 | 30 |
| 2000-01 | LAL | NBA | 16 | 382 | 94 | 5.9 | 32 | 87 | .368 | 13 | 22 | .591 | 17 | 47 | .362 | 30 | 53 | 83 | 5.2 | 31 | 1.9 | 22 | 16 | 18 |
| 2001-02 | LAL | NBA | 19 | 703 | 176 | 9.3 | 61 | 136 | .449 | 30 | 38 | .789 | 24 | 62 | .387 | 36 | 118 | 154 | 8.1 | 61 | 3.2 | 33 | 16 | 30 |
| 2002-03 | LAL | NBA | 12 | 373 | 67 | 5.6 | 30 | 94 | .319 | 5 | 9 | .556 | 2 | 38 | .053 | 23 | 57 | 80 | 6.7 | 37 | 3.1 | 15 | 12 | 17 |
| 2003-04 | SAS | NBA | 10 | 211 | 61 | 6.1 | 20 | 43 | .465 | 13 | 14 | .929 | 8 | 22 | .364 | 25 | 38 | 63 | 6.3 | 9 | 0.9 | 8 | 2 | 10 |
| 2004-05 | SAS | NBA | 23 | 619 | 214 | 9.3 | 73 | 163 | .448 | 30 | 41 | .732 | 38 | 85 | .447 | 46 | 79 | 125 | 5.4 | 47 | 2.0 | 21 | 20 | 20 |
| Totals | 198 | 6085 | 1784 | 9.0 | 618 | 1429 | .432 | 311 | 433 | .718 | 237 | 652 | .363 | 363 | 848 | 1211 | 6.1 | 527 | 2.7 | 255 | 187 | 256 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
88-89 Alabama 31 590 79 185 4 13 38 59 156 72 35 36 37 22 200
89-90 Alabama 35 1022 164 351 50 117 79 104 217 92 67 77 51 54 457
90-91 Alabama 32 959 133 296 33 98 82 102 260 104 56 74 77 38 381
91-92 Alabama 35 1185 196 417 42 120 120 165 296 100 88 102 121 54 554
--------------------------------------------------------------------------------
TOTALS 102 3166 493 1064 125 335 281 371 773 296 211 253 249 146 1392
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
88-89 Alabama 19.0 42.7 30.8 64.4 5.0 1.1 1.2 1.2 0.7 6.5
89-90 Alabama 29.2 46.7 42.7 76.0 6.2 1.9 2.2 1.5 1.5 13.1
90-91 Alabama 30.0 44.9 33.7 80.4 8.1 1.8 2.3 2.4 1.2 11.9
91-92 Alabama 33.9 47.0 35.0 72.7 8.5 2.5 2.9 3.5 1.5 15.8
-----------------------------------------------------------------------
TOTALS 31.0 46.3 37.3 75.7 7.6 2.1 2.5 2.4 1.4 13.6
HOF Monitor: 85 (Likely HOFer > 135)
About HOF Monitor scores
Scroll the table sideways to see every column.
|
Similar Players (Career) Michael Cooper (878) Rick Fox (875) Craig Ehlo (869) Rodney Rogers (857) Donyell Marshall (853) Chris Morris (842) Bryon Russell (842) Lasalle Thompson (838) Dave Corzine (837) Brian Shaw (830) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 22. Cedric Henderson 23. Horace Grant 24. Rodney Rogers 25. Donyell Marshall 26. Donyell Marshall 27. Donyell Marshall 28. Michael Cooper 29. Michael Cooper 30. Aaron Mckie 31. Chris Morris 32. Chris Morris |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated