www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Career PTS Leaders

? Player PTS Seasons
1 Kareem?Abdul-jabbar 38387 20
2 Karl?Malone 36928 19
3 Michael?Jordan 32292 15
4 Wilt?Chamberlain 31419 14
5 Shaquille?O'neal 28596 19
6 Kobe?Bryant 27868 15
7 Moses?Malone 27409 19
8 Elvin?Hayes 27313 16
9 Hakeem?Olajuwon 26946 18
10 Oscar?Robertson 26710 14
11 Dominique?Wilkins 26668 15
12 John?Havlicek 26395 16
13 Alex?English 25613 15
14 Reggie?Miller 25279 18
15 Jerry?West 25192 14
16 Patrick?Ewing 24815 17
17 Allen?Iverson 24368 14
18 Charles?Barkley 23757 16
19 Robert?Parish 23334 21
20 Kevin?Garnett 23323 16
21 Adrian?Dantley 23177 15
22 Elgin?Baylor 23149 14
23 Dirk?Nowitzki 22792 13
24 Ray?Allen 22286 15
25 Clyde?Drexler 22195 15
26 Gary?Payton 21813 17
27 Larry?Bird 21791 13
28 Tim?Duncan 21663 14
29 Hal?Greer 21586 15
30 Paul?Pierce 21410 13
31 Walt?Bellamy 20941 14
32 Bob?Pettit 20880 11
33 David?Robinson 20790 14
34 George?Gervin 20708 10
35 Vince?Carter 20520 13
36 Mitch?Richmond 20497 14
37 Tom?Chambers 20049 16
38 John?Stockton 19711 19
39 Bernard?King 19655 14
40 Clifford R. ?Robinson 19591 18
41 Walter?Davis 19521 15
42 Terry?Cummings 19460 18
43 Bob?Lanier 19248 14
44 Eddie A.?Johnson 19202 17
45 Gail?Goodrich 19181 14
46 Reggie?Theus 19015 13
47 Dale?Ellis 19002 17
48 Scottie?Pippen 18940 17
49 Chet?Walker 18831 13
50 Isiah?Thomas 18822 13
51 Bob?McAdoo 18787 14
52 Mark?Aguirre 18458 13
53 Dolph?Schayes 18438 15
54 Rick?Barry 18395 10
55 Julius?Erving 18364 11
56 Glen?Rice 18336 15
57 Dave?Bing 18327 12
58 Antawn?Jamison 18128 13
59 Tracy?McGrady 18108 14
60 World?Free 17955 13
61 Calvin?Murphy 17949 13
62 Lou?Hudson 17940 13
63 Chris?Mullin 17911 16
64 Lenny?Wilkens 17772 15
65 Bailey?Howell 17770 12
66 Magic?Johnson 17707 13
67 Rolando?Blackman 17623 13
68 Otis?Thorpe 17600 17
69 Earl?Monroe 17454 13
70 LeBron?James 17362 8
71 Kevin?McHale 17335 13
72 Michael?Finley 17306 15
73 Jack?Sikma 17287 14
74 Kevin?Willis 17253 21
75 Jeff?Malone 17231 13
76 Chris?Webber 17182 15
77 Bob?Cousy 16960 14
78 Buck?Williams 16784 17
79 Jason?Kidd 16772 17
80 Latrell?Sprewell 16712 13
81 Grant?Hill 16547 16
82 Nate?Archibald 16481 13
83 Joe?Dumars 16401 14
84 James?Worthy 16320 12
85 Stephon?Marbury 16297 13
86 Paul?Arizin 16266 10
87 Randy?Smith 16262 12
88 Jerry?Stackhouse 16119 16
89 Juwan?Howard 16118 17
90 Derek?Harper 15997 16
91 Kiki?Vandeweghe 15980 13
92 Pete?Maravich 15948 10
93 Steve?Nash 15877 15
94 Rasheed?Wallace 15860 15
95 Jack?Twyman 15840 11
96 Detlef?Schrempf 15761 16
97 Larry?Nance 15687 13
98 Jeff?Hornacek 15659 14
99 Antoine?Walker 15649 12
100 Sam?Cassell 15635 16

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com