| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Mark AguirreMark Anthony AguirrePosition: F Height: 6' 6'' Weight: 232 Born: 12/10/1959, in Chicago, IL, USA High School: Austin/WestinhseVocl, in Chicago, IL College: DePaul University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1981-82 | 22 | DAL | NBA | 51 | 1468 | 955 | 18.7 | 381 | 820 | .465 | 168 | 247 | .680 | 25 | 71 | .352 | 89 | 160 | 249 | 4.9 | 164 | 3.2 | 37 | 22 | 135 | 152 | ||
| 1982-83 | 23 | DAL | NBA | 81 | 2784 | 1979 | 24.4 | 767 | 1589 | .483 | 429 | 589 | .728 | 16 | 76 | .211 | 191 | 317 | 508 | 6.3 | 332 | 4.1 | 80 | 26 | 261 | 247 | ||
| 1983-84 | 24 | DAL | NBA | 79 | 2900 | 2330 | 29.5 | 925 | 1765 | .524 | 465 | 621 | .749 | 15 | 56 | .268 | 161 | 308 | 469 | 5.9 | 358 | 4.5 | 80 | 22 | 285 | 246 | A | |
| 1984-85 | 25 | DAL | NBA | 80 | 2699 | 2055 | 25.7 | 794 | 1569 | .506 | 440 | 580 | .759 | 27 | 85 | .318 | 188 | 289 | 477 | 6.0 | 249 | 3.1 | 60 | 24 | 253 | 250 | ||
| 1985-86 | 26 | DAL | NBA | 74 | 2501 | 1670 | 22.6 | 668 | 1327 | .503 | 318 | 451 | .705 | 16 | 56 | .286 | 177 | 268 | 445 | 6.0 | 339 | 4.6 | 62 | 14 | 252 | 229 | ||
| 1986-87 | 27 | DAL | NBA | 80 | 2663 | 2056 | 25.7 | 787 | 1590 | .495 | 429 | 557 | .770 | 53 | 150 | .353 | 181 | 246 | 427 | 5.3 | 254 | 3.2 | 84 | 30 | 217 | 243 | A | |
| 1987-88 | 28 | DAL | NBA | 77 | 2610 | 1932 | 25.1 | 746 | 1571 | .475 | 388 | 504 | .770 | 52 | 172 | .302 | 182 | 252 | 434 | 5.6 | 278 | 3.6 | 70 | 57 | 203 | 223 | A | |
| 1988-89 | 29 | DET | NBA | 36 | 1068 | 558 | 15.5 | 213 | 441 | .483 | 110 | 149 | .738 | 22 | 75 | .293 | 56 | 95 | 151 | 4.2 | 89 | 2.5 | 16 | 7 | 140 | 101 | ||
| 1988-89 | 29 | DAL | NBA | 44 | 1529 | 953 | 21.7 | 373 | 829 | .450 | 178 | 244 | .730 | 29 | 99 | .293 | 90 | 145 | 235 | 5.3 | 189 | 4.3 | 29 | 29 | 68 | 128 | ||
| 1989-90 | 30 | DET | NBA | 78 | 2005 | 1099 | 14.1 | 438 | 898 | .488 | 192 | 254 | .756 | 31 | 93 | .333 | 117 | 188 | 305 | 3.9 | 145 | 1.9 | 34 | 19 | 121 | 201 | ||
| 1990-91 | 31 | DET | NBA | 78 | 2006 | 1104 | 14.2 | 420 | 909 | .462 | 240 | 317 | .757 | 24 | 78 | .308 | 134 | 240 | 374 | 4.8 | 139 | 1.8 | 47 | 20 | 128 | 209 | ||
| 1991-92 | 32 | DET | NBA | 75 | 1582 | 851 | 11.3 | 339 | 787 | .431 | 158 | 230 | .687 | 15 | 71 | .211 | 67 | 169 | 236 | 3.1 | 126 | 1.7 | 51 | 11 | 105 | 171 | Log | |
| 1992-93 | 33 | DET | NBA | 51 | 1056 | 503 | 9.9 | 187 | 422 | .443 | 99 | 129 | .767 | 30 | 83 | .361 | 43 | 109 | 152 | 3.0 | 105 | 2.1 | 16 | 7 | 68 | 101 | Log | |
| 1993-94 | 34 | LAC | NBA | 39 | 859 | 413 | 10.6 | 163 | 348 | .468 | 50 | 72 | .694 | 37 | 93 | .398 | 28 | 88 | 116 | 3.0 | 104 | 2.7 | 21 | 8 | 70 | 98 | Log | |
| 13 Season Totals | 923 | 27730 | 18458 | 20.0 | 7201 | 14865 | .484 | 3664 | 4944 | .741 | 392 | 1258 | .312 | 1704 | 2874 | 4578 | 5.0 | 2871 | 3.1 | 687 | 296 | 2306 | 2599 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1981-82 | 22 | DAL | NBA | 51 | 28.8 | 18.7 | 15.18 | 7.0 | 6.6 | 1.028 | -1.75 | 9.7 |
| 1982-83 | 23 | DAL | NBA | 81 | 34.4 | 24.4 | 20.77 | 12.5 | 8.6 | 1.071 | -1.42 | 9.9 |
| 1983-84 | 24 | DAL | NBA | 79 | 36.7 | 29.5 | 25.04 | 14.1 | 9.2 | 1.143 | -1.60 | 9.3 |
| 1984-85 | 25 | DAL | NBA | 80 | 33.7 | 25.7 | 21.21 | 12.6 | 7.8 | 1.127 | -3.22 | 10.1 |
| 1985-86 | 26 | DAL | NBA | 74 | 33.8 | 22.6 | 20.08 | 11.4 | 8.5 | 1.095 | -1.04 | 9.8 |
| 1986-87 | 27 | DAL | NBA | 80 | 33.3 | 25.7 | 21.29 | 12.6 | 7.6 | 1.120 | -1.79 | 8.7 |
| 1987-88 | 28 | DAL | NBA | 77 | 33.9 | 25.1 | 21.13 | 12.2 | 8.0 | 1.078 | -0.68 | 9.1 |
| 1988-89 | 29 | DET | NBA | 36 | 29.7 | 15.5 | 11.50 | 4.4 | 5.4 | 1.102 | -7.61 | 0.0 |
| 1988-89 | 29 | DAL | NBA | 44 | 34.8 | 21.7 | 19.20 | 7.5 | 7.9 | 1.018 | 3.71 | 0.0 |
| 1989-90 | 30 | DET | NBA | 78 | 25.7 | 14.1 | 12.29 | 8.2 | 4.7 | 1.088 | -1.21 | 8.7 |
| 1990-91 | 31 | DET | NBA | 78 | 25.7 | 14.2 | 12.69 | 8.4 | 5.0 | 1.053 | -1.76 | 10.7 |
| 1991-92 | 32 | DET | NBA | 75 | 21.1 | 11.3 | 8.67 | 6.1 | 3.9 | 0.958 | -1.33 | 8.5 |
| 1992-93 | 33 | DET | NBA | 51 | 20.7 | 9.9 | 8.82 | 4.6 | 4.0 | 1.051 | 0.19 | 8.0 |
| 1993-94 | 34 | LAC | NBA | 39 | 22.0 | 10.6 | 9.87 | 4.1 | 4.4 | 1.088 | -0.08 | 7.2 |
| 13 Season Totals | 923 | 30.0 | 20.0 | 16.94 | 66.6 | 6.8 | 1.083 | -1.48 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1983-84 | DAL | NBA | 10 | 350 | 220 | 22.0 | 88 | 184 | .478 | 44 | 57 | .772 | 0 | 5 | .000 | 21 | 55 | 76 | 7.6 | 32 | 3.2 | 5 | 5 | 27 |
| 1984-85 | DAL | NBA | 4 | 164 | 116 | 29.0 | 44 | 89 | .494 | 27 | 32 | .844 | 1 | 2 | .500 | 16 | 14 | 30 | 7.5 | 16 | 4.0 | 3 | 0 | 15 |
| 1985-86 | DAL | NBA | 10 | 345 | 247 | 24.7 | 105 | 214 | .491 | 35 | 55 | .636 | 2 | 6 | .333 | 21 | 50 | 71 | 7.1 | 54 | 5.4 | 9 | 0 | 23 |
| 1986-87 | DAL | NBA | 4 | 130 | 85 | 21.3 | 31 | 62 | .500 | 23 | 30 | .767 | 0 | 4 | .000 | 11 | 13 | 24 | 6.0 | 8 | 2.0 | 8 | 0 | 9 |
| 1987-88 | DAL | NBA | 17 | 558 | 367 | 21.6 | 147 | 294 | .500 | 60 | 86 | .698 | 13 | 34 | .382 | 34 | 66 | 100 | 5.9 | 59 | 3.5 | 14 | 9 | 41 |
| 1988-89 | DET | NBA | 17 | 462 | 214 | 12.6 | 89 | 182 | .489 | 28 | 38 | .737 | 8 | 29 | .276 | 26 | 49 | 75 | 4.4 | 28 | 1.6 | 8 | 3 | 20 |
| 1989-90 | DET | NBA | 20 | 439 | 219 | 11.0 | 86 | 184 | .467 | 39 | 52 | .750 | 8 | 24 | .333 | 31 | 60 | 91 | 4.6 | 27 | 1.4 | 10 | 3 | 30 |
| 1990-91 | DET | NBA | 15 | 397 | 234 | 15.6 | 90 | 178 | .506 | 42 | 51 | .824 | 12 | 33 | .364 | 17 | 44 | 61 | 4.1 | 29 | 1.9 | 12 | 1 | 20 |
| 1991-92 | DET | NBA | 5 | 113 | 45 | 9.0 | 16 | 48 | .333 | 12 | 16 | .750 | 1 | 5 | .200 | 4 | 5 | 9 | 1.8 | 12 | 2.4 | 2 | 1 | 13 |
| Totals | 102 | 2958 | 1747 | 17.1 | 696 | 1435 | .485 | 310 | 417 | .743 | 45 | 142 | .317 | 181 | 356 | 537 | 5.3 | 265 | 2.6 | 71 | 22 | 198 | ||
All Star Stats
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| 1983-84 | DAL | NBA | 1 | 13 | 13 | 5 | 8 | 3 | 4 | - | - | - | - | 1 | 2 | - | - | - | - | |
| 1986-87 | DAL | NBA | 1 | 17 | 9 | 3 | 6 | 2 | 3 | - | - | - | - | 2 | 1 | - | - | - | - | |
| 1987-88 | DAL | NBA | 1 | 12 | 14 | 5 | 10 | 3 | 3 | - | - | - | - | 1 | 1 | - | - | - | - | |
| Totals | NBA | 3 | 36 | 13 | 24 | 8 | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |||
|
Similar Players (Career) Rolando Blackman (912) Bernard King (883) Richard Hamilton (883) World Free (871) Kiki Vandeweghe (856) Shareef Abdur-rahim (852) Eddie A. Johnson (849) Jeff Malone (849) Earl Monroe* (841) Walter Davis (840) *In Hall of Fame |
Similar Players (By Age) 23. Warren Jabali 24. Billy Knight 25. Kiki Vandeweghe 26. Kiki Vandeweghe 27. Kiki Vandeweghe 28. Bernard King 29. Tom Chambers 30. Tom Chambers 31. Tom Chambers 32. Rolando Blackman 33. Rolando Blackman 34. Eddie A. Johnson |
About statistical abbreviations