www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Eddie A.?Johnson

Edward?Arnet?Johnson (Eddie)
Position: F
Height: 6' 7'' Weight: 215
Born: 5/1/1959, in Chicago, IL, USA
High School:?Westinghouse Voc., in Chicago, IL
College:?University of Illinois

About bio info

Draft History
1981?NBA - Round 2 by KCK

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1981-82 22 KCK NBA 74 1517 690 9.3 295 643 .459 99 149 .664 1 11 .091 128 194 322 4.4 109 1.5 50 14 97 210 ?? ?
1982-83 23 KCK NBA 82 2933 1621 19.8 677 1370 .494 247 317 .779 20 71 .282 191 310 501 6.1 216 2.6 70 20 181 259 ?? ?
1983-84 24 KCK NBA 82 2920 1794 21.9 753 1552 .485 268 331 .810 20 64 .313 165 290 455 5.5 296 3.6 76 21 213 266 ?? ?
1984-85 25 KCK NBA 82 3029 1876 22.9 769 1565 .491 325 373 .871 13 54 .241 151 256 407 5.0 273 3.3 83 22 225 237 ?? ?
1985-86 26 SAC NBA 82 2514 1530 18.7 623 1311 .475 280 343 .816 4 20 .200 173 246 419 5.1 214 2.6 54 17 191 237 ?? ?
1986-87 27 SAC NBA 81 2457 1516 18.7 606 1309 .463 267 322 .829 37 118 .314 146 207 353 4.4 251 3.1 42 19 163 218 ?? ?
1987-88 28 PHO NBA 73 2177 1294 17.7 533 1110 .480 204 240 .850 24 94 .255 121 197 318 4.4 180 2.5 33 9 139 190 ?? ?
1988-89 29 PHO NBA 70 2043 1504 21.5 608 1224 .497 217 250 .868 71 172 .413 91 215 306 4.4 162 2.3 47 7 122 198 ?? ?
1989-90 30 PHO NBA 64 1811 1080 16.9 411 907 .453 188 205 .917 70 184 .380 69 177 246 3.8 107 1.7 32 10 108 174 ?? ?
1990-91 31 PHO NBA 15 312 203 13.5 88 186 .473 21 29 .724 6 21 .286 16 30 46 3.1 17 1.1 9 2 24 37 ?? ?
1990-91 31 SEA NBA 66 1773 1151 17.4 455 936 .486 208 228 .912 33 99 .333 91 134 225 3.4 94 1.4 49 7 98 144 ?? ?
1991-92 32 SEA NBA 81 2366 1386 17.1 534 1164 .459 291 338 .861 27 107 .252 118 174 292 3.6 161 2.0 55 11 130 199 ?? Log
1992-93 33 SEA NBA 82 1869 1177 14.4 463 991 .467 234 257 .911 17 56 .304 124 148 272 3.3 135 1.6 36 4 134 173 ?? Log
1993-94 34 CHA NBA 73 1460 836 11.5 339 738 .459 99 127 .780 59 150 .393 80 144 224 3.1 125 1.7 36 8 84 143 ?? Log
1995-96 36 IND NBA 62 1002 475 7.7 180 436 .413 70 79 .886 45 128 .352 45 108 153 2.5 69 1.1 20 4 56 104 ?? Log
1996-97 37 IND NBA 28 306 147 5.3 59 136 .434 20 27 .741 9 28 .321 3 37 40 1.4 17 0.6 5 1 17 33 ?? Log
1996-97 37 HOU NBA 24 607 277 11.5 101 226 .447 35 41 .854 40 103 .388 24 74 98 4.1 35 1.5 10 1 30 48 ?? Log
1997-98 38 HOU NBA 75 1490 633 8.4 227 544 .417 113 136 .831 66 198 .333 50 103 153 2.0 88 1.2 32 3 62 89 ?? Log
1998-99 39 HOU NBA 3 18 12 4.0 6 13 .462 0 0 .000 0 1 .000 0 2 2 0.7 1 0.3 0 0 2 3 ?? Log
17 Season Totals ? ? 1199 32604 19202 16.0 7727 16361 .472 3186 3792 .840 562 1679 .335 1786 3046 4832 4.0 2550 2.1 739 180 2076 2962 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1981-82 22 KCK NBA 74 20.5 9.3 9.32 6.4 3.9 0.974 -1.60 11.9
1982-83 23 KCK NBA 82 35.8 19.8 18.10 11.4 6.8 1.074 -1.26 9.3
1983-84 24 KCK NBA 82 35.6 21.9 19.11 11.9 7.6 1.057 -0.54 8.9
1984-85 25 KCK NBA 82 36.9 22.9 19.41 12.0 7.2 1.085 -1.42 7.7
1985-86 26 SAC NBA 82 30.7 18.7 15.76 10.2 6.3 1.047 -1.92 9.5
1986-87 27 SAC NBA 81 30.3 18.7 15.56 10.0 6.3 1.045 0.18 7.9
1987-88 28 PHO NBA 73 29.8 17.7 14.82 9.0 5.8 1.064 -0.87 8.3
1988-89 29 PHO NBA 70 29.2 21.5 17.93 10.0 6.0 1.127 -0.69 8.0
1989-90 30 PHO NBA 64 28.3 16.9 13.34 7.5 4.8 1.083 -2.02 7.4
1990-91 31 PHO NBA 15 20.8 13.5 9.80 2.0 3.6 1.021 -4.10 0.0
1990-91 31 SEA NBA 66 26.9 17.4 14.05 8.0 4.4 1.111 -2.03 0.0
1991-92 32 SEA NBA 81 29.2 17.1 13.56 9.0 5.0 1.056 -0.96 7.1
1992-93 33 SEA NBA 82 22.8 14.4 11.45 8.0 4.2 1.066 -2.35 8.5
1993-94 34 CHA NBA 73 20.0 11.5 9.84 6.6 3.9 1.053 -0.05 8.5
1995-96 36 IND NBA 62 16.2 7.7 6.45 4.2 2.8 1.009 -1.00 9.6
1996-97 37 IND NBA 28 10.9 5.3 3.89 1.6 1.7 0.994 -1.89 0.0
1996-97 37 HOU NBA 24 25.3 11.5 10.83 3.1 4.1 1.135 -1.14 0.0
1997-98 38 HOU NBA 75 19.9 8.4 6.76 5.0 2.7 1.048 -0.22 6.1
1998-99 39 HOU NBA 3 6.0 4.0 2.00 0.1 0.9 0.923 -7.41 6.5
17 Season Totals ? ? 1199 27.2 16.0 13.50 68.3 5.2 1.065 -1.21 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1983-84 KCK NBA 3 107 51 17.0 21 48 .438 7 7 1.000 2 5 .400 4 6 10 3.3 12 4.0 3 1 2
1985-86 SAC NBA 3 96 56 18.7 24 55 .436 8 9 .889 0 3 .000 10 11 21 7.0 4 1.3 3 1 6
1988-89 PHO NBA 12 392 213 17.8 85 206 .413 30 39 .769 13 38 .342 28 59 87 7.3 25 2.1 12 2 18
1989-90 PHO NBA 16 337 196 12.3 72 160 .450 37 47 .787 15 38 .395 15 42 57 3.6 17 1.1 10 4 20
1990-91 SEA NBA 5 171 120 24.0 46 89 .517 24 29 .828 4 15 .267 12 9 21 4.2 7 1.4 7 1 8
1991-92 SEA NBA 9 247 166 18.4 65 137 .474 32 34 .941 4 22 .182 8 19 27 3.0 8 0.9 3 3 15
1992-93 SEA NBA 19 382 205 10.8 82 210 .390 29 31 .935 12 36 .333 17 28 45 2.4 17 0.9 3 1 19
1995-96 IND NBA 1 9 0 0.0 0 5 .000 0 0 .000 0 2 .000 0 0 0 0.0 1 1.0 0 0 0
1996-97 HOU NBA 16 284 133 8.3 48 117 .410 23 24 .958 14 47 .298 15 21 36 2.3 10 0.6 5 0 7
1997-98 HOU NBA 5 89 28 5.6 9 27 .333 7 8 .875 3 10 .300 4 4 8 1.6 1 0.2 0 0 3
Totals ? 89 2114 1168 13.1 452 1054 .429 197 228 .864 67 216 .310 113 199 312 3.5 102 1.1 46 13 98

Similar Players (Career)
Richard?Hamilton (865)
Rolando?Blackman (862)
Juwan?Howard (851)
Mark?Aguirre (849)
Johnny?Newman (849)
Joe?Dumars* (841)
Jalen?Rose (835)
Walter?Davis (834)
Byron?Scott (834)
Sam?Cassell (834)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22.??Marcus?Fizer
23.??Jeff?Malone
24.??Jeff?Malone
25.??Jeff?Malone
26.??Jeff?Malone
27.??Purvis?Short
28.??Jeff?Malone
29.??Purvis?Short
30.??Purvis?Short
31.??Richard?Hamilton
32.??Jeff?Malone
33.??Jeff?Malone
34.??Jeff?Malone
36.??Walter?Davis
37.??Johnny?Newman
38.??Johnny?Newman
39.??Sam?Cassell

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com