www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Patrick?Ewing

Patrick?Aloysius?Ewing
Position: C
Height: 7' 0'' Weight: 240
Born: 8/5/1962, in Kingston, JAM
High School:?Rindge & Latin, in Cambridge, MA
College:?Georgetown University

About bio info

Draft History
1985?NBA - Round 1 by NYK

**Player News

**Hall of Fame**
Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1985-86 23 NYK NBA 50 1771 998 20.0 386 814 .474 226 306 .739 0 5 .000 124 327 451 9.0 102 2.0 54 103 172 191 ??A ?
1986-87 24 NYK NBA 63 2206 1356 21.5 530 1053 .503 296 415 .713 0 7 .000 157 398 555 8.8 104 1.7 89 147 229 248 ?? ?
1987-88 25 NYK NBA 82 2546 1653 20.2 656 1183 .555 341 476 .716 0 3 .000 245 431 676 8.2 125 1.5 104 245 287 332 ??A ?
1988-89 26 NYK NBA 80 2896 1815 22.7 727 1282 .567 361 484 .746 0 6 .000 213 527 740 9.3 188 2.4 117 281 266 311 ??A ?
1989-90 27 NYK NBA 82 3165 2347 28.6 922 1673 .551 502 648 .775 1 4 .250 235 658 893 10.9 182 2.2 78 327 278 325 ?N?A ?
1990-91 28 NYK NBA 81 3104 2154 26.6 845 1645 .514 464 623 .745 0 6 .000 194 711 905 11.2 244 3.0 80 258 291 287 ??A ?
1991-92 29 NYK NBA 82 3150 1970 24.0 796 1525 .522 377 511 .738 1 6 .167 228 693 921 11.2 156 1.9 88 245 209 277 ??A Log
1992-93 30 NYK NBA 81 3003 1959 24.2 779 1550 .503 400 556 .719 1 7 .143 191 789 980 12.1 151 1.9 74 161 265 286 ??A Log
1993-94 31 NYK NBA 79 2972 1939 24.5 745 1503 .496 445 582 .765 4 14 .286 219 666 885 11.2 179 2.3 90 217 260 275 ??A Log
1994-95 32 NYK NBA 79 2920 1886 23.9 730 1452 .503 420 560 .750 6 21 .286 157 710 867 11.0 212 2.7 68 159 256 272 ??A Log
1995-96 33 NYK NBA 76 2783 1711 22.5 678 1456 .466 351 461 .761 4 28 .143 157 649 806 10.6 160 2.1 68 184 221 247 ??A Log
1996-97 34 NYK NBA 78 2887 1751 22.4 655 1342 .488 439 582 .754 2 9 .222 175 659 834 10.7 156 2.0 69 189 268 250 ??A Log
1997-98 35 NYK NBA 26 848 540 20.8 203 403 .504 134 186 .720 0 2 .000 59 206 265 10.2 28 1.1 16 58 77 74 ?? Log
1998-99 36 NYK NBA 38 1300 657 17.3 247 568 .435 163 231 .706 0 2 .000 74 303 377 9.9 43 1.1 30 100 99 105 ?? Log
1999-00 37 NYK NBA 62 2035 929 15.0 361 775 .466 207 283 .731 0 2 .000 140 464 604 9.7 58 0.9 36 84 142 196 ?? Log
2000-01 38 SEA NBA 79 2107 760 9.6 294 684 .430 172 251 .685 0 2 .000 124 461 585 7.4 92 1.2 53 91 151 229 ?? Log
2001-02 39 ORL NBA 65 904 390 6.0 148 333 .444 94 134 .701 0 1 .000 59 203 262 4.0 35 0.5 22 45 64 129 ?? Log
17 Season Totals ? ? 1183 40597 24815 21.0 9702 19241 .504 5392 7289 .740 19 125 .152 2751 8855 11606 9.8 2215 1.9 1136 2894 3535 4034 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1985-86 23 NYK NBA 50 35.4 20.0 20.56 8.6 7.1 1.052 -5.87 14.4
1986-87 24 NYK NBA 63 35.0 21.5 21.90 10.8 6.9 1.097 -7.24 14.2
1987-88 25 NYK NBA 82 31.0 20.2 22.61 13.4 6.3 1.187 -8.00 15.2
1988-89 26 NYK NBA 80 36.2 22.7 27.46 15.2 8.0 1.214 -4.86 14.2
1989-90 27 NYK NBA 82 38.6 28.6 32.34 17.6 8.8 1.199 -4.95 15.7
1990-91 28 NYK NBA 81 38.3 26.6 29.52 16.2 9.6 1.122 -4.13 16.7
1991-92 29 NYK NBA 82 38.4 24.0 28.15 15.8 8.0 1.126 -3.33 16.7
1992-93 30 NYK NBA 81 37.1 24.2 26.33 14.9 8.2 1.092 -5.47 18.1
1993-94 31 NYK NBA 79 37.6 24.5 27.28 15.0 8.6 1.102 -4.73 16.9
1994-95 32 NYK NBA 79 37.0 23.9 26.25 14.6 8.9 1.110 -3.93 17.5
1995-96 33 NYK NBA 76 36.6 22.5 23.95 13.2 7.9 1.031 -4.11 17.2
1996-97 34 NYK NBA 78 37.0 22.4 24.37 13.7 7.8 1.096 -5.68 17.3
1997-98 35 NYK NBA 26 32.6 20.8 22.23 5.6 6.2 1.114 -6.88 18.8
1998-99 36 NYK NBA 38 34.2 17.3 18.92 6.6 5.7 0.981 -5.41 17.1
1999-00 37 NYK NBA 62 32.8 15.0 17.40 9.0 5.1 1.033 -5.08 17.6
2000-01 38 SEA NBA 79 26.7 9.6 12.16 8.2 4.4 0.957 -4.26 16.0
2001-02 39 ORL NBA 65 13.9 6.0 7.15 4.8 2.3 0.995 -4.50 16.2
17 Season Totals ? ? 1183 34.3 21.0 23.41 102.2 7.3 1.105 -5.11 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1987-88 NYK NBA 4 153 75 18.8 28 57 .491 19 22 .864 0 1 .000 16 35 51 12.8 10 2.5 6 13 11
1988-89 NYK NBA 9 340 179 19.9 70 144 .486 39 52 .750 0 0 .000 23 67 90 10.0 20 2.2 9 18 15
1989-90 NYK NBA 10 395 294 29.4 114 219 .521 65 79 .823 1 2 .500 21 84 105 10.5 31 3.1 13 20 27
1990-91 NYK NBA 3 110 50 16.7 18 45 .400 14 18 .778 0 0 .000 2 28 30 10.0 6 2.0 1 5 11
1991-92 NYK NBA 12 482 272 22.7 109 239 .456 54 73 .740 0 1 .000 33 100 133 11.1 27 2.3 7 31 23
1992-93 NYK NBA 15 604 382 25.5 165 322 .512 51 80 .638 1 1 1.000 43 121 164 10.9 36 2.4 17 31 39
1993-94 NYK NBA 25 1032 547 21.9 210 481 .437 123 163 .755 4 11 .364 88 205 293 11.7 65 2.6 32 76 83
1994-95 NYK NBA 11 399 209 19.0 80 156 .513 48 70 .686 1 3 .333 17 89 106 9.6 27 2.5 6 25 30
1995-96 NYK NBA 8 328 172 21.5 65 137 .474 41 63 .651 1 2 .500 11 74 85 10.6 15 1.9 1 25 30
1996-97 NYK NBA 9 357 203 22.6 88 167 .527 27 42 .643 0 1 .000 26 69 95 10.6 17 1.9 3 22 27
1997-98 NYK NBA 4 132 56 14.0 20 56 .357 16 27 .593 0 0 .000 9 23 32 8.0 5 1.3 3 5 10
1998-99 NYK NBA 11 347 144 13.1 58 135 .430 28 36 .778 0 0 .000 14 82 96 8.7 6 0.5 7 8 10
1999-00 NYK NBA 14 461 204 14.6 71 170 .418 62 89 .697 0 0 .000 29 104 133 9.5 6 0.4 16 20 27
2001-02 ORL NBA 4 67 26 6.5 8 25 .320 10 17 .588 0 1 .000 5 17 22 5.5 4 1.0 1 4 2
Totals ? 139 5207 2813 20.2 1104 2353 .469 597 831 .718 8 23 .348 337 1098 1435 10.3 275 2.0 122 303 345

All Star Stats

Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF ?
1985-86 NYK NBA DNP - Injury
1987-88 NYK NBA 1 16 9 4 8 1 1 - - - - 6 0 - - - -
1988-89 NYK NBA 1 17 4 2 8 0 4 - - - - 6 2 - - - -
1989-90 NYK NBA 1 27 12 5 9 2 2 - - - - 10 1 - - - -
1990-91 NYK NBA 1 30 18 8 10 2 2 - - - - 10 0 - - - -
1991-92 NYK NBA 1 17 10 4 7 2 5 - - - - 4 0 - - - -
1992-93 NYK NBA 1 25 15 7 11 1 1 0 - - - 10 1 - - - -
1993-94 NYK NBA 1 24 20 7 15 6 7 - - - - 8 1 - - - -
1994-95 NYK NBA 1 22 10 4 7 2 2 - - - - 3 1 - - - -
1995-96 NYK NBA 1 12 8 3 7 2 2 - - - - 3 1 - - - -
1996-97 NYK NBA DNP - Injury
Totals NBA 11 ? 106 44 82 18 26 0 0 0 0 60 7 0 0 0 0 ?

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
81-82 Georgetown 37 1064 183  290         103 167  279 117  23  75 119  40  469
82-83 Georgetown 32 1024 212  372         141 224  325 102  26  81 106  49  565
83-84 Georgetown 37 1179 242  368         124 189  371 108  31  89 133  36  608
84-85 Georgetown 37 1132 220  352         102 160  341 109  48  81 135  42  542
--------------------------------------------------------------------------------
TOTALS          143 4399 857 1382         470 740 1316 436 128 326 493 167 2184

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
81-82 Georgetown 28.8  63.1        61.7  7.5  0.6  2.0  3.2  1.1  12.7
82-83 Georgetown 32.0  57.0        62.9 10.2  0.8  2.5  3.3  1.5  17.7
83-84 Georgetown 31.9  65.8        65.6 10.0  0.8  2.4  3.6  1.0  16.4
84-85 Georgetown 30.6  62.5        63.8  9.2  1.3  2.2  3.6  1.1  14.6
-----------------------------------------------------------------------
TOTALS           30.8  62.0        63.5  9.2  0.9  2.3  3.4  1.2  15.3

Similar Players (Career)
Shaquille?O'neal (847)
David?Robinson* (837)
Tim?Duncan (833)
Hakeem?Olajuwon* (792)
Robert?Parish* (748)
Kevin?Garnett (728)
Elvin?Hayes* (717)
Moses?Malone* (671)
Alex?English* (642)
Dikembe?Mutombo (634)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
24.??Derrick?Coleman
25.??Ralph?Sampson
26.??Joe Barry?Carroll
27.??David?Robinson
28.??Alonzo?Mourning
29.??Alonzo?Mourning
30.??Alonzo?Mourning
31.??David?Robinson
32.??Tim?Duncan
33.??Tim?Duncan
34.??David?Robinson
35.??David?Robinson
36.??David?Robinson
37.??David?Robinson
38.??Hakeem?Olajuwon
39.??Robert?Parish

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com