www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

John?Stockton

John?Houston?Stockton (Stock)
Position: G
Height: 6' 1'' Weight: 170
Born: 3/26/1962, in Spokane, WA, USA
High School:?Gonzaga Prep, in Spokane, WA
College:?Gonzaga University

About bio info

Draft History
1984?NBA - Round 1 by UTA

**Player News

**Hall of Fame**
Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1984-85 22 UTA NBA 82 1490 458 5.6 157 333 .471 142 193 .736 2 11 .182 26 79 105 1.3 415 5.1 109 11 150 203 ?? ?
1985-86 23 UTA NBA 82 1935 630 7.7 228 466 .489 172 205 .839 2 15 .133 33 146 179 2.2 610 7.4 157 10 168 227 ?? ?
1986-87 24 UTA NBA 82 1858 648 7.9 231 463 .499 179 229 .782 7 38 .184 32 119 151 1.8 670 8.2 177 14 164 224 ?? ?
1987-88 25 UTA NBA 82 2842 1204 14.7 454 791 .574 272 324 .840 24 67 .358 54 183 237 2.9 1128 13.8 242 16 262 247 ?? ?
1988-89 26 UTA NBA 82 3171 1400 17.1 497 923 .538 390 452 .863 16 66 .242 83 165 248 3.0 1118 13.6 263 14 308 241 ??A ?
1989-90 27 UTA NBA 78 2915 1345 17.2 472 918 .514 354 432 .819 47 113 .416 57 149 206 2.6 1134 14.5 207 18 272 233 ??A ?
1990-91 28 UTA NBA 82 3103 1413 17.2 496 978 .507 363 434 .836 58 168 .345 46 191 237 2.9 1164 14.2 234 16 298 233 ??A ?
1991-92 29 UTA NBA 82 3002 1297 15.8 453 939 .482 308 366 .842 83 204 .407 68 202 270 3.3 1126 13.7 244 22 286 234 ??A Log
1992-93 30 UTA NBA 82 2863 1239 15.1 437 899 .486 293 367 .798 72 187 .385 64 173 237 2.9 987 12.0 199 21 266 224 ??A Log
1993-94 31 UTA NBA 82 2969 1236 15.1 458 868 .528 272 338 .805 48 149 .322 72 186 258 3.1 1031 12.6 199 22 266 236 ?N?A Log
1994-95 32 UTA NBA 82 2867 1206 14.7 429 791 .542 246 306 .804 102 227 .449 57 194 251 3.1 1011 12.3 194 22 267 215 ?N?A Log
1995-96 33 UTA NBA 82 2915 1209 14.7 440 818 .538 234 282 .830 95 225 .422 54 172 226 2.8 916 11.2 140 15 246 207 ??A Log
1996-97 34 UTA NBA 82 2896 1183 14.4 416 759 .548 275 325 .846 76 180 .422 45 183 228 2.8 860 10.5 166 15 248 194 ??A Log
1997-98 35 UTA NBA 64 1858 770 12.0 270 511 .528 191 231 .827 39 91 .429 35 131 166 2.6 543 8.5 89 10 161 138 ?? Log
1998-99 36 UTA NBA 50 1410 553 11.1 200 410 .488 137 169 .811 16 50 .320 31 115 146 2.9 374 7.5 81 13 110 107 ?? Log
1999-00 37 UTA NBA 82 2432 990 12.1 363 725 .501 221 257 .860 43 121 .355 45 170 215 2.6 703 8.6 143 15 179 192 ??A Log
2000-01 38 UTA NBA 82 2397 944 11.5 328 651 .504 227 278 .817 61 132 .462 54 173 227 2.8 713 8.7 132 21 203 194 ?? Log
2001-02 39 UTA NBA 82 2567 1102 13.4 401 775 .517 275 321 .857 25 78 .321 58 204 262 3.2 674 8.2 152 24 207 209 ?? Log
2002-03 40 UTA NBA 82 2275 884 10.8 309 640 .483 237 287 .826 29 80 .363 51 150 201 2.5 629 7.7 137 16 182 184 ?? Log
19 Season Totals ? ? 1504 47765 19711 13.1 7039 13658 .515 4788 5796 .826 845 2202 .384 965 3085 4050 2.7 15806 10.5 3265 315 4243 3942 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1984-85 22 UTA NBA 82 18.2 5.6 8.79 6.6 3.3 1.096 8.50 3.7
1985-86 23 UTA NBA 82 23.6 7.7 13.99 9.4 5.0 1.133 12.34 5.1
1986-87 24 UTA NBA 82 22.7 7.9 14.80 9.8 4.9 1.149 15.21 4.2
1987-88 25 UTA NBA 82 34.7 14.7 26.54 15.1 8.4 1.290 17.24 4.5
1988-89 26 UTA NBA 82 38.7 17.1 27.40 15.5 8.9 1.248 13.79 4.4
1989-90 27 UTA NBA 78 37.4 17.2 27.10 14.8 8.7 1.214 16.61 4.1
1990-91 28 UTA NBA 82 37.8 17.2 26.99 15.3 8.9 1.209 15.41 4.5
1991-92 29 UTA NBA 82 36.6 15.8 25.96 14.9 8.9 1.179 15.48 5.1
1992-93 30 UTA NBA 82 34.9 15.1 22.94 13.6 8.1 1.168 13.69 4.7
1993-94 31 UTA NBA 82 36.2 15.1 24.44 14.2 8.4 1.216 14.19 5.0
1994-95 32 UTA NBA 82 35.0 14.7 24.33 14.2 8.2 1.303 14.20 5.5
1995-96 33 UTA NBA 82 35.5 14.7 22.37 13.3 7.7 1.283 12.51 4.8
1996-97 34 UTA NBA 82 35.3 14.4 22.09 13.2 7.5 1.312 11.23 4.9
1997-98 35 UTA NBA 64 29.0 12.0 17.75 9.3 6.4 1.257 10.82 5.6
1998-99 36 UTA NBA 50 28.2 11.1 16.30 7.2 6.2 1.142 9.88 6.3
1999-00 37 UTA NBA 82 29.7 12.1 18.16 11.4 6.5 1.181 11.91 5.4
2000-01 38 UTA NBA 82 29.2 11.5 17.80 11.2 6.5 1.221 11.36 5.9
2001-02 39 UTA NBA 82 31.3 13.4 19.35 12.0 7.1 1.203 9.44 6.1
2002-03 40 UTA NBA 82 27.7 10.8 15.90 10.3 5.9 1.154 10.41 5.4
19 Season Totals ? ? 1504 31.8 13.1 20.80 112.0 7.2 1.216 12.96 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1984-85 UTA NBA 10 186 68 6.8 21 45 .467 26 35 .743 0 2 .000 7 21 28 2.8 43 4.3 11 2 16
1985-86 UTA NBA 4 73 27 6.8 9 17 .529 8 9 .889 1 1 1.000 3 3 6 1.5 14 3.5 5 0 4
1986-87 UTA NBA 5 157 50 10.0 18 29 .621 10 13 .769 4 5 .800 2 9 11 2.2 40 8.0 15 1 11
1987-88 UTA NBA 11 478 215 19.5 68 134 .507 75 91 .824 4 14 .286 14 31 45 4.1 163 14.8 37 3 48
1988-89 UTA NBA 3 139 82 27.3 30 59 .508 19 21 .905 3 4 .750 2 8 10 3.3 41 13.7 11 5 11
1989-90 UTA NBA 5 194 75 15.0 29 69 .420 16 20 .800 1 13 .077 4 12 16 3.2 75 15.0 6 0 14
1990-91 UTA NBA 9 373 164 18.2 58 108 .537 37 44 .841 11 27 .407 10 32 42 4.7 124 13.8 20 2 32
1991-92 UTA NBA 16 623 237 14.8 77 182 .423 65 78 .833 18 58 .310 10 37 47 2.9 217 13.6 34 5 58
1992-93 UTA NBA 5 193 66 13.2 23 51 .451 15 18 .833 5 13 .385 5 7 12 2.4 55 11.0 12 0 15
1993-94 UTA NBA 16 597 231 14.4 88 193 .456 51 63 .810 4 24 .167 14 38 52 3.3 157 9.8 27 8 40
1994-95 UTA NBA 5 193 89 17.8 34 74 .459 13 17 .765 8 20 .400 6 11 17 3.4 51 10.2 7 1 14
1995-96 UTA NBA 18 679 199 11.1 70 157 .446 48 59 .814 11 38 .289 14 44 58 3.2 195 10.8 29 7 58
1996-97 UTA NBA 20 739 322 16.1 113 217 .521 77 90 .856 19 50 .380 18 60 78 3.9 191 9.6 33 5 62
1997-98 UTA NBA 20 596 222 11.1 81 164 .494 51 71 .718 9 26 .346 16 44 60 3.0 155 7.8 31 3 48
1998-99 UTA NBA 11 352 122 11.1 42 105 .400 34 46 .739 4 12 .333 11 25 36 3.3 92 8.4 18 1 31
1999-00 UTA NBA 10 350 112 11.2 41 89 .461 23 30 .767 7 18 .389 7 23 30 3.0 103 10.3 13 2 26
2000-01 UTA NBA 5 186 49 9.8 17 37 .459 15 21 .714 0 8 .000 11 17 28 5.6 57 11.4 10 3 7
2001-02 UTA NBA 4 141 50 12.5 18 40 .450 12 13 .923 2 7 .286 3 13 16 4.0 40 10.0 11 1 8
2002-03 UTA NBA 5 149 56 11.2 18 39 .462 20 20 1.000 0 1 .000 5 11 16 3.2 26 5.2 8 1 14
Totals ? 182 6398 2436 13.4 855 1809 .473 615 759 .810 111 341 .326 162 446 608 3.3 1839 10.1 338 50 517

All Star Stats

Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF ?
1988-89 UTA NBA 1 32 11 5 6 0 0 - - - - 2 17 - - - -
1989-90 UTA NBA 1 15 2 1 4 0 0 - - - - 0 6 - - - -
1990-91 UTA NBA 1 12 4 1 6 2 4 - - - - 1 2 - - - -
1991-92 UTA NBA 1 18 12 5 8 0 0 - - - - 1 5 - - - -
1992-93 UTA NBA 1 31 9 3 6 2 2 1 - - - 6 15 - - - -
1993-94 UTA NBA 1 26 13 6 10 0 0 - - - - 5 10 - - - -
1994-95 UTA NBA 1 14 4 2 6 0 0 - - - - 1 6 - - - -
1995-96 UTA NBA 1 18 4 2 9 0 0 - - - - 1 3 - - - -
1996-97 UTA NBA 1 20 12 5 6 0 0 2 2 0 0 0 5 1 0 1 2
1999-00 UTA NBA 1 11 10 5 5 0 0 0 0 0 0 0 2 1 0 0 2
Totals NBA 10 ? 81 35 66 4 6 3 2 0 0 17 71 2 0 1 4 ?

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
80-81 Gonzaga    25  235  26   45          26  35   11  25  34  23   1  17   78
81-82 Gonzaga    27 1054 117  203          69 102   67  76 135  85   1  68  303
82-83 Gonzaga    27 1036 142  274          91 115   87  72 184  95   8  68  375
83-84 Gonzaga    28 1053 229  397         126 182   66  82 201  93   4 109  584
--------------------------------------------------------------------------------
TOTALS          107 3378 514  919         312 434  231 255 554 296  14 262 1340

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
80-81 Gonzaga     9.4  57.8        74.3  0.4  1.4  0.9  0.0  0.7   3.1
81-82 Gonzaga    39.0  57.6        67.6  2.5  5.0  3.1  0.0  2.5  11.2
82-83 Gonzaga    38.4  51.8        79.1  3.2  6.8  3.5  0.3  2.5  13.9
83-84 Gonzaga    37.6  57.7        69.2  2.4  7.2  3.3  0.1  3.9  20.9
-----------------------------------------------------------------------
TOTALS           31.6  55.9        71.9  2.2  5.2  2.8  0.1  2.4  12.5

Similar Players (Career)
Gary?Payton (661)
Jason?Kidd (642)
Isiah?Thomas* (605)
Magic?Johnson* (593)
Clyde?Drexler* (581)
Mark?Jackson (576)
Derek?Harper (561)
Terry?Porter (554)
Reggie?Theus (552)
Scottie?Pippen (550)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22.??Darnell?Valentine
23.??Johnny?High
24.??Ennis?Whatley
25.??Johnny?Moore
26.??Johnny?Moore
27.??Rod?Strickland
28.??Rod?Strickland
29.??Rod?Strickland
30.??Rod?Strickland
31.??Rod?Strickland
32.??Rod?Strickland
33.??Rod?Strickland
34.??Rod?Strickland
35.??Rod?Strickland
36.??Rod?Strickland
37.??Rod?Strickland
38.??Rod?Strickland
39.??Sam?Cassell
40.??Clifford R. ?Robinson

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com