Skip to content
Players

Calvin Murphy

Calvin Jerome Murphy (Cal)
Position: G
Height: 5' 9'' Weight: 165
Born: 5/9/1948, in Norwalk, CT, USA
High School:Norwalk, in Norwalk, CT
College:Niagara University

About bio info

Draft History
1970 ABA - Round 0 by PTC
1970 NBA - Round 2 by SDR
1974 ABA - Round 4 by VIR (ABA Draft of NBA Players)

Scroll the table sideways to see every column.

Hall of Fame
Regular Season Stats
Click on column header to sort
Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1970-71 22 SDR NBA 82 2020 1298 15.8 471 1029 .458 356 434 .820 0 0 .000 0 0 245 3.0 329 4.0 0 0 0 263 ?? ?
1971-72 23 HOU NBA 82 2538 1491 18.2 571 1255 .455 349 392 .890 0 0 .000 0 0 258 3.1 393 4.8 0 0 0 298 ?? ?
1972-73 24 HOU NBA 77 1697 1001 13.0 381 820 .465 239 269 .888 0 0 .000 0 0 149 1.9 262 3.4 0 0 0 211 ?? ?
1973-74 25 HOU NBA 81 2922 1652 20.4 671 1285 .522 310 357 .868 0 0 .000 51 137 188 2.3 603 7.4 157 4 0 310 ?? ?
1974-75 26 HOU NBA 78 2513 1455 18.7 557 1152 .484 341 386 .883 0 0 .000 52 121 173 2.2 381 4.9 128 4 0 281 ?? ?
1975-76 27 HOU NBA 82 2995 1722 21.0 675 1369 .493 372 410 .907 0 0 .000 52 157 209 2.5 596 7.3 151 6 0 294 ?? ?
1976-77 28 HOU NBA 82 2764 1464 17.9 596 1216 .490 272 307 .886 0 0 .000 54 118 172 2.1 386 4.7 144 8 0 281 ?? ?
1977-78 29 HOU NBA 76 2900 1949 25.6 852 1737 .491 245 267 .918 0 0 .000 57 107 164 2.2 259 3.4 112 3 173 241 ?? ?
1978-79 30 HOU NBA 82 2941 1660 20.2 707 1424 .496 246 265 .928 0 0 .000 78 95 173 2.1 351 4.3 117 6 187 288 A ?
1979-80 31 HOU NBA 76 2676 1520 20.0 624 1267 .493 271 302 .897 1 25 .040 68 82 150 2.0 299 3.9 143 9 162 269 ?? ?
1980-81 32 HOU NBA 76 2014 1266 16.7 528 1074 .492 206 215 .958 4 17 .235 33 54 87 1.1 222 2.9 111 6 129 209 ?? ?
1981-82 33 HOU NBA 64 1204 655 10.2 277 648 .427 100 110 .909 1 16 .063 20 41 61 1.0 163 2.5 43 1 82 142 ?? ?
1982-83 34 HOU NBA 64 1423 816 12.8 337 754 .447 138 150 .920 4 14 .286 34 40 74 1.2 158 2.5 59 4 89 163 ?? ?
13 Season Totals ? ? 1002 30607 17949 17.9 7247 15030 .482 3445 3864 .892 10 72 .139 499 952 2103 2.1 4402 4.4 1165 51 822 3250 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Scroll the table sideways to see every column.

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1970-71 22 SDR NBA 82 24.6 15.8 15.07 9.9 5.7 1.064 0.00 5.3
1971-72 23 HOU NBA 82 31.0 18.2 17.26 11.0 6.5 1.044 0.00 4.6
1972-73 24 HOU NBA 77 22.0 13.0 12.25 8.1 4.4 1.067 0.00 4.1
1973-74 25 HOU NBA 81 36.1 20.4 23.99 13.9 7.0 1.146 0.00 3.4
1974-75 26 HOU NBA 78 32.2 18.7 19.24 11.5 5.9 1.101 0.00 3.9
1975-76 27 HOU NBA 82 36.5 21.0 23.80 14.0 7.3 1.111 0.00 3.8
1976-77 28 HOU NBA 82 33.7 17.9 18.52 11.6 5.6 1.084 0.00 3.4
1977-78 29 HOU NBA 76 38.2 25.6 18.51 10.9 5.8 1.051 -0.01 3.0
1978-79 30 HOU NBA 82 35.9 20.2 16.88 10.8 5.7 1.078 1.60 3.2
1979-80 31 HOU NBA 76 35.2 20.0 16.91 10.2 5.4 1.086 1.40 3.1
1980-81 32 HOU NBA 76 26.5 16.7 13.26 8.5 3.8 1.083 0.94 2.4
1981-82 33 HOU NBA 64 18.8 10.2 7.19 4.7 2.9 0.941 2.22 2.8
1982-83 34 HOU NBA 64 22.2 12.8 9.27 5.7 3.4 0.995 1.15 2.8
13 Season Totals ? ? 1002 30.5 17.9 16.61 69.8 5.5 1.073 6.81 0.0

Playoff Stats

Click on column header to sort

Scroll the table sideways to see every column.

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1974-75 HOU NBA 8 305 195 24.4 72 156 .462 51 57 .895 0 0 .000 0 0 19 2.4 45 5.6 0 0 0
1976-77 HOU NBA 12 420 232 19.3 102 213 .479 28 30 .933 0 0 .000 0 0 19 1.6 75 6.3 0 0 0
1978-79 HOU NBA 2 73 26 13.0 9 31 .290 8 9 .889 0 0 .000 0 0 3 1.5 6 3.0 8 1 0
1979-80 HOU NBA 7 265 131 18.7 58 108 .537 13 13 1.000 2 4 .500 4 6 10 1.4 26 3.7 11 0 16
1980-81 HOU NBA 19 540 344 18.1 142 287 .495 58 60 .967 2 7 .286 7 17 24 1.3 57 3.0 26 0 42
1981-82 HOU NBA 3 57 17 5.7 5 22 .227 7 8 .875 0 3 .000 2 1 3 1.0 4 1.3 1 0 4
Totals ? 51 1660 945 18.5 388 817 .475 165 177 .932 4 14 .286 13 24 78 1.5 213 4.2 46 1 62

All Star Stats

Click on column header to sort

Scroll the table sideways to see every column.

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF ?
1978-79 HOU NBA 1 15 6 3 5 0 0 - - - - 1 5 - - - -
Totals NBA 1 ? 6 3 5 0 0 0 0 0 0 1 5 0 0 0 0 ?

Scroll the table sideways to see every column.

Similar Players (Career)
Randy Smith (932)
Earl Monroe* (897)
Walt Frazier* (885)
Walter Davis (879)
Gail Goodrich* (878)
Lou Hudson (874)
Rick Barry* (865)
Jeff Malone (865)
Rolando Blackman (861)
Jojo White (853)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22. Nate Archibald
23. Billy Cunningham
24. Stu Lantz
25. Stu Lantz
26. Mike Newlin
27. Mike Newlin
28.??Gail Goodrich
29. Randy Smith
30. Randy Smith
31. Randy Smith
32. Randy Smith
33. Randy Smith
34. Randy Smith

Written and checked by the DatabaseBasketball editorial desk.

Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.

Updated