Jojo White
Joseph Henry White (Jo Jo)
Position: G
Height: 6' 3'' Weight: 190
Born: 11/16/1946, in St. Louis, MO, USA
High School:Vashon/McKinley, in St. Louis, MO
College:?University of Kansas
About bio info
Position: G
Height: 6' 3'' Weight: 190
Born: 11/16/1946, in St. Louis, MO, USA
High School:Vashon/McKinley, in St. Louis, MO
College:?University of Kansas
About bio info
Draft History
1968 ABA - Round 0 by DLC
1969 NBA - Round 1 by BOS
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
| 1969-70 | 23 | BOS | NBA | 60 | 1328 | 729 | 12.2 | 309 | 684 | .452 | 111 | 135 | .822 | 0 | 0 | .000 | 0 | 0 | 169 | 2.8 | 145 | 2.4 | 0 | 0 | 0 | 132 | ?? | ? |
| 1970-71 | 24 | BOS | NBA | 75 | 2787 | 1601 | 21.3 | 693 | 1494 | .464 | 215 | 269 | .799 | 0 | 0 | .000 | 0 | 0 | 376 | 5.0 | 361 | 4.8 | 0 | 0 | 0 | 255 | A | ? |
| 1971-72 | 25 | BOS | NBA | 79 | 3261 | 1825 | 23.1 | 770 | 1788 | .431 | 285 | 343 | .831 | 0 | 0 | .000 | 0 | 0 | 446 | 5.6 | 416 | 5.3 | 0 | 0 | 0 | 227 | A | ? |
| 1972-73 | 26 | BOS | NBA | 82 | 3250 | 1612 | 19.7 | 717 | 1665 | .431 | 178 | 228 | .781 | 0 | 0 | .000 | 0 | 0 | 414 | 5.0 | 498 | 6.1 | 0 | 0 | 0 | 185 | A | ? |
| 1973-74 | 27 | BOS | NBA | 82 | 3238 | 1488 | 18.1 | 649 | 1445 | .449 | 190 | 227 | .837 | 0 | 0 | .000 | 100 | 251 | 351 | 4.3 | 448 | 5.5 | 105 | 25 | 0 | 185 | A | ? |
| 1974-75 | 28 | BOS | NBA | 82 | 3220 | 1502 | 18.3 | 658 | 1440 | .457 | 186 | 223 | .834 | 0 | 0 | .000 | 84 | 227 | 311 | 3.8 | 458 | 5.6 | 128 | 17 | 0 | 207 | A | ? |
| 1975-76 | 29 | BOS | NBA | 82 | 3257 | 1552 | 18.9 | 670 | 1492 | .449 | 212 | 253 | .838 | 0 | 0 | .000 | 61 | 252 | 313 | 3.8 | 445 | 5.4 | 107 | 20 | 0 | 183 | A | ? |
| 1976-77 | 30 | BOS | NBA | 82 | 3333 | 1609 | 19.6 | 638 | 1488 | .429 | 333 | 383 | .869 | 0 | 0 | .000 | 87 | 296 | 383 | 4.7 | 492 | 6.0 | 118 | 22 | 0 | 193 | A | ? |
| 1977-78 | 31 | BOS | NBA | 46 | 1641 | 681 | 14.8 | 289 | 690 | .419 | 103 | 120 | .858 | 0 | 0 | .000 | 53 | 127 | 180 | 3.9 | 209 | 4.5 | 49 | 7 | 117 | 109 | ?? | ? |
| 1978-79 | 32 | GSW | NBA | 29 | 883 | 358 | 12.3 | 149 | 314 | .475 | 60 | 69 | .870 | 0 | 0 | .000 | 20 | 52 | 72 | 2.5 | 133 | 4.6 | 26 | 3 | 70 | 73 | ?? | ? |
| 1978-79 | 32 | BOS | NBA | 47 | 1455 | 589 | 12.5 | 255 | 596 | .428 | 79 | 89 | .888 | 0 | 0 | .000 | 22 | 106 | 128 | 2.7 | 214 | 4.6 | 54 | 4 | 142 | 100 | ?? | ? |
| 1979-80 | 33 | GSW | NBA | 78 | 2052 | 770 | 9.9 | 336 | 706 | .476 | 97 | 114 | .851 | 1 | 6 | .167 | 42 | 139 | 181 | 2.3 | 239 | 3.1 | 88 | 13 | 157 | 186 | ?? | ? |
| 1980-81 | 34 | KCK | NBA | 13 | 236 | 83 | 6.4 | 36 | 82 | .439 | 11 | 18 | .611 | 0 | 0 | .000 | 3 | 18 | 21 | 1.6 | 37 | 2.8 | 11 | 1 | 18 | 21 | ?? | ? |
| 12 Season Totals | ? | ? | 837 | 29941 | 14399 | 17.2 | 6169 | 13884 | .444 | 2060 | 2471 | .834 | 1 | 6 | .167 | 472 | 1468 | 3345 | 4.0 | 4095 | 4.9 | 686 | 112 | 504 | 2056 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1969-70 | 23 | BOS | NBA | 60 | 22.1 | 12.2 | 10.73 | 6.0 | 4.3 | 0.981 | 0.00 | 0.0 |
| 1970-71 | 24 | BOS | NBA | 75 | 37.2 | 21.3 | 19.77 | 11.3 | 8.0 | 0.993 | 0.00 | 5.8 |
| 1971-72 | 25 | BOS | NBA | 79 | 41.3 | 23.1 | 20.39 | 12.1 | 8.8 | 0.941 | 0.00 | 6.3 |
| 1972-73 | 26 | BOS | NBA | 82 | 39.6 | 19.7 | 18.61 | 11.6 | 8.4 | 0.913 | 0.00 | 5.8 |
| 1973-74 | 27 | BOS | NBA | 82 | 39.5 | 18.1 | 19.32 | 12.0 | 7.5 | 0.963 | 0.00 | 5.3 |
| 1974-75 | 28 | BOS | NBA | 82 | 39.3 | 18.3 | 19.48 | 12.0 | 7.3 | 0.977 | 0.00 | 4.8 |
| 1975-76 | 29 | BOS | NBA | 82 | 39.7 | 18.9 | 19.20 | 11.9 | 7.3 | 0.968 | 0.00 | 4.7 |
| 1976-77 | 30 | BOS | NBA | 82 | 40.6 | 19.6 | 21.02 | 12.7 | 8.2 | 0.971 | 0.00 | 5.7 |
| 1977-78 | 31 | BOS | NBA | 46 | 35.7 | 14.8 | 12.85 | 5.7 | 6.4 | 0.917 | 1.36 | 5.6 |
| 1978-79 | 32 | GSW | NBA | 29 | 30.4 | 12.3 | 12.00 | 3.8 | 5.2 | 1.040 | 2.01 | 0.0 |
| 1978-79 | 32 | BOS | NBA | 47 | 31.0 | 12.5 | 10.55 | 5.0 | 5.4 | 0.927 | -0.05 | 0.0 |
| 1979-80 | 33 | GSW | NBA | 78 | 26.3 | 9.9 | 9.58 | 6.8 | 4.1 | 1.018 | 0.11 | 4.9 |
| 1980-81 | 34 | KCK | NBA | 13 | 18.2 | 6.4 | 6.31 | 1.3 | 3.1 | 0.923 | 2.83 | 4.9 |
| 12 Season Totals | ? | ? | 837 | 35.8 | 17.2 | 16.73 | 61.3 | 7.0 | 0.962 | 7.34 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1971-72 | BOS | NBA | 11 | 432 | 258 | 23.5 | 109 | 220 | .495 | 40 | 48 | .833 | 0 | 0 | .000 | 0 | 0 | 59 | 5.4 | 58 | 5.3 | 0 | 0 | 0 |
| 1972-73 | BOS | NBA | 13 | 583 | 319 | 24.5 | 135 | 300 | .450 | 49 | 54 | .907 | 0 | 0 | .000 | 0 | 0 | 54 | 4.2 | 83 | 6.4 | 0 | 0 | 0 |
| 1973-74 | BOS | NBA | 18 | 765 | 298 | 16.6 | 132 | 310 | .426 | 34 | 46 | .739 | 0 | 0 | .000 | 0 | 0 | 75 | 4.2 | 98 | 5.4 | 0 | 0 | 0 |
| 1974-75 | BOS | NBA | 11 | 462 | 227 | 20.6 | 100 | 227 | .441 | 27 | 33 | .818 | 0 | 0 | .000 | 0 | 0 | 50 | 4.5 | 63 | 5.7 | 0 | 0 | 0 |
| 1975-76 | BOS | NBA | 18 | 791 | 408 | 22.7 | 165 | 371 | .445 | 78 | 95 | .821 | 0 | 0 | .000 | 0 | 0 | 71 | 3.9 | 98 | 5.4 | 0 | 0 | 0 |
| 1976-77 | BOS | NBA | 9 | 395 | 210 | 23.3 | 91 | 201 | .453 | 28 | 33 | .848 | 0 | 0 | .000 | 0 | 0 | 39 | 4.3 | 52 | 5.8 | 0 | 0 | 0 |
| Totals | ? | 80 | 3428 | 1720 | 21.5 | 732 | 1629 | .449 | 256 | 309 | .828 | 0 | 0 | .000 | 0 | 0 | 348 | 4.4 | 452 | 5.7 | 0 | 0 | 0 | |
All Star Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
| 1970-71 | BOS | NBA | 1 | 22 | 10 | 5 | 10 | 0 | 0 | - | - | - | - | 9 | 2 | - | - | - | - | |
| 1971-72 | BOS | NBA | 1 | 18 | 12 | 6 | 15 | 0 | 2 | - | - | - | - | 4 | 3 | - | - | - | - | |
| 1972-73 | BOS | NBA | 1 | 18 | 6 | 3 | 7 | 0 | 0 | - | - | - | - | 5 | 5 | - | - | - | - | |
| 1973-74 | BOS | NBA | 1 | 22 | 13 | 6 | 12 | 1 | 3 | - | - | - | - | 6 | 4 | - | - | - | - | |
| 1974-75 | BOS | NBA | 1 | 13 | 7 | 1 | 2 | 5 | 6 | - | - | - | - | 1 | 4 | - | - | - | - | |
| 1975-76 | BOS | NBA | 1 | 16 | 6 | 3 | 7 | 0 | 0 | - | - | - | - | 1 | 1 | - | - | - | - | |
| 1976-77 | BOS | NBA | 1 | 15 | 10 | 5 | 7 | 0 | 0 | - | - | - | - | 1 | 2 | - | - | - | - | |
| Totals | NBA | 7 | ? | 64 | 29 | 60 | 6 | 11 | 0 | 0 | 0 | 0 | 27 | 21 | 0 | 0 | 0 | 0 | ? | |
Scroll the table sideways to see every column.
|
Similar Players (Career) Bob Dandridge (911) Dave Cowens* (893) Jamaal Wilkes (890) Walt Frazier* (889) Jeff Mullins (889) Rudy Tomjanovich (888) John Johnson (885) Fred Brown (875) Lou Hudson (873) Cazzie Russell (872) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 23. Dick Barnett 24. Dick Barnett 25.??Austin Carr 26.??Austin Carr 27. John Johnson 28. Randy Smith 29. Bob Dandridge 30. Fred Carter 31. Jeff Mullins 32. Bob Dandridge 33. Randy Smith 34. Bob Dandridge |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated