Paul Westphal
Paul Douglas Westphal
Position: G
Height: 6' 4'' Weight: 195
Born: 11/30/1950, in Torrance, CA, USA
High School:Aviation, in Redondo Beach, CA
College:University of Southern California
About bio info
Position: G
Height: 6' 4'' Weight: 195
Born: 11/30/1950, in Torrance, CA, USA
High School:Aviation, in Redondo Beach, CA
College:University of Southern California
About bio info
Draft History
1972 NBA - Round 1 by BOS
1972 ABA - Round 0 by DEN
1974 ABA - Round 4 by CAR (ABA Draft of NBA Players)
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972-73 | 22 | BOS | NBA | 60 | 482 | 245 | 4.1 | 89 | 212 | .420 | 67 | 86 | .779 | 0 | 0 | .000 | 0 | 0 | 67 | 1.1 | 69 | 1.2 | 0 | 0 | 0 | 88 | ?? | ? |
| 1973-74 | 23 | BOS | NBA | 82 | 1165 | 588 | 7.2 | 238 | 475 | .501 | 112 | 153 | .732 | 0 | 0 | .000 | 49 | 94 | 143 | 1.7 | 171 | 2.1 | 39 | 34 | 0 | 173 | ?? | ? |
| 1974-75 | 24 | BOS | NBA | 82 | 1581 | 803 | 9.8 | 342 | 670 | .510 | 119 | 156 | .763 | 0 | 0 | .000 | 44 | 119 | 163 | 2.0 | 235 | 2.9 | 78 | 33 | 0 | 192 | ?? | ? |
| 1975-76 | 25 | PHO | NBA | 82 | 2960 | 1679 | 20.5 | 657 | 1329 | .494 | 365 | 440 | .830 | 0 | 0 | .000 | 74 | 185 | 259 | 3.2 | 440 | 5.4 | 210 | 38 | 0 | 218 | ?? | ? |
| 1976-77 | 26 | PHO | NBA | 81 | 2600 | 1726 | 21.3 | 682 | 1317 | .518 | 362 | 439 | .825 | 0 | 0 | .000 | 57 | 133 | 190 | 2.3 | 459 | 5.7 | 134 | 21 | 0 | 171 | N A | ? |
| 1977-78 | 27 | PHO | NBA | 80 | 2481 | 2014 | 25.2 | 809 | 1568 | .516 | 396 | 487 | .813 | 0 | 0 | .000 | 41 | 123 | 164 | 2.1 | 437 | 5.5 | 138 | 31 | 280 | 162 | A | ? |
| 1978-79 | 28 | PHO | NBA | 81 | 2641 | 1941 | 24.0 | 801 | 1496 | .535 | 339 | 405 | .837 | 0 | 0 | .000 | 35 | 124 | 159 | 2.0 | 529 | 6.5 | 111 | 26 | 232 | 159 | N A | ? |
| 1979-80 | 29 | PHO | NBA | 82 | 2665 | 1792 | 21.9 | 692 | 1317 | .525 | 382 | 443 | .862 | 26 | 93 | .280 | 46 | 141 | 187 | 2.3 | 416 | 5.1 | 119 | 35 | 207 | 162 | N A | ? |
| 1980-81 | 30 | SEA | NBA | 36 | 1078 | 601 | 16.7 | 221 | 500 | .442 | 153 | 184 | .832 | 6 | 25 | .240 | 11 | 57 | 68 | 1.9 | 148 | 4.1 | 46 | 14 | 78 | 70 | A | ? |
| 1981-82 | 31 | NYK | NBA | 18 | 451 | 210 | 11.7 | 86 | 194 | .443 | 36 | 47 | .766 | 2 | 8 | .250 | 9 | 13 | 22 | 1.2 | 100 | 5.6 | 19 | 8 | 47 | 61 | A | ? |
| 1982-83 | 32 | NYK | NBA | 80 | 1978 | 798 | 10.0 | 318 | 693 | .459 | 148 | 184 | .804 | 14 | 48 | .292 | 19 | 96 | 115 | 1.4 | 439 | 5.5 | 87 | 16 | 196 | 180 | ?? | ? |
| 1983-84 | 33 | PHO | NBA | 59 | 865 | 412 | 7.0 | 144 | 313 | .460 | 117 | 142 | .824 | 7 | 26 | .269 | 8 | 35 | 43 | 0.7 | 148 | 2.5 | 41 | 6 | 77 | 69 | ?? | ? |
| 12 Season Totals | ? | ? | 823 | 20947 | 12809 | 15.6 | 5079 | 10084 | .504 | 2596 | 3166 | .820 | 55 | 200 | .275 | 393 | 1120 | 1580 | 1.9 | 3591 | 4.4 | 1022 | 262 | 1117 | 1705 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972-73 | 22 | BOS | NBA | 60 | 8.0 | 4.1 | 3.98 | 2.9 | 1.8 | 0.981 | 0.00 | 6.3 |
| 1973-74 | 23 | BOS | NBA | 82 | 14.2 | 7.2 | 8.50 | 6.4 | 3.0 | 1.084 | 0.00 | 6.0 |
| 1974-75 | 24 | BOS | NBA | 82 | 19.3 | 9.8 | 11.55 | 8.1 | 3.8 | 1.087 | 0.00 | 5.1 |
| 1975-76 | 25 | PHO | NBA | 82 | 36.1 | 20.5 | 22.91 | 13.6 | 7.1 | 1.103 | 0.00 | 4.7 |
| 1976-77 | 26 | PHO | NBA | 81 | 32.1 | 21.3 | 22.44 | 13.2 | 6.5 | 1.143 | 0.00 | 4.0 |
| 1977-78 | 27 | PHO | NBA | 80 | 31.0 | 25.2 | 20.68 | 12.3 | 6.6 | 1.130 | 0.46 | 3.4 |
| 1978-79 | 28 | PHO | NBA | 81 | 32.6 | 24.0 | 21.89 | 13.0 | 6.8 | 1.159 | 4.57 | 3.4 |
| 1979-80 | 29 | PHO | NBA | 82 | 32.5 | 21.9 | 20.20 | 12.3 | 6.4 | 1.185 | 2.64 | 3.9 |
| 1980-81 | 30 | SEA | NBA | 36 | 29.9 | 16.7 | 13.58 | 4.9 | 5.1 | 1.034 | 1.92 | 3.5 |
| 1981-82 | 31 | NYK | NBA | 18 | 25.1 | 11.7 | 10.72 | 2.4 | 4.3 | 0.978 | 4.36 | 2.8 |
| 1982-83 | 32 | NYK | NBA | 80 | 24.7 | 10.0 | 10.60 | 7.5 | 4.3 | 1.031 | 4.89 | 3.4 |
| 1983-84 | 33 | PHO | NBA | 59 | 14.7 | 7.0 | 6.42 | 4.0 | 2.3 | 1.097 | 2.51 | 2.9 |
| 12 Season Totals | ? | ? | 823 | 25.5 | 15.6 | 15.28 | 56.5 | 5.1 | 1.116 | 5.98 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972-73 | BOS | NBA | 11 | 109 | 43 | 3.9 | 19 | 39 | .487 | 5 | 7 | .714 | 0 | 0 | .000 | 0 | 0 | 7 | 0.6 | 9 | 0.8 | 0 | 0 | 0 |
| 1973-74 | BOS | NBA | 18 | 241 | 103 | 5.7 | 46 | 100 | .460 | 11 | 15 | .733 | 0 | 0 | .000 | 0 | 0 | 21 | 1.2 | 31 | 1.7 | 0 | 0 | 0 |
| 1974-75 | BOS | NBA | 11 | 183 | 88 | 8.0 | 38 | 81 | .469 | 12 | 18 | .667 | 0 | 0 | .000 | 0 | 0 | 13 | 1.2 | 32 | 2.9 | 0 | 0 | 0 |
| 1975-76 | PHO | NBA | 19 | 685 | 401 | 21.1 | 165 | 323 | .511 | 71 | 93 | .763 | 0 | 0 | .000 | 0 | 0 | 47 | 2.5 | 96 | 5.1 | 0 | 0 | 0 |
| 1977-78 | PHO | NBA | 2 | 66 | 52 | 26.0 | 22 | 47 | .468 | 8 | 9 | .889 | 0 | 0 | .000 | 0 | 0 | 6 | 3.0 | 19 | 9.5 | 1 | 0 | 0 |
| 1978-79 | PHO | NBA | 15 | 534 | 336 | 22.4 | 142 | 287 | .495 | 52 | 66 | .788 | 0 | 0 | .000 | 0 | 0 | 33 | 2.2 | 64 | 4.3 | 15 | 5 | 0 |
| 1979-80 | PHO | NBA | 8 | 253 | 167 | 20.9 | 69 | 142 | .486 | 28 | 32 | .875 | 1 | 12 | .083 | 2 | 8 | 10 | 1.3 | 31 | 3.9 | 11 | 3 | 13 |
| 1982-83 | NYK | NBA | 6 | 156 | 57 | 9.5 | 22 | 50 | .440 | 10 | 13 | .769 | 3 | 8 | .375 | 0 | 8 | 8 | 1.3 | 34 | 5.7 | 2 | 2 | 9 |
| 1983-84 | PHO | NBA | 17 | 222 | 90 | 5.3 | 30 | 80 | .375 | 28 | 32 | .875 | 2 | 9 | .222 | 3 | 5 | 8 | 0.5 | 37 | 2.2 | 12 | 0 | 24 |
| Totals | ? | 107 | 2449 | 1337 | 12.5 | 553 | 1149 | .481 | 225 | 285 | .789 | 6 | 29 | .207 | 5 | 21 | 153 | 1.4 | 353 | 3.3 | 41 | 10 | 46 | |
All Star Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | PHO | NBA | 1 | 31 | 20 | 10 | 16 | 0 | 0 | - | - | - | - | 1 | 6 | - | - | - | - | |
| 1977-78 | PHO | NBA | 1 | 24 | 20 | 9 | 14 | 2 | 5 | - | - | - | - | 0 | 5 | - | - | - | - | |
| 1978-79 | PHO | NBA | 1 | 21 | 17 | 8 | 12 | 1 | 2 | - | - | - | - | 1 | 5 | - | - | - | - | |
| 1979-80 | PHO | NBA | 1 | 27 | 21 | 8 | 14 | 5 | 6 | - | - | - | - | 1 | 5 | - | - | - | - | |
| 1980-81 | SEA | NBA | 1 | 25 | 19 | 8 | 12 | 3 | 3 | - | - | - | - | 4 | 3 | - | - | - | - | |
| Totals | NBA | 5 | ? | 97 | 43 | 68 | 11 | 16 | 0 | 0 | 0 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | ? | |
Scroll the table sideways to see every column.
|
Similar Players (Career) Mike Newlin (914) Mike Woodson (914) Ricky Sobers (910) Jim Paxson (909) Johnny Davis (902) Junior Bridgeman (901) Purvis Short (896) Jamaal Wilkes (892) Ray Williams (889) Gus Williams (886) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 22. Bob Schafer 23. Ken Charles 24. Doug West 25. Jim McElroy 26.??Jim Price 27.??Phil Smith 28.??Phil Smith 29.??Phil Smith 30.??Phil Smith 31. Fred Brown 32. Fred Brown 33. Fred Brown |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated