Skip to content
Players

Phil Smith

Philip Arnold Smith (Phil)
Position: G
Height: 6' 4'' Weight: 185
Born: 4/22/1952, in San Francisco, CA, USA
Died:7/30/2002
High School:Washington, in San Francisco, CA
College:University of San Francisco

About bio info

Draft History
1973 ABA - Round 1 by VIR (Undergraduate Draft)
1974 NBA - Round 2 by GSW

Scroll the table sideways to see every column.

Regular Season Stats
Click on column header to sort
Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1974-75 22 GSW NBA 74 1055 569 7.7 221 464 .476 127 158 .804 0 0 .000 51 89 140 1.9 135 1.8 62 0 0 141 ?? ?
1975-76 23 GSW NBA 82 2793 1641 20.0 659 1383 .477 323 410 .788 0 0 .000 133 243 376 4.6 362 4.4 108 18 0 223 A ?
1976-77 24 GSW NBA 82 2880 1557 19.0 631 1318 .479 295 376 .785 0 0 .000 101 231 332 4.0 328 4.0 98 29 0 227 A ?
1977-78 25 GSW NBA 82 2940 1612 19.7 648 1373 .472 316 389 .812 0 0 .000 100 200 300 3.7 393 4.8 108 27 266 219 ?? ?
1978-79 26 GSW NBA 59 2288 1172 19.9 489 977 .501 194 255 .761 0 0 .000 48 164 212 3.6 261 4.4 101 23 170 159 ?? ?
1979-80 27 GSW NBA 51 1552 792 15.5 325 685 .474 135 171 .789 7 22 .318 28 118 146 2.9 187 3.7 62 15 121 154 ?? ?
1980-81 28 SDC NBA 76 2378 1279 16.8 519 1057 .491 237 313 .757 4 18 .222 49 107 156 2.1 372 4.9 84 18 176 231 ?? ?
1981-82 29 SEA NBA 26 596 214 8.2 87 186 .468 40 55 .727 0 3 .000 17 52 69 2.7 74 2.8 22 8 39 62 ?? ?
1981-82 29 SDC NBA 48 1446 634 13.2 253 575 .440 123 168 .732 5 24 .208 34 83 117 2.4 233 4.9 45 19 116 151 ?? ?
1982-83 30 SEA NBA 79 1238 454 5.7 175 400 .438 101 133 .759 3 8 .375 27 103 130 1.6 216 2.7 44 8 102 113 ?? ?
9 Season Totals ? ? 659 19166 9924 15.1 4007 8418 .476 1891 2428 .779 19 75 .253 588 1390 1978 3.0 2561 3.9 734 165 990 1680 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Scroll the table sideways to see every column.

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1974-75 22 GSW NBA 74 14.3 7.7 8.54 6.0 3.0 1.067 0.00 6.5
1975-76 23 GSW NBA 82 34.1 20.0 20.66 12.6 7.4 1.050 0.00 6.5
1976-77 24 GSW NBA 82 35.1 19.0 19.22 11.9 6.7 1.050 0.00 5.8
1977-78 25 GSW NBA 82 35.9 19.7 16.78 10.7 7.0 1.044 -0.14 5.2
1978-79 26 GSW NBA 59 38.8 19.9 17.80 8.8 6.8 1.076 0.18 5.0
1979-80 27 GSW NBA 51 30.4 15.5 13.43 6.3 5.5 1.042 0.24 5.2
1980-81 28 SDC NBA 76 31.3 16.8 14.72 9.2 5.6 1.071 3.03 3.8
1981-82 29 SEA NBA 26 22.9 8.2 9.00 2.8 4.0 1.018 1.65 0.0
1981-82 29 SDC NBA 48 30.1 13.2 11.77 5.5 5.4 0.977 2.61 0.0
1982-83 30 SEA NBA 79 15.7 5.7 6.24 5.0 2.9 0.990 3.39 5.6
9 Season Totals ? ? 659 29.1 15.1 14.30 45.5 5.6 1.046 3.65 0.0

Playoff Stats

Click on column header to sort

Scroll the table sideways to see every column.

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1974-75 GSW NBA 16 235 103 6.4 39 104 .375 25 40 .625 0 0 .000 0 0 28 1.8 30 1.9 0 0 0
1975-76 GSW NBA 13 493 312 24.0 127 245 .518 58 79 .734 0 0 .000 0 0 61 4.7 60 4.6 0 0 0
1976-77 GSW NBA 10 371 142 14.2 53 132 .402 36 45 .800 0 0 .000 0 0 50 5.0 45 4.5 0 0 0
1981-82 SEA NBA 8 92 25 3.1 12 30 .400 1 3 .333 0 1 .000 3 5 8 1.0 7 0.9 5 1 4
1982-83 SEA NBA 2 19 6 3.0 3 6 .500 0 0 .000 0 0 .000 0 3 3 1.5 1 0.5 0 0 2
Totals ? 49 1210 588 12.0 234 517 .453 120 167 .719 0 1 .000 3 8 150 3.1 143 2.9 5 1 6

All Star Stats

Click on column header to sort

Scroll the table sideways to see every column.

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF ?
1975-76 GSW NBA 1 12 7 3 7 1 4 - - - - 1 0 - - - -
1976-77 GSW NBA 1 28 13 6 13 1 2 - - - - 6 8 - - - -
Totals NBA 2 ? 20 9 20 2 6 0 0 0 0 7 8 0 0 0 0 ?

Scroll the table sideways to see every column.

Similar Players (Career)
Charlie Scott (944)
Brian Winters (943)
Eddie Johnson (940)
Austin Carr (932)
Campy Russell (930)
Lucius Allen (930)
Billy Knight (930)
Jim Paxson (924)
Junior Bridgeman (922)
Phil Chenier (921)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22. Stu Lantz
23. Cazzie Russell
24. Mike Newlin
25. Brian Winters
26. Jim Paxson
27. Jim Paxson
28. Jim Paxson
29.??Paul Westphal
30. Eddie Johnson

Written and checked by the DatabaseBasketball editorial desk.

Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.

Updated