Robert Parish
Position: C
Height: 7' 0'' Weight: 230
Born: 8/30/1953, in Shreveport, LA, USA
High School:Woodlawn, in Shreveport, LA
College:Centenary College of Louisiana
About bio info
Draft History
1973 ABA - Round 1 by UTS (Special Circumstance Draft)
1975 ABA - Round 5 by SAS
1976 NBA - Round 1 by GSW
Scroll the table sideways to see every column.
| Hall of Fame | ||||||||||||||||||||||||||||
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | 23 | GSW | NBA | 77 | 1384 | 697 | 9.1 | 288 | 573 | .503 | 121 | 171 | .708 | 0 | 0 | .000 | 201 | 342 | 543 | 7.1 | 74 | 1.0 | 55 | 94 | 0 | 224 | ?? | ? |
| 1977-78 | 24 | GSW | NBA | 82 | 1969 | 1025 | 12.5 | 430 | 911 | .472 | 165 | 264 | .625 | 0 | 0 | .000 | 211 | 469 | 680 | 8.3 | 95 | 1.2 | 79 | 123 | 201 | 291 | ?? | ? |
| 1978-79 | 25 | GSW | NBA | 76 | 2411 | 1304 | 17.2 | 554 | 1110 | .499 | 196 | 281 | .698 | 0 | 0 | .000 | 265 | 651 | 916 | 12.1 | 115 | 1.5 | 100 | 217 | 233 | 303 | ?? | ? |
| 1979-80 | 26 | GSW | NBA | 72 | 2119 | 1223 | 17.0 | 510 | 1006 | .507 | 203 | 284 | .715 | 0 | 1 | .000 | 247 | 536 | 783 | 10.9 | 122 | 1.7 | 58 | 115 | 225 | 248 | ?? | ? |
| 1980-81 | 27 | BOS | NBA | 82 | 2298 | 1552 | 18.9 | 635 | 1166 | .545 | 282 | 397 | .710 | 0 | 1 | .000 | 245 | 532 | 777 | 9.5 | 144 | 1.8 | 81 | 214 | 191 | 310 | A | ? |
| 1981-82 | 28 | BOS | NBA | 80 | 2534 | 1590 | 19.9 | 669 | 1235 | .542 | 252 | 355 | .710 | 0 | 0 | .000 | 288 | 578 | 866 | 10.8 | 140 | 1.8 | 68 | 192 | 221 | 267 | A | ? |
| 1982-83 | 29 | BOS | NBA | 78 | 2459 | 1509 | 19.3 | 619 | 1125 | .550 | 271 | 388 | .698 | 0 | 1 | .000 | 260 | 567 | 827 | 10.6 | 141 | 1.8 | 79 | 148 | 185 | 222 | A | ? |
| 1983-84 | 30 | BOS | NBA | 80 | 2867 | 1520 | 19.0 | 623 | 1140 | .546 | 274 | 368 | .745 | 0 | 0 | .000 | 243 | 614 | 857 | 10.7 | 139 | 1.7 | 55 | 116 | 184 | 266 | A | ? |
| 1984-85 | 31 | BOS | NBA | 79 | 2850 | 1394 | 17.6 | 551 | 1016 | .542 | 292 | 393 | .743 | 0 | 0 | .000 | 263 | 577 | 840 | 10.6 | 125 | 1.6 | 56 | 101 | 186 | 223 | A | ? |
| 1985-86 | 32 | BOS | NBA | 81 | 2567 | 1305 | 16.1 | 530 | 966 | .549 | 245 | 335 | .731 | 0 | 0 | .000 | 246 | 524 | 770 | 9.5 | 145 | 1.8 | 65 | 116 | 187 | 215 | A | ? |
| 1986-87 | 33 | BOS | NBA | 80 | 2995 | 1403 | 17.5 | 588 | 1057 | .556 | 227 | 309 | .735 | 0 | 1 | .000 | 254 | 597 | 851 | 10.6 | 173 | 2.2 | 64 | 144 | 191 | 266 | A | ? |
| 1987-88 | 34 | BOS | NBA | 74 | 2312 | 1061 | 14.3 | 442 | 750 | .589 | 177 | 241 | .734 | 0 | 1 | .000 | 173 | 455 | 628 | 8.5 | 115 | 1.6 | 55 | 84 | 154 | 198 | ?? | ? |
| 1988-89 | 35 | BOS | NBA | 80 | 2840 | 1486 | 18.6 | 596 | 1045 | .570 | 294 | 409 | .719 | 0 | 0 | .000 | 342 | 654 | 996 | 12.5 | 175 | 2.2 | 79 | 116 | 200 | 209 | ?? | ? |
| 1989-90 | 36 | BOS | NBA | 79 | 2396 | 1243 | 15.7 | 505 | 871 | .580 | 233 | 312 | .747 | 0 | 0 | .000 | 259 | 537 | 796 | 10.1 | 103 | 1.3 | 38 | 69 | 169 | 189 | A | ? |
| 1990-91 | 37 | BOS | NBA | 81 | 2441 | 1207 | 14.9 | 485 | 811 | .598 | 237 | 309 | .767 | 0 | 1 | .000 | 271 | 585 | 856 | 10.6 | 66 | 0.8 | 66 | 103 | 153 | 197 | A | ? |
| 1991-92 | 38 | BOS | NBA | 79 | 2285 | 1115 | 14.1 | 468 | 874 | .535 | 179 | 232 | .772 | 0 | 0 | .000 | 219 | 486 | 705 | 8.9 | 70 | 0.9 | 68 | 97 | 131 | 172 | ?? | Log |
| 1992-93 | 39 | BOS | NBA | 79 | 2146 | 994 | 12.6 | 416 | 777 | .535 | 162 | 235 | .689 | 0 | 0 | .000 | 246 | 494 | 740 | 9.4 | 61 | 0.8 | 57 | 107 | 120 | 201 | ?? | Log |
| 1993-94 | 40 | BOS | NBA | 74 | 1987 | 866 | 11.7 | 356 | 725 | .491 | 154 | 208 | .740 | 0 | 0 | .000 | 141 | 401 | 542 | 7.3 | 82 | 1.1 | 42 | 96 | 108 | 190 | ?? | Log |
| 1994-95 | 41 | CHA | NBA | 81 | 1360 | 389 | 4.8 | 159 | 372 | .427 | 71 | 101 | .703 | 0 | 0 | .000 | 93 | 257 | 350 | 4.3 | 44 | 0.5 | 27 | 36 | 66 | 132 | ?? | Log |
| 1995-96 | 42 | CHA | NBA | 74 | 1086 | 290 | 3.9 | 120 | 241 | .498 | 50 | 71 | .704 | 0 | 0 | .000 | 89 | 214 | 303 | 4.1 | 29 | 0.4 | 21 | 54 | 50 | 80 | ?? | Log |
| 1996-97 | 43 | CHI | NBA | 43 | 406 | 161 | 3.7 | 70 | 143 | .490 | 21 | 31 | .677 | 0 | 0 | .000 | 42 | 47 | 89 | 2.1 | 22 | 0.5 | 6 | 19 | 28 | 40 | ?? | Log |
| 21 Season Totals | ? | ? | 1611 | 45712 | 23334 | 14.5 | 9614 | 17914 | .537 | 4106 | 5694 | .721 | 0 | 6 | .000 | 4598 | 10117 | 14715 | 9.1 | 2180 | 1.4 | 1219 | 2361 | 3183 | 4443 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | 23 | GSW | NBA | 77 | 18.0 | 9.1 | 14.65 | 9.2 | 4.0 | 1.075 | 0.00 | 19.9 |
| 1977-78 | 24 | GSW | NBA | 82 | 24.0 | 12.5 | 14.89 | 9.8 | 5.0 | 0.998 | -6.99 | 17.6 |
| 1978-79 | 25 | GSW | NBA | 76 | 31.7 | 17.2 | 23.39 | 13.0 | 6.8 | 1.057 | -6.48 | 20.5 |
| 1979-80 | 26 | GSW | NBA | 72 | 29.4 | 17.0 | 20.82 | 11.4 | 6.8 | 1.081 | -6.78 | 20.3 |
| 1980-81 | 27 | BOS | NBA | 82 | 28.0 | 18.9 | 23.55 | 13.9 | 6.9 | 1.158 | -4.13 | 19.3 |
| 1981-82 | 28 | BOS | NBA | 80 | 31.7 | 19.9 | 24.58 | 14.0 | 7.3 | 1.143 | -5.04 | 18.9 |
| 1982-83 | 29 | BOS | NBA | 78 | 31.5 | 19.3 | 24.31 | 13.7 | 7.2 | 1.165 | -3.70 | 18.1 |
| 1983-84 | 30 | BOS | NBA | 80 | 35.8 | 19.0 | 23.65 | 13.6 | 7.0 | 1.168 | -3.19 | 16.9 |
| 1984-85 | 31 | BOS | NBA | 79 | 36.1 | 17.6 | 22.33 | 13.0 | 6.7 | 1.172 | -3.60 | 16.4 |
| 1985-86 | 32 | BOS | NBA | 81 | 31.7 | 16.1 | 20.84 | 12.5 | 6.5 | 1.172 | -3.52 | 16.5 |
| 1986-87 | 33 | BOS | NBA | 80 | 37.4 | 17.5 | 23.66 | 13.6 | 7.4 | 1.176 | -2.53 | 16.0 |
| 1987-88 | 34 | BOS | NBA | 74 | 31.2 | 14.3 | 19.15 | 11.0 | 5.8 | 1.239 | -3.34 | 16.1 |
| 1988-89 | 35 | BOS | NBA | 80 | 35.5 | 18.6 | 26.10 | 14.7 | 8.0 | 1.213 | -2.93 | 20.2 |
| 1989-90 | 36 | BOS | NBA | 79 | 30.3 | 15.7 | 20.70 | 12.2 | 5.9 | 1.233 | -4.19 | 18.5 |
| 1990-91 | 37 | BOS | NBA | 81 | 30.1 | 14.9 | 21.57 | 12.9 | 5.0 | 1.275 | -4.47 | 19.4 |
| 1991-92 | 38 | BOS | NBA | 79 | 28.9 | 14.1 | 18.54 | 11.2 | 4.8 | 1.142 | -3.69 | 17.0 |
| 1992-93 | 39 | BOS | NBA | 79 | 27.2 | 12.6 | 17.78 | 10.9 | 4.6 | 1.129 | -3.70 | 19.6 |
| 1993-94 | 40 | BOS | NBA | 74 | 26.9 | 11.7 | 14.82 | 9.0 | 4.5 | 1.061 | -2.68 | 15.3 |
| 1994-95 | 41 | CHA | NBA | 81 | 16.8 | 4.8 | 6.63 | 5.3 | 2.2 | 0.934 | -2.70 | 15.3 |
| 1995-96 | 42 | CHA | NBA | 74 | 14.7 | 3.9 | 6.82 | 5.0 | 1.9 | 1.065 | -2.82 | 16.9 |
| 1996-97 | 43 | CHI | NBA | 43 | 9.4 | 3.7 | 4.33 | 2.4 | 1.6 | 1.028 | -3.28 | 12.4 |
| 21 Season Totals | ? | ? | 1611 | 28.4 | 14.5 | 19.08 | 110.5 | 5.6 | 1.143 | -3.82 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | GSW | NBA | 10 | 239 | 121 | 12.1 | 52 | 108 | .481 | 17 | 26 | .654 | 0 | 0 | .000 | 0 | 0 | 103 | 10.3 | 11 | 1.1 | 0 | 0 | 0 |
| 1980-81 | BOS | NBA | 17 | 492 | 255 | 15.0 | 108 | 219 | .493 | 39 | 58 | .672 | 0 | 0 | .000 | 50 | 96 | 146 | 8.6 | 19 | 1.1 | 21 | 39 | 44 |
| 1981-82 | BOS | NBA | 12 | 426 | 255 | 21.3 | 102 | 209 | .488 | 51 | 75 | .680 | 0 | 0 | .000 | 43 | 92 | 135 | 11.3 | 18 | 1.5 | 5 | 48 | 39 |
| 1982-83 | BOS | NBA | 7 | 249 | 103 | 14.7 | 43 | 89 | .483 | 17 | 20 | .850 | 0 | 0 | .000 | 21 | 53 | 74 | 10.6 | 9 | 1.3 | 5 | 9 | 17 |
| 1983-84 | BOS | NBA | 23 | 869 | 342 | 14.9 | 139 | 291 | .478 | 64 | 99 | .646 | 0 | 0 | .000 | 76 | 172 | 248 | 10.8 | 27 | 1.2 | 23 | 41 | 45 |
| 1984-85 | BOS | NBA | 21 | 803 | 359 | 17.1 | 136 | 276 | .493 | 87 | 111 | .784 | 0 | 0 | .000 | 57 | 162 | 219 | 10.4 | 31 | 1.5 | 21 | 34 | 50 |
| 1985-86 | BOS | NBA | 18 | 591 | 270 | 15.0 | 106 | 225 | .471 | 58 | 89 | .652 | 0 | 0 | .000 | 52 | 106 | 158 | 8.8 | 25 | 1.4 | 9 | 30 | 44 |
| 1986-87 | BOS | NBA | 21 | 734 | 377 | 18.0 | 149 | 263 | .567 | 79 | 103 | .767 | 0 | 1 | .000 | 59 | 139 | 198 | 9.4 | 28 | 1.3 | 18 | 35 | 38 |
| 1987-88 | BOS | NBA | 17 | 626 | 250 | 14.7 | 100 | 188 | .532 | 50 | 61 | .820 | 0 | 0 | .000 | 51 | 117 | 168 | 9.9 | 21 | 1.2 | 11 | 19 | 38 |
| 1988-89 | BOS | NBA | 3 | 112 | 47 | 15.7 | 20 | 44 | .455 | 7 | 9 | .778 | 0 | 0 | .000 | 6 | 20 | 26 | 8.7 | 6 | 2.0 | 4 | 2 | 6 |
| 1989-90 | BOS | NBA | 5 | 170 | 79 | 15.8 | 31 | 54 | .574 | 17 | 18 | .944 | 0 | 0 | .000 | 23 | 27 | 50 | 10.0 | 13 | 2.6 | 5 | 7 | 12 |
| 1990-91 | BOS | NBA | 10 | 296 | 158 | 15.8 | 58 | 97 | .598 | 42 | 61 | .689 | 0 | 0 | .000 | 33 | 59 | 92 | 9.2 | 6 | 0.6 | 8 | 7 | 16 |
| 1991-92 | BOS | NBA | 10 | 335 | 120 | 12.0 | 50 | 101 | .495 | 20 | 28 | .714 | 0 | 0 | .000 | 38 | 59 | 97 | 9.7 | 14 | 1.4 | 7 | 15 | 9 |
| 1992-93 | BOS | NBA | 4 | 146 | 68 | 17.0 | 31 | 57 | .544 | 6 | 7 | .857 | 0 | 0 | .000 | 13 | 25 | 38 | 9.5 | 5 | 1.3 | 1 | 6 | 6 |
| 1994-95 | CHA | NBA | 4 | 71 | 14 | 3.5 | 6 | 11 | .545 | 2 | 5 | .400 | 0 | 0 | .000 | 4 | 5 | 9 | 2.3 | 1 | 0.3 | 0 | 3 | 1 |
| 1996-97 | CHI | NBA | 2 | 18 | 2 | 1.0 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 2.0 | 0 | 0.0 | 0 | 3 | 0 |
| Totals | ? | 184 | 6177 | 2820 | 15.3 | 1132 | 2239 | .506 | 556 | 770 | .722 | 0 | 1 | .000 | 528 | 1134 | 1765 | 9.6 | 234 | 1.3 | 138 | 298 | 365 | |
All Star Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | BOS | NBA | 1 | 25 | 16 | 5 | 18 | 6 | 6 | - | - | - | - | 10 | 2 | - | - | - | - | |
| 1981-82 | BOS | NBA | 1 | 20 | 21 | 9 | 12 | 3 | 4 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 2 | 1 | 2 | |
| 1982-83 | BOS | NBA | 1 | 18 | 13 | 5 | 6 | 3 | 4 | - | - | - | - | 3 | 0 | - | - | - | - | |
| 1983-84 | BOS | NBA | 1 | 28 | 12 | 5 | 11 | 2 | 4 | - | - | - | - | 15 | 2 | - | - | - | - | |
| 1984-85 | BOS | NBA | 1 | 10 | 4 | 2 | 5 | 0 | 0 | - | - | - | - | 6 | 1 | - | - | - | - | |
| 1985-86 | BOS | NBA | 1 | 7 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | 1 | 0 | - | - | - | - | |
| 1986-87 | BOS | NBA | 1 | 8 | 4 | 2 | 3 | 0 | 0 | - | - | - | - | 3 | 0 | - | - | - | - | |
| 1989-90 | BOS | NBA | 1 | 21 | 14 | 7 | 11 | 0 | 1 | - | - | - | - | 4 | 2 | - | - | - | - | |
| 1990-91 | BOS | NBA | 1 | 5 | 2 | 1 | 2 | 0 | 0 | - | - | - | - | 4 | 0 | - | - | - | - | |
| Totals | NBA | 9 | ? | 86 | 36 | 68 | 14 | 21 | 0 | 0 | 0 | 7 | 53 | 8 | 0 | 2 | 1 | 2 | ? | |
Scroll the table sideways to see every column.
|
Similar Players (Career) Kevin Garnett (756) Tim Duncan (752) Patrick Ewing* (748) Buck Williams (735) Elvin Hayes* (685) Shaquille O'neal (671) Shawn Kemp (663) Jack Sikma (650) Alonzo Mourning (650) Otis Thorpe (648) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 23. Ira Terrell 24.??Stanley Roberts 25. Kevin McHale 26.??Pervis Ellison 27. Kevin McHale 28. Herb Williams 29. Herb Williams 30. Kevin McHale 31. Dan Roundfield 32. Joe Barry Carroll 33. Herb Williams 34. Kevin McHale 35. Kevin McHale 36. Vlade Divac 37. Kevin Willis 38. Kevin Willis 39. Kevin Willis 40. Kevin Willis 41. Kevin Willis 42. Kevin Willis 43. Kevin Willis |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated