Travis Outlaw
Travis Marquez Outlaw
Position: F
Height: 6' 9'' Weight: 210
Born: 9/18/1984, in Starkville, MS, USA
High School:Starkville, in Starkville, MS
About bio info
Position: F
Height: 6' 9'' Weight: 210
Born: 9/18/1984, in Starkville, MS, USA
High School:Starkville, in Starkville, MS
About bio info
Draft History
2003 NBA - Round 1 by POR
**Player News
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
| 2003-04 | 19 | POR | NBA | 8 | 19 | 8 | 1.0 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 4 | 0.5 | 1 | 0.1 | 1 | 0 | 1 | 1 | ?? | Log |
| 2004-05 | 20 | POR | NBA | 59 | 793 | 319 | 5.4 | 133 | 267 | .498 | 49 | 75 | .653 | 4 | 10 | .400 | 40 | 81 | 121 | 2.1 | 35 | 0.6 | 30 | 40 | 39 | 77 | ?? | Log |
| 2005-06 | 21 | POR | NBA | 69 | 1153 | 400 | 5.8 | 162 | 368 | .440 | 62 | 89 | .697 | 14 | 53 | .264 | 48 | 141 | 189 | 2.7 | 34 | 0.5 | 31 | 46 | 37 | 112 | ?? | Log |
| 2006-07 | 22 | POR | NBA | 67 | 1537 | 645 | 9.6 | 246 | 567 | .434 | 143 | 181 | .790 | 10 | 37 | .270 | 65 | 152 | 217 | 3.2 | 52 | 0.8 | 61 | 74 | 66 | 150 | ?? | Log |
| 2007-08 | 23 | POR | NBA | 82 | 2183 | 1094 | 13.3 | 418 | 964 | .434 | 218 | 294 | .741 | 40 | 100 | .400 | 96 | 280 | 376 | 4.6 | 108 | 1.3 | 59 | 63 | 107 | 173 | ?? | Log |
| 2008-09 | 24 | POR | NBA | 81 | 2246 | 1034 | 12.8 | 385 | 850 | .453 | 175 | 242 | .723 | 89 | 236 | .377 | 70 | 261 | 331 | 4.1 | 83 | 1.0 | 47 | 57 | 94 | 168 | ?? | Log |
| 2009-10 | 25 | POR | NBA | 11 | 231 | 109 | 9.9 | 38 | 101 | .376 | 21 | 24 | .875 | 12 | 31 | .387 | 13 | 25 | 38 | 3.5 | 8 | 0.7 | 7 | 8 | 12 | 13 | ?? | Log |
| 2009-10 | 25 | LAC | NBA | 23 | 499 | 200 | 8.7 | 72 | 180 | .400 | 28 | 35 | .800 | 28 | 74 | .378 | 20 | 63 | 83 | 3.6 | 26 | 1.1 | 11 | 9 | 20 | 30 | ?? | Log |
| 2009-10 | 25 | TOT | NBA | 34 | 730 | 309 | 9.1 | 110 | 281 | .391 | 49 | 59 | .831 | 40 | 105 | .381 | 33 | 88 | 121 | 3.6 | 34 | 1.0 | 18 | 17 | 32 | 43 | ?? | Log |
| 2010-11 | 26 | NJ | NBA | 82 | 2358 | 756 | 9.2 | 274 | 731 | .375 | 132 | 171 | .772 | 76 | 252 | .302 | 54 | 271 | 325 | 4.0 | 84 | 1.0 | 34 | 36 | 71 | 148 | ?? | ? |
| 8 Season Totals | ? | ? | 482 | 11019 | 4565 | 9.5 | 1731 | 4035 | .429 | 830 | 1115 | .744 | 273 | 793 | .344 | 408 | 1276 | 1684 | 3.5 | 431 | 0.9 | 281 | 333 | 447 | 872 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 2003-04 | 19 | POR | NBA | 8 | 2.4 | 1.0 | 0.88 | 0.2 | 0.4 | 0.913 | -1.79 | 12.4 |
| 2004-05 | 20 | POR | NBA | 59 | 13.4 | 5.4 | 5.86 | 3.8 | 1.9 | 1.063 | -2.01 | 8.9 |
| 2005-06 | 21 | POR | NBA | 69 | 16.7 | 5.8 | 6.23 | 4.5 | 2.0 | 0.982 | -1.26 | 9.9 |
| 2006-07 | 22 | POR | NBA | 67 | 22.9 | 9.6 | 9.31 | 5.9 | 2.9 | 0.997 | -2.06 | 8.7 |
| 2007-08 | 23 | POR | NBA | 82 | 26.6 | 13.3 | 11.84 | 8.3 | 4.3 | 1.001 | -1.64 | 10.1 |
| 2008-09 | 24 | POR | NBA | 81 | 27.7 | 12.8 | 11.43 | 8.0 | 3.8 | 1.081 | -1.75 | 9.1 |
| 2009-10 | 25 | POR | NBA | 11 | 21.0 | 9.9 | 8.36 | 1.4 | 2.9 | 0.977 | -2.91 | 10.2 |
| 2009-10 | 25 | LAC | NBA | 23 | 21.7 | 8.7 | 8.43 | 2.5 | 3.3 | 1.024 | -0.57 | 9.7 |
| 2009-10 | 25 | TOT | NBA | 34 | 21.5 | 9.1 | 8.41 | - | 3.2 | 1.007 | -1.31 | - |
| 2010-11 | 26 | NJ | NBA | 82 | 28.8 | 9.2 | 8.15 | 6.3 | 3.3 | 0.938 | -0.66 | 0.0 |
| 8 Season Totals | ? | ? | 482 | 22.9 | 9.5 | 8.83 | 25.1 | 3.1 | 1.009 | -1.48 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 2008-09 | POR | NBA | 6 | 170 | 54 | 9.0 | 21 | 66 | .318 | 8 | 12 | .667 | 4 | 16 | .250 | 2 | 16 | 18 | 3.0 | 3 | 0.5 | 5 | 4 | 5 |
| Totals | ? | 6 | 170 | 54 | 9.0 | 21 | 66 | .318 | 8 | 12 | .667 | 4 | 16 | .250 | 2 | 16 | 18 | 3.0 | 3 | 0.5 | 5 | 4 | 5 | |
Scroll the table sideways to see every column.
|
Similar Players (Career) Channing Frye (959) Kenny Gattison (942) Bobby Simmons (942) Willie Green (940) David Benoit (940) Trevor Ariza (939) Nenad Krstic (938) Ryan Gomes (938) Ronald Murray (937) Buck Johnson (935) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 20. Jackie Butler 21. Darrell Arthur 22.??Bill Willoughby 23. Bruce Seals 24. Bruce Seals 25. Reggie Johnson |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated