Bobby Simmons
Bobby Simmons
Position: G
Height: 6' 7'' Weight: 210
Born: 6/2/1980, in Chicago, IL, USA
High School:Simeon, in Chicago, IL
College:DePaul University
About bio info
Position: G
Height: 6' 7'' Weight: 210
Born: 6/2/1980, in Chicago, IL, USA
High School:Simeon, in Chicago, IL
College:DePaul University
About bio info
Draft History
2001 NBA - Round 2 by SEA
**Player News
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 21 | WAS | NBA | 30 | 342 | 112 | 3.7 | 43 | 95 | .453 | 22 | 30 | .733 | 4 | 14 | .286 | 25 | 27 | 52 | 1.7 | 17 | 0.6 | 13 | 5 | 14 | 31 | ?? | Log |
| 2002-03 | 22 | WAS | NBA | 36 | 378 | 120 | 3.3 | 44 | 112 | .393 | 32 | 35 | .914 | 0 | 5 | .000 | 33 | 44 | 77 | 2.1 | 20 | 0.6 | 10 | 3 | 8 | 51 | ?? | Log |
| 2003-04 | 23 | LAC | NBA | 56 | 1376 | 437 | 7.8 | 147 | 373 | .394 | 141 | 169 | .834 | 2 | 12 | .167 | 115 | 147 | 262 | 4.7 | 96 | 1.7 | 51 | 17 | 73 | 169 | ?? | Log |
| 2004-05 | 24 | LAC | NBA | 75 | 2799 | 1229 | 16.4 | 474 | 1017 | .466 | 231 | 273 | .846 | 50 | 115 | .435 | 128 | 318 | 446 | 5.9 | 205 | 2.7 | 106 | 16 | 135 | 227 | ?? | Log |
| 2005-06 | 25 | MIL | NBA | 75 | 2533 | 1002 | 13.4 | 366 | 808 | .453 | 165 | 200 | .825 | 105 | 250 | .420 | 91 | 242 | 333 | 4.4 | 172 | 2.3 | 86 | 21 | 123 | 254 | ?? | Log |
| 2007-08 | 27 | MIL | NBA | 70 | 1519 | 531 | 7.6 | 209 | 496 | .421 | 53 | 70 | .757 | 60 | 171 | .351 | 67 | 159 | 226 | 3.2 | 80 | 1.1 | 50 | 5 | 78 | 140 | ?? | Log |
| 2008-09 | 28 | NJN | NBA | 71 | 1728 | 556 | 7.8 | 198 | 441 | .449 | 43 | 58 | .741 | 117 | 262 | .447 | 72 | 205 | 277 | 3.9 | 92 | 1.3 | 50 | 10 | 62 | 186 | ?? | Log |
| 2009-10 | 29 | NJN | NBA | 23 | 395 | 122 | 5.3 | 42 | 117 | .359 | 18 | 20 | .900 | 20 | 63 | .317 | 11 | 52 | 63 | 2.7 | 15 | 0.7 | 15 | 3 | 19 | 52 | ?? | ? |
| 2010-11 | 30 | SA | NBA | 2 | 16 | 0 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0.0 | 2 | 1.0 | 0 | 0 | 0 | 2 | ?? | ? |
| 9 Season Totals | ? | ? | 438 | 11086 | 4109 | 9.4 | 1523 | 3462 | .440 | 705 | 855 | .825 | 358 | 895 | .400 | 542 | 1194 | 1736 | 4.0 | 699 | 1.6 | 381 | 80 | 512 | 1112 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 21 | WAS | NBA | 30 | 11.4 | 3.7 | 4.17 | 1.8 | 1.6 | 1.035 | -0.78 | 8.9 |
| 2002-03 | 22 | WAS | NBA | 36 | 10.5 | 3.3 | 4.19 | 2.1 | 1.6 | 0.942 | 1.41 | 12.1 |
| 2003-04 | 23 | LAC | NBA | 56 | 24.6 | 7.8 | 9.57 | 5.3 | 4.0 | 0.977 | -0.70 | 10.9 |
| 2004-05 | 24 | LAC | NBA | 75 | 37.3 | 16.4 | 17.09 | 10.2 | 6.4 | 1.081 | 0.01 | 9.5 |
| 2005-06 | 25 | MIL | NBA | 75 | 33.8 | 13.4 | 13.52 | 8.6 | 5.1 | 1.118 | -0.37 | 7.8 |
| 2007-08 | 27 | MIL | NBA | 70 | 21.7 | 7.6 | 7.29 | 5.1 | 3.0 | 1.008 | -1.66 | 8.7 |
| 2008-09 | 28 | NJN | NBA | 71 | 24.3 | 7.8 | 9.37 | 6.2 | 3.4 | 1.192 | -0.07 | 9.6 |
| 2009-10 | 29 | NJN | NBA | 23 | 17.2 | 5.3 | 5.30 | 1.7 | 2.1 | 0.970 | -2.30 | 9.2 |
| 2010-11 | 30 | SA | NBA | 2 | 8.0 | 0.0 | -0.50 | 0.0 | 0.0 | 0.000 | 8.25 | 0.0 |
| 9 Season Totals | ? | ? | 438 | 25.3 | 9.4 | 10.05 | 25.7 | 3.9 | 1.071 | -0.46 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | MIL | NBA | 5 | 159 | 33 | 6.6 | 14 | 42 | .333 | 0 | 0 | .000 | 5 | 12 | .417 | 4 | 14 | 18 | 3.6 | 10 | 2.0 | 9 | 1 | 6 |
| Totals | ? | 5 | 159 | 33 | 6.6 | 14 | 42 | .333 | 0 | 0 | .000 | 5 | 12 | .417 | 4 | 14 | 18 | 3.6 | 10 | 2.0 | 9 | 1 | 6 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
98-99 DePaul 31 949 112 300 31 112 92 116 190 77 82 91 3 53 347
99-00 DePaul 33 1009 142 308 29 89 120 158 262 97 53 85 10 48 433
00-01 DePaul 29 981 149 333 61 165 124 155 248 97 72 60 4 23 483
--------------------------------------------------------------------------------
TOTALS 93 2939 403 941 121 366 336 429 700 271 207 236 17 124 1263
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
98-99 DePaul 30.6 37.3 27.7 79.3 6.1 2.6 2.9 0.1 1.7 11.2
99-00 DePaul 30.6 46.1 32.6 75.9 7.9 1.6 2.6 0.3 1.5 13.1
00-01 DePaul 33.8 44.7 37.0 80.0 8.6 2.5 2.1 0.1 0.8 16.7
-----------------------------------------------------------------------
TOTALS 31.6 42.8 33.1 78.3 7.5 2.2 2.5 0.2 1.3 13.6
Scroll the table sideways to see every column.
|
Similar Players (Career) Ryan Gomes (968) Willie Green (966) Fred Jones (964) Juan Dixon (963) Trevor Ariza (961) Anthony Parker (960) Devin Brown (959) Delonte West (957) Mike McGee (956) Ronald Murray (955) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 22. Dickey Simpkins 23. Jason Caffey 24. Courtney Alexander 25.??Sly Williams 27. Bobby Phills 28. Juan Dixon 29. Bobby Jackson |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated