Harold Miner
Harold David Miner (Baby Jordan)
Position: G
Height: 6' 5'' Weight: 210
Born: 5/5/1971, in Inglewood, CA, USA
High School:Inglewood, in Inglewood, CA
College:University of Southern California
About bio info
Position: G
Height: 6' 5'' Weight: 210
Born: 5/5/1971, in Inglewood, CA, USA
High School:Inglewood, in Inglewood, CA
College:University of Southern California
About bio info
Draft History
1992 NBA - Round 1 by MIA
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 21 | MIA | NBA | 73 | 1383 | 750 | 10.3 | 292 | 615 | .475 | 163 | 214 | .762 | 3 | 9 | .333 | 74 | 73 | 147 | 2.0 | 73 | 1.0 | 34 | 8 | 92 | 130 | ?? | Log |
| 1993-94 | 22 | MIA | NBA | 63 | 1358 | 661 | 10.5 | 254 | 532 | .477 | 149 | 180 | .828 | 4 | 6 | .667 | 75 | 81 | 156 | 2.5 | 95 | 1.5 | 31 | 13 | 95 | 132 | ?? | Log |
| 1994-95 | 23 | MIA | NBA | 45 | 871 | 329 | 7.3 | 123 | 305 | .403 | 69 | 95 | .726 | 14 | 49 | .286 | 38 | 79 | 117 | 2.6 | 69 | 1.5 | 15 | 6 | 77 | 85 | ?? | Log |
| 1995-96 | 24 | CLE | NBA | 19 | 136 | 61 | 3.2 | 23 | 52 | .442 | 13 | 13 | 1.000 | 2 | 10 | .200 | 4 | 8 | 12 | 0.6 | 8 | 0.4 | 0 | 0 | 14 | 23 | ?? | Log |
| 4 Season Totals | ? | ? | 200 | 3748 | 1801 | 9.0 | 692 | 1504 | .460 | 394 | 502 | .785 | 23 | 74 | .311 | 191 | 241 | 432 | 2.2 | 245 | 1.2 | 80 | 27 | 278 | 370 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 21 | MIA | NBA | 73 | 18.9 | 10.3 | 7.48 | 5.3 | 2.7 | 1.058 | -3.13 | 6.0 |
| 1993-94 | 22 | MIA | NBA | 63 | 21.6 | 10.5 | 8.76 | 5.4 | 3.4 | 1.081 | -2.33 | 6.5 |
| 1994-95 | 23 | MIA | NBA | 45 | 19.4 | 7.3 | 5.58 | 3.0 | 3.1 | 0.949 | -3.56 | 7.9 |
| 1995-96 | 24 | CLE | NBA | 19 | 7.2 | 3.2 | 2.00 | 0.7 | 0.9 | 1.057 | -6.37 | 5.9 |
| 4 Season Totals | ? | ? | 200 | 18.7 | 9.0 | 6.94 | 10.8 | 2.9 | 1.044 | -3.10 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | MIA | NBA | 4 | 57 | 32 | 8.0 | 12 | 26 | .462 | 8 | 11 | .727 | 0 | 0 | .000 | 3 | 5 | 8 | 2.0 | 2 | 0.5 | 1 | 0 | 2 |
| Totals | ? | 4 | 57 | 32 | 8.0 | 12 | 26 | .462 | 8 | 11 | .727 | 0 | 0 | .000 | 3 | 5 | 8 | 2.0 | 2 | 0.5 | 1 | 0 | 2 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
89-90 USC 28 978 206 436 60 142 106 126 101 52 59 45 5 33 578
90-91 USC 29 1049 235 519 59 175 152 190 159 62 57 56 8 32 681
91-92 USC 30 1042 250 571 57 162 232 286 211 59 39 67 6 33 789
--------------------------------------------------------------------------------
TOTALS 87 3069 691 1526 176 479 490 602 471 173 155 168 19 98 2048
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
89-90 USC 34.9 47.2 42.3 84.1 3.6 2.1 1.6 0.2 1.2 20.6
90-91 USC 36.2 45.3 33.7 80.0 5.5 2.0 1.9 0.3 1.1 23.5
91-92 USC 34.7 43.8 35.2 81.1 7.0 1.3 2.2 0.2 1.1 26.3
-----------------------------------------------------------------------
TOTALS 35.3 45.3 36.7 81.4 5.4 1.8 1.9 0.2 1.1 23.5
Scroll the table sideways to see every column.
|
Similar Players (Career) Courtney Alexander (988) Anthony Roberts (980) Will Bynum (978) Winford Boynes (978) Todd Lichti (978) Oliver Darden (976) Ralph Simpson (975) Jerryd Bayless (974) A.j. English (974) Jim Thomas (973) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 21. Sean Elliott 22. Marv Roberts 23. Roger Phegley 24. Kevin Grevey |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated