| www.databaseBasketball.com | |
|
|
|
| DatabaseBasketball.com | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy | |
A.j.?EnglishAlbert?Jay?English (A.J.)Position: G Height: 6' 3'' Weight: 175 Born: 7/11/1967, in Wilmington, DE, USA High School:?Howard Career Center, in Wilmington, DE College:?Virginia Union University About bio info Draft History |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
| 1990-91 | 23 | WA1 | NBA | 70 | 1443 | 616 | 8.8 | 251 | 572 | .439 | 111 | 157 | .707 | 3 | 31 | .097 | 66 | 81 | 147 | 2.1 | 177 | 2.5 | 25 | 15 | 114 | 127 | ?? | ? |
| 1991-92 | 24 | WA1 | NBA | 81 | 1665 | 886 | 10.9 | 366 | 846 | .433 | 148 | 176 | .841 | 6 | 34 | .176 | 74 | 94 | 168 | 2.1 | 143 | 1.8 | 32 | 9 | 89 | 160 | ?? | ? |
| 2 Season Totals | ? | ? | 151 | 3108 | 1502 | 9.9 | 617 | 1418 | .435 | 259 | 333 | .778 | 9 | 65 | .138 | 140 | 175 | 315 | 2.1 | 320 | 2.1 | 57 | 24 | 203 | 287 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1990-91 | 23 | WA1 | NBA | 70 | 20.6 | 8.8 | 7.13 | 5.0 | 3.6 | 0.961 | 0.28 | 5.6 |
| 1991-92 | 24 | WA1 | NBA | 81 | 20.6 | 10.9 | 7.91 | 6.0 | 3.5 | 0.959 | 0.38 | 5.5 |
| 2 Season Totals | ? | ? | 151 | 20.6 | 9.9 | 7.55 | 9.3 | 3.5 | 0.960 | 0.26 | 0.0 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
86-87 Va Union 31 ... 105 235 23 50 72 95 90 ... 95 ... ... 24 305
87-88 Va Union 29 ... 172 365 35 79 95 133 137 ... 145 ... ... 31 474
88-89 Va Union 30 ... 210 417 58 123 138 170 120 ... 93 ... ... 31 616
89-90 Va Union 30 ... 333 672 65 144 270 341 154 ... 92 ... ... 39 1001
------------------------------------------------------------------------------
TOTALS 120 ... 820 1689 181 396 575 739 501 ... 425 ... ... 125 2396
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
86-87 Va Union ... 44.7 46.0 75.8 2.9 3.1 ... ... 0.8 9.8
87-88 Va Union ... 47.1 44.3 71.4 4.7 5.0 ... ... 1.1 16.3
88-89 Va Union ... 50.4 47.2 81.2 4.0 3.1 ... ... 1.0 20.5
89-90 Va Union ... 49.6 45.1 79.2 5.1 3.1 ... ... 1.3 33.4
----------------------------------------------------------------------
TOTALS ... 48.5 45.7 77.8 4.2 3.5 ... ... 1.0 20.0
|
Similar Players (Career) Keith?Herron (984) Jim?Thomas (981) Wilbert?Frazier (981) Bernie?Williams (980) Larry?Finch (980) Bill?McGill (979) Dave?Lattin (978) Bill?McGill (978) Paul?Thompson (978) Walt?Piatkowski (978) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 23.??Cedrick?Hordges 24.??Ryan?Gomes |
About statistical abbreviations