Jerome Kersey
Jerome Kersey
Position: F
Height: 6' 7'' Weight: 215
Born: 6/26/1962, in Clarksville, VA, USA
High School:Bluestone Senior, in Skipwith, VA
College:Longwood University
About bio info
Position: F
Height: 6' 7'' Weight: 215
Born: 6/26/1962, in Clarksville, VA, USA
High School:Bluestone Senior, in Skipwith, VA
College:Longwood University
About bio info
Draft History
1984 NBA - Round 2 by POR
**Player News
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 22 | POR | NBA | 77 | 958 | 473 | 6.1 | 178 | 372 | .478 | 117 | 181 | .646 | 0 | 3 | .000 | 95 | 111 | 206 | 2.7 | 63 | 0.8 | 49 | 29 | 66 | 147 | ?? | ? |
| 1985-86 | 23 | POR | NBA | 79 | 1217 | 672 | 8.5 | 258 | 470 | .549 | 156 | 229 | .681 | 0 | 6 | .000 | 137 | 156 | 293 | 3.7 | 83 | 1.1 | 85 | 32 | 113 | 208 | ?? | ? |
| 1986-87 | 24 | POR | NBA | 82 | 2088 | 1009 | 12.3 | 373 | 733 | .509 | 262 | 364 | .720 | 1 | 23 | .043 | 201 | 295 | 496 | 6.0 | 194 | 2.4 | 122 | 77 | 149 | 328 | ?? | ? |
| 1987-88 | 25 | POR | NBA | 79 | 2888 | 1516 | 19.2 | 611 | 1225 | .499 | 291 | 396 | .735 | 3 | 15 | .200 | 211 | 446 | 657 | 8.3 | 243 | 3.1 | 127 | 65 | 161 | 302 | ?? | ? |
| 1988-89 | 26 | POR | NBA | 76 | 2716 | 1330 | 17.5 | 533 | 1137 | .469 | 258 | 372 | .694 | 6 | 21 | .286 | 246 | 383 | 629 | 8.3 | 243 | 3.2 | 137 | 84 | 167 | 277 | ?? | ? |
| 1989-90 | 27 | POR | NBA | 82 | 2843 | 1310 | 16.0 | 519 | 1085 | .478 | 269 | 390 | .690 | 3 | 20 | .150 | 251 | 439 | 690 | 8.4 | 188 | 2.3 | 121 | 63 | 144 | 304 | ?? | ? |
| 1990-91 | 28 | POR | NBA | 73 | 2359 | 1084 | 14.8 | 424 | 887 | .478 | 232 | 327 | .709 | 4 | 13 | .308 | 169 | 312 | 481 | 6.6 | 227 | 3.1 | 101 | 76 | 149 | 251 | ?? | ? |
| 1991-92 | 29 | POR | NBA | 77 | 2553 | 971 | 12.6 | 398 | 852 | .467 | 174 | 262 | .664 | 1 | 8 | .125 | 241 | 392 | 633 | 8.2 | 243 | 3.2 | 114 | 71 | 151 | 254 | ?? | Log |
| 1992-93 | 30 | POR | NBA | 65 | 1719 | 686 | 10.6 | 281 | 642 | .438 | 116 | 183 | .634 | 8 | 28 | .286 | 126 | 280 | 406 | 6.2 | 121 | 1.9 | 80 | 41 | 84 | 181 | ?? | Log |
| 1993-94 | 31 | POR | NBA | 78 | 1276 | 508 | 6.5 | 203 | 469 | .433 | 101 | 135 | .748 | 1 | 8 | .125 | 130 | 201 | 331 | 4.2 | 75 | 1.0 | 71 | 49 | 63 | 213 | ?? | Log |
| 1994-95 | 32 | POR | NBA | 63 | 1143 | 508 | 8.1 | 203 | 489 | .415 | 95 | 124 | .766 | 7 | 27 | .259 | 93 | 163 | 256 | 4.1 | 82 | 1.3 | 52 | 35 | 64 | 173 | ?? | Log |
| 1995-96 | 33 | GSW | NBA | 76 | 1620 | 510 | 6.7 | 205 | 500 | .410 | 97 | 147 | .660 | 3 | 17 | .176 | 154 | 209 | 363 | 4.8 | 114 | 1.5 | 91 | 45 | 75 | 205 | ?? | Log |
| 1996-97 | 34 | LAL | NBA | 70 | 1766 | 476 | 6.8 | 194 | 449 | .432 | 71 | 118 | .602 | 17 | 65 | .262 | 112 | 251 | 363 | 5.2 | 89 | 1.3 | 119 | 49 | 74 | 219 | ?? | Log |
| 1997-98 | 35 | SEA | NBA | 37 | 717 | 234 | 6.3 | 97 | 233 | .416 | 39 | 65 | .600 | 1 | 10 | .100 | 56 | 79 | 135 | 3.6 | 44 | 1.2 | 52 | 14 | 36 | 103 | ?? | Log |
| 1998-99 | 36 | SAS | NBA | 45 | 699 | 145 | 3.2 | 68 | 200 | .340 | 6 | 14 | .429 | 3 | 14 | .214 | 42 | 88 | 130 | 2.9 | 41 | 0.9 | 37 | 14 | 30 | 92 | ?? | Log |
| 1999-00 | 37 | SAS | NBA | 72 | 1310 | 321 | 4.5 | 146 | 354 | .412 | 29 | 41 | .707 | 0 | 9 | .000 | 58 | 167 | 225 | 3.1 | 69 | 1.0 | 67 | 47 | 51 | 161 | ?? | Log |
| 2000-01 | 38 | MIL | NBA | 22 | 243 | 72 | 3.3 | 32 | 69 | .464 | 8 | 16 | .500 | 0 | 1 | .000 | 8 | 37 | 45 | 2.0 | 15 | 0.7 | 14 | 8 | 6 | 36 | ?? | Log |
| 17 Season Totals | ? | ? | 1153 | 28115 | 11825 | 10.3 | 4723 | 10166 | .465 | 2321 | 3364 | .690 | 58 | 288 | .201 | 2330 | 4009 | 6339 | 5.5 | 2134 | 1.9 | 1439 | 799 | 1583 | 3454 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 22 | POR | NBA | 77 | 12.4 | 6.1 | 6.44 | 5.0 | 2.4 | 1.047 | -2.51 | 12.0 |
| 1985-86 | 23 | POR | NBA | 79 | 15.4 | 8.5 | 9.71 | 6.9 | 3.3 | 1.177 | -4.74 | 13.6 |
| 1986-87 | 24 | POR | NBA | 82 | 25.5 | 12.3 | 15.70 | 10.2 | 5.6 | 1.130 | -0.94 | 13.3 |
| 1987-88 | 25 | POR | NBA | 79 | 36.6 | 19.2 | 21.87 | 12.8 | 7.9 | 1.083 | 0.03 | 12.4 |
| 1988-89 | 26 | POR | NBA | 76 | 35.7 | 17.5 | 20.24 | 11.7 | 7.7 | 1.023 | -0.18 | 12.6 |
| 1989-90 | 27 | POR | NBA | 82 | 34.7 | 16.0 | 18.79 | 11.7 | 6.8 | 1.042 | -0.66 | 13.2 |
| 1990-91 | 28 | POR | NBA | 73 | 32.3 | 14.8 | 17.29 | 10.0 | 6.7 | 1.052 | 0.10 | 11.2 |
| 1991-92 | 29 | POR | NBA | 77 | 33.2 | 12.6 | 17.39 | 10.5 | 6.9 | 1.004 | 0.43 | 13.5 |
| 1992-93 | 30 | POR | NBA | 65 | 26.4 | 10.6 | 12.65 | 7.3 | 5.0 | 0.949 | -0.19 | 12.9 |
| 1993-94 | 31 | POR | NBA | 78 | 16.4 | 6.5 | 8.60 | 6.2 | 3.0 | 0.961 | -1.02 | 14.2 |
| 1994-95 | 32 | POR | NBA | 63 | 18.1 | 8.1 | 8.79 | 5.4 | 3.5 | 0.935 | -0.82 | 12.7 |
| 1995-96 | 33 | GSW | NBA | 76 | 21.3 | 6.7 | 9.25 | 6.5 | 3.6 | 0.903 | 0.06 | 13.0 |
| 1996-97 | 34 | LAL | NBA | 70 | 25.2 | 6.8 | 10.29 | 6.6 | 3.6 | 0.950 | -0.83 | 11.7 |
| 1997-98 | 35 | SEA | NBA | 37 | 19.4 | 6.3 | 7.59 | 3.2 | 3.0 | 0.894 | -0.93 | 11.3 |
| 1998-99 | 36 | SAS | NBA | 45 | 15.5 | 3.2 | 4.38 | 2.5 | 2.0 | 0.703 | -0.38 | 10.5 |
| 1999-00 | 37 | SAS | NBA | 72 | 18.2 | 4.5 | 6.36 | 4.7 | 2.4 | 0.863 | -0.38 | 9.8 |
| 2000-01 | 38 | MIL | NBA | 22 | 11.0 | 3.3 | 4.68 | 1.5 | 1.7 | 0.947 | 1.65 | 10.5 |
| 17 Season Totals | ? | ? | 1153 | 24.4 | 10.3 | 12.55 | 62.8 | 4.7 | 1.015 | -0.62 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | POR | NBA | 8 | 60 | 38 | 4.8 | 16 | 31 | .516 | 6 | 8 | .750 | 0 | 0 | .000 | 5 | 4 | 9 | 1.1 | 6 | 0.8 | 7 | 2 | 2 |
| 1985-86 | POR | NBA | 4 | 56 | 22 | 5.5 | 9 | 22 | .409 | 4 | 4 | 1.000 | 0 | 1 | .000 | 7 | 8 | 15 | 3.8 | 4 | 1.0 | 1 | 4 | 6 |
| 1986-87 | POR | NBA | 4 | 60 | 24 | 6.0 | 10 | 25 | .400 | 4 | 4 | 1.000 | 0 | 0 | .000 | 6 | 13 | 19 | 4.8 | 3 | 0.8 | 5 | 1 | 6 |
| 1987-88 | POR | NBA | 4 | 127 | 79 | 19.8 | 32 | 65 | .492 | 15 | 21 | .714 | 0 | 1 | .000 | 17 | 13 | 30 | 7.5 | 9 | 2.3 | 7 | 4 | 5 |
| 1988-89 | POR | NBA | 3 | 117 | 61 | 20.3 | 23 | 47 | .489 | 15 | 19 | .789 | 0 | 2 | .000 | 11 | 19 | 30 | 10.0 | 7 | 2.3 | 10 | 1 | 4 |
| 1989-90 | POR | NBA | 21 | 831 | 435 | 20.7 | 166 | 361 | .460 | 103 | 144 | .715 | 0 | 3 | .000 | 66 | 108 | 174 | 8.3 | 45 | 2.1 | 34 | 20 | 45 |
| 1990-91 | POR | NBA | 16 | 588 | 286 | 17.9 | 105 | 226 | .465 | 76 | 101 | .752 | 0 | 0 | .000 | 52 | 59 | 111 | 6.9 | 49 | 3.1 | 28 | 7 | 17 |
| 1991-92 | POR | NBA | 21 | 756 | 341 | 16.2 | 131 | 257 | .510 | 79 | 114 | .693 | 0 | 3 | .000 | 59 | 103 | 162 | 7.7 | 75 | 3.6 | 41 | 19 | 53 |
| 1992-93 | POR | NBA | 4 | 98 | 57 | 14.3 | 22 | 42 | .524 | 12 | 17 | .706 | 1 | 1 | 1.000 | 10 | 24 | 34 | 8.5 | 4 | 1.0 | 4 | 2 | 2 |
| 1993-94 | POR | NBA | 3 | 38 | 11 | 3.7 | 5 | 16 | .313 | 1 | 5 | .200 | 0 | 0 | .000 | 5 | 4 | 9 | 3.0 | 0 | 0.0 | 1 | 1 | 0 |
| 1994-95 | POR | NBA | 3 | 63 | 38 | 12.7 | 16 | 28 | .571 | 6 | 9 | .667 | 0 | 2 | .000 | 2 | 6 | 8 | 2.7 | 3 | 1.0 | 3 | 1 | 0 |
| 1996-97 | LAL | NBA | 9 | 210 | 49 | 5.4 | 17 | 35 | .486 | 15 | 19 | .789 | 0 | 1 | .000 | 14 | 34 | 48 | 5.3 | 14 | 1.6 | 9 | 6 | 3 |
| 1997-98 | SEA | NBA | 10 | 213 | 78 | 7.8 | 31 | 72 | .431 | 16 | 19 | .842 | 0 | 3 | .000 | 17 | 23 | 40 | 4.0 | 9 | 0.9 | 10 | 10 | 13 |
| 1998-99 | SAS | NBA | 14 | 152 | 36 | 2.6 | 15 | 43 | .349 | 5 | 7 | .714 | 1 | 4 | .250 | 10 | 20 | 30 | 2.1 | 4 | 0.3 | 6 | 1 | 6 |
| 1999-00 | SAS | NBA | 2 | 25 | 2 | 1.0 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 2.0 | 1 | 0.5 | 2 | 1 | 1 |
| Totals | ? | 126 | 3394 | 1557 | 12.4 | 599 | 1277 | .469 | 357 | 491 | .727 | 2 | 21 | .095 | 283 | 440 | 723 | 5.7 | 233 | 1.8 | 168 | 80 | 163 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 Longwood 28 ... 197 313 78 133 249 83 30 63 32 61 472
81-82 Longwood 22 ... 156 267 62 98 260 83 61 64 26 45 374
82-83 Longwood 25 ... 144 257 76 125 270 90 77 77 42 71 364
83-84 Longwood 27 ... 214 411 100 165 383 82 98 98 42 78 528
--------------------------------------------------------------------------------
TOTALS 102 ... 711 1248 316 521 1162 338 266 302 142 255 1738
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 Longwood ... 62.9 58.6 8.9 1.1 2.3 1.1 2.2 16.9
81-82 Longwood ... 58.4 63.3 11.8 2.8 2.9 1.2 2.0 17.0
82-83 Longwood ... 56.0 60.8 10.8 3.1 3.1 1.7 2.8 14.6
83-84 Longwood ... 52.1 60.6 14.2 3.6 3.6 1.6 2.9 19.6
-----------------------------------------------------------------------
TOTALS ... 57.0 60.7 11.4 2.6 3.0 1.4 2.5 17.0
Scroll the table sideways to see every column.
|
Similar Players (Career) Clarence Weatherspoon (897) Joe Smith (889) Grant Long (888) Derrick McKey (883) Danny Manning (882) Alvan Adams (879) Antonio McDyess (876) Horace Grant (862) P.J. Brown (858) Michael Cage (855) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 22. Alvin Scott 23. Rick Fox 24. Ed Pinckney 25. Otis Smith 26. Maybyner Hilario 27. Lionel Simmons 28. Mickey Johnson 29. Mickey Johnson 30. Derrick McKey 31. Derrick McKey 32. Derrick McKey 33. Derrick McKey 34. Derrick McKey 35. Derrick McKey 36.??Danny Manning 37.??Tyrone Corbin 38.??Tyrone Corbin |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated