| www.databaseBasketball.com | |
|
|
|
| DatabaseBasketball.com | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy | |
Tyrone?CorbinTyrone?Kennedy?Corbin (Ty)Position: F Height: 6' 6'' Weight: 210 Born: 12/31/1962, in Columbia, SC, USA High School:?A.C. Flora, in Columbia, SC College:?DePaul University About bio info Draft History **Player News |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
| 1985-86 | 23 | SAS | NBA | 16 | 174 | 64 | 4.0 | 27 | 64 | .422 | 10 | 14 | .714 | 0 | 1 | .000 | 11 | 14 | 25 | 1.6 | 11 | 0.7 | 11 | 2 | 12 | 21 | ?? | ? |
| 1986-87 | 24 | CLE | NBA | 32 | 438 | 129 | 4.0 | 43 | 117 | .368 | 42 | 57 | .737 | 1 | 4 | .250 | 36 | 60 | 96 | 3.0 | 17 | 0.5 | 17 | 2 | 20 | 48 | ?? | ? |
| 1986-87 | 24 | SAS | NBA | 31 | 732 | 275 | 8.9 | 113 | 264 | .428 | 49 | 67 | .731 | 0 | 0 | .000 | 52 | 67 | 119 | 3.8 | 80 | 2.6 | 38 | 3 | 46 | 81 | ?? | ? |
| 1987-88 | 25 | PHO | NBA | 30 | 591 | 232 | 7.7 | 99 | 203 | .488 | 33 | 40 | .825 | 1 | 3 | .333 | 48 | 82 | 130 | 4.3 | 59 | 2.0 | 30 | 3 | 38 | 53 | ?? | ? |
| 1987-88 | 25 | CLE | NBA | 54 | 1148 | 393 | 7.3 | 158 | 322 | .491 | 77 | 98 | .786 | 0 | 3 | .000 | 79 | 141 | 220 | 4.1 | 56 | 1.0 | 42 | 15 | 66 | 128 | ?? | ? |
| 1988-89 | 26 | PHO | NBA | 77 | 1655 | 631 | 8.2 | 245 | 454 | .540 | 141 | 179 | .788 | 0 | 2 | .000 | 176 | 222 | 398 | 5.2 | 118 | 1.5 | 82 | 13 | 92 | 222 | ?? | ? |
| 1989-90 | 27 | MIN | NBA | 82 | 3011 | 1203 | 14.7 | 521 | 1083 | .481 | 161 | 209 | .770 | 0 | 11 | .000 | 219 | 385 | 604 | 7.4 | 216 | 2.6 | 175 | 41 | 143 | 288 | ?? | ? |
| 1990-91 | 28 | MIN | NBA | 82 | 3196 | 1472 | 18.0 | 587 | 1311 | .448 | 296 | 371 | .798 | 2 | 10 | .200 | 185 | 404 | 589 | 7.2 | 347 | 4.2 | 162 | 53 | 209 | 257 | ?? | ? |
| 1991-92 | 29 | MIN | NBA | 11 | 344 | 158 | 14.4 | 57 | 142 | .401 | 44 | 53 | .830 | 0 | 1 | .000 | 24 | 45 | 69 | 6.3 | 33 | 3.0 | 12 | 6 | 26 | 31 | ?? | Log |
| 1991-92 | 29 | UTA | NBA | 69 | 1863 | 622 | 9.0 | 246 | 488 | .504 | 130 | 148 | .878 | 0 | 3 | .000 | 139 | 264 | 403 | 5.8 | 107 | 1.6 | 70 | 14 | 71 | 162 | ?? | Log |
| 1992-93 | 30 | UTA | NBA | 82 | 2555 | 950 | 11.6 | 385 | 766 | .503 | 180 | 218 | .826 | 0 | 5 | .000 | 194 | 325 | 519 | 6.3 | 173 | 2.1 | 108 | 32 | 108 | 252 | ?? | Log |
| 1993-94 | 31 | UTA | NBA | 82 | 2149 | 659 | 8.0 | 268 | 588 | .456 | 117 | 144 | .813 | 6 | 29 | .207 | 150 | 239 | 389 | 4.7 | 122 | 1.5 | 99 | 24 | 92 | 212 | ?? | Log |
| 1994-95 | 32 | ATL | NBA | 81 | 1389 | 502 | 6.2 | 205 | 464 | .442 | 78 | 114 | .684 | 14 | 56 | .250 | 98 | 164 | 262 | 3.2 | 67 | 0.8 | 55 | 16 | 74 | 161 | ?? | Log |
| 1995-96 | 33 | MIA | NBA | 22 | 354 | 101 | 4.6 | 38 | 92 | .413 | 23 | 28 | .821 | 2 | 6 | .333 | 26 | 39 | 65 | 3.0 | 23 | 1.0 | 16 | 3 | 17 | 51 | ?? | Log |
| 1995-96 | 33 | SAC | NBA | 49 | 930 | 312 | 6.4 | 117 | 259 | .452 | 77 | 92 | .837 | 1 | 12 | .083 | 55 | 124 | 179 | 3.7 | 61 | 1.2 | 47 | 17 | 50 | 96 | ?? | Log |
| 1996-97 | 34 | ATL | NBA | 70 | 2305 | 666 | 9.5 | 253 | 600 | .422 | 86 | 108 | .796 | 74 | 208 | .356 | 76 | 218 | 294 | 4.2 | 124 | 1.8 | 90 | 7 | 85 | 176 | ?? | Log |
| 1997-98 | 35 | ATL | NBA | 79 | 2699 | 806 | 10.2 | 328 | 747 | .439 | 101 | 126 | .802 | 49 | 141 | .348 | 78 | 284 | 362 | 4.6 | 173 | 2.2 | 105 | 7 | 86 | 197 | ?? | Log |
| 1998-99 | 36 | ATL | NBA | 47 | 1066 | 352 | 7.5 | 131 | 335 | .391 | 52 | 80 | .650 | 38 | 119 | .319 | 37 | 108 | 145 | 3.1 | 43 | 0.9 | 31 | 7 | 43 | 74 | ?? | Log |
| 1999-00 | 37 | SAC | NBA | 54 | 941 | 219 | 4.1 | 88 | 247 | .356 | 33 | 39 | .846 | 10 | 44 | .227 | 40 | 125 | 165 | 3.1 | 60 | 1.1 | 36 | 5 | 29 | 99 | ?? | Log |
| 2000-01 | 38 | TOR | NBA | 15 | 117 | 20 | 1.3 | 9 | 38 | .237 | 2 | 4 | .500 | 0 | 5 | .000 | 3 | 10 | 13 | 0.9 | 4 | 0.3 | 2 | 0 | 3 | 18 | ?? | Log |
| 16 Season Totals | ? | ? | 1065 | 27657 | 9766 | 9.2 | 3918 | 8584 | .456 | 1732 | 2189 | .791 | 198 | 663 | .299 | 1726 | 3320 | 5046 | 4.7 | 1894 | 1.8 | 1228 | 270 | 1310 | 2627 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1985-86 | 23 | SAS | NBA | 16 | 10.9 | 4.0 | 3.75 | 1.0 | 1.6 | 0.912 | -2.68 | 8.2 |
| 1986-87 | 24 | CLE | NBA | 32 | 13.7 | 4.0 | 4.75 | 2.1 | 1.9 | 0.908 | -2.00 | 0.0 |
| 1986-87 | 24 | SAS | NBA | 31 | 23.6 | 8.9 | 9.68 | 3.4 | 4.4 | 0.937 | 0.93 | 0.0 |
| 1987-88 | 25 | PHO | NBA | 30 | 19.7 | 7.7 | 10.17 | 3.5 | 4.0 | 1.052 | 0.16 | 0.0 |
| 1987-88 | 25 | CLE | NBA | 54 | 21.3 | 7.3 | 8.80 | 4.8 | 3.1 | 1.076 | -2.53 | 0.0 |
| 1988-89 | 26 | PHO | NBA | 77 | 21.5 | 8.2 | 11.73 | 7.8 | 4.0 | 1.184 | -0.81 | 12.9 |
| 1989-90 | 27 | MIN | NBA | 82 | 36.7 | 14.7 | 18.12 | 11.4 | 6.6 | 1.024 | 0.03 | 12.0 |
| 1990-91 | 28 | MIN | NBA | 82 | 39.0 | 18.0 | 19.70 | 12.1 | 8.2 | 0.998 | 0.70 | 10.7 |
| 1991-92 | 29 | MIN | NBA | 11 | 31.3 | 14.4 | 14.36 | 2.1 | 6.5 | 0.956 | -1.23 | 0.0 |
| 1991-92 | 29 | UTA | NBA | 69 | 27.0 | 9.0 | 12.83 | 7.7 | 4.3 | 1.125 | -0.02 | 0.0 |
| 1992-93 | 30 | UTA | NBA | 82 | 31.2 | 11.6 | 15.30 | 10.0 | 5.4 | 1.102 | 0.29 | 11.6 |
| 1993-94 | 31 | UTA | NBA | 82 | 26.2 | 8.0 | 10.41 | 7.5 | 3.8 | 1.012 | -0.50 | 10.5 |
| 1994-95 | 32 | ATL | NBA | 81 | 17.1 | 6.2 | 6.58 | 5.2 | 2.5 | 0.976 | -2.11 | 11.0 |
| 1995-96 | 33 | MIA | NBA | 22 | 16.1 | 4.6 | 6.00 | 1.9 | 2.4 | 0.968 | -0.51 | 0.0 |
| 1995-96 | 33 | SAC | NBA | 49 | 19.0 | 6.4 | 8.35 | 4.3 | 3.1 | 1.042 | -1.05 | 0.0 |
| 1996-97 | 34 | ATL | NBA | 70 | 32.9 | 9.5 | 10.39 | 6.7 | 4.2 | 1.029 | -0.10 | 7.6 |
| 1997-98 | 35 | ATL | NBA | 79 | 34.2 | 10.2 | 11.68 | 8.0 | 4.7 | 1.004 | 1.09 | 7.9 |
| 1998-99 | 36 | ATL | NBA | 47 | 22.7 | 7.5 | 6.45 | 3.4 | 2.8 | 0.951 | -1.34 | 8.0 |
| 1999-00 | 37 | SAC | NBA | 54 | 17.4 | 4.1 | 5.39 | 3.3 | 2.4 | 0.829 | 1.17 | 9.2 |
| 2000-01 | 38 | TOR | NBA | 15 | 7.8 | 1.3 | 0.33 | 0.1 | 0.7 | 0.503 | -0.28 | 6.2 |
| 16 Season Totals | ? | ? | 1065 | 26.0 | 9.2 | 11.05 | 53.8 | 4.3 | 1.023 | -0.22 | 0.0 | |
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1985-86 | SAS | NBA | 1 | 14 | 0 | 0.0 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 1.0 | 0 | 0 | 0 |
| 1988-89 | PHO | NBA | 12 | 310 | 109 | 9.1 | 45 | 86 | .523 | 19 | 25 | .760 | 0 | 0 | .000 | 43 | 42 | 85 | 7.1 | 26 | 2.2 | 24 | 4 | 14 |
| 1991-92 | UTA | NBA | 16 | 447 | 180 | 11.3 | 69 | 137 | .504 | 42 | 54 | .778 | 0 | 2 | .000 | 39 | 49 | 88 | 5.5 | 17 | 1.1 | 12 | 3 | 17 |
| 1992-93 | UTA | NBA | 5 | 161 | 59 | 11.8 | 24 | 50 | .480 | 11 | 17 | .647 | 0 | 0 | .000 | 16 | 22 | 38 | 7.6 | 9 | 1.8 | 3 | 1 | 7 |
| 1993-94 | UTA | NBA | 16 | 413 | 100 | 6.3 | 41 | 106 | .387 | 14 | 15 | .933 | 4 | 12 | .333 | 25 | 54 | 79 | 4.9 | 15 | 0.9 | 21 | 3 | 11 |
| 1994-95 | ATL | NBA | 3 | 79 | 34 | 11.3 | 12 | 26 | .462 | 8 | 9 | .889 | 2 | 6 | .333 | 6 | 4 | 10 | 3.3 | 2 | 0.7 | 2 | 1 | 2 |
| 1995-96 | MIA | NBA | 2 | 34 | 5 | 2.5 | 1 | 5 | .200 | 3 | 4 | .750 | 0 | 0 | .000 | 4 | 3 | 7 | 3.5 | 1 | 0.5 | 2 | 0 | 1 |
| 1996-97 | ATL | NBA | 10 | 364 | 106 | 10.6 | 42 | 92 | .457 | 9 | 9 | 1.000 | 13 | 37 | .351 | 12 | 31 | 43 | 4.3 | 20 | 2.0 | 4 | 2 | 14 |
| 1997-98 | ATL | NBA | 4 | 113 | 15 | 3.8 | 7 | 25 | .280 | 0 | 0 | .000 | 1 | 6 | .167 | 3 | 12 | 15 | 3.8 | 4 | 1.0 | 6 | 1 | 3 |
| 1998-99 | ATL | NBA | 9 | 268 | 69 | 7.7 | 30 | 72 | .417 | 3 | 4 | .750 | 6 | 23 | .261 | 7 | 26 | 33 | 3.7 | 16 | 1.8 | 6 | 0 | 8 |
| 1999-00 | SAC | NBA | 3 | 23 | 4 | 1.3 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 4 | 5 | 1.7 | 3 | 1.0 | 0 | 0 | 0 |
| Totals | ? | 81 | 2226 | 681 | 8.4 | 273 | 608 | .449 | 109 | 138 | .790 | 26 | 88 | .295 | 156 | 248 | 404 | 5.0 | 114 | 1.4 | 80 | 15 | 77 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
81-82 DePaul 28 602 43 103 56 78 172 75 30 62 6 27 142
82-83 DePaul 33 1060 124 263 102 132 262 99 39 74 31 21 350
83-84 DePaul 30 1070 166 316 93 125 223 79 89 72 9 42 425
84-85 DePaul 29 1004 189 354 83 102 236 82 69 73 11 45 461
---------------------------------------------------------------------------------
TOTALS 120 3736 522 1036 334 437 893 335 227 281 57 135 1378
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
81-82 DePaul 21.5 41.7 71.8 6.1 1.1 2.2 0.2 1.0 5.1
82-83 DePaul 32.1 47.1 77.3 7.9 1.2 2.2 0.9 0.6 10.6
83-84 DePaul 35.7 52.5 74.4 7.4 3.0 2.4 0.3 1.4 14.2
84-85 DePaul 34.6 53.4 81.4 8.1 2.4 2.5 0.4 1.6 15.9
-----------------------------------------------------------------------
TOTALS 31.1 50.4 76.4 7.4 1.9 2.3 0.5 1.1 11.5
|
Similar Players (Career) Grant?Long (906) Robert?Reid (895) Stacey?Augmon (891) Sedale?Threatt (890) Derrick?McKey (887) Scott?Wedman (876) Vinnie?Johnson (874) Greg?Ballard (872) Tom?Gugliotta (869) Avery?Johnson (865) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 24.??Bernard?Thompson 25.??Ernie?Grunfeld 26.??Anthony?Bonner 27.??Ernie?Grunfeld 28.??Bob?Wilkerson 29.??Jim?Price 30.??Kenny?Thomas 31.??Greg?Ballard 32.??Greg?Ballard 33.??Grant?Long 34.??Grant?Long 35.??Grant?Long 36.??Grant?Long 37.??Jerome?Kersey 38.??Jerome?Kersey |
About statistical abbreviations