| www.databaseBasketball.com | |
|
|
|
| DatabaseBasketball.com | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy | |
Tom?GugliottaThomas?James?Gugliotta (Tom, Googs)Position: F Height: 6' 10'' Weight: 240 Born: 12/19/1969, in Huntington Station, NY, USA High School:?Walt Whitman, in Huntington Station, NY College:?North Carolina State University About bio info Draft History **Player News |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
| 1992-93 | 23 | WA1 | NBA | 81 | 2795 | 1187 | 14.7 | 484 | 1135 | .426 | 181 | 281 | .644 | 38 | 135 | .281 | 219 | 562 | 781 | 9.6 | 306 | 3.8 | 134 | 35 | 230 | 195 | ?? | Log |
| 1993-94 | 24 | WA1 | NBA | 78 | 2795 | 1333 | 17.1 | 540 | 1159 | .466 | 213 | 311 | .685 | 40 | 148 | .270 | 189 | 539 | 728 | 9.3 | 276 | 3.5 | 172 | 51 | 247 | 174 | ?? | Log |
| 1994-95 | 25 | WA1 | NBA | 6 | 226 | 96 | 16.0 | 33 | 83 | .398 | 26 | 33 | .788 | 4 | 8 | .500 | 16 | 37 | 53 | 8.8 | 18 | 3.0 | 21 | 11 | 15 | 19 | ?? | Log |
| 1994-95 | 25 | MIN | NBA | 31 | 1018 | 445 | 14.4 | 162 | 357 | .454 | 93 | 122 | .762 | 28 | 88 | .318 | 49 | 173 | 222 | 7.2 | 139 | 4.5 | 61 | 28 | 81 | 86 | ?? | Log |
| 1994-95 | 25 | GSW | NBA | 40 | 1324 | 435 | 10.9 | 176 | 397 | .443 | 55 | 97 | .567 | 28 | 90 | .311 | 100 | 197 | 297 | 7.4 | 122 | 3.1 | 50 | 23 | 93 | 98 | ?? | Log |
| 1995-96 | 26 | MIN | NBA | 78 | 2835 | 1261 | 16.2 | 473 | 1004 | .471 | 289 | 374 | .773 | 26 | 86 | .302 | 176 | 514 | 690 | 8.8 | 238 | 3.1 | 139 | 96 | 234 | 265 | ?? | Log |
| 1996-97 | 27 | MIN | NBA | 81 | 3131 | 1672 | 20.6 | 592 | 1339 | .442 | 464 | 566 | .820 | 24 | 93 | .258 | 187 | 515 | 702 | 8.7 | 335 | 4.1 | 130 | 89 | 293 | 237 | ??A | Log |
| 1997-98 | 28 | MIN | NBA | 41 | 1582 | 823 | 20.1 | 319 | 635 | .502 | 183 | 223 | .821 | 2 | 17 | .118 | 106 | 250 | 356 | 8.7 | 167 | 4.1 | 61 | 22 | 109 | 102 | ?? | Log |
| 1998-99 | 29 | PHO | NBA | 43 | 1563 | 729 | 17.0 | 277 | 573 | .483 | 173 | 218 | .794 | 2 | 7 | .286 | 131 | 250 | 381 | 8.9 | 121 | 2.8 | 59 | 21 | 88 | 110 | ?? | Log |
| 1999-00 | 30 | PHO | NBA | 54 | 1767 | 738 | 13.7 | 310 | 645 | .481 | 117 | 151 | .775 | 1 | 8 | .125 | 141 | 284 | 425 | 7.9 | 124 | 2.3 | 80 | 31 | 106 | 152 | ?? | Log |
| 2000-01 | 31 | PHO | NBA | 57 | 1159 | 362 | 6.4 | 149 | 380 | .392 | 61 | 77 | .792 | 3 | 12 | .250 | 76 | 179 | 255 | 4.5 | 55 | 1.0 | 47 | 21 | 50 | 109 | ?? | Log |
| 2001-02 | 32 | PHO | NBA | 44 | 1131 | 285 | 6.5 | 127 | 301 | .422 | 28 | 37 | .757 | 3 | 9 | .333 | 59 | 162 | 221 | 5.0 | 77 | 1.8 | 39 | 30 | 61 | 116 | ?? | Log |
| 2002-03 | 33 | PHO | NBA | 27 | 447 | 129 | 4.8 | 60 | 132 | .455 | 9 | 9 | 1.000 | 0 | 1 | .000 | 25 | 75 | 100 | 3.7 | 31 | 1.1 | 14 | 5 | 31 | 35 | ?? | Log |
| 2003-04 | 34 | UTA | NBA | 25 | 515 | 93 | 3.7 | 39 | 104 | .375 | 14 | 20 | .700 | 1 | 3 | .333 | 50 | 81 | 131 | 5.2 | 42 | 1.7 | 17 | 8 | 19 | 47 | ?? | Log |
| 2003-04 | 34 | PHO | NBA | 30 | 304 | 68 | 2.3 | 31 | 99 | .313 | 6 | 8 | .750 | 0 | 1 | .000 | 15 | 40 | 55 | 1.8 | 21 | 0.7 | 14 | 4 | 20 | 33 | ?? | Log |
| 2004-05 | 35 | ATL | NBA | 27 | 748 | 213 | 7.9 | 88 | 204 | .431 | 29 | 37 | .784 | 8 | 26 | .308 | 41 | 107 | 148 | 5.5 | 56 | 2.1 | 32 | 13 | 48 | 81 | ?? | Log |
| 2004-05 | 35 | BOS | NBA | 20 | 218 | 26 | 1.3 | 11 | 37 | .297 | 4 | 6 | .667 | 0 | 0 | .000 | 15 | 28 | 43 | 2.2 | 12 | 0.6 | 9 | 4 | 9 | 23 | ?? | Log |
| 2004-05 | 35 | TOT | NBA | 47 | 966 | 239 | 5.1 | 99 | 241 | .411 | 33 | 43 | .767 | 8 | 26 | .308 | 56 | 135 | 191 | 4.1 | 68 | 1.4 | 41 | 17 | 57 | 104 | ?? | Log |
| 13 Season Totals | ? | ? | 763 | 23558 | 9895 | 13.0 | 3871 | 8584 | .451 | 1945 | 2570 | .757 | 208 | 732 | .284 | 1595 | 3993 | 5588 | 7.3 | 2140 | 2.8 | 1079 | 492 | 1734 | 1882 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1992-93 | 23 | WA1 | NBA | 81 | 34.5 | 14.7 | 18.05 | 11.2 | 8.1 | 0.943 | -0.93 | 15.8 |
| 1993-94 | 24 | WA1 | NBA | 78 | 35.8 | 17.1 | 20.46 | 12.0 | 8.2 | 1.029 | -2.25 | 15.3 |
| 1994-95 | 25 | WA1 | NBA | 6 | 37.7 | 16.0 | 21.17 | 1.8 | 7.5 | 0.984 | -1.38 | 0.0 |
| 1994-95 | 25 | MIN | NBA | 31 | 32.8 | 14.4 | 19.03 | 5.7 | 7.7 | 1.084 | 1.06 | 0.0 |
| 1994-95 | 25 | GSW | NBA | 40 | 33.1 | 10.9 | 14.28 | 5.6 | 6.3 | 0.989 | -0.94 | 0.0 |
| 1995-96 | 26 | MIN | NBA | 78 | 36.3 | 16.2 | 20.18 | 11.9 | 7.6 | 1.079 | -2.66 | 14.6 |
| 1996-97 | 27 | MIN | NBA | 81 | 38.7 | 20.6 | 22.05 | 13.0 | 9.0 | 1.053 | -2.22 | 13.3 |
| 1997-98 | 28 | MIN | NBA | 41 | 38.6 | 20.1 | 23.51 | 8.2 | 9.0 | 1.123 | 0.15 | 12.7 |
| 1998-99 | 29 | PHO | NBA | 43 | 36.3 | 17.0 | 20.51 | 7.7 | 7.5 | 1.090 | -0.47 | 14.3 |
| 1999-00 | 30 | PHO | NBA | 54 | 32.7 | 13.7 | 17.09 | 8.0 | 6.3 | 1.037 | -1.32 | 13.4 |
| 2000-01 | 31 | PHO | NBA | 57 | 20.3 | 6.4 | 7.77 | 4.6 | 3.1 | 0.875 | -1.15 | 12.5 |
| 2001-02 | 32 | PHO | NBA | 44 | 25.7 | 6.5 | 9.27 | 4.3 | 3.9 | 0.898 | -0.85 | 11.0 |
| 2002-03 | 33 | PHO | NBA | 27 | 16.6 | 4.8 | 6.52 | 2.3 | 2.7 | 0.949 | -2.32 | 12.7 |
| 2003-04 | 34 | UTA | NBA | 25 | 20.6 | 3.7 | 8.04 | 2.5 | 3.2 | 0.824 | 1.69 | 0.0 |
| 2003-04 | 34 | PHO | NBA | 30 | 10.1 | 2.3 | 2.40 | 1.2 | 1.4 | 0.663 | -2.02 | 0.0 |
| 2004-05 | 35 | ATL | NBA | 27 | 27.7 | 7.9 | 10.74 | 3.3 | 4.5 | 0.967 | -1.48 | 11.5 |
| 2004-05 | 35 | BOS | NBA | 20 | 10.9 | 1.3 | 2.85 | 1.0 | 1.2 | 0.656 | -0.50 | 11.5 |
| 2004-05 | 35 | TOT | NBA | 47 | 20.6 | 5.1 | 7.38 | - | 3.1 | 0.920 | -1.25 | - |
| 13 Season Totals | ? | ? | 763 | 30.9 | 13.0 | 15.89 | 55.0 | 6.4 | 1.019 | -1.37 | 0.0 | |
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1996-97 | MIN | NBA | 3 | 121 | 55 | 18.3 | 23 | 52 | .442 | 6 | 10 | .600 | 3 | 4 | .750 | 2 | 14 | 16 | 5.3 | 13 | 4.3 | 7 | 2 | 6 |
| 1998-99 | PHO | NBA | 3 | 118 | 32 | 10.7 | 13 | 35 | .371 | 6 | 8 | .750 | 0 | 0 | .000 | 6 | 19 | 25 | 8.3 | 10 | 3.3 | 4 | 3 | 8 |
| 2000-01 | PHO | NBA | 4 | 86 | 23 | 5.8 | 8 | 26 | .308 | 7 | 9 | .778 | 0 | 0 | .000 | 4 | 11 | 15 | 3.8 | 3 | 0.8 | 8 | 1 | 5 |
| 2002-03 | PHO | NBA | 2 | 10 | 5 | 2.5 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | ? | 12 | 335 | 115 | 9.6 | 46 | 117 | .393 | 20 | 29 | .690 | 3 | 4 | .750 | 12 | 46 | 58 | 4.8 | 26 | 2.2 | 19 | 6 | 19 | |
All Star Stats
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
| 1996-97 | MIN | NBA | 1 | 19 | 9 | 3 | 7 | 3 | 4 | 0 | 1 | 1 | 7 | 8 | 3 | 2 | 0 | 3 | 3 | |
| Totals | NBA | 1 | ? | 9 | 3 | 7 | 3 | 4 | 0 | 1 | 1 | 7 | 8 | 3 | 2 | 0 | 3 | 3 | ? | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
88-89 NC State 21 171 18 42 1 2 19 29 35 17 5 9 1 10 56
89-90 NC State 30 886 135 268 23 47 41 61 211 81 47 54 12 48 334
90-91 NC State 31 1123 170 340 66 166 65 101 281 73 87 67 34 53 471
91-92 NC State 30 1107 240 534 93 233 102 149 293 76 92 109 15 62 675
--------------------------------------------------------------------------------
TOTALS 91 3116 545 1142 182 446 208 311 785 230 226 230 61 163 1480
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
88-89 NC State 8.1 42.9 50.0 65.5 1.7 0.2 0.4 0.0 0.5 2.7
89-90 NC State 29.5 50.4 48.9 67.2 7.0 1.6 1.8 0.4 1.6 11.1
90-91 NC State 36.2 50.0 39.8 64.4 9.1 2.8 2.2 1.1 1.7 15.2
91-92 NC State 36.9 44.9 39.9 68.5 9.8 3.1 3.6 0.5 2.1 22.5
-----------------------------------------------------------------------
TOTALS 34.2 47.7 40.8 66.9 8.6 2.5 2.5 0.7 1.8 16.3
|
Similar Players (Career) Rodney?McCray (920) Derrick?McKey (919) Mike?Woodson (901) Paul?Pressey (894) Ricky?Sobers (893) Danny?Manning (892) Larry?Hughes (891) Robert?Reid (890) Brad?Miller (889) Anfernee?Hardaway (887) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 23.??Tim?Hardaway 24.??Danny?Manning 25.??Scottie?Pippen 26.??Chris?Morris 27.??Scottie?Pippen 28.??Kendall?Gill 29.??Kendall?Gill 30.??Kendall?Gill 31.??Derrick?McKey 32.??Derrick?McKey 33.??Derrick?McKey 34.??Derrick?McKey 35.??Derrick?McKey |
About statistical abbreviations