Magic Johnson
Earvin Johnson (Magic)
Position: G
Height: 6' 8'' Weight: 215
Born: 8/14/1959, in Lansing, MI, USA
High School:Everett, in Lansing, MI
College:Michigan State University
About bio info
Position: G
Height: 6' 8'' Weight: 215
Born: 8/14/1959, in Lansing, MI, USA
High School:Everett, in Lansing, MI
College:Michigan State University
About bio info
Draft History
1979 NBA - Round 1 by LAL
Scroll the table sideways to see every column.
| Hall of Fame | ||||||||||||||||||||||||||||
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | 20 | LAL | NBA | 77 | 2795 | 1387 | 18.0 | 503 | 949 | .530 | 374 | 462 | .810 | 7 | 31 | .226 | 166 | 430 | 596 | 7.7 | 563 | 7.3 | 187 | 41 | 305 | 218 | A | ? |
| 1980-81 | 21 | LAL | NBA | 37 | 1371 | 798 | 21.6 | 312 | 587 | .532 | 171 | 225 | .760 | 3 | 17 | .176 | 101 | 219 | 320 | 8.6 | 317 | 8.6 | 127 | 27 | 143 | 100 | ?? | ? |
| 1981-82 | 22 | LAL | NBA | 78 | 2991 | 1447 | 18.6 | 556 | 1036 | .537 | 329 | 433 | .760 | 6 | 29 | .207 | 252 | 499 | 751 | 9.6 | 743 | 9.5 | 208 | 34 | 286 | 223 | ?? | ? |
| 1982-83 | 23 | LAL | NBA | 79 | 2907 | 1326 | 16.8 | 511 | 933 | .548 | 304 | 380 | .800 | 0 | 21 | .000 | 214 | 469 | 683 | 8.6 | 829 | 10.5 | 176 | 47 | 301 | 200 | N A | ? |
| 1983-84 | 24 | LAL | NBA | 67 | 2567 | 1178 | 17.6 | 441 | 780 | .565 | 290 | 358 | .810 | 6 | 29 | .207 | 99 | 392 | 491 | 7.3 | 875 | 13.1 | 150 | 49 | 306 | 169 | N A | ? |
| 1984-85 | 25 | LAL | NBA | 77 | 2781 | 1406 | 18.3 | 504 | 899 | .561 | 391 | 464 | .843 | 7 | 37 | .189 | 90 | 386 | 476 | 6.2 | 968 | 12.6 | 113 | 25 | 305 | 155 | N A | ? |
| 1985-86 | 26 | LAL | NBA | 72 | 2578 | 1354 | 18.8 | 483 | 918 | .526 | 378 | 434 | .871 | 10 | 43 | .233 | 85 | 341 | 426 | 5.9 | 907 | 12.6 | 113 | 16 | 273 | 133 | N A | ? |
| 1986-87 | 27 | LAL | NBA | 80 | 2904 | 1909 | 23.9 | 683 | 1308 | .522 | 535 | 631 | .848 | 8 | 39 | .205 | 122 | 382 | 504 | 6.3 | 977 | 12.2 | 138 | 36 | 300 | 168 | M N A | ? |
| 1987-88 | 28 | LAL | NBA | 72 | 2637 | 1408 | 19.6 | 490 | 996 | .492 | 417 | 489 | .853 | 11 | 56 | .196 | 88 | 361 | 449 | 6.2 | 858 | 11.9 | 114 | 13 | 269 | 147 | N A | ? |
| 1988-89 | 29 | LAL | NBA | 77 | 2886 | 1730 | 22.5 | 579 | 1137 | .509 | 513 | 563 | .911 | 59 | 188 | .314 | 111 | 496 | 607 | 7.9 | 988 | 12.8 | 138 | 22 | 312 | 172 | M N A | ? |
| 1989-90 | 30 | LAL | NBA | 79 | 2937 | 1765 | 22.3 | 546 | 1138 | .480 | 567 | 637 | .890 | 106 | 276 | .384 | 128 | 394 | 522 | 6.6 | 907 | 11.5 | 132 | 34 | 289 | 167 | M N A | ? |
| 1990-91 | 31 | LAL | NBA | 79 | 2933 | 1531 | 19.4 | 466 | 976 | .477 | 519 | 573 | .906 | 80 | 250 | .320 | 105 | 446 | 551 | 7.0 | 989 | 12.5 | 102 | 17 | 314 | 150 | N A | ? |
| 1995-96 | 36 | LAL | NBA | 32 | 958 | 468 | 14.6 | 137 | 294 | .466 | 172 | 201 | .856 | 22 | 58 | .379 | 40 | 143 | 183 | 5.7 | 220 | 6.9 | 26 | 13 | 103 | 48 | ?? | Log |
| 13 Season Totals | ? | ? | 906 | 33245 | 17707 | 19.5 | 6211 | 11951 | .520 | 4960 | 5850 | .848 | 325 | 1074 | .303 | 1601 | 4958 | 6559 | 7.2 | 10141 | 11.2 | 1724 | 374 | 3506 | 2050 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | 20 | LAL | NBA | 77 | 36.3 | 18.0 | 25.13 | 13.9 | 10.0 | 1.204 | 2.52 | 11.6 |
| 1980-81 | 21 | LAL | NBA | 37 | 37.1 | 21.6 | 30.19 | 9.2 | 11.7 | 1.163 | 4.98 | 12.7 |
| 1981-82 | 22 | LAL | NBA | 78 | 38.3 | 18.6 | 29.65 | 15.9 | 11.9 | 1.180 | 7.00 | 13.7 |
| 1982-83 | 23 | LAL | NBA | 79 | 36.8 | 16.8 | 28.63 | 15.6 | 11.5 | 1.205 | 8.66 | 13.1 |
| 1983-84 | 24 | LAL | NBA | 67 | 38.3 | 17.6 | 30.30 | 14.4 | 11.9 | 1.257 | 10.80 | 10.8 |
| 1984-85 | 25 | LAL | NBA | 77 | 36.1 | 18.3 | 28.77 | 15.3 | 11.3 | 1.275 | 12.24 | 9.8 |
| 1985-86 | 26 | LAL | NBA | 72 | 35.8 | 18.8 | 28.50 | 14.5 | 11.2 | 1.221 | 12.87 | 9.4 |
| 1986-87 | 27 | LAL | NBA | 80 | 36.3 | 23.9 | 31.79 | 17.0 | 12.2 | 1.204 | 12.10 | 9.7 |
| 1987-88 | 28 | LAL | NBA | 72 | 36.6 | 19.6 | 27.71 | 14.2 | 11.3 | 1.163 | 11.49 | 9.7 |
| 1988-89 | 29 | LAL | NBA | 77 | 37.5 | 22.5 | 33.31 | 17.1 | 13.2 | 1.249 | 12.01 | 11.7 |
| 1989-90 | 30 | LAL | NBA | 79 | 37.2 | 22.3 | 30.49 | 16.3 | 11.9 | 1.244 | 10.75 | 10.2 |
| 1990-91 | 31 | LAL | NBA | 79 | 37.1 | 19.4 | 29.27 | 15.9 | 11.9 | 1.247 | 11.78 | 10.9 |
| 1995-96 | 36 | LAL | NBA | 32 | 29.9 | 14.6 | 19.41 | 5.9 | 8.3 | 1.224 | 4.56 | 11.2 |
| 13 Season Totals | ? | ? | 906 | 36.7 | 19.5 | 29.10 | 98.5 | 11.7 | 1.219 | 9.59 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | LAL | NBA | 16 | 658 | 293 | 18.3 | 103 | 199 | .518 | 85 | 106 | .802 | 2 | 8 | .250 | 52 | 116 | 168 | 10.5 | 151 | 9.4 | 49 | 6 | 65 |
| 1980-81 | LAL | NBA | 3 | 127 | 51 | 17.0 | 19 | 49 | .388 | 13 | 20 | .650 | 0 | 0 | .000 | 8 | 33 | 41 | 13.7 | 21 | 7.0 | 8 | 3 | 11 |
| 1981-82 | LAL | NBA | 14 | 562 | 243 | 17.4 | 83 | 157 | .529 | 77 | 93 | .828 | 0 | 4 | .000 | 54 | 104 | 158 | 11.3 | 130 | 9.3 | 40 | 3 | 44 |
| 1982-83 | LAL | NBA | 15 | 643 | 268 | 17.9 | 100 | 206 | .485 | 68 | 81 | .840 | 0 | 11 | .000 | 51 | 77 | 128 | 8.5 | 192 | 12.8 | 34 | 12 | 64 |
| 1983-84 | LAL | NBA | 21 | 837 | 382 | 18.2 | 151 | 274 | .551 | 80 | 100 | .800 | 0 | 7 | .000 | 26 | 113 | 139 | 6.6 | 284 | 13.5 | 42 | 20 | 79 |
| 1984-85 | LAL | NBA | 19 | 687 | 333 | 17.5 | 116 | 226 | .513 | 100 | 118 | .847 | 1 | 7 | .143 | 19 | 115 | 134 | 7.1 | 289 | 15.2 | 32 | 4 | 76 |
| 1985-86 | LAL | NBA | 14 | 541 | 302 | 21.6 | 110 | 205 | .537 | 82 | 107 | .766 | 0 | 11 | .000 | 21 | 79 | 100 | 7.1 | 211 | 15.1 | 27 | 1 | 45 |
| 1986-87 | LAL | NBA | 18 | 666 | 392 | 21.8 | 146 | 271 | .539 | 98 | 118 | .831 | 2 | 10 | .200 | 28 | 111 | 139 | 7.7 | 219 | 12.2 | 31 | 7 | 51 |
| 1987-88 | LAL | NBA | 24 | 965 | 477 | 19.9 | 169 | 329 | .514 | 132 | 155 | .852 | 7 | 14 | .500 | 32 | 98 | 130 | 5.4 | 303 | 12.6 | 34 | 4 | 83 |
| 1988-89 | LAL | NBA | 14 | 518 | 258 | 18.4 | 85 | 174 | .489 | 78 | 86 | .907 | 10 | 35 | .286 | 15 | 68 | 83 | 5.9 | 165 | 11.8 | 27 | 3 | 53 |
| 1989-90 | LAL | NBA | 9 | 376 | 227 | 25.2 | 76 | 155 | .490 | 70 | 79 | .886 | 5 | 25 | .200 | 12 | 45 | 57 | 6.3 | 115 | 12.8 | 11 | 1 | 36 |
| 1990-91 | LAL | NBA | 19 | 823 | 414 | 21.8 | 118 | 268 | .440 | 157 | 178 | .882 | 21 | 71 | .296 | 23 | 131 | 154 | 8.1 | 240 | 12.6 | 23 | 0 | 77 |
| 1995-96 | LAL | NBA | 4 | 135 | 61 | 15.3 | 15 | 39 | .385 | 28 | 33 | .848 | 3 | 9 | .333 | 8 | 26 | 34 | 8.5 | 26 | 6.5 | 0 | 0 | 12 |
| Totals | ? | 190 | 7538 | 3701 | 19.5 | 1291 | 2552 | .506 | 1068 | 1274 | .838 | 51 | 212 | .241 | 349 | 1116 | 1465 | 7.7 | 2346 | 12.3 | 358 | 64 | 696 | |
All Star Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-79 | MIL | NBA | 1 | 20 | 10 | 3 | 11 | 4 | 6 | - | - | - | - | 6 | 2 | - | - | - | - | |
| 1979-80 | MIL | NBA | 1 | 34 | 4 | 1 | 6 | 2 | 2 | - | - | - | - | 4 | 1 | - | - | - | - | |
| 1979-80 | LAL | NBA | 1 | 24 | 12 | 5 | 8 | 2 | 2 | - | - | - | - | 2 | 4 | - | - | - | - | |
| 1981-82 | LAL | NBA | 1 | 23 | 16 | 5 | 9 | 6 | 7 | 0 | 0 | 3 | 1 | 4 | 7 | 5 | 0 | 1 | 5 | |
| 1982-83 | LAL | NBA | 1 | 33 | 17 | 7 | 16 | 3 | 4 | - | - | - | - | 5 | 16 | - | - | - | - | |
| 1983-84 | LAL | NBA | 1 | 37 | 15 | 6 | 13 | 2 | 2 | - | - | - | - | 9 | 22 | - | - | - | - | |
| 1984-85 | LAL | NBA | 1 | 31 | 21 | 7 | 14 | 7 | 8 | - | - | - | - | 5 | 15 | - | - | - | - | |
| 1985-86 | LAL | NBA | 1 | 28 | 6 | 1 | 3 | 4 | 4 | - | - | - | - | 4 | 15 | - | - | - | - | |
| 1986-87 | LAL | NBA | 1 | 34 | 9 | 4 | 10 | 1 | 2 | - | - | - | - | 7 | 13 | - | - | - | - | |
| 1987-88 | LAL | NBA | 1 | 39 | 17 | 4 | 15 | 9 | 9 | - | - | - | - | 6 | 19 | - | - | - | - | |
| 1988-89 | LAL | NBA | DNP - Injury | |||||||||||||||||
| 1989-90 | LAL | NBA | 1 | 25 | 22 | 9 | 15 | 0 | 0 | - | - | - | - | 6 | 4 | - | - | - | - | MVP |
| 1990-91 | LAL | NBA | 1 | 28 | 16 | 7 | 16 | 0 | 0 | - | - | - | - | 4 | 3 | - | - | - | - | |
| 1991-92 | LAL | NBA | 1 | 29 | 25 | 9 | 12 | 4 | 4 | - | - | - | - | 5 | 9 | - | - | - | - | MVP |
| Totals | NBA | 14 | ? | 190 | 68 | 148 | 44 | 50 | 0 | 0 | 3 | 1 | 67 | 130 | 5 | 0 | 1 | 5 | ? | |
Scroll the table sideways to see every column.
|
Similar Players (Career) Isiah Thomas* (867) Reggie Theus (842) Rod Strickland (784) Grant Hill (783) Andre Miller (764) Detlef Schrempf (739) World Free (738) Clyde Drexler* (737) Tom Chambers (735) Nate Archibald* (733) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 20.??Isiah Thomas 21. Derrick Rose 22.??Reggie Theus 23.??Kevin Johnson 24.??Kevin Johnson 25.??Kevin Johnson 26.??Kevin Johnson 27.??Kevin Johnson 28.??Isiah Thomas 29.??Isiah Thomas 30.??Isiah Thomas 31.??Isiah Thomas 36.??Rod Strickland |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated