World Free
World B. Free ((Lloyd B. Free))
Position: G
Height: 6' 2'' Weight: 185
Born: 12/9/1953, in Atlanta, GA, USA
High School:Canarsie, in Brooklyn, NY
College:Guilford College
About bio info
Position: G
Height: 6' 2'' Weight: 185
Born: 12/9/1953, in Atlanta, GA, USA
High School:Canarsie, in Brooklyn, NY
College:Guilford College
About bio info
Draft History
1975 NBA - Round 2 by PHI
**Links to other sites on this player
Scroll the table sideways to see every column.
| Regular Season Stats | ||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
| 1975-76 | 22 | PHI | NBA | 71 | 1121 | 590 | 8.3 | 239 | 533 | .448 | 112 | 186 | .602 | 0 | 0 | .000 | 64 | 61 | 125 | 1.8 | 104 | 1.5 | 37 | 6 | 0 | 107 | ?? | ? |
| 1976-77 | 23 | PHI | NBA | 78 | 2253 | 1268 | 16.3 | 467 | 1022 | .457 | 334 | 464 | .720 | 0 | 0 | .000 | 97 | 140 | 237 | 3.0 | 266 | 3.4 | 75 | 25 | 0 | 207 | ?? | ? |
| 1977-78 | 24 | PHI | NBA | 76 | 2050 | 1191 | 15.7 | 390 | 857 | .455 | 411 | 562 | .731 | 0 | 0 | .000 | 92 | 120 | 212 | 2.8 | 306 | 4.0 | 68 | 41 | 200 | 199 | ?? | ? |
| 1978-79 | 25 | SDC | NBA | 78 | 2954 | 2244 | 28.8 | 795 | 1653 | .481 | 654 | 865 | .756 | 0 | 0 | .000 | 127 | 174 | 301 | 3.9 | 340 | 4.4 | 111 | 35 | 297 | 253 | ?? | ? |
| 1979-80 | 26 | SDC | NBA | 68 | 2585 | 2055 | 30.2 | 737 | 1556 | .474 | 572 | 760 | .753 | 9 | 25 | .360 | 129 | 109 | 238 | 3.5 | 283 | 4.2 | 81 | 32 | 228 | 195 | A | ? |
| 1980-81 | 27 | GSW | NBA | 65 | 2370 | 1565 | 24.1 | 516 | 1157 | .446 | 528 | 649 | .814 | 5 | 31 | .161 | 48 | 111 | 159 | 2.4 | 361 | 5.6 | 85 | 11 | 195 | 183 | ?? | ? |
| 1981-82 | 28 | GSW | NBA | 78 | 2796 | 1789 | 22.9 | 650 | 1452 | .448 | 479 | 647 | .740 | 10 | 56 | .179 | 118 | 130 | 248 | 3.2 | 419 | 5.4 | 71 | 8 | 208 | 222 | ?? | ? |
| 1982-83 | 29 | GSW | NBA | 19 | 700 | 434 | 22.8 | 164 | 364 | .451 | 106 | 149 | .711 | 0 | 3 | .000 | 22 | 22 | 44 | 2.3 | 89 | 4.7 | 15 | 3 | 50 | 66 | ?? | ? |
| 29 | CLE | NBA | 54 | 1938 | 1309 | 24.2 | 485 | 1059 | .458 | 324 | 434 | .747 | 15 | 42 | .357 | 70 | 87 | 157 | 2.9 | 201 | 3.7 | 82 | 12 | 159 | 175 | ?? | ? | |
| TOT | NBA | 73 | 2638 | 1743 | 23.9 | 649 | 1423 | .456 | 430 | 583 | .738 | 15 | 45 | .333 | 92 | 109 | 201 | 2.8 | 290 | 4.0 | 97 | 15 | 209 | 241 | ?? | ? | ||
| 1983-84 | 30 | CLE | NBA | 75 | 2375 | 1669 | 22.3 | 626 | 1407 | .445 | 395 | 504 | .784 | 22 | 69 | .319 | 89 | 128 | 217 | 2.9 | 226 | 3.0 | 94 | 8 | 154 | 214 | ?? | ? |
| 1984-85 | 31 | CLE | NBA | 71 | 2249 | 1597 | 22.5 | 609 | 1328 | .459 | 308 | 411 | .749 | 71 | 193 | .368 | 61 | 150 | 211 | 3.0 | 320 | 4.5 | 75 | 16 | 139 | 163 | ?? | ? |
| 1985-86 | 32 | CLE | NBA | 75 | 2535 | 1754 | 23.4 | 652 | 1433 | .455 | 379 | 486 | .780 | 71 | 169 | .420 | 72 | 146 | 218 | 2.9 | 314 | 4.2 | 91 | 19 | 172 | 186 | ?? | ? |
| 1986-87 | 33 | PHI | NBA | 20 | 285 | 116 | 5.8 | 39 | 123 | .317 | 36 | 47 | .766 | 2 | 9 | .222 | 5 | 14 | 19 | 1.0 | 30 | 1.5 | 5 | 4 | 18 | 26 | ?? | ? |
| 1987-88 | 34 | HOU | NBA | 58 | 682 | 374 | 6.4 | 143 | 350 | .409 | 80 | 100 | .800 | 8 | 35 | .229 | 14 | 30 | 44 | 0.8 | 60 | 1.0 | 20 | 3 | 49 | 74 | ?? | ? |
| 13 Season Totals | ? | ? | 886 | 26893 | 17955 | 20.3 | 6512 | 14294 | .456 | 4718 | 6264 | .753 | 213 | 632 | .337 | 1008 | 1422 | 2430 | 2.7 | 3319 | 3.7 | 910 | 223 | 1869 | 2270 | ? | ? | |
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1975-76 | 22 | PHI | NBA | 71 | 15.8 | 8.3 | 6.96 | 5.0 | 2.8 | 0.960 | 0.00 | 5.4 |
| 1976-77 | 23 | PHI | NBA | 78 | 28.9 | 16.3 | 15.21 | 9.6 | 5.5 | 1.034 | 0.00 | 5.3 |
| 1977-78 | 24 | PHI | NBA | 76 | 27.0 | 15.7 | 13.16 | 8.4 | 5.6 | 1.079 | 0.20 | 5.2 |
| 1978-79 | 25 | SDC | NBA | 78 | 37.9 | 28.8 | 21.35 | 12.4 | 7.9 | 1.103 | -2.38 | 5.4 |
| 1979-80 | 26 | SDC | NBA | 68 | 38.0 | 30.2 | 21.38 | 11.2 | 7.6 | 1.087 | -1.52 | 5.0 |
| 1980-81 | 27 | GSW | NBA | 65 | 36.5 | 24.1 | 18.83 | 9.8 | 6.9 | 1.085 | 1.93 | 3.7 |
| 1981-82 | 28 | GSW | NBA | 78 | 35.8 | 22.9 | 17.40 | 10.6 | 7.3 | 1.030 | 2.55 | 4.9 |
| 1982-83 | 29 | GSW | NBA | 19 | 36.8 | 22.8 | 15.37 | 3.4 | 6.3 | 1.010 | 1.25 | 3.4 |
| 29 | CLE | NBA | 54 | 35.9 | 24.2 | 17.00 | 7.9 | 6.4 | 1.047 | -1.36 | 4.6 | |
| TOT | NBA | 73 | 36.1 | 23.9 | 16.58 | - | 6.4 | 1.038 | -0.67 | - | ||
| 1983-84 | 30 | CLE | NBA | 75 | 31.7 | 22.3 | 15.60 | 9.5 | 5.8 | 1.025 | -0.14 | 5.2 |
| 1984-85 | 31 | CLE | NBA | 71 | 31.7 | 22.5 | 17.72 | 10.0 | 6.7 | 1.058 | 3.31 | 5.1 |
| 1985-86 | 32 | CLE | NBA | 75 | 33.8 | 23.4 | 17.81 | 10.5 | 6.6 | 1.065 | 1.47 | 4.8 |
| 1986-87 | 33 | PHI | NBA | 20 | 14.3 | 5.8 | 3.05 | 1.0 | 2.1 | 0.807 | 0.70 | 3.8 |
| 1987-88 | 34 | HOU | NBA | 58 | 11.8 | 6.4 | 3.88 | 2.8 | 1.7 | 0.949 | -1.32 | 3.4 |
| 13 Season Totals | ? | ? | 886 | 30.4 | 20.3 | 15.40 | 60.1 | 5.9 | 1.053 | 1.20 | 0.0 | |
N - All NBA First Team
A - All Star
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1975-76 | PHI | NBA | 3 | 62 | 32 | 10.7 | 11 | 28 | .393 | 10 | 13 | .769 | 0 | 0 | .000 | 1 | 0 | 1 | 0.3 | 5 | 1.7 | 3 | 0 | 0 |
| 1976-77 | PHI | NBA | 15 | 281 | 179 | 11.9 | 63 | 170 | .371 | 53 | 77 | .688 | 0 | 0 | .000 | 10 | 22 | 32 | 2.1 | 29 | 1.9 | 12 | 8 | 0 |
| 1977-78 | PHI | NBA | 10 | 268 | 161 | 16.1 | 51 | 124 | .411 | 59 | 81 | .728 | 0 | 0 | .000 | 10 | 21 | 31 | 3.1 | 37 | 3.7 | 4 | 6 | 0 |
| 1984-85 | CLE | NBA | 4 | 150 | 105 | 26.3 | 41 | 93 | .441 | 23 | 25 | .920 | 0 | 4 | .000 | 4 | 6 | 10 | 2.5 | 31 | 7.8 | 6 | 0 | 6 |
| 1987-88 | HOU | NBA | 2 | 12 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0.5 | 0 | 0 | 3 |
| Totals | ? | 34 | 773 | 477 | 14.0 | 166 | 417 | .398 | 145 | 196 | .740 | 0 | 5 | .000 | 26 | 50 | 76 | 2.2 | 103 | 3.0 | 25 | 14 | 9 | |
All Star Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
| 1979-80 | SDC | NBA | 1 | 21 | 14 | 7 | 13 | 0 | 1 | - | - | - | - | 3 | 5 | - | - | - | - | |
| Totals | NBA | 1 | ? | 14 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | ? | |
HOF Monitor:?99 (Likely HOFer > 135)
About HOF Monitor scores
Scroll the table sideways to see every column.
|
Similar Players (Career) Rolando Blackman (874) Bernard King (871) Mark Aguirre (871) Nate Archibald* (856) John Drew (851) Kiki Vandeweghe (844) George Gervin* (838) Reggie Theus (826) Shareef Abdur-rahim (826) Dave Bing* (825) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 22. Ed Conlin 23. Rod Thorn 24. Kevin Duckworth 25.??Sidney Moncrief 26.??Kelly Tripucka 27.??Kelly Tripucka 28.??Sidney Moncrief 29. David Thompson 30. John Drew 31. Rolando Blackman 32.??Tom Chambers 33. Rolando Blackman 34. Rolando Blackman |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated