Vlade Divac
Vlade Divac
Position: C
Height: 6' 11'' Weight: 243
Born: 2/3/1968, in Prijepolje, YUG
High School:Belgrade, in Belgrade
About bio info
Position: C
Height: 6' 11'' Weight: 243
Born: 2/3/1968, in Prijepolje, YUG
High School:Belgrade, in Belgrade
About bio info
Draft History
1989 NBA - Round 1 by LAL
**Player News
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 21 | LAL | NBA | 82 | 1611 | 701 | 8.5 | 274 | 549 | .499 | 153 | 216 | .708 | 0 | 5 | .000 | 167 | 345 | 512 | 6.2 | 75 | 0.9 | 79 | 114 | 110 | 240 | ?? | ? |
| 1990-91 | 22 | LAL | NBA | 82 | 2310 | 921 | 11.2 | 360 | 637 | .565 | 196 | 279 | .703 | 5 | 14 | .357 | 205 | 461 | 666 | 8.1 | 92 | 1.1 | 106 | 127 | 146 | 247 | ?? | ? |
| 1991-92 | 23 | LAL | NBA | 36 | 979 | 405 | 11.3 | 157 | 317 | .495 | 86 | 112 | .768 | 5 | 19 | .263 | 87 | 160 | 247 | 6.9 | 60 | 1.7 | 55 | 35 | 88 | 114 | ?? | Log |
| 1992-93 | 24 | LAL | NBA | 82 | 2525 | 1050 | 12.8 | 397 | 819 | .485 | 235 | 341 | .689 | 21 | 75 | .280 | 220 | 509 | 729 | 8.9 | 232 | 2.8 | 128 | 140 | 214 | 311 | ?? | Log |
| 1993-94 | 25 | LAL | NBA | 79 | 2685 | 1123 | 14.2 | 453 | 895 | .506 | 208 | 303 | .686 | 9 | 47 | .191 | 282 | 569 | 851 | 10.8 | 307 | 3.9 | 92 | 112 | 191 | 288 | ?? | Log |
| 1994-95 | 26 | LAL | NBA | 80 | 2797 | 1277 | 16.0 | 485 | 957 | .507 | 297 | 382 | .777 | 10 | 53 | .189 | 261 | 568 | 829 | 10.4 | 329 | 4.1 | 109 | 174 | 205 | 305 | ?? | Log |
| 1995-96 | 27 | LAL | NBA | 79 | 2470 | 1020 | 12.9 | 414 | 807 | .513 | 189 | 295 | .641 | 3 | 18 | .167 | 198 | 481 | 679 | 8.6 | 261 | 3.3 | 76 | 131 | 199 | 274 | ?? | Log |
| 1996-97 | 28 | CHA | NBA | 81 | 2840 | 1024 | 12.6 | 418 | 847 | .494 | 177 | 259 | .683 | 11 | 47 | .234 | 241 | 484 | 725 | 9.0 | 301 | 3.7 | 103 | 180 | 193 | 277 | ?? | Log |
| 1997-98 | 29 | CHA | NBA | 64 | 1805 | 667 | 10.4 | 267 | 536 | .498 | 130 | 188 | .691 | 3 | 14 | .214 | 183 | 335 | 518 | 8.1 | 172 | 2.7 | 83 | 94 | 114 | 179 | ?? | Log |
| 1998-99 | 30 | SAC | NBA | 50 | 1761 | 714 | 14.3 | 262 | 557 | .470 | 179 | 255 | .702 | 11 | 43 | .256 | 140 | 361 | 501 | 10.0 | 215 | 4.3 | 44 | 51 | 131 | 166 | ?? | Log |
| 1999-00 | 31 | SAC | NBA | 82 | 2374 | 1005 | 12.3 | 384 | 764 | .503 | 230 | 333 | .691 | 7 | 26 | .269 | 174 | 482 | 656 | 8.0 | 244 | 3.0 | 103 | 103 | 190 | 251 | ?? | Log |
| 2000-01 | 32 | SAC | NBA | 81 | 2420 | 974 | 12.0 | 364 | 755 | .482 | 242 | 350 | .691 | 4 | 14 | .286 | 207 | 466 | 673 | 8.3 | 231 | 2.9 | 87 | 93 | 192 | 242 | A | Log |
| 2001-02 | 33 | SAC | NBA | 80 | 2416 | 888 | 11.1 | 338 | 716 | .472 | 209 | 340 | .615 | 3 | 13 | .231 | 205 | 466 | 671 | 8.4 | 297 | 3.7 | 79 | 94 | 158 | 229 | ?? | Log |
| 2002-03 | 34 | SAC | NBA | 80 | 2384 | 795 | 9.9 | 305 | 655 | .466 | 179 | 251 | .713 | 6 | 25 | .240 | 157 | 417 | 574 | 7.2 | 274 | 3.4 | 83 | 105 | 152 | 239 | ?? | Log |
| 2003-04 | 35 | SAC | NBA | 81 | 2317 | 800 | 9.9 | 314 | 668 | .470 | 170 | 260 | .654 | 2 | 13 | .154 | 136 | 327 | 463 | 5.7 | 432 | 5.3 | 57 | 77 | 173 | 222 | ?? | Log |
| 2004-05 | 36 | LAL | NBA | 15 | 130 | 34 | 2.3 | 13 | 31 | .419 | 8 | 12 | .667 | 0 | 0 | .000 | 18 | 14 | 32 | 2.1 | 19 | 1.3 | 4 | 1 | 14 | 25 | ?? | Log |
| 16 Season Totals | ? | ? | 1134 | 33824 | 13398 | 11.8 | 5205 | 10510 | .495 | 2888 | 4176 | .692 | 100 | 426 | .235 | 2881 | 6445 | 9326 | 8.2 | 3541 | 3.1 | 1288 | 1631 | 2470 | 3609 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 21 | LAL | NBA | 82 | 19.6 | 8.5 | 12.60 | 8.7 | 3.6 | 1.088 | -3.72 | 18.2 |
| 1990-91 | 22 | LAL | NBA | 82 | 28.2 | 11.2 | 17.15 | 10.9 | 4.6 | 1.212 | -3.67 | 16.7 |
| 1991-92 | 23 | LAL | NBA | 36 | 27.2 | 11.3 | 14.67 | 5.2 | 5.1 | 1.106 | -4.90 | 14.4 |
| 1992-93 | 24 | LAL | NBA | 82 | 30.8 | 12.8 | 18.74 | 11.7 | 6.8 | 1.084 | -2.35 | 16.5 |
| 1993-94 | 25 | LAL | NBA | 79 | 34.0 | 14.2 | 22.24 | 12.9 | 8.4 | 1.092 | 0.51 | 17.3 |
| 1994-95 | 26 | LAL | NBA | 80 | 35.0 | 16.0 | 24.45 | 14.0 | 8.8 | 1.135 | 0.51 | 16.3 |
| 1995-96 | 27 | LAL | NBA | 79 | 31.3 | 12.9 | 18.59 | 11.3 | 7.2 | 1.089 | -1.01 | 16.1 |
| 1996-97 | 28 | CHA | NBA | 81 | 35.1 | 12.6 | 20.11 | 12.2 | 7.5 | 1.066 | 0.27 | 15.5 |
| 1997-98 | 29 | CHA | NBA | 64 | 28.2 | 10.4 | 17.08 | 9.0 | 6.1 | 1.078 | 0.04 | 17.4 |
| 1998-99 | 30 | SAC | NBA | 50 | 35.2 | 14.3 | 20.46 | 8.6 | 8.5 | 1.067 | 0.70 | 14.9 |
| 1999-00 | 31 | SAC | NBA | 82 | 29.0 | 12.3 | 17.54 | 11.1 | 6.7 | 1.104 | -1.15 | 14.4 |
| 2000-01 | 32 | SAC | NBA | 81 | 29.9 | 12.0 | 16.88 | 10.7 | 6.6 | 1.072 | -1.57 | 14.8 |
| 2001-02 | 33 | SAC | NBA | 80 | 30.2 | 11.1 | 17.03 | 10.7 | 7.0 | 1.026 | 1.66 | 14.9 |
| 2002-03 | 34 | SAC | NBA | 80 | 29.8 | 9.9 | 15.71 | 10.1 | 6.2 | 1.039 | 1.28 | 12.9 |
| 2003-04 | 35 | SAC | NBA | 81 | 28.6 | 9.9 | 14.96 | 9.8 | 6.7 | 1.022 | 4.84 | 11.4 |
| 2004-05 | 36 | LAL | NBA | 15 | 8.7 | 2.3 | 3.60 | 0.9 | 1.8 | 0.937 | -1.12 | 13.9 |
| 16 Season Totals | ? | ? | 1134 | 29.8 | 11.8 | 17.74 | 80.4 | 6.7 | 1.085 | -0.39 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | LAL | NBA | 9 | 175 | 82 | 9.1 | 32 | 44 | .727 | 17 | 19 | .895 | 1 | 2 | .500 | 16 | 32 | 48 | 5.3 | 10 | 1.1 | 8 | 15 | 13 |
| 1990-91 | LAL | NBA | 19 | 609 | 252 | 13.3 | 97 | 172 | .564 | 57 | 71 | .803 | 1 | 6 | .167 | 49 | 78 | 127 | 6.7 | 21 | 1.1 | 27 | 41 | 41 |
| 1991-92 | LAL | NBA | 4 | 143 | 39 | 9.8 | 15 | 43 | .349 | 9 | 10 | .900 | 0 | 2 | .000 | 6 | 16 | 22 | 5.5 | 15 | 3.8 | 5 | 3 | 18 |
| 1992-93 | LAL | NBA | 5 | 167 | 90 | 18.0 | 37 | 74 | .500 | 12 | 22 | .545 | 4 | 9 | .444 | 17 | 30 | 47 | 9.4 | 28 | 5.6 | 6 | 12 | 11 |
| 1994-95 | LAL | NBA | 10 | 388 | 156 | 15.6 | 57 | 122 | .467 | 40 | 62 | .645 | 2 | 9 | .222 | 34 | 51 | 85 | 8.5 | 31 | 3.1 | 8 | 13 | 28 |
| 1995-96 | LAL | NBA | 4 | 115 | 36 | 9.0 | 15 | 35 | .429 | 5 | 8 | .625 | 1 | 5 | .200 | 11 | 19 | 30 | 7.5 | 8 | 2.0 | 0 | 5 | 8 |
| 1996-97 | CHA | NBA | 3 | 116 | 54 | 18.0 | 21 | 46 | .457 | 12 | 15 | .800 | 0 | 3 | .000 | 13 | 13 | 26 | 8.7 | 10 | 3.3 | 3 | 6 | 6 |
| 1997-98 | CHA | NBA | 9 | 345 | 104 | 11.6 | 42 | 87 | .483 | 20 | 33 | .606 | 0 | 1 | .000 | 25 | 73 | 98 | 10.9 | 31 | 3.4 | 7 | 14 | 22 |
| 1998-99 | SAC | NBA | 5 | 198 | 81 | 16.2 | 25 | 56 | .446 | 30 | 36 | .833 | 1 | 5 | .200 | 9 | 41 | 50 | 10.0 | 23 | 4.6 | 8 | 4 | 19 |
| 1999-00 | SAC | NBA | 5 | 160 | 56 | 11.2 | 20 | 56 | .357 | 16 | 23 | .696 | 0 | 2 | .000 | 9 | 27 | 36 | 7.2 | 14 | 2.8 | 7 | 4 | 9 |
| 2000-01 | SAC | NBA | 8 | 225 | 86 | 10.8 | 28 | 80 | .350 | 29 | 38 | .763 | 1 | 3 | .333 | 20 | 47 | 67 | 8.4 | 19 | 2.4 | 8 | 12 | 18 |
| 2001-02 | SAC | NBA | 16 | 535 | 216 | 13.5 | 70 | 151 | .464 | 74 | 98 | .755 | 2 | 7 | .286 | 46 | 103 | 149 | 9.3 | 27 | 1.7 | 18 | 20 | 37 |
| 2002-03 | SAC | NBA | 12 | 317 | 137 | 11.4 | 51 | 91 | .560 | 35 | 52 | .673 | 0 | 0 | .000 | 30 | 39 | 69 | 5.8 | 27 | 2.3 | 8 | 11 | 16 |
| 2003-04 | SAC | NBA | 12 | 235 | 79 | 6.6 | 31 | 71 | .437 | 17 | 23 | .739 | 0 | 0 | .000 | 22 | 37 | 59 | 4.9 | 22 | 1.8 | 4 | 5 | 14 |
| Totals | ? | 121 | 3728 | 1468 | 12.1 | 541 | 1128 | .480 | 373 | 510 | .731 | 13 | 54 | .241 | 307 | 606 | 913 | 7.5 | 286 | 2.4 | 117 | 165 | 260 | |
All Star Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | SAC | NBA | 1 | 9 | 8 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | |
| Totals | NBA | 1 | ? | 8 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | ? | |
Scroll the table sideways to see every column.
|
Similar Players (Career) Herb Williams (828) Horace Grant (827) Elden Campbell (816) Shawn Kemp (810) Jack Sikma (808) Bill Laimbeer (805) Larry Nance (804) Jermaine O'neal (804) Alvan Adams (800) Jerome Kersey (792) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 21. Derrick McKey 22. Al Horford 23. Stromile Swift 24. Lasalle Thompson 25. Lasalle Thompson 26. David Greenwood 27. Lasalle Thompson 28. Lasalle Thompson 29. Lasalle Thompson 30. Bobby Jones 31. Bobby Jones 32. Bobby Jones 33. Bobby Jones 34. Billy Paultz 35. Billy Paultz 36. Billy Paultz |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated