Gilbert Arenas
Gilbert Jay Arenas
Position: G
Height: 6' 3'' Weight: 191
Born: 1/6/1982, in Los Angeles, CA, USA
High School:Grant, in Van Nuys, CA
College:University of Arizona
About bio info
Position: G
Height: 6' 3'' Weight: 191
Born: 1/6/1982, in Los Angeles, CA, USA
High School:Grant, in Van Nuys, CA
College:University of Arizona
About bio info
Draft History
2001 NBA - Round 2 by GSW
**Player News
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 20 | GSW | NBA | 47 | 1156 | 511 | 10.9 | 174 | 384 | .453 | 124 | 160 | .775 | 39 | 113 | .345 | 41 | 91 | 132 | 2.8 | 174 | 3.7 | 69 | 11 | 97 | 115 | ?? | Log |
| 2002-03 | 21 | GSW | NBA | 82 | 2866 | 1497 | 18.3 | 509 | 1180 | .431 | 370 | 468 | .791 | 109 | 313 | .348 | 97 | 289 | 386 | 4.7 | 514 | 6.3 | 124 | 17 | 290 | 260 | ?? | Log |
| 2003-04 | 22 | WAS | NBA | 55 | 2067 | 1078 | 19.6 | 358 | 914 | .392 | 237 | 317 | .748 | 125 | 333 | .375 | 55 | 199 | 254 | 4.6 | 275 | 5.0 | 103 | 12 | 226 | 176 | ?? | Log |
| 2004-05 | 23 | WAS | NBA | 80 | 3274 | 2038 | 25.5 | 656 | 1523 | .431 | 521 | 640 | .814 | 205 | 562 | .365 | 83 | 295 | 378 | 4.7 | 411 | 5.1 | 139 | 23 | 242 | 245 | A | Log |
| 2005-06 | 24 | WAS | NBA | 80 | 3381 | 2346 | 29.3 | 746 | 1668 | .447 | 655 | 799 | .820 | 199 | 540 | .369 | 59 | 221 | 280 | 3.5 | 484 | 6.1 | 161 | 25 | 297 | 286 | A | Log |
| 2006-07 | 25 | WAS | NBA | 74 | 2942 | 2105 | 28.4 | 647 | 1547 | .418 | 606 | 718 | .844 | 205 | 583 | .352 | 61 | 277 | 338 | 4.6 | 443 | 6.0 | 139 | 13 | 236 | 249 | A | Log |
| 2007-08 | 26 | WAS | NBA | 13 | 424 | 252 | 19.4 | 78 | 197 | .396 | 74 | 96 | .771 | 22 | 78 | .282 | 6 | 45 | 51 | 3.9 | 66 | 5.1 | 23 | 1 | 49 | 30 | ?? | Log |
| 2008-09 | 27 | WAS | NBA | 2 | 62 | 26 | 13.0 | 6 | 23 | .261 | 12 | 16 | .750 | 2 | 7 | .286 | 1 | 8 | 9 | 4.5 | 20 | 10.0 | 0 | 1 | 1 | 4 | ?? | Log |
| 2009-10 | 28 | WAS | NBA | 32 | 1169 | 722 | 22.6 | 253 | 616 | .411 | 153 | 207 | .739 | 63 | 181 | .348 | 17 | 116 | 133 | 4.2 | 230 | 7.2 | 41 | 9 | 117 | 95 | ?? | Log |
| 2010-11 | 29 | Orl | NBA | 49 | 1070 | 392 | 8.0 | 139 | 404 | .344 | 64 | 86 | .744 | 50 | 182 | .275 | 16 | 103 | 119 | 2.4 | 157 | 3.2 | 44 | 9 | 106 | 112 | ?? | ? |
| 2010-11 | 29 | Was | NBA | 21 | 726 | 363 | 17.3 | 130 | 330 | .394 | 56 | 67 | .836 | 47 | 145 | .324 | 6 | 64 | 70 | 3.3 | 117 | 5.6 | 30 | 12 | 71 | 76 | ?? | ? |
| 2010-11 | 29 | TOT | NBA | 70 | 1796 | 755 | 10.8 | 269 | 734 | .366 | 120 | 153 | .784 | 97 | 327 | .297 | 22 | 167 | 189 | 2.7 | 274 | 3.9 | 74 | 21 | 177 | 188 | ?? | ? |
| 10 Season Totals | ? | ? | 535 | 19137 | 11330 | 21.2 | 3696 | 8786 | .421 | 2872 | 3574 | .804 | 1066 | 3037 | .351 | 442 | 1708 | 2150 | 4.0 | 2891 | 5.4 | 873 | 133 | 1732 | 1648 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 20 | GSW | NBA | 47 | 24.6 | 10.9 | 11.79 | 5.4 | 4.8 | 1.125 | 1.64 | 6.1 |
| 2002-03 | 21 | GSW | NBA | 82 | 35.0 | 18.3 | 18.04 | 11.4 | 8.1 | 1.080 | 1.83 | 7.2 |
| 2003-04 | 22 | WAS | NBA | 55 | 37.6 | 19.6 | 15.64 | 7.6 | 7.7 | 1.023 | -2.15 | 6.9 |
| 2004-05 | 23 | WAS | NBA | 80 | 40.9 | 25.5 | 22.01 | 12.9 | 8.5 | 1.129 | 0.89 | 6.5 |
| 2005-06 | 24 | WAS | NBA | 80 | 42.3 | 29.3 | 24.16 | 13.9 | 8.5 | 1.162 | 0.66 | 4.8 |
| 2006-07 | 25 | WAS | NBA | 74 | 39.8 | 28.4 | 24.19 | 13.1 | 9.2 | 1.130 | 1.92 | 6.6 |
| 2007-08 | 26 | WAS | NBA | 13 | 32.6 | 19.4 | 15.62 | 2.6 | 7.3 | 1.053 | -1.28 | 7.0 |
| 2008-09 | 27 | WAS | NBA | 2 | 31.0 | 13.0 | 17.00 | 0.7 | 8.4 | 0.866 | 19.68 | 8.6 |
| 2009-10 | 28 | WAS | NBA | 32 | 36.5 | 22.6 | 18.78 | 5.8 | 8.8 | 1.021 | 2.98 | 6.6 |
| 2010-11 | 29 | Orl | NBA | 49 | 21.8 | 8.0 | 6.69 | 3.7 | 4.0 | 0.887 | -0.22 | 7.4 |
| 2010-11 | 29 | Was | NBA | 21 | 34.6 | 17.3 | 14.76 | 3.5 | 6.8 | 1.010 | 0.86 | 6.9 |
| 2010-11 | 29 | TOT | NBA | 70 | 25.7 | 10.8 | 9.11 | - | 4.8 | 0.942 | 0.21 | - |
| 10 Season Totals | ? | ? | 535 | 35.8 | 21.2 | 18.42 | 47.1 | 7.7 | 1.094 | 0.92 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | WAS | NBA | 10 | 450 | 236 | 23.6 | 73 | 194 | .376 | 72 | 94 | .766 | 18 | 77 | .234 | 8 | 44 | 52 | 5.2 | 62 | 6.2 | 21 | 6 | 39 |
| 2005-06 | WAS | NBA | 6 | 284 | 204 | 34.0 | 65 | 140 | .464 | 54 | 70 | .771 | 20 | 46 | .435 | 7 | 26 | 33 | 5.5 | 32 | 5.3 | 13 | 4 | 20 |
| 2007-08 | WAS | NBA | 4 | 94 | 43 | 10.8 | 14 | 36 | .389 | 10 | 12 | .833 | 5 | 12 | .417 | 0 | 7 | 7 | 1.8 | 11 | 2.8 | 2 | 0 | 8 |
| 2010-11 | ORL | NBA | 5 | 81 | 43 | 8.6 | 18 | 42 | .429 | 4 | 6 | .667 | 3 | 12 | .250 | 4 | 10 | 14 | 2.8 | 12 | 2.4 | 5 | 1 | 6 |
| Totals | ? | 20 | 828 | 483 | 24.2 | 152 | 370 | .411 | 136 | 176 | .773 | 43 | 135 | .319 | 15 | 77 | 92 | 4.6 | 105 | 5.3 | 36 | 10 | 67 | |
All Star Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | WAS | NBA | 1 | 14 | 7 | 3 | 11 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2005-06 | WAS | NBA | 1 | 10 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 2006-07 | WAS | NBA | 1 | 20 | 8 | 3 | 8 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | |
| Totals | NBA | 3 | ? | 16 | 6 | 23 | 1 | 2 | 3 | 12 | 1 | 2 | 3 | 7 | 2 | 0 | 3 | 2 | ? | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
99-00 Arizona 34 1093 187 413 38 130 111 148 138 83 71 87 9 71 523
00-01 Arizona 36 1044 208 434 69 166 97 134 131 82 84 101 7 65 582
--------------------------------------------------------------------------------
TOTALS 70 2137 395 847 107 296 208 282 269 165 155 188 16 136 1105
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
99-00 Arizona 32.1 45.3 29.2 75.0 4.1 2.1 2.6 0.3 2.1 15.4
00-01 Arizona 29.0 47.9 41.6 72.4 3.6 2.3 2.8 0.2 1.8 16.2
-----------------------------------------------------------------------
TOTALS 30.5 46.6 36.1 73.8 3.8 2.2 2.7 0.2 1.9 15.8
Scroll the table sideways to see every column.
|
Similar Players (Career) Michael Redd (888) Steve Francis (882) Emmanuel Ginobili (880) Jamal Mashburn (875) Michael Adams (853) Stephen Jackson (846) Mark Price (845) Jamal Crawford (842) Cuttino Mobley (837) Allan Houston (827) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 21. Eric Gordon 22. Steve Francis 23. Steve Francis 24. Allen Iverson 25. Allen Iverson 26. Paul Pierce 27.??Reggie Miller 28.??Reggie Miller |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated