Jamal Mashburn
Jamal Mashburn
Position: F
Height: 6' 8'' Weight: 240
Born: 11/29/1972, in New York, NY, USA
High School:Cardinal Hayes, in Bronx, NY
College:University of Kentucky
About bio info
Position: F
Height: 6' 8'' Weight: 240
Born: 11/29/1972, in New York, NY, USA
High School:Cardinal Hayes, in Bronx, NY
College:University of Kentucky
About bio info
Draft History
1993 NBA - Round 1 by DAL
**Player News
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 21 | DAL | NBA | 79 | 2896 | 1513 | 19.2 | 561 | 1382 | .406 | 306 | 438 | .699 | 85 | 299 | .284 | 107 | 246 | 353 | 4.5 | 266 | 3.4 | 89 | 14 | 245 | 205 | ?? | Log |
| 1994-95 | 22 | DAL | NBA | 80 | 2980 | 1926 | 24.1 | 683 | 1566 | .436 | 447 | 605 | .739 | 113 | 344 | .328 | 116 | 215 | 331 | 4.1 | 298 | 3.7 | 82 | 8 | 235 | 190 | ?? | Log |
| 1995-96 | 23 | DAL | NBA | 18 | 669 | 422 | 23.4 | 145 | 383 | .379 | 97 | 133 | .729 | 35 | 102 | .343 | 37 | 60 | 97 | 5.4 | 50 | 2.8 | 14 | 3 | 55 | 39 | ?? | Log |
| 1996-97 | 24 | DAL | NBA | 37 | 975 | 394 | 10.6 | 140 | 376 | .372 | 72 | 111 | .649 | 42 | 131 | .321 | 28 | 87 | 115 | 3.1 | 93 | 2.5 | 35 | 5 | 57 | 69 | ?? | Log |
| 1996-97 | 24 | MIA | NBA | 32 | 1189 | 428 | 13.4 | 146 | 367 | .398 | 88 | 117 | .752 | 48 | 146 | .329 | 41 | 138 | 179 | 5.6 | 111 | 3.5 | 43 | 7 | 57 | 117 | ?? | Log |
| 1997-98 | 25 | MIA | NBA | 48 | 1729 | 723 | 15.1 | 251 | 577 | .435 | 184 | 231 | .797 | 37 | 122 | .303 | 72 | 164 | 236 | 4.9 | 132 | 2.8 | 43 | 14 | 108 | 137 | ?? | Log |
| 1998-99 | 26 | MIA | NBA | 24 | 855 | 356 | 14.8 | 134 | 297 | .451 | 75 | 104 | .721 | 13 | 30 | .433 | 24 | 122 | 146 | 6.1 | 75 | 3.1 | 20 | 3 | 60 | 58 | ?? | Log |
| 1999-00 | 27 | MIA | NBA | 76 | 2828 | 1328 | 17.5 | 515 | 1158 | .445 | 186 | 239 | .778 | 112 | 278 | .403 | 64 | 317 | 381 | 5.0 | 298 | 3.9 | 79 | 14 | 180 | 215 | ?? | Log |
| 2000-01 | 28 | CHA | NBA | 76 | 2989 | 1528 | 20.1 | 573 | 1388 | .413 | 279 | 364 | .766 | 103 | 289 | .356 | 92 | 484 | 576 | 7.6 | 411 | 5.4 | 85 | 13 | 211 | 185 | ?? | Log |
| 2001-02 | 29 | CHA | NBA | 40 | 1600 | 858 | 21.5 | 303 | 744 | .407 | 211 | 241 | .876 | 41 | 112 | .367 | 31 | 211 | 242 | 6.1 | 171 | 4.3 | 45 | 6 | 110 | 80 | ?? | Log |
| 2002-03 | 30 | NOH | NBA | 82 | 3321 | 1772 | 21.6 | 670 | 1586 | .422 | 313 | 369 | .848 | 119 | 306 | .389 | 66 | 432 | 498 | 6.1 | 462 | 5.6 | 83 | 17 | 230 | 196 | A | Log |
| 2003-04 | 31 | NOH | NBA | 19 | 730 | 396 | 20.8 | 156 | 398 | .392 | 65 | 80 | .813 | 19 | 67 | .284 | 19 | 98 | 117 | 6.2 | 47 | 2.5 | 14 | 5 | 37 | 42 | ?? | Log |
| 11 Season Totals | ? | ? | 611 | 22761 | 11644 | 19.1 | 4277 | 10222 | .418 | 2323 | 3032 | .766 | 767 | 2226 | .345 | 697 | 2574 | 3271 | 5.4 | 2414 | 4.0 | 632 | 109 | 1585 | 1533 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 21 | DAL | NBA | 79 | 36.7 | 19.2 | 13.13 | 8.7 | 6.6 | 0.961 | -2.34 | 6.9 |
| 1994-95 | 22 | DAL | NBA | 80 | 37.3 | 24.1 | 17.11 | 10.7 | 7.2 | 1.051 | -1.22 | 6.0 |
| 1995-96 | 23 | DAL | NBA | 18 | 37.2 | 23.4 | 14.28 | 3.0 | 7.1 | 0.956 | -3.24 | 7.6 |
| 1996-97 | 24 | DAL | NBA | 37 | 26.4 | 10.6 | 8.38 | 3.5 | 4.4 | 0.927 | 0.45 | 0.0 |
| 1996-97 | 24 | MIA | NBA | 32 | 37.2 | 13.4 | 14.41 | 4.7 | 6.4 | 1.023 | 1.37 | 0.0 |
| 1997-98 | 25 | MIA | NBA | 48 | 36.0 | 15.1 | 13.90 | 6.2 | 5.9 | 1.065 | -1.16 | 8.0 |
| 1998-99 | 26 | MIA | NBA | 24 | 35.6 | 14.8 | 14.50 | 3.8 | 6.5 | 1.039 | -1.17 | 10.4 |
| 1999-00 | 27 | MIA | NBA | 76 | 37.2 | 17.5 | 16.11 | 9.8 | 7.0 | 1.051 | 0.66 | 7.8 |
| 2000-01 | 28 | CHA | NBA | 76 | 39.3 | 20.1 | 19.76 | 11.5 | 9.4 | 0.987 | 2.11 | 11.0 |
| 2001-02 | 29 | CHA | NBA | 40 | 40.0 | 21.5 | 18.53 | 6.8 | 8.3 | 1.009 | 0.25 | 8.7 |
| 2002-03 | 30 | NOH | NBA | 82 | 40.5 | 21.6 | 19.88 | 12.2 | 9.0 | 1.014 | 2.34 | 8.7 |
| 2003-04 | 31 | NOH | NBA | 19 | 38.4 | 20.8 | 15.00 | 3.3 | 6.8 | 0.914 | -0.82 | 9.1 |
| 11 Season Totals | ? | ? | 611 | 37.3 | 19.1 | 16.09 | 47.0 | 7.4 | 1.008 | 0.04 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | MIA | NBA | 17 | 554 | 178 | 10.5 | 65 | 168 | .387 | 26 | 40 | .650 | 22 | 62 | .355 | 22 | 62 | 84 | 4.9 | 35 | 2.1 | 17 | 2 | 30 |
| 1997-98 | MIA | NBA | 5 | 129 | 31 | 6.2 | 12 | 45 | .267 | 3 | 4 | .750 | 4 | 11 | .364 | 4 | 18 | 22 | 4.4 | 9 | 1.8 | 3 | 1 | 9 |
| 1998-99 | MIA | NBA | 5 | 152 | 50 | 10.0 | 19 | 49 | .388 | 6 | 9 | .667 | 6 | 14 | .429 | 4 | 9 | 13 | 2.6 | 10 | 2.0 | 2 | 0 | 10 |
| 1999-00 | MIA | NBA | 10 | 423 | 175 | 17.5 | 63 | 157 | .401 | 36 | 42 | .857 | 13 | 33 | .394 | 9 | 37 | 46 | 4.6 | 32 | 3.2 | 11 | 2 | 24 |
| 2000-01 | CHA | NBA | 10 | 419 | 249 | 24.9 | 84 | 208 | .404 | 74 | 88 | .841 | 7 | 21 | .333 | 18 | 44 | 62 | 6.2 | 57 | 5.7 | 12 | 3 | 30 |
| 2001-02 | CHA | NBA | 1 | 10 | 0 | 0.0 | 0 | 6 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 1.0 | 1 | 1.0 | 0 | 0 | 0 |
| 2002-03 | NOH | NBA | 4 | 162 | 99 | 24.8 | 34 | 79 | .430 | 25 | 35 | .714 | 6 | 15 | .400 | 0 | 14 | 14 | 3.5 | 21 | 5.3 | 4 | 1 | 10 |
| Totals | ? | 52 | 1849 | 782 | 15.0 | 277 | 712 | .389 | 170 | 218 | .780 | 58 | 157 | .369 | 57 | 185 | 242 | 4.7 | 165 | 3.2 | 49 | 9 | 113 | |
All Star Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | NOH | NBA | 1 | 14 | 10 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | |
| Totals | NBA | 1 | ? | 10 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | ? | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
90-91 Kentucky 28 677 137 289 24 82 64 88 195 91 42 56 15 37 362
91-92 Kentucky 36 1176 279 492 58 132 151 213 281 123 52 84 23 65 767
92-93 Kentucky 34 1109 259 526 66 180 130 194 284 92 124 103 15 51 714
--------------------------------------------------------------------------------
TOTALS 98 2962 675 1307 148 394 345 495 760 306 218 243 53 153 1843
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
90-91 Kentucky 24.2 47.4 29.3 72.7 7.0 1.5 2.0 0.5 1.3 12.9
91-92 Kentucky 32.7 56.7 43.9 70.9 7.8 1.4 2.3 0.6 1.8 21.3
92-93 Kentucky 32.6 49.2 36.7 67.0 8.4 3.6 3.0 0.4 1.5 21.0
-----------------------------------------------------------------------
TOTALS 30.2 51.6 37.6 69.7 7.8 2.2 2.5 0.5 1.6 18.8
Scroll the table sideways to see every column.
|
Similar Players (Career) Michael Redd (908) Lou Dampier (899) Steve Francis (888) Larry Hughes (884) Sean Elliott (882) Ricky Davis (880) Emmanuel Ginobili (880) Ron Boone (880) Larry Johnson (880) Roger A. Brown (877) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 21. O.J. Mayo 22. Glenn Robinson 23. Bo Lamar 24.??Ray Allen 25.??Michael Finley 26. Steve Smith 27. Steve Smith 28. Steve Smith 29. Steve Smith 30. Steve Smith 31.??Allan Houston |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated