Career FTPCT Leaders
Scroll the table sideways to see every column.
| ? | Player | FTPCT | Seasons |
| 1 | Stephen Curry | .911 | 2 |
| 2 | Sarunas Jasikevicius | .908 | 2 |
| 3 | Mahmo Abdul-rauf | .905 | 9 |
| 4 | Steve Nash | .904 | 15 |
| 5 | Mark Price | .904 | 12 |
| 6 | Ernie Digregorio | .902 | 5 |
| 7 | Rick Barry | .900 | 10 |
| 8 | Peja Stojakovic | .895 | 12 |
| 9 | Chauncey Billups | .894 | 14 |
| 10 | Ray Allen | .893 | 15 |
| 11 | Calvin Murphy | .892 | 13 |
| 12 | Scott Skiles | .889 | 10 |
| 13 | Reggie Miller | .888 | 18 |
| 14 | Eldridge Recasner | .887 | 8 |
| 15 | Larry Bird | .886 | 13 |
| 16 | Anthony Morrow | .885 | 3 |
| 17 | Bill Sharman | .883 | 11 |
| 18 | Salim Stoudamire | .882 | 3 |
| 19 | Kevin Durant | .881 | 4 |
| 20 | Kyle Korver | .880 | 8 |
| 21 | Jeff Hornacek | .877 | 14 |
| 22 | Dirk Nowitzki | .877 | 13 |
| 23 | Robert Smith | .877 | 7 |
| 24 | D.J. Augustin | .876 | 3 |
| 25 | Earl Boykins | .876 | 12 |
| 26 | Jodie Meeks | .876 | 2 |
| 27 | Ricky Pierce | .875 | 16 |
| 28 | Chris Whitney | .875 | 11 |
| 29 | Jose Calderon | .874 | 6 |
| 30 | Kyle Macy | .873 | 7 |
| 31 | Terrell Brandon | .873 | 11 |
| 32 | Kiki Vandeweghe | .872 | 13 |
| 33 | Darrell Armstrong | .871 | 14 |
| 34 | Jeff Malone | .871 | 13 |
| 35 | Sasha Vujacic | .870 | 7 |
| 36 | Hersey Hawkins | .870 | 13 |
| 37 | Mike Newlin | .870 | 11 |
| 38 | Michael Williams | .868 | 10 |
| 39 | Maurice Williams | .867 | 8 |
| 40 | Luke Ridnour | .866 | 8 |
| 41 | Chris Mullin | .865 | 16 |
| 42 | Roger Mason Jr | .864 | 7 |
| 43 | J.J. Redick | .864 | 5 |
| 44 | Steve Kerr | .864 | 15 |
| 45 | Allan Houston | .863 | 12 |
| 46 | Sam Vincent | .863 | 7 |
| 47 | Kevin Martin | .863 | 7 |
| 48 | Eldo Garrett | .863 | 5 |
| 49 | Terry Furlow | .862 | 4 |
| 50 | John Long | .862 | 14 |
| 51 | Darren Collison | .862 | 2 |
| 52 | Randy Foye | .861 | 5 |
| 53 | Austin Croshere | .861 | 12 |
| 54 | Brian Cardinal | .861 | 11 |
| 55 | Sam Cassell | .861 | 16 |
| 56 | Wally Szczerbiak | .860 | 10 |
| 57 | Jannero Pargo | .860 | 7 |
| 58 | Ben Gordon | .859 | 7 |
| 59 | Troy Hudson | .858 | 11 |
| 60 | Dana Barros | .858 | 14 |
| 61 | Keith Herron | .858 | 3 |
| 62 | Fred Brown | .858 | 13 |
| 63 | Johnny Dawkins | .857 | 9 |
| 64 | Jerry Sichting | .857 | 10 |
| 65 | James Jones | .857 | 8 |
| 66 | B.j. Armstrong | .856 | 11 |
| 67 | Jim Spanarkel | .855 | 5 |
| 68 | Rudy Fernandez | .855 | 3 |
| 69 | Mike Glenn | .855 | 10 |
| 70 | Larry Siegfried | .854 | 9 |
| 71 | Mario Elie | .854 | 11 |
| 72 | Ron Boone | .854 | 5 |
| 73 | Fred Hoiberg | .854 | 10 |
| 74 | Tony Lavelli | .853 | 2 |
| 75 | Derek Anderson | .853 | 11 |
| 76 | Chris Paul | .853 | 6 |
| 77 | Keith Jennings | .852 | 3 |
| 78 | Richard Hamilton | .852 | 12 |
| 79 | James Silas | .852 | 6 |
| 80 | Eddie House | .851 | 11 |
| 81 | Walter Davis | .851 | 15 |
| 82 | Jarrett Jack | .851 | 6 |
| 83 | Mitch Richmond | .850 | 14 |
| 84 | Aaron Brooks | .850 | 4 |
| 85 | Scott Brooks | .849 | 10 |
| 86 | Jack Sikma | .849 | 14 |
| 87 | Dolph Schayes | .849 | 15 |
| 88 | Jon Sundvold | .849 | 9 |
| 89 | Flynn Robinson | .849 | 7 |
| 90 | Kelly Tripucka | .849 | 10 |
| 91 | Michael Adams | .849 | 11 |
| 92 | Jon Barry | .848 | 14 |
| 93 | Caron Butler | .848 | 9 |
| 94 | Magic Johnson | .848 | 13 |
| 95 | Mack Calvin | .848 | 4 |
| 96 | Spud Webb | .848 | 12 |
| 97 | Danilo Gallinari | .847 | 3 |
| 98 | Danny Ainge | .846 | 14 |
| 99 | Jamal Crawford | .846 | 11 |
| 100 | Junior Bridgeman | .846 | 12 |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated