| www.databaseBasketball.com | |
|
|
|
| DatabaseBasketball.com | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy | |
Willie?SolomonWilliam?James?SolomonPosition: G Height: 6' 1'' Weight: 185 Born: 7/20/1978, in Hartford, CT, USA High School:?Windsor, in Windsor, CT College:?Clemson University About bio info Draft History **Player News |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
| 2001-02 | 23 | MEM | NBA | 62 | 874 | 321 | 5.2 | 113 | 331 | .341 | 49 | 73 | .671 | 46 | 162 | .284 | 2 | 66 | 68 | 1.1 | 92 | 1.5 | 35 | 7 | 62 | 76 | ?? | Log |
| 2008-09 | 30 | SAC | NBA | 14 | 168 | 70 | 5.0 | 26 | 64 | .406 | 5 | 10 | .500 | 13 | 29 | .448 | 3 | 18 | 21 | 1.5 | 10 | 0.7 | 7 | 0 | 5 | 11 | ?? | Log |
| 2008-09 | 30 | TOR | NBA | 39 | 544 | 193 | 4.9 | 79 | 181 | .436 | 20 | 24 | .833 | 15 | 57 | .263 | 9 | 34 | 43 | 1.1 | 123 | 3.2 | 20 | 4 | 49 | 60 | ?? | Log |
| 2008-09 | 30 | TOT | NBA | 53 | 712 | 263 | 5.0 | 105 | 245 | .429 | 25 | 34 | .735 | 28 | 86 | .326 | 12 | 52 | 64 | 1.2 | 133 | 2.5 | 27 | 4 | 54 | 71 | ?? | Log |
| 2 Season Totals | ? | ? | 115 | 1586 | 584 | 5.1 | 218 | 576 | .378 | 74 | 107 | .692 | 74 | 248 | .298 | 14 | 118 | 132 | 1.1 | 225 | 2.0 | 62 | 11 | 116 | 147 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 2001-02 | 23 | MEM | NBA | 62 | 14.1 | 5.2 | 3.53 | 2.7 | 2.0 | 0.884 | -0.08 | 4.4 |
| 2008-09 | 30 | SAC | NBA | 14 | 12.0 | 5.0 | 4.29 | 1.0 | 1.7 | 1.023 | 0.95 | 7.3 |
| 2008-09 | 30 | TOR | NBA | 39 | 13.9 | 4.9 | 5.85 | 2.8 | 2.6 | 1.008 | 5.92 | 4.6 |
| 2008-09 | 30 | TOT | NBA | 53 | 13.4 | 5.0 | 5.43 | - | 2.5 | 1.012 | 4.74 | - |
| 2 Season Totals | ? | ? | 115 | 13.8 | 5.1 | 4.41 | 5.1 | 2.3 | 0.937 | 2.05 | 0.0 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
98-99 Clemson 34 662 73 203 26 85 41 66 50 79 49 75 17 32 213
99-00 Clemson 30 1079 213 531 93 248 108 158 123 85 95 125 14 38 627
00-01 Clemson 30 998 183 461 95 252 130 165 86 71 102 123 9 42 591
--------------------------------------------------------------------------------
TOTALS 94 2739 469 1195 214 585 279 389 259 235 246 323 40 112 1431
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
98-99 Clemson 19.5 36.0 30.6 62.1 1.5 1.4 2.2 0.5 0.9 6.3
99-00 Clemson 36.0 40.1 37.5 68.4 4.1 3.2 4.2 0.5 1.3 20.9
00-01 Clemson 33.3 39.7 37.7 78.8 2.9 3.4 4.1 0.3 1.4 19.7
-----------------------------------------------------------------------
TOTALS 29.1 39.2 36.6 71.7 2.8 2.6 3.4 0.4 1.2 15.2
|
Similar Players (Career) Bobby?Brown (995) Trajan?Langdon (992) Rusty?Larue (992) Jim?Brogan (988) Bill?Walker (988) Kelvin?Upshaw (987) Javaris?Crittenton (986) Charles?Smith (986) Quincy?Douby (986) Bo?Kimble (985) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 23.??Shawn?Respert 30.??Sedric?Toney |
About statistical abbreviations