Skip to content
Players

Lonnie Shelton

Lonnie Jewel Shelton
Position: F
Height: 6' 8'' Weight: 240
Born: 10/19/1955, in Bakersfield, CA, USA
High School:Foothill, in Bakersfield, CA
College:?Oregon State University

About bio info

Draft History
1975 ABA - Round 1 by MMS
1976 NBA - Round 2 by NYK

Scroll the table sideways to see every column.

Regular Season Stats
Click on column header to sort
Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1976-77 21 NYK NBA 82 2104 955 11.6 398 836 .476 159 225 .707 0 0 .000 220 413 633 7.7 149 1.8 125 98 0 363 ?? ?
1977-78 22 NYK NBA 82 2319 1219 14.9 508 988 .514 203 276 .736 0 0 .000 204 376 580 7.1 195 2.4 109 112 228 350 ?? ?
1978-79 23 SEA NBA 76 2158 1023 13.5 446 859 .519 131 189 .693 0 0 .000 182 286 468 6.2 110 1.4 76 75 188 266 ?? ?
1979-80 24 SEA NBA 76 2243 1035 13.6 425 802 .530 184 241 .763 1 5 .200 199 383 582 7.7 145 1.9 92 79 169 292 ?? ?
1980-81 25 SEA NBA 14 440 182 13.0 73 174 .420 36 55 .655 0 0 .000 31 47 78 5.6 35 2.5 22 3 41 48 ?? ?
1981-82 26 SEA NBA 81 2667 1204 14.9 508 1046 .486 188 240 .783 0 8 .000 161 348 509 6.3 252 3.1 99 43 199 317 ?? ?
1982-83 27 SEA NBA 82 2572 1016 12.4 437 915 .478 141 187 .754 1 6 .167 158 337 495 6.0 237 2.9 75 72 172 310 ?? ?
1983-84 28 CLE NBA 79 2101 850 10.8 371 779 .476 107 140 .764 1 5 .200 140 241 381 4.8 179 2.3 76 55 165 279 ?? ?
1984-85 29 CLE NBA 57 1244 367 6.4 158 363 .435 51 77 .662 0 5 .000 82 185 267 4.7 96 1.7 44 18 74 187 ?? ?
1985-86 30 CLE NBA 44 682 198 4.5 92 188 .489 14 16 .875 0 2 .000 38 105 143 3.3 61 1.4 21 4 48 128 ?? ?
10 Season Totals ? ? 673 18530 8049 12.0 3416 6950 .492 1214 1646 .738 3 31 .097 1415 2721 4136 6.1 1459 2.2 739 559 1284 2540 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Scroll the table sideways to see every column.

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1976-77 21 NYK NBA 82 25.7 11.6 17.76 11.2 5.4 1.021 0.00 15.9
1977-78 22 NYK NBA 82 28.3 14.9 17.49 11.1 6.3 1.099 -4.23 12.8
1978-79 23 SEA NBA 76 28.4 13.5 14.38 9.0 4.9 1.086 -5.31 11.5
1979-80 24 SEA NBA 76 29.5 13.6 17.50 10.5 5.8 1.140 -3.22 13.7
1980-81 25 SEA NBA 14 31.4 13.0 11.36 2.1 5.7 0.918 -4.01 9.8
1981-82 26 SEA NBA 81 32.9 14.9 16.27 10.4 6.6 1.046 -1.16 10.4
1982-83 27 SEA NBA 82 31.4 12.4 14.62 9.7 6.0 1.019 -0.54 10.3
1983-84 28 CLE NBA 79 26.6 10.8 11.84 8.0 4.9 1.011 -2.17 10.3
1984-85 29 CLE NBA 57 21.8 6.4 8.54 4.9 3.7 0.925 -0.80 11.7
1985-86 30 CLE NBA 44 15.5 4.5 6.39 3.2 2.7 1.015 -1.07 11.6
10 Season Totals ? ? 673 27.5 12.0 14.40 46.5 5.4 1.049 -1.73 0.0

Playoff Stats

Click on column header to sort

Scroll the table sideways to see every column.

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1977-78 NYK NBA 6 151 66 11.0 30 56 .536 6 8 .750 0 0 .000 0 0 44 7.3 17 2.8 2 5 0
1978-79 SEA NBA 17 566 220 12.9 101 209 .483 18 26 .692 0 0 .000 0 0 142 8.4 34 2.0 19 18 0
1979-80 SEA NBA 15 469 180 12.0 74 146 .507 32 51 .627 0 1 .000 35 90 125 8.3 25 1.7 23 12 37
1981-82 SEA NBA 8 266 102 12.8 40 85 .471 22 32 .688 0 0 .000 24 35 59 7.4 16 2.0 5 7 20
1982-83 SEA NBA 2 53 10 5.0 4 23 .174 2 5 .400 0 3 .000 13 8 21 10.5 5 2.5 1 0 2
1984-85 CLE NBA 4 106 46 11.5 19 34 .559 8 10 .800 0 0 .000 6 16 22 5.5 4 1.0 2 1 6
Totals ? 52 1611 624 12.0 268 553 .485 88 132 .667 0 4 .000 78 149 413 7.9 101 1.9 52 43 65

All Star Stats

Click on column header to sort

Scroll the table sideways to see every column.

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF ?
1981-82 SEA NBA 1 20 7 3 3 1 2 0 0 4 5 9 1 4 0 2 4
Totals NBA 1 ? 7 3 3 1 2 0 0 4 5 9 1 4 0 2 4 ?

Scroll the table sideways to see every column.

Similar Players (Career)
Mike Bantom (941)
Kent Benson (933)
Jim Chones (933)
Billy Owens (931)
Kenyon Martin (926)
Ken Norman (919)
Drew Gooden (917)
Brian Grant (916)
Kevin Duckworth (915)
Blue Edwards (914)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
21. Mike Sojourner
22. Gus Gerard
23. Al Horford
24. David Greenwood
25. Thurl Bailey
26. Horace Grant
27. Horace Grant
28. Horace Grant
29. Horace Grant
30. Robert Reid

Written and checked by the DatabaseBasketball editorial desk.

Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.

Updated