| www.databaseBasketball.com | |
|
|
|
| DatabaseBasketball.com | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy | |
Jeryl?SasserJeryl?Henry Braxton?SasserPosition: G Height: 6' 6'' Weight: 200 Born: 2/13/1979, in Dallas, TX, USA High School:?Kimball, in Dallas, TX College:?Southern Methodist University About bio info Draft History **Player News |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
| 2001-02 | 22 | ORL | NBA | 7 | 36 | 10 | 1.4 | 3 | 14 | .214 | 4 | 5 | .800 | 0 | 0 | .000 | 3 | 4 | 7 | 1.0 | 2 | 0.3 | 3 | 0 | 2 | 3 | ?? | Log |
| 2002-03 | 23 | ORL | NBA | 75 | 1025 | 194 | 2.6 | 64 | 207 | .309 | 53 | 78 | .679 | 13 | 44 | .295 | 64 | 120 | 184 | 2.5 | 65 | 0.9 | 45 | 12 | 39 | 91 | ?? | Log |
| 2 Season Totals | ? | ? | 82 | 1061 | 204 | 2.5 | 67 | 221 | .303 | 57 | 83 | .687 | 13 | 44 | .295 | 67 | 124 | 191 | 2.3 | 67 | 0.8 | 48 | 12 | 41 | 94 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 2001-02 | 22 | ORL | NBA | 7 | 5.1 | 1.4 | 1.14 | 0.2 | 0.7 | 0.617 | -1.85 | 10.9 |
| 2002-03 | 23 | ORL | NBA | 75 | 13.7 | 2.6 | 3.91 | 3.4 | 1.8 | 0.804 | 0.42 | 10.3 |
| 2 Season Totals | ? | ? | 82 | 12.9 | 2.5 | 3.67 | 3.4 | 1.7 | 0.792 | 0.30 | 0.0 | |
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 2002-03 | ORL | NBA | 6 | 25 | 5 | 0.8 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 4 | 5 | 0.8 | 1 | 0.2 | 1 | 1 | 1 |
| Totals | ? | 6 | 25 | 5 | 0.8 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 4 | 5 | 0.8 | 1 | 0.2 | 1 | 1 | 1 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
97-98 SMU 28 935 135 346 28 107 122 170 231 67 104 85 15 42 420
98-99 SMU 30 1042 188 455 33 113 153 212 254 68 106 78 21 60 562
99-00 SMU 30 1064 181 479 37 133 119 175 249 57 137 98 15 54 518
00-01 SMU 29 1011 170 431 35 122 117 163 242 62 122 62 16 41 492
--------------------------------------------------------------------------------
TOTALS 117 4052 674 1711 133 475 511 720 976 254 469 323 67 197 1992
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
97-98 SMU 33.4 39.0 26.2 71.8 8.3 3.7 3.0 0.5 1.5 15.0
98-99 SMU 34.7 41.3 29.2 72.2 8.5 3.5 2.6 0.7 2.0 18.7
99-00 SMU 35.5 37.8 27.8 68.0 8.3 4.6 3.3 0.5 1.8 17.3
00-01 SMU 34.9 39.4 28.7 71.8 8.3 4.2 2.1 0.6 1.4 17.0
-----------------------------------------------------------------------
TOTALS 34.6 39.4 28.0 71.0 8.3 4.0 2.8 0.6 1.7 17.0
|
Similar Players (Career) DeMarre?Carroll (994) Carlos?Clark (993) Clay?Johnson (993) Corey?Beck (993) Paul?Davis (993) Doug?Edwards (993) David?Noel (993) Charles?Smith (993) Donell?Taylor (993) Ryan?Humphrey (993) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 23.??Luke?Walton |
About statistical abbreviations