Jermaine O'neal
Jermaine O'Neal
Position: C
Height: 6' 11'' Weight: 226
Born: 10/13/1978, in Columbia, SC, USA
High School:Eau Claire, in Columbia, SC
About bio info
Position: C
Height: 6' 11'' Weight: 226
Born: 10/13/1978, in Columbia, SC, USA
High School:Eau Claire, in Columbia, SC
About bio info
Draft History
1996 NBA - Round 1 by POR
**Player News
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 18 | POR | NBA | 45 | 458 | 185 | 4.1 | 69 | 153 | .451 | 47 | 78 | .603 | 0 | 1 | .000 | 39 | 85 | 124 | 2.8 | 8 | 0.2 | 2 | 26 | 27 | 46 | ?? | Log |
| 1997-98 | 19 | POR | NBA | 60 | 808 | 269 | 4.5 | 112 | 231 | .485 | 45 | 89 | .506 | 0 | 2 | .000 | 80 | 120 | 200 | 3.3 | 17 | 0.3 | 15 | 58 | 55 | 101 | ?? | Log |
| 1998-99 | 20 | POR | NBA | 35 | 310 | 90 | 2.6 | 36 | 83 | .434 | 18 | 35 | .514 | 0 | 1 | .000 | 42 | 55 | 97 | 2.8 | 13 | 0.4 | 4 | 14 | 14 | 41 | ?? | Log |
| 1999-00 | 21 | POR | NBA | 70 | 859 | 273 | 3.9 | 108 | 222 | .486 | 57 | 98 | .582 | 0 | 1 | .000 | 97 | 132 | 229 | 3.3 | 18 | 0.3 | 11 | 55 | 47 | 127 | ?? | Log |
| 2000-01 | 22 | IND | NBA | 81 | 2641 | 1041 | 12.9 | 404 | 868 | .465 | 233 | 388 | .601 | 0 | 5 | .000 | 249 | 545 | 794 | 9.8 | 98 | 1.2 | 49 | 228 | 161 | 280 | ?? | Log |
| 2001-02 | 23 | IND | NBA | 72 | 2707 | 1371 | 19.0 | 543 | 1133 | .479 | 284 | 413 | .688 | 1 | 14 | .071 | 188 | 569 | 757 | 10.5 | 118 | 1.6 | 45 | 166 | 174 | 269 | A | Log |
| 2002-03 | 24 | IND | NBA | 77 | 2864 | 1600 | 20.8 | 610 | 1260 | .484 | 373 | 510 | .731 | 7 | 21 | .333 | 202 | 594 | 796 | 10.3 | 155 | 2.0 | 66 | 178 | 180 | 277 | A | Log |
| 2003-04 | 25 | IND | NBA | 78 | 2788 | 1566 | 20.1 | 608 | 1400 | .434 | 348 | 460 | .757 | 2 | 18 | .111 | 193 | 585 | 778 | 10.0 | 164 | 2.1 | 59 | 199 | 181 | 248 | A | Log |
| 2004-05 | 26 | IND | NBA | 44 | 1530 | 1068 | 24.3 | 386 | 854 | .452 | 295 | 391 | .754 | 1 | 6 | .167 | 85 | 303 | 388 | 8.8 | 82 | 1.9 | 25 | 88 | 131 | 173 | A | Log |
| 2005-06 | 27 | IND | NBA | 51 | 1802 | 1024 | 20.1 | 380 | 805 | .472 | 261 | 368 | .709 | 3 | 10 | .300 | 102 | 374 | 476 | 9.3 | 133 | 2.6 | 27 | 117 | 151 | 177 | A | Log |
| 2006-07 | 28 | IND | NBA | 69 | 2462 | 1339 | 19.4 | 498 | 1141 | .436 | 343 | 447 | .767 | 0 | 7 | .000 | 153 | 508 | 661 | 9.6 | 167 | 2.4 | 50 | 182 | 203 | 232 | A | Log |
| 2007-08 | 29 | IND | NBA | 42 | 1207 | 571 | 13.6 | 225 | 512 | .439 | 121 | 163 | .742 | 0 | 5 | .000 | 82 | 201 | 283 | 6.7 | 93 | 2.2 | 20 | 87 | 106 | 129 | ?? | Log |
| 2008-09 | 30 | MIA | NBA | 27 | 809 | 350 | 13.0 | 145 | 305 | .475 | 60 | 80 | .750 | 0 | 0 | .000 | 55 | 90 | 145 | 5.4 | 55 | 2.0 | 11 | 54 | 52 | 81 | ?? | Log |
| 2008-09 | 30 | TOR | NBA | 41 | 1217 | 555 | 13.5 | 220 | 465 | .473 | 115 | 142 | .810 | 0 | 1 | .000 | 71 | 217 | 288 | 7.0 | 67 | 1.6 | 18 | 82 | 92 | 130 | ?? | Log |
| 2008-09 | 30 | TOT | NBA | 68 | 2026 | 905 | 13.3 | 365 | 770 | .474 | 175 | 222 | .788 | 0 | 1 | .000 | 126 | 307 | 433 | 6.4 | 122 | 1.8 | 29 | 136 | 144 | 211 | ?? | Log |
| 2009-10 | 31 | MIA | NBA | 70 | 1991 | 950 | 13.6 | 394 | 745 | .529 | 162 | 225 | .720 | 0 | 2 | .000 | 124 | 362 | 486 | 6.9 | 92 | 1.3 | 25 | 95 | 125 | 212 | ?? | Log |
| 2010-11 | 32 | Bos | NBA | 24 | 431 | 129 | 5.4 | 50 | 109 | .459 | 29 | 43 | .674 | 0 | 1 | .000 | 25 | 63 | 88 | 3.7 | 12 | 0.5 | 2 | 30 | 27 | 65 | ?? | ? |
| 15 Season Totals | ? | ? | 886 | 24884 | 12381 | 14.0 | 4788 | 10286 | .465 | 2791 | 3930 | .710 | 14 | 95 | .147 | 1787 | 4803 | 6590 | 7.4 | 1292 | 1.5 | 429 | 1659 | 1726 | 2588 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 18 | POR | NBA | 45 | 10.2 | 4.1 | 4.51 | 2.5 | 1.3 | 0.988 | -4.73 | 16.0 |
| 1997-98 | 19 | POR | NBA | 60 | 13.5 | 4.5 | 5.68 | 3.8 | 1.6 | 0.996 | -5.40 | 14.4 |
| 1998-99 | 20 | POR | NBA | 35 | 8.9 | 2.6 | 4.00 | 1.9 | 1.4 | 0.915 | -1.72 | 17.9 |
| 1999-00 | 21 | POR | NBA | 70 | 12.3 | 3.9 | 5.49 | 4.1 | 1.6 | 1.030 | -4.07 | 15.7 |
| 2000-01 | 22 | IND | NBA | 81 | 32.6 | 12.9 | 17.65 | 11.0 | 5.3 | 1.002 | -3.62 | 16.9 |
| 2001-02 | 23 | IND | NBA | 72 | 37.6 | 19.0 | 21.72 | 11.8 | 6.8 | 1.043 | -3.52 | 15.7 |
| 2002-03 | 24 | IND | NBA | 77 | 37.2 | 20.8 | 23.74 | 13.3 | 7.5 | 1.078 | -2.68 | 15.6 |
| 2003-04 | 25 | IND | NBA | 78 | 35.7 | 20.1 | 21.55 | 12.5 | 7.5 | 0.977 | -2.61 | 16.5 |
| 2004-05 | 26 | IND | NBA | 44 | 34.8 | 24.3 | 21.73 | 8.2 | 7.4 | 1.041 | -5.02 | 15.1 |
| 2005-06 | 27 | IND | NBA | 51 | 35.3 | 20.1 | 21.45 | 9.1 | 7.9 | 1.059 | -3.51 | 15.3 |
| 2006-07 | 28 | IND | NBA | 69 | 35.7 | 19.4 | 21.00 | 11.2 | 7.7 | 1.001 | -3.77 | 15.6 |
| 2007-08 | 29 | IND | NBA | 42 | 28.7 | 13.6 | 14.74 | 5.9 | 5.9 | 0.978 | -3.70 | 12.8 |
| 2008-09 | 30 | MIA | NBA | 27 | 30.0 | 13.0 | 14.19 | 4.1 | 5.2 | 1.029 | -1.94 | 10.7 |
| 2008-09 | 30 | TOR | NBA | 41 | 29.7 | 13.5 | 15.76 | 6.1 | 5.4 | 1.052 | -3.93 | 13.9 |
| 2008-09 | 30 | TOT | NBA | 68 | 29.8 | 13.3 | 15.13 | - | 5.3 | 1.043 | -3.13 | - |
| 2009-10 | 31 | MIA | NBA | 70 | 28.4 | 13.6 | 15.84 | 9.2 | 5.0 | 1.126 | -3.23 | 14.3 |
| 2010-11 | 32 | Bos | NBA | 24 | 18.0 | 5.4 | 6.71 | 2.2 | 2.1 | 1.008 | -4.43 | 13.1 |
| 15 Season Totals | ? | ? | 886 | 28.1 | 14.0 | 15.79 | 61.2 | 5.3 | 1.030 | -3.51 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | POR | NBA | 2 | 4 | 0 | 0.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0.0 | 0 | 1 | 0 |
| 1997-98 | POR | NBA | 1 | 3 | 0 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 2 | 0 |
| 1998-99 | POR | NBA | 9 | 55 | 14 | 1.6 | 4 | 10 | .400 | 6 | 12 | .500 | 0 | 0 | .000 | 8 | 9 | 17 | 1.9 | 1 | 0.1 | 0 | 3 | 2 |
| 1999-00 | POR | NBA | 8 | 38 | 12 | 1.5 | 3 | 11 | .273 | 6 | 9 | .667 | 0 | 0 | .000 | 2 | 5 | 7 | 0.9 | 1 | 0.1 | 0 | 3 | 0 |
| 2000-01 | IND | NBA | 4 | 157 | 39 | 9.8 | 17 | 39 | .436 | 5 | 10 | .500 | 0 | 1 | .000 | 12 | 38 | 50 | 12.5 | 7 | 1.8 | 0 | 10 | 7 |
| 2001-02 | IND | NBA | 5 | 192 | 86 | 17.2 | 34 | 76 | .447 | 18 | 24 | .750 | 0 | 1 | .000 | 6 | 32 | 38 | 7.6 | 5 | 1.0 | 4 | 8 | 14 |
| 2002-03 | IND | NBA | 6 | 272 | 137 | 22.8 | 43 | 92 | .467 | 51 | 65 | .785 | 0 | 3 | .000 | 24 | 81 | 105 | 17.5 | 4 | 0.7 | 3 | 18 | 18 |
| 2003-04 | IND | NBA | 16 | 603 | 307 | 19.2 | 115 | 272 | .423 | 77 | 110 | .700 | 0 | 4 | .000 | 29 | 117 | 146 | 9.1 | 19 | 1.2 | 8 | 36 | 29 |
| 2004-05 | IND | NBA | 13 | 476 | 208 | 16.0 | 77 | 211 | .365 | 54 | 72 | .750 | 0 | 3 | .000 | 21 | 83 | 104 | 8.0 | 29 | 2.2 | 7 | 34 | 36 |
| 2005-06 | IND | NBA | 6 | 216 | 126 | 21.0 | 44 | 84 | .524 | 38 | 53 | .717 | 0 | 2 | .000 | 9 | 36 | 45 | 7.5 | 10 | 1.7 | 3 | 14 | 26 |
| 2008-09 | MIA | NBA | 6 | 162 | 80 | 13.3 | 28 | 51 | .549 | 24 | 32 | .750 | 0 | 0 | .000 | 7 | 20 | 27 | 4.5 | 9 | 1.5 | 3 | 9 | 10 |
| 2009-10 | MIA | NBA | 5 | 116 | 21 | 4.2 | 9 | 44 | .205 | 3 | 7 | .429 | 0 | 0 | .000 | 10 | 18 | 28 | 5.6 | 5 | 1.0 | 4 | 10 | 7 |
| 2010-11 | BOS | NBA | 9 | 529 | 52 | 5.8 | 21 | 43 | .488 | 10 | 11 | .909 | 0 | 0 | .000 | 68 | 95 | 163 | 10.2 | 40 | 2.5 | 16 | 33 | 19 |
| Totals | ? | 76 | 2178 | 1009 | 13.3 | 365 | 851 | .429 | 279 | 389 | .717 | 0 | 16 | .000 | 119 | 422 | 541 | 7.1 | 85 | 1.1 | 28 | 138 | 142 | |
All Star Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | IND | NBA | 1 | 17 | 7 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | |
| 2002-03 | IND | NBA | 1 | 33 | 10 | 3 | 10 | 4 | 6 | 0 | 0 | 4 | 6 | 10 | 0 | 2 | 4 | 2 | 2 | |
| 2003-04 | IND | NBA | 1 | 28 | 16 | 7 | 13 | 2 | 4 | 0 | 0 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 0 | |
| 2004-05 | IND | NBA | 1 | 19 | 15 | 6 | 10 | 3 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | |
| 2005-06 | IND | NBA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | NBA | 5 | ? | 48 | 18 | 38 | 12 | 18 | 0 | 0 | 7 | 24 | 31 | 3 | 4 | 5 | 6 | 4 | ? | |
Scroll the table sideways to see every column.
|
Similar Players (Career) Zydrunas Ilgauskas (913) Elden Campbell (910) Benoit Benjamin (890) Thurl Bailey (887) Hotrod Williams (886) Rik Smits (886) Dan Roundfield (883) Kevin McHale* (874) Herb Williams (870) Mychal Thompson (869) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 19. Andris Biedrins 20. Kris Humphries 21. Kendrick Perkins 22. Darko Milicic 23.??Tyson Chandler 24.??Darryl Dawkins 25.??Darryl Dawkins 26.??Darryl Dawkins 27.??Roy Hinson 28.??Benoit Benjamin 29. Larry Nance 30.??Benoit Benjamin 31. Larry Nance |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated