Ed Manning
Edward R. Manning (Ed)
Position: F
Height: 6' 7'' Weight: 210
Born: 1/2/1944, in Summit, MS, USA
College:Jackson State University
About bio info
Position: F
Height: 6' 7'' Weight: 210
Born: 1/2/1944, in Summit, MS, USA
College:Jackson State University
About bio info
Draft History
1967 NBA - Round 6 by BAL
**Links to other sites on this player
Scroll the table sideways to see every column.
| Regular Season Stats | ||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
| 1967-68 | 24 | BAL | NBA | 71 | 951 | 284 | 4.0 | 112 | 259 | .432 | 60 | 99 | .606 | 0 | 0 | .000 | 0 | 0 | 375 | 5.3 | 32 | 0.5 | 0 | 0 | 0 | 153 | ?? | ? |
| 1968-69 | 25 | BAL | NBA | 63 | 727 | 293 | 4.7 | 129 | 288 | .448 | 35 | 54 | .648 | 0 | 0 | .000 | 0 | 0 | 246 | 3.9 | 21 | 0.3 | 0 | 0 | 0 | 120 | ?? | ? |
| 1969-70 | 26 | BAL | NBA | 29 | 161 | 69 | 2.4 | 32 | 66 | .485 | 5 | 8 | .625 | 0 | 0 | .000 | 0 | 0 | 35 | 1.2 | 2 | 0.1 | 0 | 0 | 0 | 33 | ?? | ? |
| 26 | CHI | NBA | 38 | 616 | 211 | 5.6 | 87 | 255 | .341 | 37 | 48 | .771 | 0 | 0 | .000 | 0 | 0 | 197 | 5.2 | 34 | 0.9 | 0 | 0 | 0 | 89 | ?? | ? | |
| TOT | NBA | 67 | 777 | 280 | 4.2 | 119 | 321 | .371 | 42 | 56 | .750 | 0 | 0 | .000 | 0 | 0 | 232 | 3.5 | 36 | 0.5 | 0 | 0 | 0 | 122 | ?? | ? | ||
| 1970-71 | 27 | POR | NBA | 79 | 1558 | 561 | 7.1 | 243 | 559 | .435 | 75 | 93 | .806 | 0 | 0 | .000 | 0 | 0 | 411 | 5.2 | 111 | 1.4 | 0 | 0 | 0 | 198 | ?? | ? |
| 1971-72 | 28 | CAR | ABA | 77 | 1648 | 551 | 7.2 | 228 | 499 | .457 | 95 | 114 | .833 | 0 | 3 | .000 | 0 | 0 | 441 | 5.7 | 58 | 0.8 | 0 | 0 | 83 | 227 | ?? | ? |
| 1972-73 | 29 | CAR | ABA | 83 | 1631 | 590 | 7.1 | 263 | 554 | .475 | 64 | 84 | .762 | 0 | 1 | .000 | 0 | 0 | 393 | 4.7 | 64 | 0.8 | 0 | 0 | 84 | 247 | ?? | ? |
| 1973-74 | 30 | CAR | ABA | 82 | 1816 | 681 | 8.3 | 297 | 609 | .488 | 86 | 101 | .851 | 1 | 2 | .500 | 0 | 370 | 370 | 4.5 | 100 | 1.2 | 93 | 16 | 95 | 210 | ?? | ? |
| 1974-75 | 31 | NYN | ABA | 70 | 992 | 241 | 3.4 | 103 | 243 | .424 | 35 | 42 | .833 | 0 | 2 | .000 | 0 | 212 | 212 | 3.0 | 58 | 0.8 | 40 | 9 | 57 | 144 | ?? | ? |
| 1975-76 | 32 | IND | ABA | 12 | 134 | 60 | 5.0 | 24 | 60 | .400 | 12 | 17 | .706 | 0 | 0 | .000 | 0 | 37 | 37 | 3.1 | 14 | 1.2 | 4 | 2 | 7 | 18 | ?? | ? |
| 5 Season Totals | ? | ? | 324 | 6221 | 2123 | 6.6 | 915 | 1965 | .466 | 292 | 358 | .816 | 1 | 8 | .125 | 0 | 619 | 1453 | 4.5 | 294 | 0.9 | 137 | 27 | 326 | 846 | ? | ? | |
| 4 Season Totals | ? | ? | 280 | 4013 | 1418 | 5.1 | 603 | 1427 | .423 | 212 | 302 | .702 | 0 | 0 | .000 | 0 | 0 | 1264 | 4.5 | 200 | 0.7 | 0 | 0 | 0 | 593 | ? | ? | |
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1967-68 | 24 | BAL | NBA | 71 | 13.4 | 4.0 | 7.11 | 5.0 | 2.2 | 0.939 | 0.00 | 0.0 |
| 1968-69 | 25 | BAL | NBA | 63 | 11.5 | 4.7 | 6.06 | 4.1 | 1.8 | 0.940 | 0.00 | 0.0 |
| 1969-70 | 26 | BAL | NBA | 29 | 5.6 | 2.4 | 2.38 | 1.1 | 0.6 | 0.993 | 0.82 | 0.0 |
| 26 | CHI | NBA | 38 | 16.2 | 5.6 | 6.92 | 3.1 | 3.0 | 0.764 | 3.64 | 0.0 | |
| TOT | NBA | 67 | 11.6 | 4.2 | 4.96 | - | 2.0 | 0.810 | 3.06 | - | ||
| 1970-71 | 27 | POR | NBA | 79 | 19.7 | 7.1 | 9.48 | 6.8 | 3.7 | 0.935 | 0.00 | 11.5 |
| 1971-72 | 28 | CAR | ABA | 77 | 21.4 | 7.2 | 8.79 | 6.3 | 3.2 | 1.003 | 0.00 | 0.0 |
| 1972-73 | 29 | CAR | ABA | 83 | 19.7 | 7.1 | 7.86 | 6.1 | 3.0 | 0.998 | 0.00 | 0.0 |
| 1973-74 | 30 | CAR | ABA | 82 | 22.1 | 8.3 | 10.22 | 7.4 | 3.6 | 1.042 | 0.00 | 0.0 |
| 1974-75 | 31 | NYN | ABA | 70 | 14.2 | 3.4 | 5.09 | 3.9 | 2.0 | 0.922 | 0.00 | 0.0 |
| 1975-76 | 32 | IND | ABA | 12 | 11.2 | 5.0 | 5.75 | 1.1 | 2.6 | 0.889 | 0.00 | 0.0 |
| 5 Season Totals | ? | ? | 324 | 19.2 | 6.6 | 8.00 | 17.3 | 3.0 | 1.000 | -2.12 | 0.0 | |
| 4 Season Totals | ? | ? | 280 | 14.3 | 5.1 | 7.03 | 14.1 | 2.5 | 0.909 | 3.29 | 0.0 | |
N - All NBA First Team
A - All Star
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1968-69 | BAL | NBA | 4 | 63 | 14 | 3.5 | 7 | 18 | .389 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 23 | 5.8 | 1 | 0.3 | 0 | 0 | 0 |
| 1969-70 | CHI | NBA | 2 | 29 | 11 | 5.5 | 5 | 10 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 9 | 4.5 | 3 | 1.5 | 0 | 0 | 0 |
| 1972-73 | CAR | ABA | 12 | 262 | 106 | 8.8 | 44 | 82 | .537 | 18 | 23 | .783 | 0 | 0 | .000 | 0 | 0 | 57 | 4.8 | 8 | 0.7 | 0 | 0 | 0 |
| 1973-74 | CAR | ABA | 4 | 81 | 41 | 10.3 | 18 | 37 | .486 | 5 | 5 | 1.000 | 0 | 0 | .000 | 0 | 0 | 13 | 3.3 | 0 | 0.0 | 0 | 0 | 0 |
| 1974-75 | NYN | ABA | 3 | 18 | 5 | 1.7 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 1 | 0.3 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | ? | 19 | 361 | 152 | 8.0 | 64 | 126 | .508 | 24 | 29 | .828 | 0 | 0 | .000 | 0 | 0 | 71 | 3.7 | 8 | 0.4 | 0 | 0 | 0 | |
| Totals | ? | 6 | 92 | 25 | 4.2 | 12 | 28 | .429 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 32 | 5.3 | 4 | 0.7 | 0 | 0 | 0 | |
HOF Monitor:?22 (Likely HOFer > 135)
About HOF Monitor scores
Scroll the table sideways to see every column.
|
Similar Players (Career) Gene Tormohlen (988) Larry Staverman (987) Bill Turner (986) Edward Davis (984) Larue Martin (983) Walt Davis (982) Rowland Garrett (982) Vern Hatton (982) Bob Portman (981) Terry Driscoll (980) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 24. Joby Wright 25. Robert Nordmann 26. Lee Davis 27. Larry Staverman 28. Bill Hewitt 29. Mike Farmer 30. Jeff Turner 31. Jeff Turner 32. Jeff Turner |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated