Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
Jason KiddJason Frederick KiddPosition: G Height: 6' 4'' Weight: 205 Born: 3/23/1973, in San Francisco, CA, USA High School: St. Joseph of Notre Dame, in Alameda, CA College: University of California, Berkeley About bio info Draft History **Player News |
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
1994-95 | 21 | DAL | NBA | 79 | 2668 | 922 | 11.7 | 330 | 858 | .385 | 192 | 275 | .698 | 70 | 257 | .272 | 152 | 278 | 430 | 5.4 | 607 | 7.7 | 151 | 24 | 250 | 146 | Log | |
1995-96 | 22 | DAL | NBA | 81 | 3034 | 1348 | 16.6 | 493 | 1293 | .381 | 229 | 331 | .692 | 133 | 396 | .336 | 203 | 350 | 553 | 6.8 | 783 | 9.7 | 175 | 26 | 328 | 155 | A | Log |
1996-97 | 23 | DAL | NBA | 22 | 791 | 217 | 9.9 | 75 | 203 | .369 | 46 | 69 | .667 | 21 | 65 | .323 | 30 | 60 | 90 | 4.1 | 200 | 9.1 | 45 | 8 | 66 | 42 | Log | |
1996-97 | 23 | PHO | NBA | 33 | 1173 | 382 | 11.6 | 138 | 326 | .423 | 66 | 96 | .688 | 40 | 100 | .400 | 34 | 125 | 159 | 4.8 | 296 | 9.0 | 79 | 12 | 76 | 72 | Log | |
1997-98 | 24 | PHO | NBA | 82 | 3118 | 954 | 11.6 | 357 | 859 | .416 | 167 | 209 | .799 | 73 | 233 | .313 | 108 | 402 | 510 | 6.2 | 745 | 9.1 | 162 | 26 | 261 | 142 | A | Log |
1998-99 | 25 | PHO | NBA | 50 | 2060 | 846 | 16.9 | 310 | 698 | .444 | 181 | 239 | .757 | 45 | 123 | .366 | 87 | 252 | 339 | 6.8 | 539 | 10.8 | 114 | 19 | 150 | 108 | N | Log |
1999-00 | 26 | PHO | NBA | 67 | 2616 | 959 | 14.3 | 350 | 855 | .409 | 203 | 245 | .829 | 56 | 166 | .337 | 96 | 387 | 483 | 7.2 | 678 | 10.1 | 134 | 28 | 226 | 148 | N A | Log |
2000-01 | 27 | PHO | NBA | 77 | 3065 | 1299 | 16.9 | 451 | 1097 | .411 | 328 | 403 | .814 | 69 | 232 | .297 | 91 | 403 | 494 | 6.4 | 753 | 9.8 | 166 | 23 | 286 | 171 | N A | Log |
2001-02 | 28 | NJN | NBA | 82 | 3059 | 1208 | 14.7 | 445 | 1138 | .391 | 201 | 247 | .814 | 117 | 364 | .321 | 129 | 465 | 594 | 7.3 | 808 | 9.9 | 175 | 20 | 286 | 136 | N A | Log |
2002-03 | 29 | NJN | NBA | 80 | 2989 | 1495 | 18.7 | 515 | 1244 | .414 | 339 | 403 | .841 | 126 | 370 | .341 | 110 | 394 | 504 | 6.3 | 711 | 8.9 | 179 | 25 | 296 | 127 | A | Log |
2003-04 | 30 | NJN | NBA | 67 | 2450 | 1036 | 15.5 | 368 | 959 | .384 | 206 | 249 | .827 | 94 | 293 | .321 | 85 | 343 | 428 | 6.4 | 618 | 9.2 | 122 | 14 | 214 | 110 | N A | Log |
2004-05 | 31 | NJN | NBA | 66 | 2436 | 951 | 14.4 | 340 | 855 | .398 | 142 | 192 | .740 | 129 | 358 | .360 | 94 | 394 | 488 | 7.4 | 545 | 8.3 | 123 | 9 | 167 | 110 | Log | |
2005-06 | 32 | NJN | NBA | 80 | 2979 | 1065 | 13.3 | 366 | 905 | .404 | 194 | 244 | .795 | 139 | 395 | .352 | 86 | 494 | 580 | 7.3 | 672 | 8.4 | 150 | 29 | 192 | 157 | Log | |
2006-07 | 33 | NJN | NBA | 80 | 2936 | 1041 | 13.0 | 369 | 908 | .406 | 179 | 230 | .778 | 124 | 361 | .343 | 135 | 520 | 655 | 8.2 | 736 | 9.2 | 127 | 23 | 213 | 146 | A | Log |
2007-08 | 34 | NJN | NBA | 51 | 1899 | 577 | 11.3 | 201 | 549 | .366 | 91 | 111 | .820 | 84 | 236 | .356 | 59 | 355 | 414 | 8.1 | 530 | 10.4 | 74 | 15 | 184 | 90 | A | Log |
2007-08 | 34 | DAL | NBA | 29 | 1012 | 287 | 9.9 | 104 | 244 | .426 | 44 | 54 | .815 | 35 | 76 | .461 | 36 | 152 | 188 | 6.5 | 276 | 9.5 | 62 | 11 | 81 | 75 | Log | |
2007-08 | 34 | TOT | NBA | 80 | 2911 | 864 | 10.8 | 305 | 793 | .385 | 135 | 165 | .818 | 119 | 312 | .381 | 95 | 507 | 602 | 7.5 | 806 | 10.1 | 136 | 26 | 265 | 165 | Log | |
2008-09 | 35 | DAL | NBA | 81 | 2886 | 731 | 9.0 | 257 | 618 | .416 | 86 | 105 | .819 | 131 | 323 | .406 | 85 | 415 | 500 | 6.2 | 702 | 8.7 | 160 | 39 | 185 | 168 | Log | |
2009-10 | 36 | DAL | NBA | 80 | 2881 | 824 | 10.3 | 284 | 671 | .423 | 80 | 99 | .808 | 176 | 414 | .425 | 48 | 397 | 445 | 5.6 | 724 | 9.1 | 145 | 35 | 195 | 142 | A | Log |
2010-11 | 37 | Dal | NBA | 80 | 2653 | 630 | 7.9 | 215 | 596 | .361 | 67 | 77 | .870 | 133 | 391 | .340 | 35 | 316 | 351 | 4.4 | 655 | 8.2 | 134 | 29 | 179 | 119 | ||
17 Season Totals | 1267 | 46705 | 16772 | 13.2 | 5968 | 14876 | .401 | 3041 | 3878 | .784 | 1795 | 5153 | .348 | 1703 | 6502 | 8205 | 6.5 | 11578 | 9.1 | 2477 | 415 | 3835 | 2364 |
M - MVP
N - All NBA First Team
A - All Star
Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
1994-95 | 21 | DAL | NBA | 79 | 33.8 | 11.7 | 16.11 | 10.1 | 7.9 | 0.942 | 5.80 | 8.7 |
1995-96 | 22 | DAL | NBA | 81 | 37.5 | 16.6 | 20.43 | 12.3 | 10.3 | 0.937 | 6.40 | 9.5 |
1996-97 | 23 | DAL | NBA | 22 | 36.0 | 9.9 | 15.59 | 3.8 | 7.2 | 0.930 | 8.34 | 0.0 |
1996-97 | 23 | PHO | NBA | 33 | 35.5 | 11.6 | 19.21 | 6.0 | 7.9 | 1.037 | 10.18 | 0.0 |
1997-98 | 24 | PHO | NBA | 82 | 38.0 | 11.6 | 19.41 | 12.0 | 8.7 | 1.003 | 7.56 | 9.5 |
1998-99 | 25 | PHO | NBA | 50 | 41.2 | 16.9 | 25.22 | 10.0 | 10.7 | 1.053 | 10.16 | 9.6 |
1999-00 | 26 | PHO | NBA | 67 | 39.0 | 14.3 | 22.52 | 11.5 | 10.1 | 0.996 | 8.64 | 10.3 |
2000-01 | 27 | PHO | NBA | 77 | 39.8 | 16.9 | 22.44 | 12.8 | 10.2 | 1.019 | 7.05 | 9.2 |
2001-02 | 28 | NJN | NBA | 82 | 37.3 | 14.7 | 21.72 | 13.0 | 10.2 | 0.969 | 8.26 | 10.9 |
2002-03 | 29 | NJN | NBA | 80 | 37.4 | 18.7 | 22.81 | 13.3 | 10.1 | 1.052 | 5.94 | 9.7 |
2003-04 | 30 | NJN | NBA | 67 | 36.6 | 15.5 | 20.45 | 10.7 | 9.7 | 0.970 | 7.91 | 10.4 |
2004-05 | 31 | NJN | NBA | 66 | 36.9 | 14.4 | 20.97 | 10.8 | 9.6 | 1.012 | 7.91 | 12.0 |
2005-06 | 32 | NJN | NBA | 80 | 37.2 | 13.3 | 21.44 | 12.7 | 9.3 | 1.052 | 8.44 | 11.5 |
2006-07 | 33 | NJN | NBA | 80 | 36.7 | 13.0 | 22.24 | 13.0 | 9.9 | 1.032 | 9.29 | 13.1 |
2007-08 | 34 | NJN | NBA | 51 | 37.2 | 11.3 | 20.75 | 8.8 | 9.8 | 0.965 | 8.73 | 12.6 |
2007-08 | 34 | DAL | NBA | 29 | 34.9 | 9.9 | 20.45 | 5.7 | 8.5 | 1.072 | 10.00 | 10.8 |
2007-08 | 34 | TOT | NBA | 80 | 36.4 | 10.8 | 20.64 | - | 9.4 | 0.998 | 9.17 | - |
2008-09 | 35 | DAL | NBA | 81 | 35.6 | 9.0 | 19.35 | 11.9 | 7.8 | 1.101 | 9.64 | 10.0 |
2009-10 | 36 | DAL | NBA | 80 | 36.0 | 10.3 | 19.65 | 11.9 | 8.0 | 1.153 | 9.82 | 8.8 |
2010-11 | 37 | Dal | NBA | 80 | 33.2 | 7.9 | 15.36 | 9.9 | 6.6 | 1.000 | 9.55 | 8.5 |
17 Season Totals | 1267 | 36.9 | 13.2 | 20.42 | 97.1 | 9.2 | 1.011 | 8.15 | 0.0 |
Playoff Stats
Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
1996-97 | PHO | NBA | 5 | 207 | 60 | 12.0 | 21 | 53 | .396 | 10 | 19 | .526 | 8 | 22 | .364 | 4 | 26 | 30 | 6.0 | 49 | 9.8 | 11 | 2 | 13 |
1997-98 | PHO | NBA | 4 | 171 | 57 | 14.3 | 22 | 58 | .379 | 13 | 16 | .813 | 0 | 7 | .000 | 5 | 18 | 23 | 5.8 | 31 | 7.8 | 16 | 2 | 12 |
1998-99 | PHO | NBA | 3 | 126 | 45 | 15.0 | 18 | 43 | .419 | 5 | 7 | .714 | 4 | 16 | .250 | 1 | 6 | 7 | 2.3 | 31 | 10.3 | 5 | 1 | 9 |
1999-00 | PHO | NBA | 6 | 229 | 59 | 9.8 | 22 | 55 | .400 | 7 | 9 | .778 | 8 | 22 | .364 | 8 | 32 | 40 | 6.7 | 53 | 8.8 | 11 | 1 | 23 |
2000-01 | PHO | NBA | 4 | 166 | 57 | 14.3 | 22 | 69 | .319 | 9 | 12 | .750 | 4 | 17 | .235 | 9 | 15 | 24 | 6.0 | 53 | 13.3 | 8 | 0 | 12 |
2001-02 | NJN | NBA | 20 | 803 | 391 | 19.6 | 147 | 354 | .415 | 80 | 99 | .808 | 17 | 90 | .189 | 42 | 122 | 164 | 8.2 | 182 | 9.1 | 34 | 8 | 67 |
2002-03 | NJN | NBA | 20 | 852 | 402 | 20.1 | 137 | 341 | .402 | 94 | 114 | .825 | 34 | 104 | .327 | 36 | 118 | 154 | 7.7 | 163 | 8.2 | 36 | 4 | 79 |
2003-04 | NJN | NBA | 11 | 474 | 139 | 12.6 | 43 | 129 | .333 | 43 | 53 | .811 | 10 | 48 | .208 | 16 | 57 | 73 | 6.6 | 99 | 9.0 | 25 | 6 | 43 |
2004-05 | NJN | NBA | 4 | 182 | 69 | 17.3 | 26 | 67 | .388 | 6 | 11 | .545 | 11 | 30 | .367 | 10 | 26 | 36 | 9.0 | 29 | 7.3 | 10 | 0 | 9 |
2005-06 | NEW | NBA | 11 | 450 | 132 | 12.0 | 49 | 132 | .371 | 19 | 23 | .826 | 15 | 50 | .300 | 22 | 62 | 84 | 7.6 | 106 | 9.6 | 17 | 2 | 24 |
2006-07 | NJN | NBA | 12 | 484 | 175 | 14.6 | 64 | 148 | .432 | 13 | 25 | .520 | 34 | 81 | .420 | 23 | 108 | 131 | 10.9 | 131 | 10.9 | 22 | 5 | 41 |
2007-08 | DAL | NBA | 5 | 180 | 43 | 8.6 | 16 | 38 | .421 | 5 | 8 | .625 | 6 | 13 | .462 | 8 | 24 | 32 | 6.4 | 34 | 6.8 | 7 | 2 | 9 |
2008-09 | DAL | NBA | 10 | 386 | 114 | 11.4 | 38 | 83 | .458 | 17 | 20 | .850 | 21 | 47 | .447 | 7 | 51 | 58 | 5.8 | 59 | 5.9 | 22 | 3 | 20 |
2009-10 | DAL | NBA | 6 | 243 | 48 | 8.0 | 14 | 46 | .304 | 11 | 12 | .917 | 9 | 28 | .321 | 6 | 35 | 41 | 6.8 | 42 | 7.0 | 14 | 1 | 9 |
2010-11 | DAL | NBA | 21 | 153 | 195 | 9.3 | 64 | 161 | .398 | 24 | 30 | .800 | 43 | 115 | .374 | 6 | 34 | 40 | 1.9 | 6 | 1.2 | 5 | 3 | 3 |
Totals | 115 | 4710 | 1743 | 15.2 | 625 | 1570 | .398 | 321 | 416 | .772 | 172 | 547 | .314 | 191 | 665 | 856 | 7.4 | 1020 | 8.9 | 224 | 36 | 361 |
All Star Stats
Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
1995-96 | DAL | NBA | 1 | 22 | 7 | 3 | 4 | 0 | 0 | - | - | - | - | 6 | 10 | - | - | - | - | |
1997-98 | PHO | NBA | 1 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 2 | 2 | |
1999-00 | PHO | NBA | 1 | 34 | 11 | 4 | 9 | 0 | 0 | 3 | 6 | 0 | 5 | 5 | 14 | 4 | 0 | 6 | 0 | |
2000-01 | PHO | NBA | 1 | 30 | 11 | 4 | 6 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 2 | 5 | 0 | 5 | 3 | |
2001-02 | NJN | NBA | 1 | 18 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
2002-03 | NJN | NBA | 1 | 33 | 11 | 4 | 9 | 2 | 2 | 1 | 4 | 1 | 4 | 5 | 10 | 5 | 0 | 2 | 0 | |
2003-04 | NJN | NBA | 1 | 22 | 14 | 4 | 6 | 3 | 4 | 3 | 4 | 0 | 3 | 3 | 10 | 2 | 0 | 3 | 1 | |
2007-08 | NJN | NBA | 1 | 25 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 10 | 4 | 0 | 1 | 0 | |
2009-10 | DAL | NBA | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
Totals | NBA | 9 | 58 | 21 | 40 | 5 | 6 | 10 | 21 | 1 | 24 | 31 | 69 | 22 | 0 | 21 | 6 |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS 92-93 California 29 922 133 287 24 84 88 134 142 72 222 112 8 110 378 93-94 California 30 1053 166 352 51 141 117 169 207 78 272 129 9 94 500 -------------------------------------------------------------------------------- TOTALS 59 1975 299 639 75 225 205 303 349 150 494 241 17 204 878 MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG 92-93 California 31.8 46.3 28.6 65.7 4.9 7.7 3.9 0.3 3.8 13.0 93-94 California 35.1 47.2 36.2 69.2 6.9 9.1 4.3 0.3 3.1 16.7 ----------------------------------------------------------------------- TOTALS 33.5 46.8 33.3 67.7 5.9 8.4 4.1 0.3 3.5 14.9
Similar Players (Career) Gary Payton (784) Scottie Pippen (702) Derek Harper (698) Terry Porter (697) Steve Nash (678) Mark Jackson (660) John Stockton* (642) Tim Hardaway (621) Michael Finley (605) Dale Ellis (600) *In Hall of Fame |
Similar Players (By Age) 21. Raymond Felton 22. Raymond Felton 23. Baron Davis 24. Baron Davis 25. Raymond Felton 26. Kenny Anderson 27. Kenny Anderson 28. Kenny Anderson 29. Kenny Anderson 30. Baron Davis 31. Gary Payton 32. Gary Payton 33. Gary Payton 34. Gary Payton 35. Gary Payton 36. Gary Payton |