Richard Jefferson
Richard Allen Jefferson
Position: F
Height: 6' 7'' Weight: 222
Born: 6/21/1980, in Los Angeles, CA, USA
High School:Moon Valley, in Phoenix, AZ
College:University of Arizona
About bio info
Position: F
Height: 6' 7'' Weight: 222
Born: 6/21/1980, in Los Angeles, CA, USA
High School:Moon Valley, in Phoenix, AZ
College:University of Arizona
About bio info
Draft History
2001 NBA - Round 1 by HOU
**Player News
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 21 | NJN | NBA | 79 | 1920 | 742 | 9.4 | 270 | 591 | .457 | 189 | 265 | .713 | 13 | 56 | .232 | 85 | 208 | 293 | 3.7 | 140 | 1.8 | 64 | 48 | 107 | 211 | ?? | Log |
| 2002-03 | 22 | NJN | NBA | 80 | 2879 | 1242 | 15.5 | 456 | 911 | .501 | 324 | 436 | .743 | 6 | 24 | .250 | 150 | 364 | 514 | 6.4 | 201 | 2.5 | 80 | 44 | 156 | 216 | ?? | Log |
| 2003-04 | 23 | NJN | NBA | 82 | 3133 | 1515 | 18.5 | 555 | 1115 | .498 | 357 | 468 | .763 | 48 | 132 | .364 | 109 | 355 | 464 | 5.7 | 315 | 3.8 | 92 | 28 | 198 | 224 | ?? | Log |
| 2004-05 | 24 | NJN | NBA | 33 | 1355 | 733 | 22.2 | 238 | 564 | .422 | 227 | 269 | .844 | 30 | 89 | .337 | 49 | 191 | 240 | 7.3 | 133 | 4.0 | 33 | 17 | 132 | 109 | ?? | Log |
| 2005-06 | 25 | NJN | NBA | 78 | 3058 | 1521 | 19.5 | 495 | 1005 | .493 | 471 | 580 | .812 | 60 | 188 | .319 | 95 | 439 | 534 | 6.8 | 297 | 3.8 | 59 | 17 | 174 | 193 | ?? | Log |
| 2006-07 | 26 | NJN | NBA | 55 | 1958 | 897 | 16.3 | 303 | 665 | .456 | 239 | 326 | .733 | 52 | 145 | .359 | 48 | 192 | 240 | 4.4 | 148 | 2.7 | 34 | 8 | 120 | 123 | ?? | Log |
| 2007-08 | 27 | NJN | NBA | 82 | 3199 | 1857 | 22.6 | 619 | 1327 | .466 | 542 | 679 | .798 | 77 | 213 | .362 | 94 | 253 | 347 | 4.2 | 252 | 3.1 | 76 | 21 | 199 | 225 | ?? | Log |
| 2008-09 | 28 | MIL | NBA | 82 | 2942 | 1607 | 19.6 | 537 | 1222 | .439 | 417 | 518 | .805 | 116 | 292 | .397 | 57 | 317 | 374 | 4.6 | 199 | 2.4 | 66 | 14 | 165 | 252 | ?? | Log |
| 2009-10 | 29 | SAS | NBA | 81 | 2520 | 994 | 12.3 | 362 | 775 | .467 | 211 | 287 | .735 | 59 | 187 | .316 | 58 | 298 | 356 | 4.4 | 158 | 2.0 | 45 | 40 | 105 | 178 | ?? | Log |
| 2010-11 | 30 | SA | NBA | 81 | 2459 | 891 | 11.0 | 304 | 642 | .474 | 148 | 195 | .759 | 135 | 307 | .440 | 54 | 256 | 310 | 3.8 | 107 | 1.3 | 38 | 34 | 93 | 164 | ?? | ? |
| 10 Season Totals | ? | ? | 733 | 25423 | 11999 | 16.4 | 4139 | 8817 | .469 | 3125 | 4023 | .777 | 596 | 1633 | .365 | 799 | 2873 | 3672 | 5.0 | 1950 | 2.7 | 587 | 271 | 1449 | 1895 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 21 | NJN | NBA | 79 | 24.3 | 9.4 | 9.91 | 7.0 | 4.0 | 1.049 | -0.71 | 8.6 |
| 2002-03 | 22 | NJN | NBA | 80 | 36.0 | 15.5 | 16.98 | 10.7 | 6.3 | 1.126 | -0.77 | 10.3 |
| 2003-04 | 23 | NJN | NBA | 82 | 38.2 | 18.5 | 18.84 | 11.7 | 7.4 | 1.147 | 0.32 | 8.8 |
| 2004-05 | 24 | NJN | NBA | 33 | 41.1 | 22.2 | 19.88 | 6.2 | 8.7 | 1.074 | -3.26 | 10.6 |
| 2005-06 | 25 | NJN | NBA | 78 | 39.2 | 19.5 | 20.96 | 12.2 | 8.0 | 1.207 | 0.72 | 10.3 |
| 2006-07 | 26 | NJN | NBA | 55 | 35.6 | 16.3 | 13.78 | 6.9 | 5.8 | 1.110 | -1.14 | 7.2 |
| 2007-08 | 27 | NJN | NBA | 82 | 39.0 | 22.6 | 18.40 | 11.5 | 6.7 | 1.142 | -1.02 | 6.3 |
| 2008-09 | 28 | MIL | NBA | 82 | 35.9 | 19.6 | 15.96 | 10.4 | 6.0 | 1.108 | -1.14 | 7.5 |
| 2009-10 | 29 | SAS | NBA | 81 | 31.1 | 12.3 | 12.33 | 8.5 | 4.7 | 1.103 | -0.03 | 8.3 |
| 2010-11 | 30 | SA | NBA | 81 | 30.4 | 11.0 | 11.14 | 7.8 | 3.8 | 1.224 | -0.91 | 0.0 |
| 10 Season Totals | ? | ? | 733 | 34.7 | 16.4 | 15.63 | 52.7 | 6.0 | 1.133 | -0.64 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | NJN | NBA | 20 | 441 | 139 | 7.0 | 53 | 114 | .465 | 33 | 60 | .550 | 0 | 2 | .000 | 16 | 76 | 92 | 4.6 | 25 | 1.3 | 11 | 9 | 26 |
| 2002-03 | NJN | NBA | 20 | 711 | 281 | 14.1 | 110 | 231 | .476 | 61 | 85 | .718 | 0 | 3 | .000 | 29 | 98 | 127 | 6.4 | 47 | 2.4 | 16 | 4 | 46 |
| 2003-04 | NJN | NBA | 11 | 460 | 218 | 19.8 | 66 | 158 | .418 | 77 | 108 | .713 | 9 | 33 | .273 | 14 | 55 | 69 | 6.3 | 42 | 3.8 | 14 | 8 | 43 |
| 2004-05 | NJN | NBA | 4 | 140 | 63 | 15.8 | 20 | 50 | .400 | 21 | 31 | .677 | 2 | 10 | .200 | 8 | 14 | 22 | 5.5 | 9 | 2.3 | 3 | 0 | 8 |
| 2005-06 | NEW | NBA | 11 | 437 | 244 | 22.2 | 90 | 165 | .545 | 52 | 63 | .825 | 12 | 29 | .414 | 7 | 38 | 45 | 4.1 | 45 | 4.1 | 10 | 4 | 30 |
| 2006-07 | NJN | NBA | 12 | 489 | 236 | 19.7 | 81 | 168 | .482 | 61 | 66 | .924 | 13 | 40 | .325 | 4 | 63 | 67 | 5.6 | 27 | 2.3 | 9 | 5 | 27 |
| 2009-10 | SAS | NBA | 10 | 333 | 94 | 9.4 | 34 | 70 | .486 | 25 | 33 | .758 | 1 | 5 | .200 | 8 | 45 | 53 | 5.3 | 18 | 1.8 | 6 | 6 | 15 |
| 2010-11 | SA | NBA | 6 | 176 | 39 | 6.5 | 12 | 31 | .387 | 9 | 11 | .818 | 6 | 17 | .353 | 2 | 23 | 25 | 4.2 | 5 | 0.8 | 6 | 3 | 6 |
| Totals | ? | 78 | 2678 | 1181 | 15.1 | 420 | 886 | .474 | 305 | 413 | .738 | 36 | 117 | .308 | 78 | 344 | 422 | 5.4 | 195 | 2.5 | 63 | 30 | 180 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
98-99 Arizona 28 755 104 210 12 33 97 125 134 68 80 68 11 18 317
99-00 Arizona 21 495 84 167 17 40 45 63 92 53 58 55 24 6 230
00-01 Arizona 35 961 147 307 31 90 72 110 190 98 94 104 28 27 397
--------------------------------------------------------------------------------
TOTALS 84 2211 335 684 60 163 214 298 416 219 232 227 63 51 944
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
98-99 Arizona 27.0 49.5 36.4 77.6 4.8 2.9 2.4 0.4 0.6 11.3
99-00 Arizona 23.6 50.3 42.5 71.4 4.4 2.8 2.6 1.1 0.3 11.0
00-01 Arizona 27.5 47.9 34.4 65.5 5.4 2.7 3.0 0.8 0.8 11.3
-----------------------------------------------------------------------
TOTALS 26.3 49.0 36.8 71.8 5.0 2.8 2.7 0.8 0.6 11.2
Scroll the table sideways to see every column.
|
Similar Players (Career) Sean Elliott (930) Larry Johnson (916) Freddie Lewis (895) Kelly Tripucka (895) Richard Hamilton (891) Larry Hughes (891) Corey Maggette (883) Steve Francis (880) Sidney Moncrief (879) Ricky Davis (877) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 21. Josh Childress 22. Sean Elliott 23. Sean Elliott 24. Sean Elliott 25. Richard Hamilton 26. Richard Hamilton 27. Richard Hamilton 28. Sean Elliott 29. Sean Elliott |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated