Casey Jacobsen
Casey Gardner Jacobsen
Position: G
Height: 6' 6'' Weight: 215
Born: 3/19/1981, in Glendora, CA, USA
High School:Glendora, in Glendora, CA
College:Stanford University
About bio info
Position: G
Height: 6' 6'' Weight: 215
Born: 3/19/1981, in Glendora, CA, USA
High School:Glendora, in Glendora, CA
College:Stanford University
About bio info
Draft History
2002 NBA - Round 1 by PHO
**Player News
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 21 | PHO | NBA | 72 | 1147 | 368 | 5.1 | 122 | 327 | .373 | 72 | 105 | .686 | 52 | 165 | .315 | 29 | 54 | 83 | 1.2 | 73 | 1.0 | 35 | 6 | 55 | 90 | ?? | Log |
| 2003-04 | 22 | PHO | NBA | 78 | 1828 | 466 | 6.0 | 150 | 360 | .417 | 91 | 111 | .820 | 75 | 180 | .417 | 42 | 159 | 201 | 2.6 | 98 | 1.3 | 48 | 9 | 68 | 144 | ?? | Log |
| 2004-05 | 23 | NOH | NBA | 44 | 1030 | 335 | 7.6 | 100 | 251 | .398 | 103 | 130 | .792 | 32 | 88 | .364 | 18 | 82 | 100 | 2.3 | 76 | 1.7 | 22 | 7 | 44 | 48 | ?? | Log |
| 2004-05 | 23 | PHO | NBA | 40 | 768 | 212 | 5.3 | 65 | 157 | .414 | 48 | 62 | .774 | 34 | 89 | .382 | 17 | 50 | 67 | 1.7 | 37 | 0.9 | 11 | 1 | 27 | 56 | ?? | Log |
| 2004-05 | 23 | TOT | NBA | 84 | 1798 | 547 | 6.5 | 165 | 408 | .404 | 151 | 192 | .786 | 66 | 177 | .373 | 35 | 132 | 167 | 2.0 | 113 | 1.3 | 33 | 8 | 71 | 104 | ?? | Log |
| 2007-08 | 26 | MEM | NBA | 53 | 550 | 107 | 2.0 | 39 | 115 | .339 | 13 | 17 | .765 | 16 | 72 | .222 | 12 | 53 | 65 | 1.2 | 20 | 0.4 | 5 | 1 | 16 | 34 | ?? | Log |
| 4 Season Totals | ? | ? | 287 | 5323 | 1488 | 5.2 | 476 | 1210 | .393 | 327 | 425 | .769 | 209 | 594 | .352 | 118 | 398 | 516 | 1.8 | 304 | 1.1 | 121 | 24 | 210 | 372 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 21 | PHO | NBA | 72 | 15.9 | 5.1 | 3.78 | 3.2 | 1.8 | 0.986 | -0.56 | 4.1 |
| 2003-04 | 22 | PHO | NBA | 78 | 23.4 | 6.0 | 6.72 | 5.2 | 2.7 | 1.140 | -0.18 | 6.3 |
| 2004-05 | 23 | NOH | NBA | 44 | 23.4 | 7.6 | 7.23 | 3.6 | 3.1 | 1.087 | 0.60 | 5.7 |
| 2004-05 | 23 | PHO | NBA | 40 | 19.2 | 5.3 | 4.88 | 2.5 | 2.0 | 1.150 | -0.34 | 4.7 |
| 2004-05 | 23 | TOT | NBA | 84 | 21.4 | 6.5 | 6.11 | - | 2.6 | 1.111 | 0.20 | - |
| 2007-08 | 26 | MEM | NBA | 53 | 10.4 | 2.0 | 1.92 | 1.5 | 1.0 | 0.874 | -0.51 | 6.6 |
| 4 Season Totals | ? | ? | 287 | 18.5 | 5.2 | 4.92 | 11.0 | 2.1 | 1.065 | -0.18 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | PHO | NBA | 6 | 39 | 6 | 1.0 | 2 | 10 | .200 | 0 | 2 | .000 | 2 | 5 | .400 | 1 | 2 | 3 | 0.5 | 2 | 0.3 | 3 | 0 | 1 |
| Totals | ? | 6 | 39 | 6 | 1.0 | 2 | 10 | .200 | 0 | 2 | .000 | 2 | 5 | .400 | 1 | 2 | 3 | 0.5 | 2 | 0.3 | 3 | 0 | 1 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
99-00 Stanford 31 883 139 298 74 170 97 136 93 40 70 55 1 14 449
00-01 Stanford 34 1079 203 400 84 178 126 155 136 38 78 65 3 18 616
01-02 Stanford 30 1058 205 465 64 172 184 237 135 55 106 73 3 18 658
--------------------------------------------------------------------------------
TOTALS 95 3020 547 1163 222 520 407 528 364 133 254 193 7 50 1723
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
99-00 Stanford 28.5 46.6 43.5 71.3 3.0 2.3 1.8 0.0 0.5 14.5
00-01 Stanford 31.7 50.8 47.2 81.3 4.0 2.3 1.9 0.1 0.5 18.1
01-02 Stanford 35.3 44.1 37.2 77.6 4.5 3.5 2.4 0.1 0.6 21.9
-----------------------------------------------------------------------
TOTALS 31.8 47.0 42.7 77.1 3.8 2.7 2.0 0.1 0.5 18.1
Scroll the table sideways to see every column.
|
Similar Players (Career) Eldridge Recasner (979) Antoine Wright (979) Ime Udoka (977) Anthony Goldwire (975) Dan Dickau (975) Rex Walters (973) Tim Legler (973) Joey Hassett (972) Rodney Carney (971) Leon Wood (971) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 21. Kirk Snyder 22. Keyon Dooling 23. Linas Kleiza 26. Bostjan Nachbar |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated