Josh Howard
Joshua Jay Howard
Position: F
Height: 6' 6'' Weight: 203
Born: 4/28/1980, in Winston-Salem, NC, USA
High School:Hargrave Academy, in Chatham, VA
College:Wake Forest University
About bio info
Position: F
Height: 6' 6'' Weight: 203
Born: 4/28/1980, in Winston-Salem, NC, USA
High School:Hargrave Academy, in Chatham, VA
College:Wake Forest University
About bio info
Draft History
2003 NBA - Round 1 by DAL
**Player News
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 23 | DAL | NBA | 67 | 1589 | 575 | 8.6 | 229 | 532 | .430 | 97 | 138 | .703 | 20 | 66 | .303 | 149 | 219 | 368 | 5.5 | 97 | 1.4 | 69 | 54 | 67 | 168 | ?? | Log |
| 2004-05 | 24 | DAL | NBA | 76 | 2446 | 958 | 12.6 | 377 | 793 | .475 | 170 | 232 | .733 | 34 | 115 | .296 | 169 | 315 | 484 | 6.4 | 109 | 1.4 | 116 | 49 | 122 | 211 | ?? | Log |
| 2005-06 | 25 | DAL | NBA | 59 | 1919 | 923 | 15.6 | 350 | 743 | .471 | 196 | 267 | .734 | 27 | 63 | .429 | 123 | 248 | 371 | 6.3 | 111 | 1.9 | 68 | 26 | 79 | 167 | ?? | Log |
| 2006-07 | 26 | DAL | NBA | 70 | 2458 | 1323 | 18.9 | 494 | 1076 | .459 | 243 | 294 | .827 | 92 | 239 | .385 | 131 | 345 | 476 | 6.8 | 127 | 1.8 | 82 | 56 | 123 | 180 | ?? | Log |
| 2007-08 | 27 | DAL | NBA | 77 | 2704 | 1491 | 19.4 | 558 | 1225 | .456 | 309 | 378 | .817 | 66 | 203 | .325 | 117 | 405 | 522 | 6.8 | 163 | 2.1 | 58 | 31 | 112 | 204 | ?? | Log |
| 2008-09 | 28 | DAL | NBA | 52 | 1660 | 936 | 18.0 | 353 | 783 | .451 | 172 | 220 | .782 | 58 | 168 | .345 | 59 | 204 | 263 | 5.1 | 83 | 1.6 | 55 | 30 | 89 | 135 | ?? | Log |
| 2009-10 | 29 | DAL | NBA | 31 | 827 | 388 | 12.5 | 137 | 342 | .401 | 94 | 119 | .790 | 20 | 75 | .267 | 26 | 86 | 112 | 3.6 | 44 | 1.4 | 23 | 9 | 43 | 78 | ?? | Log |
| 2009-10 | 29 | WAS | NBA | 4 | 91 | 58 | 14.5 | 20 | 46 | .435 | 15 | 20 | .750 | 3 | 11 | .273 | 4 | 9 | 13 | 3.3 | 4 | 1.0 | 3 | 2 | 3 | 13 | ?? | Log |
| 2009-10 | 29 | TOT | NBA | 35 | 918 | 446 | 12.7 | 157 | 388 | .405 | 109 | 139 | .784 | 23 | 86 | .267 | 30 | 95 | 125 | 3.6 | 48 | 1.4 | 26 | 11 | 46 | 91 | ?? | Log |
| 2010-11 | 30 | Was | NBA | 18 | 409 | 152 | 8.4 | 58 | 162 | .358 | 29 | 47 | .617 | 7 | 29 | .241 | 18 | 56 | 74 | 4.1 | 24 | 1.3 | 13 | 5 | 20 | 34 | ?? | ? |
| 8 Season Totals | ? | ? | 454 | 14103 | 6804 | 15.0 | 2576 | 5702 | .452 | 1325 | 1715 | .773 | 327 | 969 | .337 | 796 | 1887 | 2683 | 5.9 | 762 | 1.7 | 487 | 262 | 658 | 1190 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 23 | DAL | NBA | 67 | 23.7 | 8.6 | 11.22 | 6.8 | 4.1 | 0.970 | -0.19 | 12.6 |
| 2004-05 | 24 | DAL | NBA | 76 | 32.2 | 12.6 | 14.68 | 9.2 | 4.9 | 1.070 | -2.05 | 11.1 |
| 2005-06 | 25 | DAL | NBA | 59 | 32.5 | 15.6 | 16.20 | 8.2 | 5.7 | 1.073 | -0.30 | 11.6 |
| 2006-07 | 26 | DAL | NBA | 70 | 35.1 | 18.9 | 18.69 | 10.4 | 6.2 | 1.098 | -1.59 | 11.7 |
| 2007-08 | 27 | DAL | NBA | 77 | 35.1 | 19.4 | 18.40 | 11.0 | 6.5 | 1.072 | -0.16 | 11.2 |
| 2008-09 | 28 | DAL | NBA | 52 | 31.9 | 18.0 | 15.38 | 7.2 | 5.3 | 1.064 | -2.06 | 9.1 |
| 2009-10 | 29 | DAL | NBA | 31 | 26.7 | 12.5 | 9.77 | 3.5 | 4.0 | 0.984 | -1.69 | 7.8 |
| 2009-10 | 29 | WAS | NBA | 4 | 22.8 | 14.5 | 11.50 | 0.8 | 3.6 | 1.058 | -0.40 | 8.2 |
| 2009-10 | 29 | TOT | NBA | 35 | 26.2 | 12.7 | 9.97 | - | 4.0 | 0.993 | -1.56 | - |
| 2010-11 | 30 | Was | NBA | 18 | 22.7 | 8.4 | 7.00 | 1.8 | 3.6 | 0.832 | -1.02 | 13.0 |
| 8 Season Totals | ? | ? | 454 | 31.1 | 15.0 | 15.03 | 35.8 | 5.3 | 1.054 | -1.10 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | DAL | NBA | 5 | 86 | 27 | 5.4 | 8 | 36 | .222 | 10 | 11 | .909 | 1 | 5 | .200 | 17 | 15 | 32 | 6.4 | 4 | 0.8 | 6 | 6 | 7 |
| 2004-05 | DAL | NBA | 13 | 428 | 201 | 15.5 | 78 | 155 | .503 | 41 | 55 | .745 | 4 | 16 | .250 | 33 | 63 | 96 | 7.4 | 24 | 1.8 | 11 | 7 | 28 |
| 2005-06 | DAL | NBA | 23 | 824 | 384 | 16.7 | 140 | 309 | .453 | 80 | 99 | .808 | 24 | 65 | .369 | 41 | 130 | 171 | 7.4 | 32 | 1.4 | 23 | 14 | 52 |
| 2006-07 | DAL | NBA | 6 | 248 | 128 | 21.3 | 51 | 99 | .515 | 19 | 27 | .704 | 7 | 18 | .389 | 15 | 44 | 59 | 9.8 | 17 | 2.8 | 13 | 5 | 12 |
| 2007-08 | DAL | NBA | 5 | 171 | 63 | 12.6 | 21 | 72 | .292 | 20 | 25 | .800 | 1 | 10 | .100 | 12 | 23 | 35 | 7.0 | 7 | 1.4 | 2 | 2 | 9 |
| 2008-09 | DAL | NBA | 10 | 295 | 158 | 15.8 | 56 | 128 | .438 | 38 | 49 | .776 | 8 | 32 | .250 | 10 | 41 | 51 | 5.1 | 13 | 1.3 | 9 | 4 | 21 |
| Totals | ? | 62 | 2052 | 961 | 15.5 | 354 | 799 | .443 | 208 | 266 | .782 | 45 | 146 | .308 | 128 | 316 | 444 | 7.2 | 97 | 1.6 | 64 | 38 | 129 | |
All Star Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | DAL | NBA | 1 | 20 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | |
| Totals | NBA | 1 | ? | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | ? | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
99-00 WakeForest 36 896 128 278 12 42 63 108 168 103 64 61 33 44 331
00-01 WakeForest 29 790 143 292 18 46 89 130 171 91 52 65 32 58 393
01-02 WakeForest 31 848 170 337 26 79 65 99 240 90 64 67 30 49 431
02-03 WakeForest 31 1002 204 428 53 142 145 174 257 89 59 82 48 64 606
--------------------------------------------------------------------------------
TOTALS 127 3536 645 1335 109 309 362 511 836 373 239 275 143 215 1761
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
99-00 WakeForest 24.9 46.0 28.6 58.3 4.7 1.8 1.7 0.9 1.2 9.2
00-01 WakeForest 27.2 49.0 39.1 68.5 5.9 1.8 2.2 1.1 2.0 13.6
01-02 WakeForest 27.4 50.4 32.9 65.7 7.7 2.1 2.2 1.0 1.6 13.9
02-03 WakeForest 32.3 47.7 37.3 83.3 8.3 1.9 2.6 1.5 2.1 19.5
-----------------------------------------------------------------------
TOTALS 27.8 48.3 35.3 70.8 6.6 1.9 2.2 1.1 1.7 13.9
Scroll the table sideways to see every column.
|
Similar Players (Career) Luol Deng (942) Rudy Gay (942) Todd Day (930) Marvin Williams (924) Lionel Simmons (921) Cedric Ceballos (921) Chris Mills (921) Bobby Phills (914) David Lee (914) Ron Mercer (912) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 23.??Ken Norman 24. Bonzi Wells 25. Dan Majerle 26. Dan Majerle 27.??Laphonso Ellis 28.??Laphonso Ellis 29.??Laphonso Ellis |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated