| www.databaseBasketball.com | |
|
|
|
| DatabaseBasketball.com | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy | |
Mark?HendricksonMark?Allan?HendricksonPosition: F Height: 6' 9'' Weight: 220 Born: 6/23/1974, in Mount Vernon, WA, USA High School:?Mount Vernon, in Mount Vernon, WA College:?Washington State University About bio info Draft History **Player News |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
| 1996-97 | 22 | PHI | NBA | 29 | 301 | 85 | 2.9 | 32 | 77 | .416 | 18 | 26 | .692 | 3 | 12 | .250 | 35 | 57 | 92 | 3.2 | 3 | 0.1 | 10 | 4 | 14 | 32 | ?? | Log |
| 1997-98 | 23 | SAC | NBA | 48 | 737 | 163 | 3.4 | 58 | 149 | .389 | 47 | 57 | .825 | 0 | 5 | .000 | 33 | 110 | 143 | 3.0 | 41 | 0.9 | 26 | 9 | 31 | 60 | ?? | Log |
| 1998-99 | 24 | NJN | NBA | 22 | 399 | 120 | 5.5 | 39 | 88 | .443 | 42 | 50 | .840 | 0 | 1 | .000 | 27 | 41 | 68 | 3.1 | 13 | 0.6 | 12 | 1 | 15 | 39 | ?? | Log |
| 1999-00 | 25 | NJN | NBA | 5 | 24 | 1 | 0.2 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 2 | 0.4 | 3 | 0.6 | 0 | 0 | 0 | 1 | ?? | Log |
| 1999-00 | 25 | CLE | NBA | 10 | 47 | 12 | 1.2 | 5 | 7 | .714 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 | 9 | 11 | 1.1 | 3 | 0.3 | 2 | 1 | 3 | 7 | ?? | Log |
| 4 Season Totals | ? | ? | 114 | 1508 | 381 | 3.3 | 134 | 322 | .416 | 110 | 137 | .803 | 3 | 18 | .167 | 98 | 218 | 316 | 2.8 | 63 | 0.6 | 50 | 15 | 63 | 139 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1996-97 | 22 | PHI | NBA | 29 | 10.4 | 2.9 | 4.38 | 1.8 | 1.0 | 0.961 | -3.99 | 16.7 |
| 1997-98 | 23 | SAC | NBA | 48 | 15.4 | 3.4 | 5.21 | 3.0 | 2.1 | 0.936 | -0.50 | 10.9 |
| 1998-99 | 24 | NJN | NBA | 22 | 18.1 | 5.5 | 6.45 | 2.0 | 2.2 | 1.091 | -1.59 | 9.5 |
| 1999-00 | 25 | NJN | NBA | 5 | 4.8 | 0.2 | 0.80 | 0.1 | 0.4 | 0.532 | 8.25 | 0.0 |
| 1999-00 | 25 | CLE | NBA | 10 | 4.7 | 1.2 | 2.40 | 0.5 | 0.7 | 1.523 | -2.17 | 0.0 |
| 4 Season Totals | ? | ? | 114 | 13.2 | 3.3 | 4.80 | 5.4 | 1.7 | 0.997 | -1.42 | 0.0 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
92-93 WSU 27 927 119 214 12 23 89 125 217 85 50 53 8 24 339
93-94 WSU 28 889 96 198 12 35 90 126 222 91 46 50 11 19 294
94-95 WSU 30 991 183 292 14 34 104 131 269 89 38 67 10 18 484
95-96 WSU 23 763 127 222 8 31 117 165 219 70 37 65 5 20 379
--------------------------------------------------------------------------------
TOTALS 108 3570 525 926 46 123 400 547 927 335 171 235 34 81 1496
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
92-93 WSU 34.3 55.6 52.2 71.2 8.0 1.9 2.0 0.3 0.9 12.6
93-94 WSU 31.8 48.5 34.3 71.4 7.9 1.6 1.8 0.4 0.7 10.5
94-95 WSU 33.0 62.7 41.2 79.4 9.0 1.3 2.2 0.3 0.6 16.1
95-96 WSU 33.2 57.2 25.8 70.9 9.5 1.6 2.8 0.2 0.9 16.5
-----------------------------------------------------------------------
TOTALS 33.1 56.7 37.4 73.1 8.6 1.6 2.2 0.3 0.8 13.9
|
Similar Players (Career) Derrick?Brown (993) Brian?Oliver (993) Dan?Santiago (993) Joe?Kopicki (992) George?Zidek (992) Justin?Reed (992) Tremaine?Fowlkes (992) Kevin?Lynch (992) Jabari?Smith (992) Ansu?Sesay (992) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 23.??Jamie?Watson 24.??Lawrence?Roberts 25.??Rafael?Araujo |
About statistical abbreviations