Kirk Haston
Kirk Haston
Position: F
Height: 6' 9'' Weight: 242
Born: 3/10/1979, in Lobleville, TN, USA
High School:Perry County, in Linden, TN
College:Indiana University
About bio info
Position: F
Height: 6' 9'' Weight: 242
Born: 3/10/1979, in Lobleville, TN, USA
High School:Perry County, in Linden, TN
College:Indiana University
About bio info
Draft History
2001 NBA - Round 1 by CHA
**Player News
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 22 | CHA | NBA | 15 | 77 | 26 | 1.7 | 11 | 39 | .282 | 4 | 8 | .500 | 0 | 3 | .000 | 5 | 15 | 20 | 1.3 | 5 | 0.3 | 0 | 1 | 3 | 9 | ?? | Log |
| 2002-03 | 23 | NOH | NBA | 12 | 57 | 6 | 0.5 | 2 | 17 | .118 | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 7 | 7 | 0.6 | 3 | 0.3 | 0 | 5 | 7 | 10 | ?? | Log |
| 2 Season Totals | ? | ? | 27 | 134 | 32 | 1.2 | 13 | 56 | .232 | 6 | 12 | .500 | 0 | 6 | .000 | 5 | 22 | 27 | 1.0 | 8 | 0.3 | 0 | 6 | 10 | 19 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 22 | CHA | NBA | 15 | 5.1 | 1.7 | 1.13 | 0.4 | 0.9 | 0.611 | 0.43 | 14.9 |
| 2002-03 | 23 | NOH | NBA | 12 | 4.8 | 0.5 | -0.25 | 0.0 | 0.4 | 0.320 | -8.78 | 7.1 |
| 2 Season Totals | ? | ? | 27 | 5.0 | 1.2 | 0.52 | 0.3 | 0.7 | 0.522 | -3.52 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | CHA | NBA | 2 | 4 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0.0 | 1 | 0 | 0 |
| Totals | ? | 2 | 4 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0.0 | 1 | 0 | 0 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
97-98 Indiana Did Not Play - Redshirted
98-99 Indiana 34 760 133 259 0 0 70 93 220 79 30 56 28 20 336
99-00 Indiana 29 794 168 339 0 2 108 148 240 83 40 60 36 24 444
00-01 Indiana 33 1018 243 518 26 69 114 166 288 93 41 79 40 36 626
--------------------------------------------------------------------------------
TOTALS 96 2572 544 1116 26 71 292 407 748 255 111 195 104 80 1406
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
97-98 Indiana Did Not Play - Redshirted
98-99 Indiana 22.4 51.4 0.0 75.3 6.5 0.9 1.6 0.8 0.6 9.9
99-00 Indiana 27.4 49.6 0.0 73.0 8.3 1.4 2.1 1.2 0.8 15.3
00-01 Indiana 30.8 46.9 37.7 68.7 8.7 1.2 2.4 1.2 1.1 19.0
-----------------------------------------------------------------------
TOTALS 26.8 48.7 36.6 71.7 7.8 1.2 2.0 1.1 0.8 14.6
Scroll the table sideways to see every column.
|
Similar Players (Career) Wayne Kreklow (999) Alex Blackwell (999) Joseph Forte (998) Barry Nelson (998) Fennis Dembo (998) Dan Tieman (998) Todd Mundt (998) Alvin Jones (998) Steve Goodrich (998) Lari Ketner (998) *In Hall of Fame About the similarity scores |
Similar Players (By Age) |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated