Lancaster Gordon
Lancaster Gordon
Position: G
Height: 6' 3'' Weight: 185
Born: 6/24/1962, in Jackson, MS, USA
High School:Jim Hill, in Jackson, MS
College:University of Louisville
About bio info
Position: G
Height: 6' 3'' Weight: 185
Born: 6/24/1962, in Jackson, MS, USA
High School:Jim Hill, in Jackson, MS
College:University of Louisville
About bio info
Draft History
1984 NBA - Round 1 by LAC
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 22 | LAC | NBA | 63 | 682 | 259 | 4.1 | 110 | 287 | .383 | 37 | 49 | .755 | 2 | 9 | .222 | 26 | 35 | 61 | 1.0 | 88 | 1.4 | 33 | 6 | 69 | 61 | ?? | ? |
| 1985-86 | 23 | LAC | NBA | 60 | 704 | 312 | 5.2 | 130 | 345 | .377 | 45 | 56 | .804 | 7 | 28 | .250 | 24 | 44 | 68 | 1.1 | 60 | 1.0 | 33 | 10 | 62 | 91 | ?? | ? |
| 1986-87 | 24 | LAC | NBA | 70 | 1130 | 526 | 7.5 | 221 | 545 | .406 | 70 | 95 | .737 | 14 | 48 | .292 | 64 | 62 | 126 | 1.8 | 139 | 2.0 | 61 | 13 | 102 | 106 | ?? | ? |
| 1987-88 | 25 | LAC | NBA | 8 | 65 | 28 | 3.5 | 11 | 31 | .355 | 6 | 6 | 1.000 | 0 | 0 | .000 | 2 | 2 | 4 | 0.5 | 7 | 0.9 | 1 | 2 | 4 | 8 | ?? | ? |
| 4 Season Totals | ? | ? | 201 | 2581 | 1125 | 5.6 | 472 | 1208 | .391 | 158 | 206 | .767 | 23 | 85 | .271 | 116 | 143 | 259 | 1.3 | 294 | 1.5 | 128 | 31 | 237 | 266 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 22 | LAC | NBA | 63 | 10.8 | 4.1 | 3.00 | 2.4 | 1.8 | 0.839 | -1.51 | 5.0 |
| 1985-86 | 23 | LAC | NBA | 60 | 11.7 | 5.2 | 3.25 | 2.5 | 1.8 | 0.844 | -3.12 | 5.4 |
| 1986-87 | 24 | LAC | NBA | 70 | 16.1 | 7.5 | 5.91 | 4.3 | 3.0 | 0.896 | -0.83 | 6.1 |
| 1987-88 | 25 | LAC | NBA | 8 | 8.1 | 3.5 | 2.25 | 0.4 | 1.2 | 0.832 | 1.03 | 3.3 |
| 4 Season Totals | ? | ? | 201 | 12.8 | 5.6 | 4.06 | 7.3 | 2.2 | 0.866 | -1.66 | 0.0 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 Louisville 30 630 109 234 39 56 74 53 53 62 7 28 257
81-82 Louisville 33 956 148 301 53 71 77 58 97 67 6 44 349
82-83 Louisville 36 1164 208 400 76 99 120 67 102 96 14 62 492
83-84 Louisville 35 1177 217 418 82 107 122 76 115 93 13 58 516
--------------------------------------------------------------------------------
TOTALS 134 3927 682 1353 250 333 393 254 367 318 40 192 1614
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 Louisville 21.0 46.6 69.6 2.5 1.8 2.1 0.2 0.9 8.6
81-82 Louisville 29.0 49.2 74.6 2.3 2.9 2.0 0.2 1.3 10.6
82-83 Louisville 32.3 52.0 76.8 3.3 2.8 2.7 0.4 1.7 13.7
83-84 Louisville 33.6 51.9 76.6 3.5 3.3 2.7 0.4 1.7 14.7
-----------------------------------------------------------------------
TOTALS 29.3 50.4 75.1 2.9 2.7 2.4 0.3 1.4 12.0
Scroll the table sideways to see every column.
|
Similar Players (Career) Terence Stansbury (986) Barry Parkhill (986) Bernard Thompson (986) Jerome Lane (983) Kenny Fields (983) Randy Livingston (982) Fred Saunders (982) Walter Bond (982) Labradford Smith (982) Lorinza Harrington (981) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 22. Lorenzo Romar 23. Sedale Threatt 24. Bob Hansen 25. Franklin Edwards |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated