Skip to content
Players

Herm Gilliam

Herman L. Gilliam (Herm)
Position: G
Height: 6' 3'' Weight: 190
Born: 5/5/1946, in Winston-Salem, NC, USA
High School:Atkins, in Winston-Salem, NC
College:Purdue University

About bio info

Draft History
1968 NBA - Round 13 by CHI
1969 NBA - Round 1 by CIN
1969 ABA - Round 0 by KEN
1974 ABA - Round 4 by KEN (ABA Draft of NBA Players)

Scroll the table sideways to see every column.

Regular Season Stats
Click on column header to sort
Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1969-70 23 CIN NBA 57 1161 426 7.5 179 441 .406 68 91 .747 0 0 .000 0 0 215 3.8 178 3.1 0 0 0 163 ?? ?
1970-71 24 BUF NBA 80 2082 898 11.2 378 896 .422 142 189 .751 0 0 .000 0 0 334 4.2 291 3.6 0 0 0 246 ?? ?
1971-72 25 ATL NBA 82 2337 835 10.2 345 774 .446 145 173 .838 0 0 .000 0 0 335 4.1 377 4.6 0 0 0 232 ?? ?
1972-73 26 ATL NBA 76 2741 1065 14.0 471 1007 .468 123 150 .820 0 0 .000 0 0 399 5.3 482 6.3 0 0 0 257 ?? ?
1973-74 27 ATL NBA 62 2003 874 14.1 384 846 .454 106 134 .791 0 0 .000 61 206 267 4.3 355 5.7 134 18 0 190 ?? ?
1974-75 28 ATL NBA 60 1393 722 12.0 314 736 .427 94 113 .832 0 0 .000 76 128 204 3.4 170 2.8 77 13 0 124 ?? ?
1975-76 29 SEA NBA 81 1644 688 8.5 299 676 .442 90 116 .776 0 0 .000 56 164 220 2.7 202 2.5 82 12 0 139 ?? ?
1976-77 30 POR NBA 80 1665 744 9.3 326 744 .438 92 120 .767 0 0 .000 64 137 201 2.5 170 2.1 76 6 0 168 ?? ?
8 Season Totals ? ? 578 15026 6252 10.8 2696 6120 .441 860 1086 .792 0 0 .000 257 635 2175 3.8 2225 3.8 369 49 0 1519 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Scroll the table sideways to see every column.

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1969-70 23 CIN NBA 57 20.4 7.5 9.37 5.3 4.5 0.886 0.00 0.0
1970-71 24 BUF NBA 80 26.0 11.2 11.98 8.2 5.5 0.917 0.00 7.3
1971-72 25 ATL NBA 82 28.5 10.2 13.29 9.0 5.8 0.982 0.00 7.0
1972-73 26 ATL NBA 76 36.1 14.0 18.20 10.8 7.8 0.993 0.00 6.9
1973-74 27 ATL NBA 62 32.3 14.1 18.68 9.4 7.0 0.966 0.00 6.7
1974-75 28 ATL NBA 60 23.2 12.0 12.42 6.8 4.9 0.919 0.00 7.2
1975-76 29 SEA NBA 81 20.3 8.5 9.89 7.1 3.9 0.946 0.00 6.9
1976-77 30 POR NBA 80 20.8 9.3 9.39 6.8 3.7 0.934 0.00 6.2
8 Season Totals ? ? 578 26.0 10.8 12.84 38.1 5.4 0.948 9.77 0.0

Playoff Stats

Click on column header to sort

Scroll the table sideways to see every column.

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1971-72 ATL NBA 6 173 66 11.0 28 71 .394 10 11 .909 0 0 .000 0 0 30 5.0 33 5.5 0 0 0
1972-73 ATL NBA 6 197 71 11.8 33 81 .407 5 5 1.000 0 0 .000 0 0 32 5.3 31 5.2 0 0 0
1975-76 SEA NBA 6 86 17 2.8 6 27 .222 5 8 .625 0 0 .000 0 0 11 1.8 12 2.0 0 0 0
1976-77 POR NBA 18 295 115 6.4 53 123 .431 9 12 .750 0 0 .000 0 0 20 1.1 32 1.8 0 0 0
Totals ? 36 751 269 7.5 120 302 .397 29 36 .806 0 0 .000 0 0 93 2.6 108 3.0 0 0 0

Scroll the table sideways to see every column.

Similar Players (Career)
Mike Riordan (962)
Butch Beard (946)
Wali Jones (944)
Arlen Bockhorn (943)
Don Adams (934)
Jack Coleman (931)
Jim Price (931)
Jim Cleamons (930)
Jack George (927)
Nate Williams (926)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
24. Eddie Miles
25. Rod Hundley
26. Bill Melchionni
27. Bingo Smith
28. Mike Riordan
29. Mike Riordan
30. Mike Riordan

Written and checked by the DatabaseBasketball editorial desk.

Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.

Updated