| www.databaseBasketball.com | |
|
|
|
| DatabaseBasketball.com | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy | |
Reece?GainesClifton?Reece?GainesPosition: G Height: 6' 6'' Weight: 205 Born: 1/7/1981, in Madison, WI, USA High School:?Madison West, in Madison, WI College:?University of Louisville About bio info Draft History **Player News |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
| 2003-04 | 23 | ORL | NBA | 38 | 364 | 69 | 1.8 | 25 | 86 | .291 | 16 | 25 | .640 | 3 | 10 | .300 | 8 | 31 | 39 | 1.0 | 40 | 1.1 | 11 | 2 | 18 | 22 | ?? | Log |
| 2004-05 | 24 | HOU | NBA | 10 | 108 | 26 | 2.6 | 10 | 27 | .370 | 3 | 4 | .750 | 3 | 12 | .250 | 0 | 11 | 11 | 1.1 | 3 | 0.3 | 3 | 0 | 4 | 12 | ?? | Log |
| 2004-05 | 24 | MIL | NBA | 11 | 79 | 15 | 1.4 | 7 | 23 | .304 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 0.3 | 4 | 0.4 | 2 | 1 | 3 | 5 | ?? | Log |
| 2004-05 | 24 | TOT | NBA | 21 | 187 | 41 | 2.0 | 17 | 50 | .340 | 3 | 4 | .750 | 4 | 14 | .286 | 1 | 13 | 14 | 0.7 | 7 | 0.3 | 5 | 1 | 7 | 17 | ?? | Log |
| 2005-06 | 25 | MIL | NBA | 12 | 52 | 13 | 1.1 | 6 | 12 | .500 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0.3 | 1 | 0 | 1 | 1 | ?? | Log |
| 3 Season Totals | ? | ? | 71 | 603 | 123 | 1.7 | 48 | 148 | .324 | 20 | 33 | .606 | 7 | 26 | .269 | 9 | 44 | 53 | 0.7 | 50 | 0.7 | 17 | 3 | 26 | 40 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 2003-04 | 23 | ORL | NBA | 38 | 9.6 | 1.8 | 1.92 | 1.2 | 1.3 | 0.711 | 2.31 | 6.1 |
| 2004-05 | 24 | HOU | NBA | 10 | 10.8 | 2.6 | 2.10 | 0.5 | 1.0 | 0.904 | -1.87 | 5.9 |
| 2004-05 | 24 | MIL | NBA | 11 | 7.2 | 1.4 | 0.55 | 0.2 | 0.5 | 0.652 | -0.46 | 2.2 |
| 2004-05 | 24 | TOT | NBA | 21 | 8.9 | 2.0 | 1.29 | - | 0.8 | 0.792 | -1.27 | - |
| 2005-06 | 25 | MIL | NBA | 12 | 4.3 | 1.1 | 0.58 | 0.2 | 0.0 | 0.945 | 1.88 | 0.0 |
| 3 Season Totals | ? | ? | 71 | 8.5 | 1.7 | 1.51 | 1.6 | 1.0 | 0.757 | 1.16 | 0.0 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
99-00 Louisville 31 921 98 220 19 61 66 86 101 72 104 94 6 58 281
00-01 Louisville 30 946 148 337 40 94 81 120 105 72 98 73 7 35 417
01-02 Louisville 32 1049 209 458 91 241 164 205 124 90 114 70 11 44 673
02-03 Louisville 32 1030 177 383 75 192 145 197 94 82 159 95 4 54 574
--------------------------------------------------------------------------------
TOTALS 125 3946 632 1398 225 588 456 608 424 316 475 332 28 191 1945
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
99-00 Louisville 29.7 44.5 31.1 76.7 3.3 3.4 3.0 0.2 1.9 9.1
00-01 Louisville 31.5 43.9 42.6 67.5 3.5 3.3 2.4 0.2 1.2 13.9
01-02 Louisville 32.8 45.6 37.8 80.0 3.9 3.6 2.2 0.3 1.4 21.0
02-03 Louisville 32.2 46.2 39.1 73.6 2.9 5.0 3.0 0.1 1.7 17.9
-----------------------------------------------------------------------
TOTALS 31.6 45.2 38.3 75.0 3.4 3.8 2.7 0.2 1.5 15.6
|
Similar Players (Career) Michael?Hawkins (996) Jamison?Brewer (996) Esteban?Batista (996) Lou?Roe (995) Gabe?Pruitt (995) Randolph?Morris (995) Brian?Davis (995) Frank?Kornet (995) Mike?Gibson (995) Reggie?Smith (995) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 24.??Mark?Madsen 25.??Lance?Blanks |
About statistical abbreviations