Maurice Cheeks
Maurice Edward Cheeks (Mo)
Position: G
Height: 6' 1'' Weight: 180
Born: 9/8/1956, in Chicago, IL, USA
High School:DuSable, in Chicago, IL
College:West Texas A&M University
About bio info
Position: G
Height: 6' 1'' Weight: 180
Born: 9/8/1956, in Chicago, IL, USA
High School:DuSable, in Chicago, IL
College:West Texas A&M University
About bio info
Draft History
1978 NBA - Round 2 by PHI
Scroll the table sideways to see every column.
|
Regular Season Stats Click on column header to sort |
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-79 | 22 | PHI | NBA | 82 | 2409 | 685 | 8.4 | 292 | 572 | .510 | 101 | 140 | .721 | 0 | 0 | .000 | 63 | 191 | 254 | 3.1 | 431 | 5.3 | 174 | 12 | 193 | 198 | ?? | ? |
| 1979-80 | 23 | PHI | NBA | 79 | 2623 | 898 | 11.4 | 357 | 661 | .540 | 180 | 231 | .779 | 4 | 9 | .444 | 75 | 199 | 274 | 3.5 | 556 | 7.0 | 183 | 32 | 216 | 197 | ?? | ? |
| 1980-81 | 24 | PHI | NBA | 81 | 2415 | 763 | 9.4 | 310 | 581 | .534 | 140 | 178 | .787 | 3 | 8 | .375 | 67 | 178 | 245 | 3.0 | 560 | 6.9 | 193 | 39 | 174 | 231 | ?? | ? |
| 1981-82 | 25 | PHI | NBA | 79 | 2498 | 881 | 11.2 | 352 | 676 | .521 | 171 | 220 | .777 | 6 | 22 | .273 | 51 | 197 | 248 | 3.1 | 667 | 8.4 | 209 | 33 | 184 | 247 | ?? | ? |
| 1982-83 | 26 | PHI | NBA | 79 | 2465 | 990 | 12.5 | 404 | 745 | .542 | 181 | 240 | .754 | 1 | 6 | .167 | 53 | 156 | 209 | 2.6 | 543 | 6.9 | 184 | 31 | 179 | 182 | A | ? |
| 1983-84 | 27 | PHI | NBA | 75 | 2494 | 950 | 12.7 | 386 | 702 | .550 | 170 | 232 | .733 | 8 | 20 | .400 | 44 | 161 | 205 | 2.7 | 478 | 6.4 | 171 | 20 | 182 | 196 | ?? | ? |
| 1984-85 | 28 | PHI | NBA | 78 | 2616 | 1025 | 13.1 | 422 | 741 | .570 | 175 | 199 | .879 | 6 | 26 | .231 | 54 | 163 | 217 | 2.8 | 497 | 6.4 | 169 | 24 | 155 | 184 | ?? | ? |
| 1985-86 | 29 | PHI | NBA | 82 | 3270 | 1266 | 15.4 | 490 | 913 | .537 | 282 | 335 | .842 | 4 | 17 | .235 | 55 | 180 | 235 | 2.9 | 753 | 9.2 | 207 | 27 | 238 | 160 | A | ? |
| 1986-87 | 30 | PHI | NBA | 68 | 2624 | 1061 | 15.6 | 415 | 788 | .527 | 227 | 292 | .777 | 4 | 17 | .235 | 47 | 168 | 215 | 3.2 | 538 | 7.9 | 180 | 15 | 173 | 109 | A | ? |
| 1987-88 | 31 | PHI | NBA | 79 | 2871 | 1086 | 13.7 | 428 | 865 | .495 | 227 | 275 | .825 | 3 | 22 | .136 | 59 | 194 | 253 | 3.2 | 635 | 8.0 | 167 | 22 | 160 | 116 | A | ? |
| 1988-89 | 32 | PHI | NBA | 71 | 2298 | 824 | 11.6 | 336 | 696 | .483 | 151 | 195 | .774 | 1 | 13 | .077 | 39 | 144 | 183 | 2.6 | 554 | 7.8 | 105 | 17 | 116 | 114 | ?? | ? |
| 1989-90 | 33 | NYK | NBA | 31 | 753 | 244 | 7.9 | 92 | 159 | .579 | 57 | 65 | .877 | 3 | 7 | .429 | 11 | 62 | 73 | 2.4 | 151 | 4.9 | 42 | 5 | 36 | 32 | ?? | ? |
| 1989-90 | 33 | SAS | NBA | 50 | 1766 | 545 | 10.9 | 215 | 450 | .478 | 114 | 137 | .832 | 1 | 9 | .111 | 39 | 128 | 167 | 3.3 | 302 | 6.0 | 82 | 5 | 85 | 46 | ?? | ? |
| 1990-91 | 34 | NYK | NBA | 76 | 2147 | 592 | 7.8 | 241 | 483 | .499 | 105 | 129 | .814 | 5 | 20 | .250 | 22 | 151 | 173 | 2.3 | 435 | 5.7 | 128 | 10 | 108 | 138 | ?? | ? |
| 1991-92 | 35 | ATL | NBA | 56 | 1086 | 259 | 4.6 | 115 | 249 | .462 | 26 | 43 | .605 | 3 | 6 | .500 | 29 | 66 | 95 | 1.7 | 185 | 3.3 | 83 | 0 | 36 | 73 | ?? | Log |
| 1992-93 | 36 | NJN | NBA | 35 | 510 | 126 | 3.6 | 51 | 93 | .548 | 24 | 27 | .889 | 0 | 2 | .000 | 5 | 37 | 42 | 1.2 | 107 | 3.1 | 33 | 2 | 33 | 35 | ?? | Log |
| 15 Season Totals | ? | ? | 1101 | 34845 | 12195 | 11.1 | 4906 | 9374 | .523 | 2331 | 2938 | .793 | 52 | 204 | .255 | 713 | 2375 | 3088 | 2.8 | 7392 | 6.7 | 2310 | 294 | 2268 | 2258 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
Scroll the table sideways to see every column.
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-79 | 22 | PHI | NBA | 82 | 29.4 | 8.4 | 12.73 | 8.7 | 5.2 | 1.081 | 3.92 | 5.5 |
| 1979-80 | 23 | PHI | NBA | 79 | 33.2 | 11.4 | 17.37 | 10.7 | 6.5 | 1.177 | 5.90 | 5.5 |
| 1980-81 | 24 | PHI | NBA | 81 | 29.8 | 9.4 | 16.26 | 10.4 | 5.8 | 1.157 | 8.25 | 5.5 |
| 1981-82 | 25 | PHI | NBA | 79 | 31.6 | 11.2 | 18.75 | 11.3 | 6.6 | 1.140 | 10.44 | 5.6 |
| 1982-83 | 26 | PHI | NBA | 79 | 31.2 | 12.5 | 17.44 | 10.8 | 6.1 | 1.164 | 7.42 | 4.5 |
| 1983-84 | 27 | PHI | NBA | 75 | 33.3 | 12.7 | 16.85 | 10.0 | 6.0 | 1.181 | 5.48 | 4.6 |
| 1984-85 | 28 | PHI | NBA | 78 | 33.5 | 13.1 | 18.38 | 11.1 | 6.2 | 1.237 | 6.74 | 4.7 |
| 1985-86 | 29 | PHI | NBA | 82 | 39.9 | 15.4 | 21.63 | 13.0 | 7.4 | 1.194 | 8.07 | 4.0 |
| 1986-87 | 30 | PHI | NBA | 68 | 38.6 | 15.6 | 20.56 | 10.9 | 7.3 | 1.158 | 7.08 | 4.7 |
| 1987-88 | 31 | PHI | NBA | 79 | 36.3 | 13.7 | 19.22 | 11.6 | 7.1 | 1.101 | 9.17 | 5.1 |
| 1988-89 | 32 | PHI | NBA | 71 | 32.4 | 11.6 | 16.38 | 9.5 | 6.2 | 1.054 | 11.02 | 4.5 |
| 1989-90 | 33 | NYK | NBA | 31 | 24.3 | 7.9 | 13.03 | 4.3 | 4.5 | 1.301 | 8.45 | 0.0 |
| 1989-90 | 33 | SAS | NBA | 50 | 35.3 | 10.9 | 15.16 | 6.9 | 6.0 | 1.068 | 6.47 | 0.0 |
| 1990-91 | 34 | NYK | NBA | 76 | 28.3 | 7.8 | 12.68 | 8.2 | 4.7 | 1.097 | 8.48 | 4.6 |
| 1991-92 | 35 | ATL | NBA | 56 | 19.4 | 4.6 | 7.77 | 4.5 | 3.0 | 0.967 | 8.04 | 4.6 |
| 1992-93 | 36 | NJN | NBA | 35 | 14.6 | 3.6 | 6.63 | 2.8 | 2.4 | 1.201 | 7.52 | 4.5 |
| 15 Season Totals | ? | ? | 1101 | 31.6 | 11.1 | 16.29 | 73.8 | 5.9 | 1.143 | 7.49 | 0.0 | |
Playoff Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-79 | PHI | NBA | 9 | 330 | 169 | 18.8 | 66 | 121 | .545 | 37 | 56 | .661 | 0 | 0 | .000 | 0 | 0 | 35 | 3.9 | 63 | 7.0 | 37 | 4 | 0 |
| 1979-80 | PHI | NBA | 18 | 675 | 208 | 11.6 | 89 | 174 | .511 | 29 | 41 | .707 | 1 | 5 | .200 | 22 | 52 | 74 | 4.1 | 111 | 6.2 | 45 | 4 | 45 |
| 1980-81 | PHI | NBA | 16 | 513 | 168 | 10.5 | 68 | 125 | .544 | 32 | 42 | .762 | 0 | 3 | .000 | 4 | 47 | 51 | 3.2 | 116 | 7.3 | 40 | 12 | 36 |
| 1981-82 | PHI | NBA | 21 | 765 | 301 | 14.3 | 125 | 265 | .472 | 50 | 65 | .769 | 1 | 9 | .111 | 15 | 47 | 62 | 3.0 | 172 | 8.2 | 48 | 6 | 49 |
| 1982-83 | PHI | NBA | 13 | 483 | 212 | 16.3 | 83 | 165 | .503 | 45 | 64 | .703 | 1 | 2 | .500 | 11 | 28 | 39 | 3.0 | 91 | 7.0 | 26 | 2 | 34 |
| 1983-84 | PHI | NBA | 5 | 171 | 83 | 16.6 | 35 | 67 | .522 | 13 | 15 | .867 | 0 | 1 | .000 | 2 | 10 | 12 | 2.4 | 19 | 3.8 | 13 | 0 | 10 |
| 1984-85 | PHI | NBA | 13 | 483 | 198 | 15.2 | 81 | 153 | .529 | 36 | 42 | .857 | 0 | 5 | .000 | 12 | 34 | 46 | 3.5 | 67 | 5.2 | 31 | 5 | 34 |
| 1985-86 | PHI | NBA | 12 | 519 | 250 | 20.8 | 94 | 182 | .516 | 62 | 73 | .849 | 0 | 7 | .000 | 13 | 43 | 56 | 4.7 | 85 | 7.1 | 13 | 3 | 32 |
| 1986-87 | PHI | NBA | 5 | 210 | 88 | 17.6 | 35 | 66 | .530 | 18 | 21 | .857 | 0 | 1 | .000 | 1 | 12 | 13 | 2.6 | 44 | 8.8 | 9 | 4 | 12 |
| 1988-89 | PHI | NBA | 3 | 128 | 53 | 17.7 | 21 | 41 | .512 | 11 | 13 | .846 | 0 | 1 | .000 | 3 | 8 | 11 | 3.7 | 39 | 13.0 | 7 | 1 | 3 |
| 1989-90 | NYK | NBA | 10 | 388 | 128 | 12.8 | 50 | 104 | .481 | 28 | 31 | .903 | 0 | 4 | .000 | 12 | 27 | 39 | 3.9 | 85 | 8.5 | 17 | 2 | 19 |
| 1990-91 | NYK | NBA | 3 | 101 | 30 | 10.0 | 14 | 23 | .609 | 1 | 2 | .500 | 1 | 3 | .333 | 3 | 6 | 9 | 3.0 | 16 | 5.3 | 3 | 1 | 8 |
| 1992-93 | NJN | NBA | 5 | 82 | 22 | 4.4 | 11 | 23 | .478 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 3 | 6 | 1.2 | 14 | 2.8 | 6 | 1 | 7 |
| Totals | ? | 133 | 4848 | 1910 | 14.4 | 772 | 1509 | .512 | 362 | 466 | .777 | 4 | 41 | .098 | 101 | 317 | 453 | 3.4 | 922 | 6.9 | 295 | 45 | 289 | |
All Star Stats
Scroll the table sideways to see every column.
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | PHI | NBA | 1 | 18 | 6 | 3 | 8 | 0 | 0 | - | - | - | - | 1 | 1 | - | - | - | - | |
| 1985-86 | PHI | NBA | 1 | 14 | 6 | 3 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | - | - | - | - | |
| 1986-87 | PHI | NBA | 1 | 8 | 4 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | 0 | - | - | - | - | |
| 1987-88 | PHI | NBA | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1 | - | - | - | - | |
| Totals | NBA | 4 | ? | 16 | 7 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | ? | |
Scroll the table sideways to see every column.
|
Similar Players (Career) Rod Strickland (831) Andre Miller (809) Alvin Robertson (799) John Lucas (794) Derek Harper (793) Gus Williams (785) Avery Johnson (785) Doc Rivers (784) Vern Fleming (781) Kendall Gill (781) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 22. Lafayette Lever 23. Jay Humphries 24. Johnny Moore 25. Lafayette Lever 26. Johnny Moore 27. Lafayette Lever 28. Lafayette Lever 29. Lafayette Lever 30. Jay Humphries 31. Alvin Robertson 32. Alvin Robertson 33. Alvin Robertson 34.??Rod Strickland 35.??Rod Strickland 36.??Rod Strickland |
Written and checked by the DatabaseBasketball editorial desk.
Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.
Updated