Fast Links: Players Leagues All-Star Games Awards Coaches Draft

Rick Barry

Richard Francis Dennis Barry (Rick)
Position: F
Height: 6' 7'' Weight: 205
Born: 3/28/1944, in Elizabeth, NJ, USA
High School: Roselle Park, in Roselle Park, NJ
College: University of Miami

About bio info

Draft History
1965 NBA - Round 1 by SFW

**Hall of Fame**
Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF
1965-66 21 SFW NBA 80 2990 2059 25.7 745 1698 .439 569 660 .862 0 0 .000 0 0 850 10.6 173 2.2 0 0 0 297 N A
1966-67 22 SFW NBA 78 3175 2775 35.6 1011 2240 .451 753 852 .884 0 0 .000 0 0 714 9.2 282 3.6 0 0 0 258 N A
1968-69 24 OAK ABA 35 1361 1190 34.0 392 767 .511 403 454 .888 3 10 .300 0 0 329 9.4 136 3.9 0 0 141 124 A
1969-70 25 WAC ABA 52 1849 1442 27.7 517 1036 .499 400 463 .864 8 39 .205 0 0 363 7.0 178 3.4 0 0 174 A
1970-71 26 NYN ABA 59 2502 1734 29.4 632 1348 .469 451 507 .890 19 86 .221 0 0 401 6.8 294 5.0 0 0 205 A
1971-72 27 NYN ABA 80 3616 2518 31.5 902 1969 .458 641 730 .878 73 237 .308 0 0 602 7.5 327 4.1 0 0 263 261 A
1972-73 28 GSW NBA 82 3075 1832 22.3 737 1630 .452 358 397 .902 0 0 .000 0 0 728 8.9 399 4.9 0 0 0 245 A
1973-74 29 GSW NBA 80 2918 2009 25.1 796 1746 .456 417 464 .899 0 0 .000 103 437 540 6.8 484 6.1 169 40 0 265 N A
1974-75 30 GSW NBA 80 3235 2450 30.6 1028 2217 .464 394 436 .904 0 0 .000 92 364 456 5.7 492 6.2 228 33 0 225 N A
1975-76 31 GSW NBA 81 3122 1701 21.0 707 1624 .435 287 311 .923 0 0 .000 74 422 496 6.1 496 6.1 202 27 0 215 N A
1976-77 32 GSW NBA 79 2904 1723 21.8 682 1551 .440 359 392 .916 0 0 .000 73 349 422 5.3 475 6.0 172 58 0 194 A
1977-78 33 GSW NBA 82 3024 1898 23.1 760 1686 .451 378 409 .924 0 0 .000 75 374 449 5.5 446 5.4 158 45 224 188 A
1978-79 34 HOU NBA 80 2566 1082 13.5 461 1000 .461 160 169 .947 0 0 .000 40 237 277 3.5 502 6.3 95 38 198 195
1979-80 35 HOU NBA 72 1816 866 12.0 325 771 .422 143 153 .935 73 221 .330 53 183 236 3.3 268 3.7 80 28 152 182
4 Season Totals 226 9328 6884 30.5 2443 5120 .477 1895 2154 .880 103 372 .277 0 0 1695 7.5 935 4.1 0 0 404 764
10 Season Totals 794 28825 18395 23.2 7252 16163 .449 3818 4243 .900 73 221 .330 510 2366 5168 6.5 4017 5.1 1104 269 574 2264

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1965-66 21 SFW NBA 80 37.4 25.7 25.48 14.4 8.4 1.036 0.00 0.0
1966-67 22 SFW NBA 78 40.7 35.6 31.32 16.5 10.6 1.061 0.00 0.0
1968-69 24 OAK ABA 35 38.9 34.0 31.09 9.0 10.8 1.231 0.00 0.0
1969-70 25 WAC ABA 52 35.6 27.7 26.94 10.9 8.7 1.163 0.00 0.0
1970-71 26 NYN ABA 59 42.4 29.4 28.08 12.3 10.0 1.104 0.00 0.0
1971-72 27 NYN ABA 80 45.2 31.5 25.35 14.4 9.9 1.099 0.00 0.0
1972-73 28 GSW NBA 82 37.5 22.3 24.72 14.4 9.9 1.015 0.00 10.8
1973-74 29 GSW NBA 80 36.5 25.1 28.06 15.5 10.1 1.030 0.00 8.8
1974-75 30 GSW NBA 80 40.4 30.6 30.35 16.4 10.3 1.017 0.00 6.9
1975-76 31 GSW NBA 81 38.5 21.0 24.46 14.1 9.2 0.966 0.00 7.6
1976-77 32 GSW NBA 79 36.8 21.8 24.66 14.0 8.9 1.000 0.00 7.4
1977-78 33 GSW NBA 82 36.9 23.1 22.13 13.2 8.8 1.017 2.43 7.6
1978-79 34 HOU NBA 80 32.1 13.5 15.60 10.0 6.7 1.007 5.33 5.9
1979-80 35 HOU NBA 72 25.2 12.0 12.08 7.6 5.3 1.033 1.47 7.1
4 Season Totals 226 41.3 30.5 27.32 33.2 9.8 1.135 2.28 0.0
10 Season Totals 794 36.3 23.2 23.98 77.2 9.1 1.020 7.21 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1966-67 SFW NBA 15 614 521 34.7 197 489 .403 127 157 .809 0 0 .000 0 0 113 7.5 58 3.9 0 0 0
1969-70 WAC ABA 7 302 278 39.7 108 203 .532 62 68 .912 0 0 .000 0 0 70 10.0 23 3.3 0 0 0
1970-71 NYN ABA 6 287 188 31.3 70 135 .519 48 59 .814 0 0 .000 0 0 70 11.7 24 4.0 0 0 0
1971-72 NYN ABA 18 749 531 29.5 203 429 .473 125 146 .856 0 0 .000 0 0 117 6.5 69 3.8 0 0 0
1972-73 GSW NBA 11 292 180 16.4 65 164 .396 50 55 .909 0 0 .000 0 0 54 4.9 24 2.2 0 0 0
1974-75 GSW NBA 17 726 479 28.2 189 426 .444 101 110 .918 0 0 .000 0 0 94 5.5 103 6.1 0 0 0
1975-76 GSW NBA 13 532 312 24.0 126 289 .436 60 68 .882 0 0 .000 0 0 84 6.5 84 6.5 0 0 0
1976-77 GSW NBA 10 415 284 28.4 122 262 .466 40 44 .909 0 0 .000 0 0 59 5.9 47 4.7 0 0 0
1978-79 HOU NBA 2 65 24 12.0 8 25 .320 8 8 1.000 0 0 .000 0 0 8 4.0 9 4.5 0 2 0
1979-80 HOU NBA 6 79 33 5.5 12 33 .364 6 6 1.000 3 12 .250 0 6 6 1.0 15 2.5 1 1 10
Totals 31 1338 997 32.2 381 767 .497 235 273 .861 0 0 .000 0 0 257 8.3 116 3.7 0 0 0
Totals 74 2723 1833 24.8 719 1688 .426 392 448 .875 3 12 .250 0 6 418 5.6 340 4.6 1 3 10

All Star Stats

Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF
1965-66 SFW NBA 1 17 10 4 10 2 4 - - - - 2 2 - - - -
1966-67 SFW NBA 1 34 38 16 27 6 8 - - - - 6 3 - - - - MVP
1968-69 ABA 1 12 10 3 9 4 5 0 0 1 2 3 1 - - 1 2
1969-70 ABA 1 27 16 7 12 2 2 0 0 - - 7 7 - - - 0
1970-71 ABA 1 17 14 4 6 6 6 0 0 0 2 2 2 - - 2 3
1971-72 ABA 1 26 4 2 10 0 1 0 0 4 8 12 8 - - 1 2
1972-73 GSW NBA DNP - Injury
1973-74 GSW NBA 1 19 8 3 6 2 2 - - - - 4 3 - - - -
1974-75 GSW NBA 1 38 22 11 20 0 0 - - - - 5 8 - - - -
1975-76 GSW NBA 1 28 17 6 15 5 5 - - - - 4 2 - - - -
1976-77 GSW NBA 1 29 18 7 16 4 4 - - - - 4 8 - - - -
1977-78 GSW NBA 1 30 15 7 17 1 1 - - - - 4 5 - - - -
Totals ABA 4 44 16 37 12 14 0 0 5 12 24 18 0 0 4 7
Totals NBA 8 128 54 111 20 24 0 0 0 0 29 31 0 0 0 0

Similar Players (Career)
Pete Maravich* (873)
Bernard King (869)
Earl Monroe* (866)
Calvin Murphy* (865)
Walt Frazier* (854)
Bob Dandridge (852)
Lou Hudson (852)
Rolando Blackman (832)
Dan Issel* (831)
Dave Bing* (831)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
21. Julius Erving
22. Spencer Haywood
24. Dan Issel
25. Jerry West
26. Jerry West
27. Jerry West
28. Jerry West
29. Jerry West
30. Jerry West
31. Billy Cunningham
32. Dan Issel
33. Dan Issel
34. Dan Issel
35. John Havlicek