| www.databaseBasketball.com | |
|
|
|
| DatabaseBasketball.com | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy | |
Ruben?Boumtje-BoumtjeRuben?Bertand?Boumtje-BoumtjePosition: C Height: 7' 0'' Weight: 257 Born: 5/20/1978, in Edda, CMR High School:?Archbishop Carroll, in Washinton, DC College:?Georgetown University About bio info Draft History **Player News |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
| 2001-02 | 23 | POR | NBA | 33 | 244 | 39 | 1.2 | 13 | 32 | .406 | 13 | 25 | .520 | 0 | 0 | .000 | 21 | 34 | 55 | 1.7 | 4 | 0.1 | 3 | 16 | 14 | 38 | ?? | Log |
| 2002-03 | 24 | POR | NBA | 2 | 5 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 0 | 0 | ?? | Log |
| 2003-04 | 25 | POR | NBA | 9 | 26 | 4 | 0.4 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 1 | 0 | 2 | ?? | Log |
| 3 Season Totals | ? | ? | 44 | 275 | 43 | 1.0 | 14 | 38 | .368 | 15 | 27 | .556 | 0 | 0 | .000 | 22 | 35 | 57 | 1.3 | 6 | 0.1 | 4 | 17 | 14 | 40 | ? | ? | |
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 2001-02 | 23 | POR | NBA | 33 | 7.4 | 1.2 | 2.18 | 1.1 | 0.6 | 0.907 | -4.64 | 13.3 |
| 2002-03 | 24 | POR | NBA | 2 | 2.5 | 0.0 | 1.00 | 0.1 | 0.0 | 0.000 | 13.32 | 12.1 |
| 2003-04 | 25 | POR | NBA | 9 | 2.9 | 0.4 | 0.33 | 0.1 | 0.2 | 0.680 | 2.54 | 2.3 |
| 3 Season Totals | ? | ? | 44 | 6.3 | 1.0 | 1.75 | 1.2 | 0.6 | 0.862 | -3.65 | 0.0 | |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
97-98 Georgetown 6 80 7 20 0 1 2 7 28 14 4 12 10 3 16
98-99 Georgetown 31 854 100 215 0 1 62 113 217 92 34 86 89 28 262
99-00 Georgetown 31 816 133 273 0 0 130 182 240 89 23 99 78 29 396
00-01 Georgetown 33 713 105 203 0 0 89 124 225 84 30 73 78 22 299
--------------------------------------------------------------------------------
TOTALS 101 2463 345 711 0 2 283 426 710 279 91 270 255 82 973
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
97-98 Georgetown 13.3 35.0 0.0 28.6 4.7 0.7 2.0 1.7 0.5 2.7
98-99 Georgetown 27.5 46.5 0.0 54.9 7.0 1.1 2.8 2.9 0.9 8.5
99-00 Georgetown 26.3 48.7 0.0 71.4 7.7 0.7 3.2 2.5 0.9 12.8
00-01 Georgetown 21.6 51.7 0.0 71.8 6.8 0.9 2.2 2.4 0.7 9.1
-----------------------------------------------------------------------
TOTALS 24.4 48.5 0.0 66.4 7.0 0.9 2.7 2.5 0.8 9.6
|
Similar Players (Career) Martin?Nessley (998) Kevin?Salvadori (998) Les?Jepsen (997) Robert?Archibald (996) Jared?Reiner (996) Jim?Creighton (996) Tom?Scheffler (996) Soumaila?Samake (996) Ha?Seung-Jin (996) Vic?Bartolome (995) *In Hall of Fame About the similarity scores |
Similar Players (By Age) |
About statistical abbreviations