1959-60?NBA Standings, Stats and Awards
Champ:?Boston Celtics
MVP:?Wilt Chamberlain
Rookie of the Year:?Wilt Chamberlain
Best Gambling Sites
- Casino Free Bonus Welcome Bonus Review Play Now!
-
x
200% up to USD5000
Review
Play Now!
You Can Play
Would you believe it if...
Terms & Conditions +18 -
x
50% up to USD 1,000
Review
Play Now!
You Can Play
Maximise the value of your online sports betting! Take advantage of the BetOnline Sports Welcome bonus worth up to USD 1,000. It’s a great way to boost your betting budget on Rugby, Soccer, NFL, NBA, MLB and so much more.
-
x
Get 50% up to USD 250
Review
Play Now!
You Can Play
You have someone truly special in your corner when you accept the Bovada Sports Welcome Bonus. Get 50% more when you deposit and place bets worth up to USD 250 extra. Increase your betting budget, is a sure way to increase your chances of winning big on sports bets.
Terms & Conditions +18 -
x
50% up to USD 1,000
Review
Play Now!
You Can Not Play
The Sportsbetting.ag Sports Welcome Bonus gives you a 50% boost to maximise your profit edge on your first deposit. Carry the ball with pride onto the betting field, claim the bonus and you can add up to USD 1,000 to your starting bankroll!
-
Free Spins
225% up to USD 12,250
Review
Play Now!
-
Free Spins
220% up to USD 12,000
Review
Play Now!
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
| Team | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
| BOS | 0.0 | 124.5 | 9337 | 3744 | 8971 | .417 | 1849 | 2519 | .734 | 0 | 0 | .000 | 0 | 6014 | 80.2 | 1849 | 24.7 | 0 | 0 | 0 | 1856 | 0.0 |
| SYR | 0.0 | 118.9 | 8917 | 3406 | 8232 | .414 | 2105 | 2662 | .791 | 0 | 0 | .000 | 0 | 5406 | 72.1 | 1676 | 22.3 | 0 | 0 | 0 | 1939 | 0.0 |
| PH1 | 0.0 | 118.6 | 8895 | 3549 | 8678 | .409 | 1797 | 2686 | .669 | 0 | 0 | .000 | 0 | 5916 | 78.9 | 1796 | 23.9 | 0 | 0 | 0 | 1715 | 0.0 |
| NYK | 0.0 | 117.3 | 8800 | 3429 | 8153 | .421 | 1942 | 2539 | .765 | 0 | 0 | .000 | 0 | 5251 | 70.0 | 1667 | 22.2 | 0 | 0 | 0 | 1940 | 0.0 |
| STL | 0.0 | 113.4 | 8506 | 3179 | 7580 | .419 | 2148 | 2885 | .745 | 0 | 0 | .000 | 0 | 5343 | 71.2 | 1881 | 25.1 | 0 | 0 | 0 | 1995 | 0.0 |
| DET | 0.0 | 111.6 | 8367 | 3146 | 7920 | .397 | 2075 | 2847 | .729 | 0 | 0 | .000 | 0 | 5491 | 73.2 | 1472 | 19.6 | 0 | 0 | 0 | 1983 | 0.0 |
| CIN | 0.0 | 111.1 | 8333 | 3210 | 7786 | .412 | 1913 | 2672 | .716 | 0 | 0 | .000 | 0 | 5251 | 70.0 | 1747 | 23.3 | 0 | 0 | 0 | 2097 | 0.0 |
| MIE | 0.0 | 107.3 | 8045 | 3040 | 7884 | .386 | 1965 | 2691 | .730 | 0 | 0 | .000 | 0 | 5432 | 72.4 | 1444 | 19.3 | 0 | 0 | 0 | 1813 | 0.0 |
Defense
| Team | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
| STL | 0.0 | 110.7 | 8303 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| MIE | 0.0 | 111.4 | 8355 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DET | 0.0 | 115.0 | 8625 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BOS | 0.0 | 116.2 | 8715 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PH1 | 0.0 | 116.4 | 8730 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| SYR | 0.0 | 116.4 | 8730 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CIN | 0.0 | 117.4 | 8805 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| NYK | 0.0 | 119.6 | 8970 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
League Leaders
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All-Stars
| East | West |
|
Paul Arizin Wilt Chamberlain Larry Costello Bob Cousy Tom Gola Richie Guerin Willie Naulls Bill Russell Dolph Schayes Bill Sharman George Yardley |
Elgin Baylor Walter Dukes Dick Garmaker Cliff Hagan Ron Hundley Clyde Lovellette Chuck Noble Bob Pettit Gene Shue Jack Twyman |
All-NBA Team
1st Team
Elgin Baylor - MIE
Wilt Chamberlain - PH1
Bob Cousy - BOS
Bob Pettit - STL
Gene Shue - DET