Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1955-56 NBA Standings, Stats and Awards
1956-57 1955-56 1954-55Champ: Philadelphia Warriors
MVP: Bob Pettit
Rookie of the Year: Maurice Stokes
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
BOS | 0.0 | 106.0 | 7632 | 2745 | 6913 | .397 | 2142 | 2785 | .769 | 0 | 0 | .000 | 0 | 4583 | 63.7 | 1834 | 25.5 | 0 | 0 | 0 | 1874 | 0.0 |
PH1 | 0.0 | 103.1 | 7424 | 2641 | 6437 | .410 | 2142 | 2829 | .757 | 0 | 0 | .000 | 0 | 4362 | 60.6 | 1886 | 26.2 | 0 | 0 | 0 | 1872 | 0.0 |
NYK | 0.0 | 100.2 | 7212 | 2508 | 6395 | .392 | 2196 | 2913 | .754 | 0 | 0 | .000 | 0 | 4562 | 63.4 | 1610 | 22.4 | 0 | 0 | 0 | 1923 | 0.0 |
MIE | 0.0 | 99.3 | 7148 | 2541 | 6543 | .388 | 2066 | 2627 | .786 | 0 | 0 | .000 | 0 | 4133 | 57.4 | 1689 | 23.5 | 0 | 0 | 0 | 1978 | 0.0 |
SYR | 0.0 | 96.9 | 6976 | 2466 | 6661 | .370 | 2044 | 2703 | .756 | 0 | 0 | .000 | 0 | 4060 | 56.4 | 1710 | 23.8 | 0 | 0 | 0 | 1783 | 0.0 |
STL | 0.0 | 96.6 | 6953 | 2506 | 6628 | .378 | 1941 | 2761 | .703 | 0 | 0 | .000 | 0 | 4493 | 62.4 | 1748 | 24.3 | 0 | 0 | 0 | 1971 | 0.0 |
ROC | 0.0 | 95.8 | 6900 | 2551 | 6890 | .370 | 1798 | 2567 | .700 | 0 | 0 | .000 | 0 | 4449 | 61.8 | 1747 | 24.3 | 0 | 0 | 0 | 1990 | 0.0 |
FTW | 0.0 | 94.4 | 6794 | 2396 | 6174 | .388 | 2002 | 2729 | .734 | 0 | 0 | .000 | 0 | 3974 | 55.2 | 1752 | 24.3 | 0 | 0 | 0 | 1789 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
FTW | 0.0 | 93.7 | 6746 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SYR | 0.0 | 96.9 | 6977 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
STL | 0.0 | 98.0 | 7056 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
ROC | 0.0 | 98.7 | 7106 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PH1 | 0.0 | 98.8 | 7114 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
MIE | 0.0 | 100.2 | 7214 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NYK | 0.0 | 100.6 | 7243 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BOS | 0.0 | 105.3 | 7582 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
League Leaders
All-Stars
East | West |
Paul Arizin Carl Braun Bob Cousy Harry Gallatin Jack George Neil Johnston John Kerr Ed Macauley Dick McGuire Dolph Schayes Bill Sharman |
Larry Foust Bob Harrison Mel Hutchins Clyde Lovellette Slater Martin Vern Mikkelsen Bob Pettit Maurice Stokes Bob Wanzer George Yardley |
All-NBA Team
1st Team
Paul Arizin - PH1
Bob Cousy - BOS
Neil Johnston - PH1
Bob Pettit - STL
Bill Sharman - BOS