Fast Links: Players Leagues All-Star Games Awards Coaches Draft |
1948-49 NBA Standings, Stats and Awards
1949-50 1948-49 1947-48Champ: Minneapolis Lakers
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
CH1 | 0.0 | 84.0 | 5038 | 1905 | 5750 | .331 | 1228 | 1775 | .692 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1220 | 20.3 | 0 | 0 | 0 | 1731 | 0.0 |
MIE | 0.0 | 84.0 | 5042 | 1885 | 5146 | .366 | 1272 | 1759 | .723 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1134 | 18.9 | 0 | 0 | 0 | 1386 | 0.0 |
ROC | 0.0 | 84.0 | 5042 | 1811 | 4869 | .372 | 1420 | 2060 | .689 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1259 | 21.0 | 0 | 0 | 0 | 1539 | 0.0 |
PH1 | 0.0 | 83.7 | 5022 | 1831 | 5695 | .322 | 1360 | 1897 | .717 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1043 | 17.4 | 0 | 0 | 0 | 1459 | 0.0 |
BA1 | 0.0 | 83.6 | 5017 | 1736 | 5162 | .336 | 1545 | 2053 | .753 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1000 | 16.7 | 0 | 0 | 0 | 1730 | 0.0 |
WSC | 0.0 | 81.8 | 4910 | 1751 | 5472 | .320 | 1408 | 1914 | .736 | 0 | 0 | .000 | 0 | 0 | 0.0 | 972 | 16.2 | 0 | 0 | 0 | 1710 | 0.0 |
NYK | 0.0 | 79.2 | 4752 | 1688 | 5237 | .322 | 1376 | 1959 | .702 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1017 | 17.0 | 0 | 0 | 0 | 1559 | 0.0 |
PRO | 0.0 | 78.5 | 4707 | 1750 | 5427 | .322 | 1207 | 1742 | .693 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1026 | 17.1 | 0 | 0 | 0 | 1349 | 0.0 |
BOS | 0.0 | 76.6 | 4593 | 1706 | 5483 | .311 | 1181 | 1856 | .636 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1135 | 18.9 | 0 | 0 | 0 | 1382 | 0.0 |
ST1 | 0.0 | 75.7 | 4541 | 1656 | 4858 | .341 | 1229 | 1770 | .694 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1269 | 21.2 | 0 | 0 | 0 | 1480 | 0.0 |
INJ | 0.0 | 74.7 | 4482 | 1621 | 5367 | .302 | 1240 | 1798 | .690 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1225 | 20.4 | 0 | 0 | 0 | 1393 | 0.0 |
FTW | 0.0 | 74.3 | 4457 | 1536 | 5370 | .286 | 1385 | 1979 | .700 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1082 | 18.0 | 0 | 0 | 0 | 1722 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
MIE | 0.0 | 76.7 | 4602 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
ROC | 0.0 | 77.4 | 4644 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
FTW | 0.0 | 77.5 | 4650 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NYK | 0.0 | 77.7 | 4662 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
ST1 | 0.0 | 79.4 | 4764 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
INJ | 0.0 | 79.4 | 4764 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
WSC | 0.0 | 79.4 | 4764 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BOS | 0.0 | 79.5 | 4770 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CH1 | 0.0 | 80.0 | 4800 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BA1 | 0.0 | 82.2 | 4932 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PH1 | 0.0 | 83.4 | 5004 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PRO | 0.0 | 87.1 | 5226 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
League Leaders
All-NBA Team
1st Team
Bob Davies - ROC
Joe Fulks - PH1
George Mikan - MIE
Jim Pollard - MIE
Max Zaslofsky - CH1